4.10.21 Super DIRTcar Series Results
LaFARGEVILLE, NY – Stewart Friesen, from Niagara-on-the-Lake, Ontario, wheeled his way to the front and picked up a healthy $7,500 for a night’s work. The #44 flashed across Can-Am Speedway’s start/finish line just ahead of Tim Fuller, who led the most laps. Lightning Larry Wight, from Phoenix, NY, brought the #99L home third.
Max McLaughlin, the 2021 DIRTcar Nationals champion, led the field to the green flag with veteran Big Block pilot Carey Terrance. Almost immediately, the #32c was swallowed up and faded back into the field, eventually pulling the car behind the wall on lap 83.
Tim Fuller took the early lead and began driving away from the field, however, he wasn’t alone. Fuller was towing an eager Erick Rudolph in his wake. Rudolph, in the #25R, slowly gained on Fuller as the laps clicked off. Finally, Fuller hit lapped traffic at lap 30. Rudolph closed in and the #19 and #25R swapped first and second positions multiple times in a heated battle.
At that point, it looked as though Rudolph and Fuller were going to lap the field and Friesen watched them get farther and farther away.
At the halfway point Fuller began to pick away at the lapped cars, which became more and more difficult to get around. Rudolph was not able to keep up Fuller’s pace of passing cars and fell back.
Meanwhile, Friesen got to work on Larry Wight, from Phoenix, NY, who was occupying third.
“I got by a couple of guys but then when I got up to Larry he’d move and take my line away,” said Friesen. Eventually, Friesen was able to motor by Wight on his path to the win.
Lap 70 turned out to be a fateful lap for the Halmar Racing team. Rudolph slowed down and had back to go to the pits for a repair and brought out a caution flag. This lined Friesen up next to Fuller on the restart and the #44 was able to power around the #19 to make a winning pass.
Friesen’s car came to life at just the right time but it wasn’t a coincidence.
“I had the car set up for the beginning of the race with a heavy fuel load so it would come in towards the end,” said Friesen. “It got good around lap 60 or 70. I thought early on I would be able to make the top work in turns one and two and see if I could sneak by a few cars. I went up there and skated. It was a little dusty but then the middle cleaned off and that was pretty good.”
This was his 36th career Super DIRTcar Series victory. Friesen is only three away from Bob McCreadie on the all-time list.
Runner-up Tim Fuller was not pleased with his second step on the podium after leading most of the race’s laps. Fuller described the pass:
“He [Friesen] came down and I got out of it so we both didn’t crash but he’s an incredible talent, Fuller said. “You hate to get beat that way. I think we were better than the first place car but we got snookered there a little bit. It happens.”
Fuller was satisfied with the effort but not the result.
“I just wish I’d had a taller spoiler,” Fuller cracked. “But I wouldn’t have done anything differently.”
The Gypsum Racing machine of Larry Wight crossed the line third after battling in the top five the entire race. Wight was searching for a way to compete with Fuller and Friesen but just couldn’t find another gear.
“I stayed on the bottom because of those holes but once I saw Friesen show his nose up there I knew I had to move up and try it,” Wight noted. “We were a third-place car though. We’ll take it and build off of it for the next one.”
Track conditions for dirt surfaces can be tricky for the first race of the year however the Can-Am Speedway track crew brought the best out of our drivers and they were appreciated.
“Great job by the track crew for grading the track and giving us something to race on,” said Friesen.
Wight added, “For the first race of the year the track was beautiful besides one blemish but that was nothing to complain about. We weren’t sure what the track was going to do. Sometimes when they scrape the top layer off it turns into a dust bowl. The track took it though and the water soaked in. It actually had a middle line to it. We could run the top too.”
Race fans were elated to have the Super DIRTcar Series back underway and the 28-car starting field did not disappoint. The 100-lap battle was fought all across the track, from the very top, through the middle, and the bottom.
For example, hard charger Mike Mahaney, from King Ferry, NY, made use of the racy surface by picking up 17 positions after starting 25th.
Seven-time Series champion Matt Sheppard was involved in battles constantly but the #9S did not stray far from its starting position. After redrawing 10th Sheppard looked to be on the move but a stubborn Peter Britten, from Queensland, Australia, would not give up position number six.
Next up for the Super DIRTcar Series Big Block Modifieds are a pair of $10,000-to-win, NAPA Super DIRT Week qualifiers at the dirt-covered Bristol Motor Speedway for the World of Outlaws Bristol Showdown. Get your tickets now or purchase a DIRTVision FAST PASS and enjoy all the World of Outlaws and DIRTcar Racing that you can handle.
Stay tuned to Super DIRTcar Series social media on Facebook, Twitter, and Instagram plus SuperDIRTcarSeries.com has full results, highlights, recaps, and more.
A-Main
1 44 Stewart Friesen
2 19 Tim Fuller
3 99L Larry Wight
4 91 Billy Decker
5 83X Tim Sears Jr.
6 21a Peter Britten
7 9S Matt Sheppard
8 35 Mike Mahaney
9 3 Justin Haers
10 42p Pat Ward
11 7M Michael Maresca
12 2L Jack Lehner
13 5H Chris Hile
14 60 Jackson Gill
15 88 Mat Williamson
16 M1 Dave Marcuccilli
17 28 Jordan McCreadie
18 48T Dave Rauscher
19 17 Marcus Dinkins
DNF 32c Max Mclaughlin
DNF 2 Rusty Smith
DNF 25 Erick Rudolph
DNF 98H Jimmy Phelps
DNF 7t Billy Dunn
DNF 66x Carey Terrence
DNF 4r Kevin Root
DNF 111 Demetrios Drellos
DNF 98w Rocky Warrner
DNF 22 Brandon Walters
Qualifying
Flight (A) Flight (B)
1 66x Carey Terrence 21.255 1 25 Erick Rudolph 21.138
2 83X Tim Sears 21.308 2 91 Billy Decker 21.217
3 44 Stewart Friesen 21.322 3 19 Tim Fuller 21.424
4 60 Jackson Gill 21.529 4 111 Demetrios Drellos 21.676
5 4r Kevin Root 21.612 5 3b Chad Brachmann 21.696
6 1d Robert Delormie21.894 6 215p Adam Pierson 21.885
7 2 Rusty Smith 22.428 7 28 Jordan Mcreadie 21.905
8 33J Robbie Johnston 22.513 8 21r Roger Tresidder 22.297
9 17 Marcus Dinkins 22.580 9 88J Olden Dwyer 22.551
Flight (C) Flight (D)
1 99L Larry Wight 21.309 1 42p Pat Ward 21.294
2 3 Justin Haers 21.414 2 32c Max Mclaughlin 21.424
3 5H Chris Hile 21.554 3 7M Michael Maresca 21.510
4 31 Lance Willix 21.735 4 7t Billy Dunn 21.573
5 2L Jack Lehner 21.792 5 23 Kyle Coffey 21.958
6 X Chad Phelps 21.934 6 8 Rich Scagliotta 21.965
7 19W Justin Wright 22.114 7 56 Garrson Krentz 22.065
8 22 Brandon Walters 22.404 8 14m CG Morey 22.354
9 63 Adam Roberts NT 9 48T Dave Rauscher 22.557
10 9m Tyler Meeks NT 10 87.9 Darryl Mitchell 22.788
Flight (E)
1 9S Matt Sheppard 21.166
2 21a Peter Britten 21.335
3 98w Rocky Warrner 21.409
4 98H Jimmy Phelps 21.433
5 M1 Dave Marcuccilli 21.492
6 35 Mike Mahaney 21.561
7 88 Mat Williamson 21.693
8 55 Matt Woodruff 21.848
9 20T Tyler Trump 21.859
10 1ny Greg Atkins 22.091
Pos No. Name Laps Total Tm Diff Gap Payable To
1 66x Carey Terrence 8 2:51.360
2 44 Stewart Friesen 8 2:52.242 0.882 0.882
3 83X Tim Sears Jr. 8 2:54.027 2.667 1.785
4 60 Jackson Gill 8 2:55.538 4.178 1.511
5 4r Kevin Root 8 2:56.755 5.395 1.217
6 1d Robert Delormier 8 2:58.390 7.030 1.635
7 17 Marcus Dinkins 8 3:02.138 10.778 3.748
8 2 Rusty Smith 8 3:02.579 11.219 0.441
9 33J Robbie Johnston 8 3:03.878 12.518 1.299
Pos No. Name Laps Total Tm Diff Gap Payable To
1 25 Erick Rudolph 8 2:50.061
2 19 Tim Fuller 8 2:51.238 1.177 1.177 Tim Fuller Racing Inc
3 91 Billy Decker 8 2:53.088 3.027 1.850
4 111 Demetrios Drellos 8 2:54.960 4.899 1.872 George Drellos
5 3b Chad Brachmann 8 2:56.650 6.589 1.690
6 215p Adam Pierson 8 2:57.320 7.259 0.670
7 28 Jordan Mcreadie 8 2:58.117 8.056 0.797
8 21r Roger Tresidder 8 3:00.631 10.570 2.514
9 88J Olden Dwyer 8 3:02.316 12.255 1.685
Pos No. Name Laps Total Tm Diff Gap Payable To
1 3 Justin Haers 8 2:49.725 Haers Bros. Racing
2 99L Larry Wight 8 2:51.738 2.013 2.013 LJL Racing
3 5H Chris Hile 8 2:53.185 3.460 1.447
4 2L Jack Lehner 8 2:54.165 4.440 0.980
5 X Chad Phelps 8 2:56.871 7.146 2.706
6 31 Lance Willix II 8 2:57.434 7.709 0.563
7 9m Tyler Meeks 8 2:58.971 9.246 1.537
8 22 Brandon Walters 8 2:59.853 10.128 0.882
9 19W Justin Wright 8 3:01.372 11.647 1.519
10 63 Adam Roberts
Pos No. Name Laps Total Tm Diff Gap Payable To
1 42p Pat Ward 8 2:49.804
2 32c Max Mclaughlin 8 2:50.823 1.019 1.019
3 7t Billy Dunn 8 2:52.417 2.613 1.594
4 7M Michael Maresca 8 2:52.988 3.184 0.571
5 23 Kyle Coffey 8 2:54.289 4.485 1.301 Coffey McCreadie Ent Inc
6 8 Rich Scagliotta 8 2:57.683 7.879 3.394 Richard Scagliotta
7 48T Dave Rauscher 8 2:58.939 9.135 1.256 DC Motorsports
8 14m CG Morey 8 2:59.613 9.809 0.674
9 56 Garrson Krentz 8 3:01.850 12.046 2.237
10 87.9 Darryl Mitchell 8 3:02.092 12.288 0.242
Pos No. Name Laps Total Tm Diff Gap Payable To
1 9S Matt Sheppard 8 2:48.307 Matt Sheppard Motorsports LLC
2 21a Peter Britten 8 2:51.328 3.021 3.021
3 98w Rocky Warrner 8 2:51.935 3.628 0.607 D&S Landscaping of CNY
4 98H Jimmy Phelps 8 2:52.694 4.387 0.759 HBR
5 M1 Dave Marcuccilli 8 2:53.420 5.113 0.726
6 88 Mat Williamson 8 2:54.739 6.432 1.319 Buzz Chew Racing
7 35 Mike Mahaney 8 2:55.111 6.804 0.372
8 20T Tyler Trump 8 2:56.584 8.277 1.473
9 1ny Greg Atkins 8 2:58.426 10.119 1.842
10 55 Matt Woodruff 7 2:40.311 1 Lap 1 Lap
Pos No. Name Best Tm
1 M1 Dave Marcuccilli 19.987
2 4r Kevin Root 20.364
3 35 Mike Mahaney 20.202
4 X Chad Phelps 20.615
5 8 Rich Scagliotta 20.618
6 215p Adam Pierson 20.814
7 1ny Greg Atkins 21.121
8 14 C.G. Morey 21.287
9 17 Marcus Dinkins 21.269
10 19W Justin Wright 21.262
11 33J Robbie Johnston 21.160
12 87.9 Darryl Mitchell 21.690
13 21r Roger Tresidder 20.996
14 63 Adam Roberts 20.662
Pos No. Name Best Tm
1 28 Jordan Mcreadie 20.105
2 88 Mat Williamson 20.434
3 3b Chad Brachmann 20.397
4 23 Kyle Coffey 21.239
5 20T Tyler Trump 21.057
6 1d Robert Delormier 21.450
7 63 Adam Roberts
8 56 Garrson Krentz 21.602
9 55 Matt Woodruff 21.400
10 2 Rusty Smith 21.574
11 48T Dave Rauscher 21.702
12 22 Brandon Walters 21.796
13 88J Olden Dwyer 22.411
14 31 Lance Willix II