Watsonville, CA – Penngrove’s Chases Johnson made a rare weekly show appearance at Ocean Speedway and was rewarded with his first career Ocean Sprints victory to go along with a win in a Midget last year. The North Bay was out in force Friday night as Cotati’s Jake Haulot led the first lap before Chase Johnson took over and pulled away. Chase’s closest competitor then became his younger brother, Colby. The race was brought to a halt on lap 12 when Kurt Nelson of Gilroy flipped in turns three and four. The longtime Ocean Sprints racer was running third at the time of the misfortune and was OK. On the restart, Chase Johnson pulled away as Colby Johnson bobbled and fell back to fourth for a moment while battling with Haulot and Templeton’s Kaleb Montgomery. Colby would make his way back to second but with the rest of the race running to the finish under green, Chase Johnson set sail and convincingly won his first feature in 360 competition at the track. Colby Johnson and Jake Haulot both had impressive runs to complete the podium, with Kaleb Montgomery taking home fourth. Salinas’ Jeremy Chisum ran a solid race and came away with a top five. San Jose’s Wayne Katen was Hard Charger, advancing eight positions in the feature. Colby Johnson started off the night by setting Quick Time stopping the clocks at an 11.936. Heat race wins went to Windsor’s John Clark, Kurt Nelson, and Jake Haulot. Haulot was the victor in the 6-lap Dash.
Bobby Hogge IV took home another win in IMCA Modified action, but it certainly didn’t come easy. Hogge started on the pole position but it was Robert Marsh who led the way early on. Hogge took the lead on a restart early on, but last year’s champion Cody Burke entered the picture to challenge for the lead. Burke started back in eighth but arguably had the quickest car and quickly found himself towards the front of the pack. Hogge and Burke would race side-by-side for several laps but a late race bobble from Burke allowed Hogge to streak away and take the Opening Night victory. Robert Marsh couldn’t duplicate his Opening Night performance from last year and had to settle for third ahead of Livermore’s Brian Cass and Austin Burke. Heat race wins went to Martinez’s Anthony Slaney and Cody Burke.
Adriane Frost of Watsonville dominated the IMCA SportMod feature starting outside pole and leading every lap en route to victory. A fierce battle for second unfolded behind her with Watsonville’s Billy Robertson, San Jose’s Randy Miller, and Gilroy’s Austin Williams. Williams made his way up to second and closed in on Frost, but a caution for rookie Max Baggett of Prunedale and San Jose’s John Ferro paused the action. On the restart, Randy Miller took second from Austin Williams and looked to the inside of Frost for the lead briefly before she was able to pull away. Frost would go on to win by nearly four seconds over Randy Miller. Austin Williams finished third and Billy Robertson had a great drive to come in fourth, but unfortunately was disqualified for not reporting to post-race tech. This promoted San Ramon’s Kelly Campanile, a rookie in the division, to fourth and Santa Cruz’s Steven Allee to fifth. Billy Robertson and Randy Miller were heat race winners.
In the Hobby Stocks, San Martin’s JC Elrod started off his 2019 season where he left off in 2018: In victory lane. Elrod who started in the second row darted to the lead and pulled away from Ballico’s Dexter Long, who was making an especially rare appearance. Long and San Jose’s Robert Gallaher battled of over second, allowing Elrod to pull away. While under caution, Long’s night would come to a fiery end as something under the hood ignited, forcing a red flag to come out. On the restart, Robert Gallaher had his time at the front until Elrod took it back with six laps to go. Elrod got loose the very next corner and lost the lead down the back stretch but a caution for Joe Gallaher saved him and put him back out front. Elrod would cruise to the big Opening Night win, with Rob Gallaher placing second and DJ Keldsen in third. Prunedale’s Quintin Harris had one of his best career runs in a Hobby Stock with a fourth place finish. Watsonville’s Terry Traub rounded out the top five. JC Elrod and Rob Gallaher won the pair of heat races.
Dakota Keldsen of Watsonville won Opening Night in the 4-Bangers for the second year in a row. Keldsen led every lap on his way to the win. First year drivers had impressive showings, with Scotts Valley’s Ryan McClelland and Prunedale’s John Grilli threatening for the lead. 2015 4-Banger champ Luke Babcock made his return to the track, but retired around halfway along with McClelland with mechanical issues. Dakota Keldsen was strong out front, but John Grilli wasn’t going down without a fight. In the end, Keldsen was too strong and grabbed the win. Grilli was second, but was disqualified for not reporting to post-race tech. This moved the Beardsley family – Nicole, Kate, and Bill to second through fourth. Watsonville’s DJ Harrington completed the top five in his debut. Ryan McClelland and Luke Babcock won the division’s heat races.
Ocean Sprints presented by Taco Bravo
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Chase Johnson | Penngrove, CA | #24 |
2 | 6 | Colby Johnson | Penngrove, CA | #38 |
3 | 1 | Jake Haulot | Cotati, CA | #7H |
4 | 5 | Kaleb Montgomery | Templeton, CA | #3 |
5 | 8 | Jeremy Chisum | Salinas, CA | #8 |
6 | 7 | Koen Shaw | Fresno, CA | #88 |
7 | 2 | John Clark | Windsor, CA | #12J |
8 | 10 | Billy Aton | Benicia, CA | #26 |
9 | 17 | Wayne Katen | San Jose, CA | #99 |
10 | 12 | Jason Chisum | Salinas, CA | #25Z |
11 | 13 | Danny Malfatti | Hayward, CA | #55 |
12 | 14 | Bradley Dillard | Oakdale, CA | #81M |
13 | 15 | Chris Nelson | Gilroy, CA | #72JR |
14 | 9 | James Ringo | Morgan Hill, CA | #2 |
15 | 4 | Kurt Nelson | Gilroy, CA | #72W |
16 | 18 | Joel Myers | Sebastopol, CA | #46JR |
17 | 16 | Eli Deshaies | Oakland, CA | #91RI |
18 | 19 | Richard Fajardo | Hollister, CA | #07 |
19 | 11 | Tucker Worth | Coalinga, CA | #33 |
Dash 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Jake Haulot | Cotati, CA | #7H |
2 | 1 | John Clark | Windsor, CA | #12J |
3 | 4 | Chase Johnson | Penngrove, CA | #24 |
4 | 3 | Kurt Nelson | Gilroy, CA | #72W |
5 | 5 | Kaleb Montgomery | Templeton, CA | #3 |
6 | 6 | Colby Johnson | Penngrove, CA | #38 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | John Clark | Windsor, CA | #12J |
2 | 3 | Chase Johnson | Penngrove, CA | #24 |
3 | 4 | Colby Johnson | Penngrove, CA | #38 |
4 | 5 | Danny Malfatti | Hayward, CA | #55 |
5 | 7 | Richard Fajardo | Hollister, CA | #07 |
6 | 2 | James Ringo | Morgan Hill, CA | #2 |
7 | 6 | Eli Deshaies | Oakland, CA | #91RI |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Kurt Nelson | Gilroy, CA | #72W |
2 | 4 | Tucker Worth | Coalinga, CA | #33 |
3 | 1 | Billy Aton | Benicia, CA | #26 |
4 | 3 | Koen Shaw | Fresno, CA | #88 |
5 | 5 | Bradley Dillard | Oakdale, CA | #81M |
6 | 6 | Wayne Katen | San Jose, CA | #99 |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Jake Haulot | Cotati, CA | #7H |
2 | 4 | Kaleb Montgomery | Templeton, CA | #3 |
3 | 3 | Jeremy Chisum | Salinas, CA | #8 |
4 | 5 | Chris Nelson | Gilroy, CA | #72JR |
5 | 1 | Jason Chisum | Salinas, CA | #25Z |
6 | 6 | Joel Myers | Sebastopol, CA | #46JR |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 16 | Colby Johnson | Penngrove, CA | #38 |
2 | 8 | Tucker Worth | Coalinga, CA | #33 |
3 | 5 | Kaleb Montgomery | Templeton, CA | #3 |
4 | 1 | Chase Johnson | Penngrove, CA | #24 |
5 | 7 | Koen Shaw | Fresno, CA | #88 |
6 | 14 | Jeremy Chisum | Salinas, CA | #8 |
7 | 15 | James Ringo | Morgan Hill, CA | #2 |
8 | 2 | Kurt Nelson | Gilroy, CA | #72W |
9 | 12 | Jake Haulot | Cotati, CA | #7H |
10 | 3 | John Clark | Windsor, CA | #12J |
11 | 11 | Billy Aton | Benicia, CA | #26 |
12 | 18 | Jason Chisum | Salinas, CA | #25Z |
13 | 9 | Danny Malfatti | Hayward, CA | #55 |
14 | 17 | Bradley Dillard | Oakdale, CA | #81M |
15 | 6 | Chris Nelson | Gilroy, CA | #72JR |
16 | 10 | Eli Deshaies | Oakland, CA | #91RI |
17 | 13 | Wayne Katen | San Jose, CA | #99 |
18 | 19 | Joel Myers | Sebastopol, CA | #46JR |
19 | 4 | Richard Fajardo | Hollister, CA | #07 |
IMCA Modifieds
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Bobby Hogge | Salinas, CA | #2 |
2 | 8 | Cody Burke | Salinas, CA | #20 |
3 | 2 | Robert Marsh | Salinas, CA | #22 |
4 | 6 | Brian Cass | Livermore, CA | #55 |
5 | 9 | Austin Burke | Salinas, CA | #25 |
6 | 5 | Jeff Decker | San Martin, CA | #84 |
7 | 4 | Raymond Keldsen | Aromas, CA | #01 |
8 | 10 | Anthony Copeland | Hollister, CA | #91 |
9 | 3 | James Alaga | Watsonville, CA | #94J |
10 | 12 | Jim Pettit II | Prundale, CA | #6 |
11 | 11 | Kyle Bryan | Freedom, CA | #46 |
12 | 7 | Anthony Slaney | Martinez, CA | #4X |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Anthony Slaney | Martinez, CA | #4X |
2 | 2 | Bobby Hogge | Salinas, CA | #2 |
3 | 5 | Brian Cass | Livermore, CA | #55 |
4 | 4 | Robert Marsh | Salinas, CA | #22 |
5 | 1 | Raymond Keldsen | Aromas, CA | #01 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Cody Burke | Salinas, CA | #20 |
2 | 4 | Jeff Decker | San Martin, CA | #84 |
3 | 3 | Anthony Copeland | Hollister, CA | #91 |
4 | 7 | James Alaga | Watsonville, CA | #94J |
5 | 6 | Austin Burke | Salinas, CA | #25 |
6 | 2 | Kyle Bryan | Freedom, CA | #46 |
7 | 1 | Jim Pettit II | Prundale, CA | #6 |
IMCA Sport Mods
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Adriane Frost | Watsonville, CA | #22 |
2 | 6 | Randy Miller | San Jose, CA | #59 |
3 | 9 | Austin Williams | Gilroy, CA | #42W |
4 | 1 | Billy Robertson | Watsonville, CA | #5 |
5 | 7 | Kelly Campanile | San Ramon, CA | #2 |
6 | 3 | Steven Allee | Santa Cruz, CA | #39 |
7 | 2 | Charlie Hunter | San Jose, CA | #22W |
8 | 8 | John Ferro | San Jose, CA | #14J |
9 | 5 | Max Baggett | Prunedale, CA | #42B |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Billy Robertson | Watsonville, CA | #5 |
2 | 2 | Steven Allee | Santa Cruz, CA | #39 |
3 | 3 | John Ferro | San Jose, CA | #14J |
4 | 5 | Kelly Campanile | San Ramon, CA | #2 |
5 | 4 | Charlie Hunter | San Jose, CA | #22W |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Randy Miller | San Jose, CA | #59 |
2 | 1 | Adriane Frost | Watsonville, CA | #22 |
3 | 3 | Austin Williams | Gilroy, CA | #42W |
4 | 4 | Max Baggett | Prunedale, CA | #42B |
Hobby Stocks
A Feature
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | JC Elrod | San Martin, CA | #84X |
2 | 3 | Rob Gallaher | San Jose, CA | #X |
3 | 5 | DJ Keldsen | Newman, CA | #01 |
4 | 11 | Quintin Harris | Prunedale, CA | #25 |
5 | 6 | Terry Traub | Watsonville, CA | #33 |
6 | 9 | Wally Kennedy | Freedom, CA | #9 |
7 | 8 | Dustin Nelson | Prunedale, CA | #11 |
8 | 7 | Joe Gallaher | Manassas, VA | #1 |
9 | 1 | Dexter Long | Ballico, CA | #911 |
10 | 10 | Nick Triolo | Gilrpy, CA | #31 |
11 | 2 | Jerry Skelton | Watsonville, CA | #69 |
12 | 12 | Ryan Muller | Santa Cruz, CA | #73B |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | JC Elrod | San Martin, CA | #84X |
2 | 1 | Jerry Skelton | Watsonville, CA | #69 |
3 | 6 | DJ Keldsen | Newman, CA | #01 |
4 | 2 | Joe Gallaher | Manassas, VA | #1 |
5 | 4 | Wally Kennedy | Freedom, CA | #9 |
6 | 5 | Quintin Harris | Prunedale, CA | #25 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Rob Gallaher | San Jose, CA | #X |
2 | 6 | Dexter Long | Ballico, CA | #911 |
3 | 1 | Terry Traub | Watsonville, CA | #33 |
4 | 3 | Dustin Nelson | Prunedale, CA | #11 |
5 | 5 | Nick Triolo | Gilrpy, CA | #31 |
6 | 2 | Ryan Muller | Santa Cruz, CA | #73B |
Four Bangers
Feature
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Dakota Keldsen | Watsonville, CA | #3 |
2 | 6 | John Grilli | Prunedale, CA | #30 |
3 | 1 | Nicole Beardsley | Felton, CA | #2 |
4 | 5 | Kate Beardsley | Felton, CA | #43 |
5 | 7 | Bill Beardsley | Felton, CA | #5 |
6 | 8 | DJ Harrington | Watsonville, CA | #13 |
7 | 3 | Luke Babcock | Watsonville, CA | #87 |
8 | 4 | Ryan McClelland | Scotts Valley, CA | #17 |
9 | 9 | Nate Teramo | Santa Cruz, CA | #73 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Ryan McClelland | Scotts Valley, CA | #17 |
2 | 5 | Dakota Keldsen | Watsonville, CA | #3 |
3 | 4 | Kate Beardsley | Felton, CA | #43 |
4 | 1 | Bill Beardsley | Felton, CA | #5 |
5 | 3 | Nate Teramo | Santa Cruz, CA | #73 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Luke Babcock | Watsonville, CA | #87 |
2 | 2 | Nicole Beardsley | Felton, CA | #2 |
3 | 3 | John Grilli | Prunedale, CA | #30 |
4 | 4 | DJ Harrington | Watsonville, CA | #13 |