4.26.19 ALMS Late Models Results

Sunoco American Late Model Series – I-96 Speedway (MI) – Friday, April 26, 2019 (27 Teams)

A Feature 1 (40 Laps): 1. CJ1-Rusty Schlenk [5]; 2. 21-Logan Arntz [1]; 3. M14-Brandon Thirlby [17]; 4. 2-Travis Stemler [3]; 5. 42-Chad Finley [15]; 6. 1N-Casey Noonan [7]; 7. 21B-Rich Bell [6]; 8. 87-David Mielke [10]; 9. 32-Chad Stapleton [2]; 10. 27S-Eric Spangler [4]; 11. 12-Scott Fisk [14]; 12. 15-Phil Ausra [20]; 13. 22-Austin Burns [16]; 14. 8-Rob Anderzack [9]; 15. 79-Nick Kurtz [13]; 16. 87N-Rich Neiser [8]; 17. 20-Chad White [12]; 18. 53-Hillard Miller [21]; 19. 41-Jason Playter Jr. [18]; 20. 50-Ryan Missler [11]; 21. 16-Garrett Wiles [19]; (DNS) 23V-Ryan VanderVeen.

Last Chance Showdown (12 Laps): 1. 42-Chad Finley [8]; 2. 22-Austin Burns, [1]; 3. M14-Brandon Thirlby [5]; 4. 41-Jason Playter Jr. [9]; 5. 16-Garrett Wiles [2]; 6. 2J-Bry Johnson [6]; 7. 07-Shawn Reed [7]; 8. 15-Phil Ausra [4]; 9. 53-Hillard Miller [3]; (DNS) 81-Steve Shellenberger (DNS) 34-Herb Reich (DNS) 25-Chuck Hummer.

Heat 1 (10 Laps): 1. 21-Logan Arntz [1]; 2. 2-Travis Stemler [5]; 3. 21B-Rich Bell [4]; 4. 8-Rob Anderzack [6]; 5. 20-Chad White [2]; 6. 22-Austin Burns [7]; 7. 53-Hillard Miller [8]; 8. 2J-Bry Johnson [3]; 9.81-Steve Shellenberger [9]

Heat 2 (10 Laps): 1. 23V-Ryan VanderVeen [2]; 2. 27S-Eric Spangler [4]; 3. 1N-Casey Noonan [1]; 4. 87-David Mielke [3]; 5. 79-Nick Kurtz [6]; 6. 34-Herb Reich [5]; 7. 15-Phil Ausra [7]; 8. 07-Shawn Reed [8]; 9. 25-Chuck Hummer [9]

Heat 3 (10 Laps): 1. 32-Chad Stapleton [1]; 2. CJ1-Rusty Schlenk [7]; 3. 87N-Rich Neiser [8]; 4. 50-Ryan Missler [2]; 5. 12-Scott Fisk [5]; 6. 16-Garrett Wiles [6]; 7. M14-Brandon Thirlby [4]; 8. 94-Bill Bray [9]; 9. 42-Chad Finley [3]

Group Qualifying 1: 1. 21B-Rich Bell 16.689; 2. 2J-Bry Johnson 16.709; 3. 20-Chad White 16.912; 4. 21-Logan Arntz 16.956; 5. 2-Travis Stemler 17.065; 6. 8-Rob Anderzack 17.076; 7. 22-Austin Burns 17.158; 8. 53-Hillard Miller 17.444; 9. 81-Steve Shellenberger 17.444

Group Qualifying 2: 1. 27S-Eric Spangler 16.563; 2. 87-David Mielke 16.649; 3. 23V-Ryan VanderVeen 16.940; 4. 1N-Casey Noonan 17.254; 5. 79-Nick Kurtz 17.306; 6. 15-Phil Ausra 17.591; 7. 07-Shawn Reed 17.681; 8. 25-Chuck Hummer, 18.538; 9. 34-Herb Reich, 18.538

Group Qualifying 3: 1. M14-Brandon Thirlby 15.985; 2. 42-Chad Finley 16.271; 3. 50-Ryan Missler 16.741; 4. 32-Chad Stapleton 16.765; 5. 12-Scott Fisk 16.983; 6. 16-Garrett Wiles 16.990; 7. CJ1-Rusty Schlenk 17.020; 8. 87N-Rich Neiser 17.094; 9. 94-Bill Bray 17.933

Comments are closed.