4.3.21 Springfield Raceway Results
USRA B-Mods
20 Entries
Feature 20 Laps | 21:49.440
Finish Start No. Competitor Hometown +/-
1 8 66 Gillmore, Ryan Springfield, MO 7
2 7 21 Dalton, Jackie Carthage, MO 5
3 11 3366 Martin, Jaren Republic, MO 8
4 1 9 Petty, Sam Marshfield, MO -3
5 6 38 Comer, Justin Joplin, MO 1
6 3 4 Wolfe, Mark Joplin, MO -3
7 12 50 Pearish, Justin Carthage, MO 5
8 5 86 Johnson, Cory Kimberling City, MO -3
9 15 19 Smith, James Springfield, MO 6
10 13 55 Schahuber, Bill Springfield, MO 3
11 9 116 Sales, Dallas Webb City, MO -2
12 18 15 Stacye, Cayden Fair Grove, MO 6
13 2 11 Willis, Jimmy Macks Creek, MO -11
14 10 32 Hicks, Kelly Pea Ridge, AR -4
15 14 75 Anastosopolos, Shannon Carl Junction, MO -1
16 20 11D Duckworth, Jeremy Springfield, MO 4
17 17 1 Bresee, Nathan Joplin, MO 0
18 19 13T BEMBOOM, TERRY Verona, MO 1
19 16 89 Tracy, Tyler Willard, MO -3
20 4 80 Long, Wesley Greenfield, MO -16
Heat 1 8 Laps | 05:28.825
Finish Start No. Competitor Hometown +/-
1 3 66 Gillmore, Ryan Springfield, MO 2
2 1 86 Johnson, Cory Kimberling City, MO -1
3 7 11 Willis, Jimmy Macks Creek, MO 4
4 4 32 Hicks, Kelly Pea Ridge, AR 0
5 6 55 Schahuber, Bill Springfield, MO 1
6 2 89 Tracy, Tyler Willard, MO -4
7 5 13T BEMBOOM, TERRY Verona, MO -2
Heat 2 8 Laps | 04:14.338
Finish Start No. Competitor Hometown +/-
1 4 21 Dalton, Jackie Carthage, MO 3
2 1 80 Long, Wesley Greenfield, MO -1
3 2 9 Petty, Sam Marshfield, MO -1
4 3 3366 Martin, Jaren Republic, MO -1
5 5 75 Anastosopolos, Shannon Carl Junction, MO 0
6 7 1 Bresee, Nathan Joplin, MO 1
7 6 11D Duckworth, Jeremy Springfield, MO -1
Heat 3 8 Laps | 02:25.259
Finish Start No. Competitor Hometown +/-
1 1 38 Comer, Justin Joplin, MO 0
2 2 4 Wolfe, Mark Joplin, MO 0
3 3 116 Sales, Dallas Webb City, MO 0
4 4 50 Pearish, Justin Carthage, MO 0
5 5 19 Smith, James Springfield, MO 0
DNS DNS 15 Stacye, Cayden Fair Grove, MO 0
IMCA A-Mods
10 Entries
Feature 20 Laps | 23:41.148
Finish Start No. Competitor Hometown +/-
1 8 11T Thompson, James Springfield, MO 7
2 10 12D Drake, Trevor 8
3 6 26P Pearish, Bobby Oronogo, MO 3
4 7 2G Asbell, Jake Carl Junction, MO 3
5 3 72S Simon, Trenton Joplin, MO -2
6 1 93D Dugan, Josh Fair Grove, MO -5
7 9 5D Dunn, Josh Niangua, MO 2
8 4 47 Kelley, Bob Eureka Springs, AR -4
9 2 21 Dalton, Jackie Carthage, MO -7
DNS DNS 28 GREENWAY, JIM Galena, MO -5
Heat 1 8 Laps | 03:12.071
Finish Start No. Competitor Hometown +/-
1 3 26P Pearish, Bobby Oronogo, MO 2
2 5 21 Dalton, Jackie Carthage, MO 3
3 1 93D Dugan, Josh Fair Grove, MO -2
4 2 72S Simon, Trenton Joplin, MO -2
5 4 5D Dunn, Josh Niangua, MO -1
Heat 2 8 Laps | 04:13.488
Finish Start No. Competitor Hometown +/-
1 1 11T Thompson, James Springfield, MO 0
2 3 12D Drake, Trevor 1
3 5 2G Asbell, Jake Carl Junction, MO 2
4 2 28 GREENWAY, JIM Galena, MO -2
5 4 47 Kelley, Bob Eureka Springs, AR -1
Midwest Mod** A-Class
21 Entries
Feature 20 Laps | 14:00.403
Finish Start No. Competitor Hometown +/-
1 2 9X McIntire, Jerad Joplin, MO 1
2 3 45 Cheevers, Colt Ozark, MO 1
3 5 83 Campbell, Scott Rogersville, MO 2
4 6 59 Muilenburg, Rob Sparta, MO 2
5 4 52 Tinderholt, Eric Reeds Spring, MO -1
6 11 929 Thompson, Garrett Joplin, MO 5
7 9 38 Morisset, Ian Willard, MO 2
8 16 20 Lahey, Jeremy Clever, MO 8
9 1 26D Dean, Jonathon Spokane, MO -8
10 17 37W Waszkiewicz, Frank Nixa, MO 7
11 12 26 Krebs, Gary Republic, MO 1
12 13 35 Lankton, Jerry Lampe, MO 1
13 20 55 Lafferty, Kyle Sparta, MO 7
14 7 41 Menzie, Lacey Clever, MO -7
15 8 23T Sherrill, Toby -7
16 14 9M Manes, Matthew Republic, MO -2
17 18 16 Mullins, Tim Goodfield, IL 1
18 21 65E Eubanks, Kabin 3
DNS DNS 75 Garoutte, Gage Joplin, MO -9
DNS DNS 101 Hall, Jacob Wheatland, MO -1
DNS DNS 01 Miles, Gary -6
Heat 1 8 Laps | 09:23.197
Finish Start No. Competitor Hometown +/-
1 6 26D Dean, Jonathon Spokane, MO 5
2 7 52 Tinderholt, Eric Reeds Spring, MO 5
3 2 41 Menzie, Lacey Clever, MO -1
4 1 75 Garoutte, Gage Joplin, MO -3
5 3 35 Lankton, Jerry Lampe, MO -2
6 4 20 Lahey, Jeremy Clever, MO -2
7 5 101 Hall, Jacob Wheatland, MO -2
Heat 2 8 Laps | 04:41.925
Finish Start No. Competitor Hometown +/-
1 2 9X McIntire, Jerad Joplin, MO 1
2 5 83 Campbell, Scott Rogersville, MO 3
3 1 23T Sherrill, Toby -2
4 6 929 Thompson, Garrett Joplin, MO 2
5 4 9M Manes, Matthew Republic, MO -1
6 7 37W Waszkiewicz, Frank Nixa, MO 1
7 3 55 Lafferty, Kyle Sparta, MO -4
Heat 3 8 Laps | 03:02.366
Finish Start No. Competitor Hometown +/-
1 1 45 Cheevers, Colt Ozark, MO 0
2 6 59 Muilenburg, Rob Sparta, MO 4
3 7 38 Morisset, Ian Willard, MO 4
4 5 26 Krebs, Gary Republic, MO 1
5 4 01 Miles, Gary -1
DNS DNS 16 Mullins, Tim Goodfield, IL -3
DQ 2 65E Eubanks, Kabin -5
Midwest Mod** B-Class
31 Entries
A Feature 15 Laps | 29:12.841
Finish Start No. Competitor Hometown +/-
1 3 20 Cater, Jacob Springfield, MO 2
2 1 47 Hendren, Andrew Walnut Grove, MO -1
3 4 23 Luttjohann, Allen Republic, MO 1
4 9 21W WATERS, MITCHELL Roach, MO 5
5 14 15X Bryant, Jordan Greenfield, MO 9
6 13 55T Turnbill, James AURORA, MO 7
7 8 64 Richardson, Pete Springfield, MO 1
8 10 39 Lahey, Nick Fair Grove, MO 2
9 12 33 Whited, TJ Marshfield, MO 3
10 18 38 Gregory, Austin Reed Springs, MO 8
11 15 52JR Tinderholt, Mackenzi Galena, MO 4
12 6 12X Burt, Darren Marionville, MO -6
13 11 501/2 Dorris, Dylan Carthage, MO -2
14 16 27 Dame, John Fair Grove, MO 2
15 2 0. Jackson, Ty -13
16 5 32H Harrington, Richard Nixa, MO -11
17 7 32 Harrell, Austin Springfield, MO -10
18 17 77J Sheperd, Julie Nixa, MO -1
B Feature 1 8 Laps | 07:28.108
Finish Start No. Competitor Hometown +/-
1 8 55T Turnbill, James AURORA, MO 7
2 2 52JR Tinderholt, Mackenzi Galena, MO 0
3 6 77J Sheperd, Julie Nixa, MO 3
4 3 98 Jones, Garet Ekland, MO -1
5 1 10 Parker, Logan Republic, MO -4
6 7 2 Riddle, Randy Ozark, MO 1
7 5 195 Dawson, Tyler Republic, MO -2
DNS DNS 41 Menzie, Matt 2
DNS DNS 6T Tredway, Austin Springfield, MO -5
B Feature 2 8 Laps | 08:30.593
Finish Start No. Competitor Hometown +/-
1 15X Bryant, Jordan Greenfield, MO
2 6 27 Dame, John Fair Grove, MO 4
3 2 38 Gregory, Austin Reed Springs, MO -1
4 7 15 Foster, tanner Spokane, MO 3
5 5 6 Henson, Corey LONG LANE, MO 0
6 3 07 Moore, Hailey Crane, MO -3
7 (DNF) 4 0 Bresee, jason Joplin, MO -3
DNS DNS 57X Venters, Russell Galena, MO 0
DNS DNS 11 Yacko, Justin Branson, MO 0
DQ 1 -7 Collins, Kynsey Stockton, MO -9
Heat 1 8 Laps
Finish Start No. Competitor Hometown +/-
1 2 47 Hendren, Andrew Walnut Grove, MO 1
2 6 32H Harrington, Richard Nixa, MO 4
3 7 21W WATERS, MITCHELL Roach, MO 4
4 4 10 Parker, Logan Republic, MO 0
5 3 98 Jones, Garet Ekland, MO -2
6 1 195 Dawson, Tyler Republic, MO -5
7 5 2 Riddle, Randy Ozark, MO -2
Heat 2 8 Laps | 04:46.000
Finish Start No. Competitor Hometown +/-
1 3 0. Jackson, Ty 2
2 1 12X Burt, Darren Marionville, MO -1
3 2 39 Lahey, Nick Fair Grove, MO -1
4 6 -7 Collins, Kynsey Stockton, MO 2
5 4 07 Moore, Hailey Crane, MO -1
6 5 6 Henson, Corey LONG LANE, MO -1
DNS DNS 15 Foster, tanner Spokane, MO 0
Heat 3 8 Laps | 07:47.000
Finish Start No. Competitor Hometown +/-
1 4 20 Cater, Jacob Springfield, MO 3
2 7 32 Harrell, Austin Springfield, MO 5
3 6 501/2 Dorris, Dylan Carthage, MO 3
4 3 52JR Tinderholt, Mackenzi Galena, MO -1
5 8 6T Tredway, Austin Springfield, MO 3
6 2 77J Sheperd, Julie Nixa, MO -4
7 1 55T Turnbill, James AURORA, MO -6
8 5 15X Bryant, Jordan Greenfield, MO -3
Heat 4 8 Laps | 06:19.891
Finish Start No. Competitor Hometown +/-
1 2 23 Luttjohann, Allen Republic, MO 1
2 3 64 Richardson, Pete Springfield, MO 1
3 6 33 Whited, TJ Marshfield, MO 3
4 7 38 Gregory, Austin Reed Springs, MO 3
5 8 0 Bresee, jason Joplin, MO 3
6 5 27 Dame, John Fair Grove, MO -1
7 4 57X Venters, Russell Galena, MO -3
DNS DNS 11 Yacko, Justin Branson, MO -7
DNS DNS 41 Menzie, Matt 0
Pure Stock
18 Entries
Feature 18 Laps | 22:59.825
Finish Start No. Competitor Hometown +/-
1 10 L34 Redus, James Springfield, MO 9
2 11 7K Lampe, Karla 9
3 1 22C Countryman, Chris Clever, MO -2
4 14 92M McKnight, Michael Springfield, MO 10
5 7 43L Ladd, Dustin Willard, MO 2
6 6 22R ARTHBONE, KOLBY Springfield, MO 0
7 5 75R Ratterree, Kyle Pleasant Hope, MO -2
8 13 71K Kinyon, Mike Battelfield, MO 5
9 3 88X Carver, Michael Verona, MO -6
10 4 68 Pruett, Brandon Springfield, MO -6
11 15 88 Hunter, John Protem, MO 4
12 18 75K Kelley, Braden Willard, MO 6
13 12 05G McKiney, Grayson Springfield, MO -1
14 16 1 Easley, Keith Eagle Rock, MO 2
15 9 71 Tonoli, Chris Hermitage, MO -6
16 2 65 Hedrick, Larry Springfield, MO -14
17 8 57D Roberts, Dalton -9
18 17 4 Sanderson, Dusty Springfield, MO -1
Heat 1 8 Laps | 03:16.233
Finish Start No. Competitor Hometown +/-
1 2 05G McKiney, Grayson Springfield, MO 1
2 4 L34 Redus, James Springfield, MO 2
3 7 57D Roberts, Dalton 4
4 6 22R ARTHBONE, KOLBY Springfield, MO 2
5 8 68 Pruett, Brandon Springfield, MO 3
6 3 65 Hedrick, Larry Springfield, MO -3
7 9 71K Kinyon, Mike Battelfield, MO 2
DNS DNS 88 Hunter, John Protem, MO -3
DNS DNS 4 Sanderson, Dusty Springfield, MO -8
Heat 2 8 Laps | 04:02.260
Finish Start No. Competitor Hometown +/-
1 4 7K Lampe, Karla 3
2 7 71 Tonoli, Chris Hermitage, MO 5
3 1 43L Ladd, Dustin Willard, MO -2
4 5 75R Ratterree, Kyle Pleasant Hope, MO 1
5 2 88X Carver, Michael Verona, MO -3
6 6 22C Countryman, Chris Clever, MO 0
7 9 92M McKnight, Michael Springfield, MO 2
8 8 1 Easley, Keith Eagle Rock, MO 0
DNS DNS 75K Kelley, Braden Willard, MO -6
Legends
24 Entries
Feature 20 Laps | 21:03.019
Finish Start No. Competitor Hometown +/-
1 3 01X Comer, Justin Joplin, MO 2
2 2 777 Cox, Grasyn Joplin, MO 0
3 9 12 Comer, Dave Joplin, MO 6
4 13 11 Seitz, Michael Monett, MO 9
5 5 05G McKiney, Grayson Springfield, MO 0
6 14 20H Harshbarger, Steve Rolla, MO 8
7 17 10H Harshbarger, Steven Jr Rolla, MO 10
8 15 57 Burkybile, Phil Jr Seneca, MO 7
9 6 72S Simon, Trenton Joplin, MO -3
10 19 88 Bowen, Colin Springfield, MO 9
11 22 00 Harris, cason Bella Vista, AR 11
12 16 01 Gilbert, Chance Galena, KS 4
13 1 31 Gilbert, Mike Galena, KS -12
14 11 32 Mitchell, Jack Exeter, MO -3
15 12 95 Kelley, Scott Gravette, AR -3
16 24 3 Plank, Chessley Saint james, MO 8
17 20 70 Sims, Brad Springfield, MO 3
18 7 99 Garretson, Tyler Centerville, AR -11
19 4 57X Baird, Rodney Oldfield, MO -15
20 10 44 Bowen, Matthew Springfield, MO -10
21 21 82L Luttrull, Chris Springfield, MO 0
22 18 71 ENGLERT, RON Nixa, MO -4
23 8 07 Reynolds, Jay Springfield, MO -15
DNS DNS 28 Casada, Calvin Webb City, MO -1
Heat 1 8 Laps | 02:50.869
Finish Start No. Competitor Hometown +/-
1 5 31 Gilbert, Mike Galena, KS 4
2 3 57X Baird, Rodney Oldfield, MO 1
3 2 99 Garretson, Tyler Centerville, AR -1
4 6 44 Bowen, Matthew Springfield, MO 2
5 4 11 Seitz, Michael Monett, MO -1
6 1 01 Gilbert, Chance Galena, KS -5
7 7 88 Bowen, Colin Springfield, MO 0
8 8 00 Harris, cason Bella Vista, AR 0
Heat 2 8 Laps | 07:47.122
Finish Start No. Competitor Hometown +/-
1 6 777 Cox, Grasyn Joplin, MO 5
2 1 05G McKiney, Grayson Springfield, MO -1
3 4 07 Reynolds, Jay Springfield, MO 1
4 3 32 Mitchell, Jack Exeter, MO -1
5 7 20H Harshbarger, Steve Rolla, MO 2
6 5 10H Harshbarger, Steven Jr Rolla, MO -1
7 2 70 Sims, Brad Springfield, MO -5
8 8 28 Casada, Calvin Webb City, MO 0
Heat 3 8 Laps | 05:38.597
Finish Start No. Competitor Hometown +/-
1 7 01X Comer, Justin Joplin, MO 6
2 6 72S Simon, Trenton Joplin, MO 4
3 8 12 Comer, Dave Joplin, MO 5
4 3 95 Kelley, Scott Gravette, AR -1
5 4 57 Burkybile, Phil Jr Seneca, MO -1
6 5 71 ENGLERT, RON Nixa, MO -1
7 2 82L Luttrull, Chris Springfield, MO -5
8 1 3 Plank, Chessley Saint james, MO -7