B Modifieds 22 Entries
A Feature 1 20 Laps | 20:48.700
Finish Start No. Competitor Hometown +/-
1 2 28 Bryant, Andy Fort Scott, KS 1
2 5 90S Schultz, Terry Sedalia, MO 3
3 4 181 Nieman, Luke Nortonville, KS 1
4 1 57 Powell, Tim Lansing, KS -3
5 7 44S Schafman, Mark Edwardsville, KS 2
6 13 90 Mulich, Jessie Bonner Springs, KS 7
7 3 47 Lanfermann, Tyson Atchison, KS -4
8 11 33S Stockton, Ben Kansas City, MO 3
9 12 7G Hodges, Gabriel Lebo, KS 3
10 15 1 Henning, Kyle Atchison, KS 5
11 9 14J Hodges, Jacob Lebo, KS -2
12 21 57A Ainsworth, Randy Excelsior Springs, MO 9
13 6 4M Makar, Steven Basehor, KS -7
14 17 8C Bruner, Cami Shawnee, KS 3
15 (DNF) 22 5 Bivins, Terry Lebo, KS 7
16 (DNF) 20 16 Lanfermann, Paul Atchison, KS 4
17 (DNF) 10 37P Phillips, Tristan Mayetta, KS -7
18 (DNF) 18 14 Bennett, Brayden Tonganoxie, KS 0
19 (DNF) 8 49 Royalty, Patrick Kansas City, KS -11
20 (DNF) 16 21JE Everhart, Josh Burlingame, KS -4
21 (DNF) 14 9 Marrs, Don Shawnee, KS -7
22 (DNF) 19 10C Connel, Christopher Leavenworth, KS -3
Heat 1 6 Laps | 02:48.434
Finish Start No. Competitor Hometown +/-
1 8 28 Bryant, Andy Fort Scott, KS 7
2 3 47 Lanfermann, Tyson Atchison, KS 1
3 6 49 Royalty, Patrick Kansas City, KS 3
4 1 37P Phillips, Tristan Mayetta, KS -3
5 7 90 Mulich, Jessie Bonner Springs, KS 2
6 4 21JE Everhart, Josh Burlingame, KS -2
7 5 10C Connel, Christopher Leavenworth, KS -2
8 (DNF) 2 5 Bivins, Terry Lebo, KS -6
Heat 2 6 Laps | 07:06.180
Finish Start No. Competitor Hometown +/-
1 1 4M Makar, Steven Basehor, KS 0
2 3 44S Schafman, Mark Edwardsville, KS 1
3 7 57 Powell, Tim Lansing, KS 4
4 4 33S Stockton, Ben Kansas City, MO 0
5 2 1 Henning, Kyle Atchison, KS -3
6 6 8C Bruner, Cami Shawnee, KS 0
7 (DNF) 5 57A Ainsworth, Randy Excelsior Springs, MO -2
Heat 3 6 Laps | 02:48.064
Finish Start No. Competitor Hometown +/-
1 1 181 Nieman, Luke Nortonville, KS 0
2 4 90S Schultz, Terry Sedalia, MO 2
3 3 14J Hodges, Jacob Lebo, KS 0
4 2 7G Hodges, Gabriel Lebo, KS -2
5 6 9 Marrs, Don Shawnee, KS 1
6 5 14 Bennett, Brayden Tonganoxie, KS -1
7 7 16 Lanfermann, Paul Atchison, KS 0
Pure Stocks 12 Entries
A Feature 1 12 Laps | 06:16.615
Finish Start No. Competitor Hometown +/-
1 2 9 Marrs, Don Shawnee, KS 1
2 1 7S Reiff, Spencer Kansas City, MO -1
3 6 96 Billings, Garry Jr Prairie Village, KS 3
4 4 7 Jewett, Marshall Gardner, KS 0
5 8 7.7 Janes, Matt Olathe, KS 3
6 5 56 Smith, Joseph Jr Kansas City, KS -1
7 3 3B Christy, Darrin Kansas City, KS -4
8 7 97 Banks, Calvin Atchison, KS -1
9 10 24 Russell, Bobby Smithville, MO 1
10 9 5JR Goepferich, Jeff Kansas City, MO -1
11 (DNF) 11 6K King, David Mayetta, KS 0
12 (DNF) 12 40 Jennings, Keith Leavenworth, KS 0
Heat 1 6 Laps | 05:01.672
Finish Start No. Competitor Hometown +/-
1 6 9 Marrs, Don Shawnee, KS 5
2 1 56 Smith, Joseph Jr Kansas City, KS -1
3 5 7S Reiff, Spencer Kansas City, MO 2
4 4 7.7 Janes, Matt Olathe, KS 0
5 (DNF) 3 6K King, David Mayetta, KS -2
6 (DNF) 2 40 Jennings, Keith Leavenworth, KS -4
Heat 2 6 Laps | 03:31.359
Finish Start No. Competitor Hometown +/-
1 3 96 Billings, Garry Jr Prairie Village, KS 2
2 4 7 Jewett, Marshall Gardner, KS 2
3 2 3B Christy, Darrin Kansas City, KS -1
4 5 97 Banks, Calvin Atchison, KS 1
5 1 5JR Goepferich, Jeff Kansas City, MO -4
6 6 24 Russell, Bobby Smithville, MO 0
Stock Cars 14 Entries
A Feature 1 15 Laps | 19:26.917
Finish Start No. Competitor Hometown +/-
1 6 04 Walker, Chad Kansas City, KS 5
2 5 42C Shields, Kacey Kansas City, MO 3
3 7 32 Belknap, Dennie Bonner Springs, KS 4
4 2 6 Thompson, Hank Gardner, KS -2
5 8 X1 Schaefer, Tracy Topeka, KS 3
6 10 32K Knight, Michael Leavenworth, KS 4
7 4 91J Wettengel, Jaylen Topeka, KS -3
8 11 61 Sowers, Joe Effingham, KS 3
9 13 27 Oxford, David Parkville, MO 4
10 (DNF) 12 17 McGinnis, Kevin Edwardsville, KS 2
11 (DNF) 1 714 Anderson, Jason -10
12 (DNF) 9 824 Barnard, Chris Kansas City, MO -3
13 (DNF) 3 24K King, Daniel Topeka, KS -10
DNS DNS 41K Kever, Vernon Kansas City, MO 0
Heat 1 6 Laps | 02:59.754
Finish Start No. Competitor Hometown +/-
1 3 6 Thompson, Hank Gardner, KS 2
2 4 42C Shields, Kacey Kansas City, MO 2
3 5 714 Anderson, Jason 2
4 1 X1 Schaefer, Tracy Topeka, KS -3
5 7 824 Barnard, Chris Kansas City, MO 2
6 2 61 Sowers, Joe Effingham, KS -4
7 6 27 Oxford, David Parkville, MO -1
Heat 2 6 Laps | 02:57.089
Finish Start No. Competitor Hometown +/-
1 2 91J Wettengel, Jaylen Topeka, KS 1
2 1 24K King, Daniel Topeka, KS -1
3 5 04 Walker, Chad Kansas City, KS 2
4 7 32 Belknap, Dennie Bonner Springs, KS 3
5 4 32K Knight, Michael Leavenworth, KS -1
6 3 17 McGinnis, Kevin Edwardsville, KS -3
7 6 41K Kever, Vernon Kansas City, MO -1
Mod Lites 18 Entries
A Feature 1 10 Laps | 07:37.185
Finish Start No. Competitor Hometown +/-
1 3 46 Raffurty, Dillon Kansas City, MO 2
2 2 41 Raffurty, Michael Kansas City, MO 0
3 4 47 Griggs, Ed Pleasant Hill, MO 1
4 1 64 Raffurty, David Kansas City, MO -3
5 5 75 Raffurty, Justin Kansas City, MO 0
6 7 8V Vail, Cody Louisburg, KS 1
7 6 4K Stonum, Garrett Lawson, MO -1
8 11 36 Alexander, Travis Tonganoxie, KS 3
9 13 3 Wolfe, Nathan Lees Summit, MO 4
10 8 92 Everhart, Michael Gardner, KS -2
11 10 03 Beebe, James Pleasant Hill, MO -1
12 9 73 Kerr, Tony Grandview, MO -3
13 14 98 Raffurty, Jeff Holt, MO 1
14 17 34 Furrell, Tyler Belton, MO 3
15 18 14 Taylor, Jerry Merriam, KS 3
16 12 E2 Ervin, Jordan Olathe, KS -4
17 16 12V Vail, Kellie Louisburg, KS -1
18 (DNF) 15 9D Ervin, Cody Olathe, KS -3
Heat 1 6 Laps | 01:42.261
Finish Start No. Competitor Hometown +/-
1 3 46 Raffurty, Dillon Kansas City, MO 2
2 4 41 Raffurty, Michael Kansas City, MO 2
3 8 47 Griggs, Ed Pleasant Hill, MO 5
4 1 73 Kerr, Tony Grandview, MO -3
5 7 03 Beebe, James Pleasant Hill, MO 2
6 2 36 Alexander, Travis Tonganoxie, KS -4
7 5 3 Wolfe, Nathan Lees Summit, MO -2
8 6 98 Raffurty, Jeff Holt, MO -2
9 9 12V Vail, Kellie Louisburg, KS 0
Heat 2 6 Laps | 02:45.839
Finish Start No. Competitor Hometown +/-
1 3 64 Raffurty, David Kansas City, MO 2
2 2 4K Stonum, Garrett Lawson, MO 0
3 4 75 Raffurty, Justin Kansas City, MO 1
4 7 8V Vail, Cody Louisburg, KS 3
5 8 92 Everhart, Michael Gardner, KS 3
6 6 E2 Ervin, Jordan Olathe, KS 0
7 9 14 Taylor, Jerry Merriam, KS 2
8 5 9D Ervin, Cody Olathe, KS -3
9 (DNF) 1 34 Furrell, Tyler Belton, MO -8
Malvern Bank SLMR Super Late Models 24 Entries
A Feature 1 30 Laps
Finish Start No. Competitor Hometown +/-
1 4 04 Pospisil, Tad Norfolk, NE 3
2 6 85 Leonard, Josh Gibbon, NE 4
3 10 1X Marrant, Aaron Richmond, MO 7
4 1 52 Kosiski, Brian Papillion, NE -3
5 9 24 Leighton, Bill Lavista, NE 4
6 18 98 Schaller, Ben Omaha, NE 12
7 8 14 Berck, Kyle Marquette, NE 1
8 14 26JR Zeitner, Corey Omaha, NE 6
9 15 4 Wyman, JC Griswold, IA 6
10 17 44 Daly, Troy Omaha, NE 7
11 19 15C Schroeder, Curt Newton, IA 8
12 2 1 Neal, Jake Omaha, NE -10
13 23 45 Battaglia, Dan Gretna, NE 10
14 21 1J Burdic, Jay Malvern, IA 7
15 11 62 Zeitner, Justin Malvern, IA -4
16 5 32C Holladay, Chad Muscatine, IA -11
17 3 99 Sobbing, Jesse Malvern, IA -14
18 13 53 Kosiski, Andrew Lavista, NE -5
19 20 76 Zeitner, Zach Bellevue, NE 1
20 7 30 Cooney, Todd Des Moines, IA -13
21 12 25 Perdue, Brad Council Bluffs, IA -9
22 16 22C McKenna, Charlie Ames, IA -6
23 22 11T Taylor Jr, Mike Kansas City, MO -1
24 24 L88 Clawson, Larry Kansas City, MO 0
Heat 1 8 Laps | 03:06.563 | Speedway Motors
Finish Start No. Competitor Hometown +/-
1 2 24 Leighton, Bill Lavista, NE 1
2 6 04 Pospisil, Tad Norfolk, NE 4
3 4 14 Berck, Kyle Marquette, NE 1
4 1 44 Daly, Troy Omaha, NE -3
5 3 4 Wyman, JC Griswold, IA -2
6 5 53 Kosiski, Andrew Lavista, NE -1
7 7 76 Zeitner, Zach Bellevue, NE 0
8 8 11T Taylor Jr, Mike Kansas City, MO 0
Heat 2 8 Laps | 03:16.060 | Keyser Manufacturing
Finish Start No. Competitor Hometown +/-
1 2 1X Marrant, Aaron Richmond, MO 1
2 4 1 Neal, Jake Omaha, NE 2
3 3 62 Zeitner, Justin Malvern, IA 0
4 5 32C Holladay, Chad Muscatine, IA 1
5 6 99 Sobbing, Jesse Malvern, IA 1
6 7 98 Schaller, Ben Omaha, NE 1
7 1 15C Schroeder, Curt Newton, IA -6
8 8 45 Battaglia, Dan Gretna, NE 0
Heat 3 8 Laps | 03:09.400 | Dynamic Drivelines
Finish Start No. Competitor Hometown +/-
1 1 25 Perdue, Brad Council Bluffs, IA 0
2 4 85 Leonard, Josh Gibbon, NE 2
3 2 26JR Zeitner, Corey Omaha, NE -1
4 5 30 Cooney, Todd Des Moines, IA 1
5 6 52 Kosiski, Brian Papillion, NE 1
6 3 22C McKenna, Charlie Ames, IA -3
7 7 1J Burdic, Jay Malvern, IA 0
8 8 L88 Clawson, Larry Kansas City, MO 0
Qualifying A 8 Laps | 00:18.000
Finish Start No. Competitor Hometown Time
1 11 04 Pospisil, Tad Norfolk, NE 00:00:17.2680000
2 4 99 Sobbing, Jesse Malvern, IA 00:00:17.5590000
3 9 52 Kosiski, Brian Papillion, NE 00:00:17.5910000
4 8 53 Kosiski, Andrew Lavista, NE 00:00:17.6030000
5 6 32C Holladay, Chad Muscatine, IA 00:00:17.6330000
6 7 30 Cooney, Todd Des Moines, IA 00:00:17.6370000
7 12 14 Berck, Kyle Marquette, NE 00:00:17.6440000
8 1 1 Neal, Jake Omaha, NE 00:00:17.6450000
9 21 85 Leonard, Josh Gibbon, NE 00:00:17.6600000
10 5 4 Wyman, JC Griswold, IA 00:00:17.6730000
11 20 62 Zeitner, Justin Malvern, IA 00:00:17.6770000
12 16 22C McKenna, Charlie Ames, IA 00:00:17.8490000
13 13 24 Leighton, Bill Lavista, NE 00:00:17.8760000
14 3 1X Marrant, Aaron Richmond, MO 00:00:17.9200000
15 17 26JR Zeitner, Corey Omaha, NE 00:00:18.1160000
16 19 44 Daly, Troy Omaha, NE 00:00:18.1970000
17 18 15C Schroeder, Curt Newton, IA 00:00:18.2000000
18 14 25 Perdue, Brad Council Bluffs, IA 00:00:18.3020000
19 23 76 Zeitner, Zach Bellevue, NE 00:00:18.4070000
20 22 98 Schaller, Ben Omaha, NE 00:00:18.4700000
21 10 1J Burdic, Jay Malvern, IA 00:00:18.4770000
22 15 11T Taylor Jr, Mike Kansas City, MO 00:00:18.8600000
23 2 L88 Clawson, Larry Kansas City, MO 00:00:18.9300000
24 24 45 Battaglia, Dan Gretna, NE 00:00:18.9300000