Skip to contentLate Models
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Andy Sprague | Muskegon, MI | #1S |
2 | 5 | Bill Bray | Spring Lake, MI | #94 |
3 | 6 | Tom Sprague Jr | Muskegon, MI | #21S |
4 | 4 | Scott Wenell | , MI | #3W |
5 | 16 | Drew Wilkerson | Revenna, MI | #78 |
6 | 8 | Eddie Reyes | Muskegon, MI | #25 |
7 | 9 | Luis Conley | Muskegon, MI | #34 |
8 | 15 | Kyle Borgman | Muskegon, MI | #72 |
9 | 7 | Shawn Reed | Grant, MI | #07 |
10 | 2 | Rob Taylor | Muskegon, MI | #44T |
11 | 11 | Kevin Juusola | Muskegon, MI | #22 |
12 | 12 | Rich Neiser | Fruitport, MI | #87 |
13 | 3 | Jared Guinn | Hudsonville, MI | #9J |
14 | 13 | Jeramy Lange | Muskegon, MI | #02 |
15 | 14 | Bill Delonge | Hesperia, MI | #29 |
16 | 10 | Bryan Sitzer | Grant, MI | #69 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Andy Sprague | Muskegon, MI | #1S |
2 | 4 | Shawn Reed | Grant, MI | #07 |
3 | 1 | Eddie Reyes | Muskegon, MI | #25 |
4 | 5 | Jared Guinn | Hudsonville, MI | #9J |
5 | 6 | Luis Conley | Muskegon, MI | #34 |
6 | 2 | Kevin Juusola | Muskegon, MI | #22 |
7 | 7 | Jeramy Lange | Muskegon, MI | #02 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Bill Bray | Spring Lake, MI | #94 |
2 | 4 | Tom Sprague Jr | Muskegon, MI | #21S |
3 | 1 | Rob Taylor | Muskegon, MI | #44T |
4 | 5 | Scott Wenell | , MI | #3W |
5 | 2 | Bryan Sitzer | Grant, MI | #69 |
6 | 6 | Rich Neiser | Fruitport, MI | #87 |
7 | 7 | Bill Delonge | Hesperia, MI | #29 |
Pro Streets
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Robbie Sternberg | Muskegon, MI | #73 |
2 | 6 | Nate Triick | Marne, MI | #15 |
3 | 2 | Derek Poland | Muskegon, MI | #13 |
4 | 3 | Mike Epplett | Muskegon, MI | #74C |
5 | 4 | Chuck Smith | Muskegon, MI | #85 |
6 | 11 | Doug Kittel | Muskegan, MI | #02 |
7 | 9 | Kendall Marlink | Hamilton, MI | #25 |
8 | 8 | Dan Wilson Jr. | Muskegon, MI | #57 |
9 | 12 | Chops Barnhard | Muskegon, MI | #3 |
10 | 10 | Billy Frey | Grand Rapids, MI | #07 |
11 | 5 | Kyle Wright | Dowagiac, MI | #425 |
12 | 7 | Chad Weinrick | , MI | #20 |
13 | 14 | Jacob Currier | Sheridan, MI | #21 |
14 | 13 | swartz, zack | Muskegon, MI | #28S |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Nate Triick | Marne, MI | #15 |
2 | 6 | Chuck Smith | Muskegon, MI | #85 |
3 | 4 | Robbie Sternberg | Muskegon, MI | #73 |
4 | 3 | Mike Epplett | Muskegon, MI | #74C |
5 | 5 | Kendall Marlink | Hamilton, MI | #25 |
6 | 1 | Billy Frey | Grand Rapids, MI | #07 |
7 | 7 | swartz, zack | Muskegon, MI | #28S |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Chad Weinrick | , MI | #20 |
2 | 3 | Derek Poland | Muskegon, MI | #13 |
3 | 5 | Dan Wilson Jr. | Muskegon, MI | #57 |
4 | 2 | Kyle Wright | Dowagiac, MI | #425 |
5 | 6 | Chops Barnhard | Muskegon, MI | #3 |
6 | 4 | Doug Kittel | Muskegan, MI | #02 |
Street Stocks
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 15 | Derrick Stahl | Muskegon, MI | #XS |
2 | 7 | Dean Rake Sr. | Muskegon, MI | #14X |
3 | 2 | Logan Gilmore | Twin Lake, MI | #65 |
4 | 10 | Ronnie Vannatter | , MI | #36 |
5 | 11 | Andy Traxler | Allendale, MI | #8 |
6 | 6 | Pat Hite | Muskegon, MI | #78 |
7 | 3 | Kyle Obradovic | , MI | #69 |
8 | 4 | Alex Sherwood | Muskegon, MI | #37P |
9 | 12 | ken campbell | Muskegon, MI | #65C |
10 | 8 | Jeff Potter | , MI | #92 |
11 | 1 | Derrick Guikema | Muskegon, MI | #X |
12 | 13 | Ryan King | , MI | #16K |
13 | 9 | Richard Brock | , MI | #53 |
14 | 5 | Dennis Ireland | Ravenna, MI | #48 |
15 | 14 | Roger Brooks | Muskegon, MI | #04 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Richard Brock | , MI | #53 |
2 | 6 | Dean Rake Sr. | Muskegon, MI | #14X |
3 | 5 | Ronnie Vannatter | , MI | #36 |
4 | 4 | Logan Gilmore | Twin Lake, MI | #65 |
5 | 2 | Kyle Obradovic | , MI | #69 |
6 | 3 | Andy Traxler | Allendale, MI | #8 |
7 | 8 | Derrick Stahl | Muskegon, MI | #XS |
8 | 7 | Roger Brooks | Muskegon, MI | #04 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Dennis Ireland | Ravenna, MI | #48 |
2 | 5 | Alex Sherwood | Muskegon, MI | #37P |
3 | 2 | Derrick Guikema | Muskegon, MI | #X |
4 | 6 | Jeff Potter | , MI | #92 |
5 | 7 | Pat Hite | Muskegon, MI | #78 |
6 | 1 | ken campbell | Muskegon, MI | #65C |
7 | 3 | Ryan King | , MI | #16K |
Cyber Stocks
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 15 | Ryan Hamm | Muskegon, MI | #7 |
2 | 2 | Matthew Sprague | Muskegon, MI | #53 |
3 | 3 | Estevan Martinez | Muskegon, MI | #88M |
4 | 1 | Austyn Leak | Muskegon, MI | #12 |
5 | 5 | Don Fenner | Muskegon, MI | #77 |
6 | 9 | clatus clyne | minustee, MI | #66 |
7 | 6 | Josh Short | Muskegon, MI | #8 |
8 | 8 | Chad French | , MI | #76 |
9 | 13 | chris short | Muskegon, MI | #21 |
10 | 11 | Hunter Lange | Muskegon, MI | #52 |
11 | 12 | Heidi Barnhard | Muskegon, MI | #3B |
12 | 10 | Jeremy Griffin | Muskegon, MI | #28 |
13 | 4 | RIcky Shomin | Muskegon, MI | #33 |
14 | 14 | Kory Orr | Ravenna, MI | #4 |
15 | 7 | kartochvil, tal | Muskegon, MI | #22 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Estevan Martinez | Muskegon, MI | #88M |
2 | 1 | Don Fenner | Muskegon, MI | #77 |
3 | 4 | Josh Short | Muskegon, MI | #8 |
4 | 6 | clatus clyne | minustee, MI | #66 |
5 | 7 | chris short | Muskegon, MI | #21 |
6 | 5 | Jeremy Griffin | Muskegon, MI | #28 |
7 | 3 | Heidi Barnhard | Muskegon, MI | #3B |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Matthew Sprague | Muskegon, MI | #53 |
2 | 5 | kartochvil, tal | Muskegon, MI | #22 |
3 | 2 | RIcky Shomin | Muskegon, MI | #33 |
4 | 4 | Chad French | , MI | #76 |
5 | 6 | Austyn Leak | Muskegon, MI | #12 |
6 | 1 | Hunter Lange | Muskegon, MI | #52 |
Warriors
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Brandon Tichelaar | , MI | #37 |
2 | 7 | Estevan Martinez | , MI | #88M |
3 | 3 | Dean Wolever | Twin Lake, MI | #75 |
4 | 5 | Josh Pulsipher | Muskegon, MI | #17 |
5 | 16 | Brian Bussing | , MI | #43B |
6 | 9 | Doug Spencer | Ravenna, MI | #2 |
7 | 2 | Tim Stafford | Muskegon, MI | #20 |
8 | 10 | Mike Goodwin | Muskegon, MI | #34 |
9 | 4 | Teresa Leak | Muskegon, MI | #22 |
10 | 6 | Wayne Buckner | Holton, MI | #18W |
11 | 11 | Dylan Hatchew | Muskegon, MI | #74 |
12 | 13 | Brian Minzey | Norton Shores, MI | #28M |
13 | 17 | Bob Swanson | , MI | #3B |
14 | 15 | Brian Achterhoff | Muskegon, MI | #27A |
15 | 21 | mykell stahl | Muskegon, MI | #462X |
16 | 18 | Jordan Siegel | , MI | #14J |
17 | 14 | Chris Britton | Muskegon, MI | #18 |
18 | 8 | Terry Bussing | Muskegon, MI | #34B |
19 | 20 | trevor council | Muskegon, MI | #66 |
20 | 12 | Colton Sitzer | Grant, MI | #93 |
21 | 19 | Ella Moseley | Muskegon, MI | #8 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Brandon Tichelaar | , MI | #37 |
2 | 6 | Dean Wolever | Twin Lake, MI | #75 |
3 | 1 | Doug Spencer | Ravenna, MI | #2 |
4 | 4 | Terry Bussing | Muskegon, MI | #34B |
5 | 8 | Teresa Leak | Muskegon, MI | #22 |
6 | 7 | Dylan Hatchew | Muskegon, MI | #74 |
7 | 10 | Brian Minzey | Norton Shores, MI | #28M |
8 | 5 | Brian Achterhoff | Muskegon, MI | #27A |
9 | 3 | Bob Swanson | , MI | #3B |
10 | 11 | mykell stahl | Muskegon, MI | #462X |
11 | 9 | trevor council | Muskegon, MI | #66 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Josh Pulsipher | Muskegon, MI | #17 |
2 | 3 | Mike Goodwin | Muskegon, MI | #34 |
3 | 4 | Tim Stafford | Muskegon, MI | #20 |
4 | 8 | Wayne Buckner | Holton, MI | #18W |
5 | 9 | Estevan Martinez | , MI | #88M |
6 | 5 | Colton Sitzer | Grant, MI | #93 |
7 | 1 | Chris Britton | Muskegon, MI | #18 |
8 | 7 | Brian Bussing | , MI | #43B |
9 | 10 | Jordan Siegel | , MI | #14J |
10 | 6 | Ella Moseley | Muskegon, MI | #8 |
Mini Wedges 6-9
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Trevor Epplet | , MI | #89 |
2 | 1 | Maici Lange | Muskegon, MI | #02 |
3 | 4 | Zac Jones | Muskegon, MI | #31C |
4 | 2 | Aiden Cook | Fennvile, MI | #6 |
5 | 5 | Cooper Busbee | Muskegon, MI | #5 |
6 | 6 | Racer Smith | , MI | #85 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Trevor Epplet | , MI | #89 |
2 | 1 | Zac Jones | Muskegon, MI | #31C |
3 | 3 | Maici Lange | Muskegon, MI | #02 |
4 | 4 | Aiden Cook | Fennvile, MI | #6 |
5 | 2 | Cooper Busbee | Muskegon, MI | #5 |
6 | 6 | Racer Smith | , MI | #85 |
Mini Wedges 10-14
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Riley Jones | Muskegon, MI | #13R |
2 | 5 | Isaac Willard | Muskegon, MI | #061/2 |
3 | 13 | Ryin Zelmer | Eau Claire, MI | #7Z |
4 | 10 | Anjel Martinez | , MI | #88 |
5 | 12 | Corbin Huizenga | , MI | #22 |
6 | 11 | Lucas Hilton | Muskegon, MI | #21SS |
7 | 9 | Damien Brandel | Muskegon, MI | #99 |
8 | 3 | Hunter Evans | Alto, MI | #2 |
9 | 4 | Michelle Epplett | , MI | #99E |
10 | 1 | Karter Juusola | , MI | #11J |
11 | 7 | kameron verplank | Zeeland, MI | #16 |
12 | 8 | Ella Mattson | Muskegon, MI | #XJR |
13 | 6 | Danika Woodard | Muskegon, MI | #10 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Riley Jones | Muskegon, MI | #13R |
2 | 4 | Ella Mattson | Muskegon, MI | #XJR |
3 | 2 | Hunter Evans | Alto, MI | #2 |
4 | 3 | Michelle Epplett | , MI | #99E |
5 | 6 | kameron verplank | Zeeland, MI | #16 |
6 | 1 | Anjel Martinez | , MI | #88 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Karter Juusola | , MI | #11J |
2 | 4 | Isaac Willard | Muskegon, MI | #061/2 |
3 | 5 | Damien Brandel | Muskegon, MI | #99 |
4 | 7 | Ryin Zelmer | Eau Claire, MI | #7Z |
5 | 2 | Danika Woodard | Muskegon, MI | #10 |
6 | 3 | Lucas Hilton | Muskegon, MI | #21SS |
7 | 6 | Corbin Huizenga | , MI | #22 |
IMCA Modifieds
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Steve Fairbanks | Twin Lake, MI | #51 |
2 | 5 | Gary Vandermark | Lowell, MI | #10 |
3 | 2 | Greg Smith | Montague, MI | #88 |
4 | 3 | Kevin Cavanaugh | Muskegon, MI | #14 |
5 | 13 | Brody Bowser | Stanton, MI | #78 |
6 | 1 | Robert Raugh | Muskegon, MI | #77 |
7 | 6 | Mike Peterson | , MI | #3 |
8 | 7 | Carl Orcutt | Muskegon, MI | #22Z |
9 | 11 | Tim Orr | Grant, MI | #05 |
10 | 12 | Kyle Borgman | Muskegon, MI | #72 |
11 | 9 | Trent Musk | Muskegon, MI | #5X |
12 | 8 | Don Campbell | , MI | #54 |
13 | 10 | Mark Farber | Muskegon, MI | #6 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Steve Fairbanks | Twin Lake, MI | #51 |
2 | 1 | Greg Smith | Montague, MI | #88 |
3 | 7 | Kevin Cavanaugh | Muskegon, MI | #14 |
4 | 6 | Gary Vandermark | Lowell, MI | #10 |
5 | 2 | Robert Raugh | Muskegon, MI | #77 |
6 | 10 | Mike Peterson | , MI | #3 |
7 | 5 | Carl Orcutt | Muskegon, MI | #22Z |
8 | 9 | Don Campbell | , MI | #54 |
9 | 4 | Trent Musk | Muskegon, MI | #5X |
10 | 8 | Mark Farber | Muskegon, MI | #6 |
11 | 11 | Tim Orr | Grant, MI | #05 |