Friday, May 10, 2024
Results

5.15.21 Vado Speedway Results

Sunset Grill USRA Stock Cars 20 Entries

A Feature 1 20 Laps | 23:30.134

Finish Start No. Competitor Hometown +/-
1 10 25 Bradley, Jeremy Odessa, TX 9
2 14 10 Bennett, Bryan Tularosa, NM 12
3 6 4 Stearns, Garrett El Paso, TX 3
4 5 81 Jobin, Devon Alamogordo, NM 1
5 16 00 Burton, Jonathan Las Cruces, NM 11
6 18 37 Gibson, Fred Anthony, NM 12
7 3 11SR Sanchez, Daniel La Mesa, NM -4
8 11 52 Bradley, Larry Odessa, TX 3
9 12 51 McCoy, Kenny Las Cruces, NM 3
10 9 24 McNutt, Shane Las Cruces, NM -1
11 15 27 Prigione, Vincent El Paso, TX 4
12 8 171 Smith, Jed Las Cruces, NM -4
13 13 18 Lopez, Raymundo Las Cruces, NM 0
14 (DNF) 7 74 Josselyn, Jason Alamogordo, NM -7
15 (DNF) 4 562 Walker, Craig Roswell, NM -11
16 (DNF) 1 33Z Zimmerman, Michael Elephant Butte, NM -15
17 (DNF) 2 8X Parra, Xander Las Cruces, NM -15
18 (DNF) 20 33H Kimpel, Mark El Paso, TX 2
DNS DNS 13 Nunez, Manny Las Cruces, NM -2
DNS DNS 46 Mayer, Wesley Hobbs, NM -1

Heat 1 8 Laps | 03:56.970

Finish Start No. Competitor Hometown +/-
1 8 52 Bradley, Larry Odessa, TX 7
2 2 8X Parra, Xander Las Cruces, NM 0
3 5 562 Walker, Craig Roswell, NM 2
4 7 51 McCoy, Kenny Las Cruces, NM 3
5 3 11SR Sanchez, Daniel La Mesa, NM -2
6 1 33Z Zimmerman, Michael Elephant Butte, NM -5
7 4 18 Lopez, Raymundo Las Cruces, NM -3
8 10 27 Prigione, Vincent El Paso, TX 2
DNS DNS 46 Mayer, Wesley Hobbs, NM -3
DNS DNS 33H Kimpel, Mark El Paso, TX -1

Heat 2 8 Laps | 04:59.027

Finish Start No. Competitor Hometown +/-
1 2 81 Jobin, Devon Alamogordo, NM 1
2 6 171 Smith, Jed Las Cruces, NM 4
3 4 4 Stearns, Garrett El Paso, TX 1
4 8 24 McNutt, Shane Las Cruces, NM 4
5 9 25 Bradley, Jeremy Odessa, TX 4
6 5 74 Josselyn, Jason Alamogordo, NM -1
7 10 10 Bennett, Bryan Tularosa, NM 3
8 3 00 Burton, Jonathan Las Cruces, NM -5
9 1 13 Nunez, Manny Las Cruces, NM -8
10 (DNF) 7 37 Gibson, Fred Anthony, NM -3

Rancho Milagro USRA Modifieds 22 Entries

A Feature 1 25 Laps | 26:58.259

Finish Start No. Competitor Hometown +/-
1 5 131 Jones, Royal Las Cruces, NM 4
2 20 8N Rivera, Nick Las Cruces, NM 18
3 12 3T Harper, Todd Las Cruces, NM 9
4 2 44JT Torres, Jaime Tortugas, NM -2
5 1 44 Barnett, Christy El Paso, TX -4
6 15 M16 Gallardo, Rocko Fair Acres, NM 9
7 17 22 Ortega, Jonathon Las Cruces, NM 10
8 7 777 McCutcheon, Kyle Alamogordo, NM -1
9 10 28 Georges, Tom El Paso, TX 1
10 3 85 Adams, Austin El Paso, TX -7
11 16 50 Adams, Ralph Jr El Paso, TX 5
12 18 07 Flores, Donavon Las Cruces, NM 6
13 13 96R Riggs, Dusty Hatch, NM 0
14 14 88C Clark, Brian Tucson, AZ 0
15 (DNF) 4 3J Cain, Josh Rio Rancho, NM -11
16 (DNF) 21 7C Carney, John El Paso, TX 5
17 (DNF) 9 18JR Olague, Ricardo Jr El Paso, TX -8
18 (DNF) 11 12 Allen, Justin Las Cruces, NM -7
19 (DNF) 19 49 Murphy, Duane El Paso, TX 0
20 (DNF) 22 96 Barraza, Hector El Paso, TX 2
DNS DNS 24 Ortega, Rick Las Cruces, NM -13
DQ 6 2SS Smith, Mark Anthony, NM -16

Heat 1 8 Laps | 12:20.211

Finish Start No. Competitor Hometown +/-
1 4 85 Adams, Austin El Paso, TX 3
2 3 2SS Smith, Mark Anthony, NM 1
3 2 18JR Olague, Ricardo Jr El Paso, TX -1
4 5 28 Georges, Tom El Paso, TX 1
5 7 96R Riggs, Dusty Hatch, NM 2
6 1 50 Adams, Ralph Jr El Paso, TX -5
7 (DNF) 6 7C Carney, John El Paso, TX -1

Heat 2 8 Laps | 07:18.026

Finish Start No. Competitor Hometown +/-
1 3 44 Barnett, Christy El Paso, TX 2
2 1 24 Ortega, Rick Las Cruces, NM -1
3 7 777 McCutcheon, Kyle Alamogordo, NM 4
4 5 12 Allen, Justin Las Cruces, NM 1
5 (DNF) 6 88C Clark, Brian Tucson, AZ 1
6 (DNF) 4 22 Ortega, Jonathon Las Cruces, NM -2
7 (DNF) 2 8N Rivera, Nick Las Cruces, NM -5

Heat 3 8 Laps | 01:31.851

Finish Start No. Competitor Hometown +/-
1 1 44JT Torres, Jaime Tortugas, NM 0
2 3 3J Cain, Josh Rio Rancho, NM 1
3 5 131 Jones, Royal Las Cruces, NM 2
4 2 3T Harper, Todd Las Cruces, NM -2
5 7 M16 Gallardo, Rocko Fair Acres, NM 2
6 4 07 Flores, Donavon Las Cruces, NM -2
7 8 49 Murphy, Duane El Paso, TX 1
8 6 96 Barraza, Hector El Paso, TX -2

Pugs Graphics Legend Cars 19 Entries

A Feature 1 20 Laps | 13:22.427

Finish Start No. Competitor Hometown +/-
1 11 77 Hulsey, C.J. El Paso, TX 10
2 7 1 Woody, Eli El Paso, TX 5
3 8 48Z Rodriguez, Zach Las Cruces, NM 5
4 6 77E LaCroix, Eric El Paso, TX 2
5 14 08 Smith, Peter Las Cruces, NM 9
6 18 37A Esquivel, Alex El Paso, TX 12
7 9 11D Smith, Dave Alamogordo, NM 2
8 16 0 Masterson, Jacob Las Cruces, NM 8
9 4 65 Money, Mike Duncan, AZ -5
10 2 AK47 Esquivel, Jesse El Paso, TX -8
11 5 4 Scott, Chelsea Las Cruces, NM -6
12 3 33 Candelaria, Jerod Roswell, NM -9
13 13 95 Riggs, Cale Hatch, NM 0
14 15 3 Cassidy, Drew Las Cruces, NM 1
15 12 8 Saunders, Aydan El Paso, TX -3
16 1 22 Wright, Lane Chaparral, NM -15
17 19 425 Corral, Richard Chaparral, NM 2
18 17 15 Robertson, Todd Ashton, WV -1
19 (DNF) 10 37 Jackson, Josh Albuquerque, NM -9

Heat 1 8 Laps | 04:56.023

Finish Start No. Competitor Hometown +/-
1 9 48Z Rodriguez, Zach Las Cruces, NM 8
2 1 22 Wright, Lane Chaparral, NM -1
3 4 AK47 Esquivel, Jesse El Paso, TX 1
4 6 65 Money, Mike Duncan, AZ 2
5 5 33 Candelaria, Jerod Roswell, NM 0
6 8 4 Scott, Chelsea Las Cruces, NM 2
7 2 95 Riggs, Cale Hatch, NM -5
8 3 3 Cassidy, Drew Las Cruces, NM -5
9 7 15 Robertson, Todd Ashton, WV -2
10 10 425 Corral, Richard Chaparral, NM 0

Heat 2 8 Laps | 05:42.496

Finish Start No. Competitor Hometown +/-
1 4 1 Woody, Eli El Paso, TX 3
2 9 8 Saunders, Aydan El Paso, TX 7
3 3 11D Smith, Dave Alamogordo, NM 0
4 8 37 Jackson, Josh Albuquerque, NM 4
5 7 77 Hulsey, C.J. El Paso, TX 2
6 5 77E LaCroix, Eric El Paso, TX -1
7 6 08 Smith, Peter Las Cruces, NM -1
8 1 0 Masterson, Jacob Las Cruces, NM -7
9 (DNF) 2 37A Esquivel, Alex El Paso, TX -7

Anthony Sosa Roofing Late Models 6 Entries

A Feature 1 20 Laps | 09:18.767

Finish Start No. Competitor Hometown +/-
1 4 59 Cain, Josh Rio Rancho, NM 3
2 2 004 Smith, Devan Las Cruces, NM 0
3 3 01 Deetz, Dave Las Cruces, NM 0
4 1 5M McNutt, Eric Las Cruces, NM -3
5 (DNF) 5 72 Christie, Bryan Las Cruces, NM 0
6 (DNF) 6 3 Zapien, Javier Jr El Paso, TX 0

Heat 1 8 Laps | 05:04.132

Finish Start No. Competitor Hometown +/-
1 4 59 Cain, Josh Rio Rancho, NM 3
2 1 01 Deetz, Dave Las Cruces, NM -1
3 5 004 Smith, Devan Las Cruces, NM 2
4 2 5M McNutt, Eric Las Cruces, NM -2
5 (DNF) 6 72 Christie, Bryan Las Cruces, NM 1
6 (DNF) 3 3 Zapien, Javier Jr El Paso, TX -3

Johnstone Supply Super Trucks 18 Entries

A Feature 1 20 Laps | 17:42.761

Finish Start No. Competitor Hometown +/-
1 13 44 Barnett, Christy El Paso, TX 12
2 6 6FO Chavez, Javie Las Cruces, NM 4
3 12 33 Duffey, Lloyd Las Cruces, NM 9
4 7 82 Barnett, Sherman El Paso, TX 3
5 8 98 Bowen, Rusty Las Cruces, NM 3
6 11 46 Wallace, Jim Las Cruces, NM 5
7 5 L750 Froats, Todd Las Cruces, NM -2
8 15 004 Smith, Devan Las Cruces, NM 7
9 10 28T Tarin, Rudy Jr Las Cruces, NM 1
10 9 33D Doerhoefer, Randy Roswell, NM -1
11 14 11 Evrage, Cliff Las Cruces, NM 3
12 4 5 Allen, Russell Las Cruces, NM -8
13 18 10 Sanchez, Adrian Las Cruces, NM 5
14 16 99 Almanza, Gil El Paso, TX 2
15 3 16 McMaster, Dennis Tularosa, NM -12
16 17 87S Smith, Stefnie Las Cruces, NM 1
17 (DNF) 1 01 Deetz, Dave Las Cruces, NM -16
18 (DNF) 2 64 Reyes, Esteban Las Cruces, NM -16

Heat 1 8 Laps | 04:27.780

Finish Start No. Competitor Hometown +/-
1 1 01 Deetz, Dave Las Cruces, NM 0
2 8 33D Doerhoefer, Randy Roswell, NM 6
3 4 99 Almanza, Gil El Paso, TX 1
4 5 16 McMaster, Dennis Tularosa, NM 1
5 3 64 Reyes, Esteban Las Cruces, NM -2
6 9 28T Tarin, Rudy Jr Las Cruces, NM 3
7 7 46 Wallace, Jim Las Cruces, NM 0
8 2 87S Smith, Stefnie Las Cruces, NM -6
9 6 10 Sanchez, Adrian Las Cruces, NM -3

Heat 2 8 Laps | 03:49.474

Finish Start No. Competitor Hometown +/-
1 8 44 Barnett, Christy El Paso, TX 7
2 2 L750 Froats, Todd Las Cruces, NM 0
3 4 82 Barnett, Sherman El Paso, TX 1
4 3 6FO Chavez, Javie Las Cruces, NM -1
5 1 5 Allen, Russell Las Cruces, NM -4
6 6 98 Bowen, Rusty Las Cruces, NM 0
7 7 33 Duffey, Lloyd Las Cruces, NM 0
8 5 11 Evrage, Cliff Las Cruces, NM -3
9 9 004 Smith, Devan Las Cruces, NM 0

USRA Hobby Stocks 17 Entries

A Feature 1 20 Laps | 14:03.370

Finish Start No. Competitor Hometown +/-
1 5 2 Stone, Cory Lovington, NM 4
2 4 26 Machen, Matthew Roswell, NM 2
3 8 46 Walker, Craig Roswell, NM 5
4 7 62 Machen, Nathan Roswell, NM 3
5 14 57K Kuykendall, Brandon Roswell, NM 9
6 16 5 McCutcheon, Ryder Lubbock, TX 10
7 12 283 Stevenson, Scott Roswell, NM 5
8 10 17 Wright, Shaun Lovington, NM 2
9 13 271 Prince, Jeff Roswell, NM 4
10 3 65 Villeneuve, Chad Roswell, NM -7
11 9 518 Griffin, Kevin Lovington, NM -2
12 11 33H Kimpel, Mark El Paso, TX -1
13 17 57 Pickens, Bruce Chaparral, NM 4
14 (DNF) 1 33W Wright, Adam Roswell, NM -13
15 (DNF) 15 36DD Ross, George Roswell, NM 0
DNS DNS 54 Mayer, Wesley Hobbs, NM -10
DQ 2 27 Colorbio, Victor Las Cruces, NM -15

Heat 1 8 Laps | 04:01.432

Finish Start No. Competitor Hometown +/-
1 4 2 Stone, Cory Lovington, NM 3
2 1 26 Machen, Matthew Roswell, NM -1
3 6 62 Machen, Nathan Roswell, NM 3
4 7 27 Colorbio, Victor Las Cruces, NM 3
5 2 17 Wright, Shaun Lovington, NM -3
6 3 283 Stevenson, Scott Roswell, NM -3
7 5 271 Prince, Jeff Roswell, NM -2
8 8 5 McCutcheon, Ryder Lubbock, TX 0
9 9 57 Pickens, Bruce Chaparral, NM 0

Heat 2 8 Laps | 04:13.951

Finish Start No. Competitor Hometown +/-
1 7 33W Wright, Adam Roswell, NM 6
2 5 54 Mayer, Wesley Hobbs, NM 3
3 2 65 Villeneuve, Chad Roswell, NM -1
4 4 518 Griffin, Kevin Lovington, NM 0
5 8 46 Walker, Craig Roswell, NM 3
6 1 33H Kimpel, Mark El Paso, TX -5
7 6 57K Kuykendall, Brandon Roswell, NM -1
8 3 36DD Ross, George Roswell, NM -5

Please subscribe to our YouTube Channel, Follow us on Twitter and Like us on Facebook


Thanks for visiting Dirt Racing Report