Friday, May 10, 2024
Results

5.8.21 Vado Speedway Results

Hacienda Carpet & Tile USRA B-Mods 21 Entries

A Feature 1 20 Laps | 24:21.433

Finish Start No. Competitor Hometown +/-
1 8 G3 Gallardo, Fito Las Cruces, NM 7
2 15 18G Gallardo, Jake Las Cruces, NM 13
3 21 93 Gorham, Greg Las Cruces, NM 18
4 11 65 Smith, Dustin Las Cruces, NM 7
5 7 7C Carney, John El Paso, TX 2
6 14 07 Flores, Donavon Las Cruces, NM 8
7 17 82X Barnett, Christy El Paso, TX 10
8 18 777 Rosales, Mike Las Cruces, NM 10
9 6 11 Ward, Lucas El Paso, TX -3
10 10 05 Flores, Aasa Las Cruces, NM 0
11 5 82 Barnett, Sherman El Paso, TX -6
12 12 47 Jauregui, Mingo El Paso, TX 0
13 3 X15 Hall, Rick -10
14 4 C7 De La Fuente, Jose El Paso, TX -10
15 20 23H Barraza, Hector El Paso, TX 5
16 16 87JR Salazar, Jose Juarez, MX 0
17 13 38 Prigione, Hector El Paso, NM -4
18 2 14 Chao, Sergio El Paso, TX -16
19 (DNF) 1 241 Jay, David Jr. Las Cruces, NM -18
20 (DNF) 9 3 Gorham, Dickie Las Cruces, NM -11
21 (DNF) 19 57 Harris, Billy Roy Deming, NM -2

Heat 1 8 Laps | 07:24.135

Finish Start No. Competitor Hometown +/-
1 3 X15 Hall, Rick 2
2 2 14 Chao, Sergio El Paso, TX 0
3 4 C7 De La Fuente, Jose El Paso, TX 1
4 7 241 Jay, David Jr. Las Cruces, NM 3
5 5 38 Prigione, Hector El Paso, NM 0
6 (DNF) 6 87JR Salazar, Jose Juarez, MX 0
7 (DNF) 1 57 Harris, Billy Roy Deming, NM -6

Heat 2 8 Laps | 03:44.101

Finish Start No. Competitor Hometown +/-
1 2 11 Ward, Lucas El Paso, TX 1
2 1 82 Barnett, Sherman El Paso, TX -1
3 3 7C Carney, John El Paso, TX 0
4 6 3 Gorham, Dickie Las Cruces, NM 2
5 5 07 Flores, Donavon Las Cruces, NM 0
6 7 82X Barnett, Christy El Paso, TX 1
7 4 23H Barraza, Hector El Paso, TX -3

Heat 3 8 Laps | 03:49.980

Finish Start No. Competitor Hometown +/-
1 2 05 Flores, Aasa Las Cruces, NM 1
2 4 47 Jauregui, Mingo El Paso, TX 2
3 3 65 Smith, Dustin Las Cruces, NM 0
4 7 G3 Gallardo, Fito Las Cruces, NM 3
5 6 18G Gallardo, Jake Las Cruces, NM 1
6 1 777 Rosales, Mike Las Cruces, NM -5
7 5 93 Gorham, Greg Las Cruces, NM -2

Pugs Graphics Legend Cars 17 Entries

A Feature 1 20 Laps | 29:03.066

Finish Start No. Competitor Hometown +/-
1 11 8 Saunders, Aydan El Paso, TX 10
2 14 11D Smith, Dave Alamogordo, NM 12
3 7 0 Masterson, Jacob Las Cruces, NM 4
4 13 4 Scott, Chelsea Las Cruces, NM 9
5 3 3 Cassidy, Drew Las Cruces, NM -2
6 16 65 Money, Mike Duncan, AZ 10
7 6 33 Candelaria, Jerod Roswell, NM -1
8 (DNF) 5 AK47 Esquivel, Jesse El Paso, TX -3
9 (DNF) 10 37 Jackson, Josh Albuquerque, NM 1
10 (DNF) 17 08 Smith, Peter Las Cruces, NM 7
11 (DNF) 8 1 Woody, Eli El Paso, TX -3
12 (DNF) 12 37A Esquivel, Alex El Paso, TX 0
13 (DNF) 2 22 Wright, Lane Chaparral, NM -11
14 (DNF) 1 15 Robertson, Todd Ashton, WV -13
15 (DNF) 9 77 LaCroix, Eric El Paso, TX -6
16 (DNF) 4 18R Reynolds, Donnie Alamogordo, NM -12
DNS DNS 69 Woodward, Stan Las Cruces, NM -2

Heat 1 8 Laps | 07:45.133

Finish Start No. Competitor Hometown +/-
1 5 33 Candelaria, Jerod Roswell, NM 4
2 1 22 Wright, Lane Chaparral, NM -1
3 3 18R Reynolds, Donnie Alamogordo, NM 0
4 4 AK47 Esquivel, Jesse El Paso, TX 0
5 2 3 Cassidy, Drew Las Cruces, NM -3
6 7 15 Robertson, Todd Ashton, WV 1
7 8 69 Woodward, Stan Las Cruces, NM 1
8 6 65 Money, Mike Duncan, AZ -2

Heat 2 8 Laps | 05:00.683

Finish Start No. Competitor Hometown +/-
1 7 37 Jackson, Josh Albuquerque, NM 6
2 4 1 Woody, Eli El Paso, TX 2
3 8 8 Saunders, Aydan El Paso, TX 5
4 5 77 LaCroix, Eric El Paso, TX 1
5 2 0 Masterson, Jacob Las Cruces, NM -3
6 9 37A Esquivel, Alex El Paso, TX 3
7 1 4 Scott, Chelsea Las Cruces, NM -6
8 3 11D Smith, Dave Alamogordo, NM -5
9 (DNF) 6 08 Smith, Peter Las Cruces, NM -3

Johnstone Supply Super Trucks 16 Entries

A Feature 1 20 Laps | 18:44.496

Finish Start No. Competitor Hometown +/-
1 13 44 Barnett, Christy El Paso, TX 12
2 11 98 Bowen, Rusty Las Cruces, NM 9
3 10 21K Kleine, Brian Las Cruces, NM 7
4 12 33 Duffey, Lloyd Las Cruces, NM 8
5 9 11 Evrage, Cliff Las Cruces, NM 4
6 4 46 Wallace, Jim Las Cruces, NM -2
7 5 L750 Froats, Todd Las Cruces, NM -2
8 7 82 Barnett, Sherman El Paso, TX -1
9 6 5 Allen, Russell Las Cruces, NM -3
10 2 16 McMaster, Dennis Tularosa, NM -8
11 3 10 Sanchez, Adrian Las Cruces, NM -8
12 8 6FO Chavez, Javie Las Cruces, NM -4
13 (DNF) 16 15 Black, Odie Las Cruces, NM 3
14 (DNF) 1 64 Reyes, Esteban Las Cruces, NM -13
DNS DNS 87S Smith, Stefnie Las Cruces, NM -1
DNS DNS 15C Black, Cheyenne Las Cruces, NM -1

Heat 1 8 Laps | 05:46.987

Finish Start No. Competitor Hometown +/-
1 6 46 Wallace, Jim Las Cruces, NM 5
2 7 L750 Froats, Todd Las Cruces, NM 5
3 3 16 McMaster, Dennis Tularosa, NM 0
4 5 10 Sanchez, Adrian Las Cruces, NM 1
5 2 64 Reyes, Esteban Las Cruces, NM -3
6 (DNF) 1 15 Black, Odie Las Cruces, NM -5
7 (DNF) 4 87S Smith, Stefnie Las Cruces, NM -3
DNS DNS 15C Black, Cheyenne Las Cruces, NM 0

Heat 2 8 Laps | 04:07.954

Finish Start No. Competitor Hometown +/-
1 3 6FO Chavez, Javie Las Cruces, NM 2
2 2 82 Barnett, Sherman El Paso, TX 0
3 5 11 Evrage, Cliff Las Cruces, NM 2
4 8 44 Barnett, Christy El Paso, TX 4
5 1 5 Allen, Russell Las Cruces, NM -4
6 6 21K Kleine, Brian Las Cruces, NM 0
7 7 33 Duffey, Lloyd Las Cruces, NM 0
8 4 98 Bowen, Rusty Las Cruces, NM -4

S&J Automotive Claimers 18 Entries

A Feature 1 15 Laps

Finish Start No. Competitor Hometown +/-
1 12 5 McCutcheon, Ryder Lubbock, TX 11
2 9 9 DuBois, Jeremy Las Cruces, NM 7
3 16 109 Sanchez, Layne Alamogordo, NM 13
4 6 37 Abbott, Ray La Mesa, NM 2
5 14 P40 Seals, Katie Bosque Farms, NM 9
6 10 22T Torres, Jamie Las Cruces, NM 4
7 2 27 Prigione, Vincent El Paso, TX -5
8 4 28 Marta, Jimmy Las Cruces, NM -4
9 7 54G Ledesma, Gabriel El Paso, TX -2
10 1 34 Mathe, Steven Las Cruces, NM -9
11 17 17R Rincon, Miguel Berino, NM 6
12 18 57 Pickens, Bruce Chaparral, NM 6
13 (DNF) 13 01 Bonesteel, Ariel Albuquerque, NM 0
14 (DNF) 3 21N Berryman, Clint Las Cruces, NM -11
15 (DNF) 8 20S Sullivan, Scott Truth or Consequences, NM -7
16 (DNF) 11 70 Turner, Cole Las Cruces, NM -5
17 (DNF) 5 24 Gutierrez, Rambo San Elizario, TX -12
DQ 15 173J Sanchez Jr., Daniel La Mesa, NM -3

Heat 1 8 Laps | 05:58.129

Finish Start No. Competitor Hometown +/-
1 5 28 Marta, Jimmy Las Cruces, NM 4
2 4 21N Berryman, Clint Las Cruces, NM 2
3 7 01 Bonesteel, Ariel Albuquerque, NM 4
4 9 P40 Seals, Katie Bosque Farms, NM 5
5 3 27 Prigione, Vincent El Paso, TX -2
6 8 17R Rincon, Miguel Berino, NM 2
7 6 24 Gutierrez, Rambo San Elizario, TX -1
8 2 34 Mathe, Steven Las Cruces, NM -6
9 1 57 Pickens, Bruce Chaparral, NM -8

Heat 2 8 Laps | 04:37.676

Finish Start No. Competitor Hometown +/-
1 8 5 McCutcheon, Ryder Lubbock, TX 7
2 6 70 Turner, Cole Las Cruces, NM 4
3 5 22T Torres, Jamie Las Cruces, NM 2
4 9 20S Sullivan, Scott Truth or Consequences, NM 5
5 1 37 Abbott, Ray La Mesa, NM -4
6 2 54G Ledesma, Gabriel El Paso, TX -4
7 3 9 DuBois, Jeremy Las Cruces, NM -4
DNS DNS 109 Sanchez, Layne Alamogordo, NM -4
DNS DNS 173J Sanchez Jr., Daniel La Mesa, NM -2

Lucas Oil POWRi 360 Non-Winged Sprint Cars 15 Entries

A Feature 1 25 Laps | 22:27.950

Finish Start No. Competitor Hometown +/-
1 8 20Z Ziehl, Rick Las Cruces, NM 7
2 1 77 Treharn, Colt Los Lunas, NM -1
3 4 41 Amos, Devon Rio Rancho, NM 1
4 6 1HA Saiz, Caleb Albuquerque, NM 2
5 5 11W Oldfield, Travis Albuquerque, NM 0
6 9 97 DeMartino, Derek Las Cruces, NM 3
7 10 2 Fanelli, Michael Rio Rancho, NM 3
8 2 21 Stelzig, Caleb Albuquerque, NM -6
9 12 24 Marfia, Robert Rio Rancho, NM 3
10 3 7D7 Hill, Spencer Albuquerque, NM -7
11 13 7X Treharn, Troy Peralta, NM 2
12 15 45X Grable, Don El Paso, TX 3
13 14 9 Herrera, Robert Las Cruces, NM 1
14 11 52NM Hatch, James Rio Rancho, NM -3
15 (DNF) 7 0 Bonesteel, JR Albuquerque, NM -8

Heat 1 8 Laps | 05:45.639

Finish Start No. Competitor Hometown +/-
1 3 77 Treharn, Colt Los Lunas, NM 2
2 1 7D7 Hill, Spencer Albuquerque, NM -1
3 8 1HA Saiz, Caleb Albuquerque, NM 5
4 5 0 Bonesteel, JR Albuquerque, NM 1
5 7 11W Oldfield, Travis Albuquerque, NM 2
6 2 52NM Hatch, James Rio Rancho, NM -4
7 6 7X Treharn, Troy Peralta, NM -1
8 4 45X Grable, Don El Paso, TX -4

Heat 2 8 Laps | 05:06.381

Finish Start No. Competitor Hometown +/-
1 4 20Z Ziehl, Rick Las Cruces, NM 3
2 3 41 Amos, Devon Rio Rancho, NM 1
3 7 21 Stelzig, Caleb Albuquerque, NM 4
4 1 97 DeMartino, Derek Las Cruces, NM -3
5 5 2 Fanelli, Michael Rio Rancho, NM 0
6 2 24 Marfia, Robert Rio Rancho, NM -4
7 6 9 Herrera, Robert Las Cruces, NM -1

Please subscribe to our YouTube Channel, Follow us on Twitter and Like us on Facebook


Thanks for visiting Dirt Racing Report