6.16.18 UMP DIRTcar Summernationals Late Models Results
JOLIET, IL — June 16, 2018 — Continuing his DIRTcar Summer Nationals hot streak — this time in dominant fashion — Shannon Babb of Moweaqua, IL led from flag-to-flag to capture his third straight Hell Tour victory in Saturday night’s 30-lap Feature at the Dirt Oval at Route 66. The 44-year-old driver’s 95th career Summer Nationals triumph came by 2.771 seconds over Brandon Thirlby.
FEATURE
PLACE | START | DRIVER | POINTS |
1 | 1 | Shannon Babb (18) | 75 |
Moweaqua, Il. | |||
2 | 7 | Brandon Thirlby (M14) | 70 |
Traverse City, Mi. | |||
3 | 2 | Mike Mataragas (1m) | 65 |
Sycamore, Il. | |||
4 | 6 | Tony Jackson Jr. (56) | 60 |
Lebanon, Mo. | |||
5 | 8 | Tim Manville (33) | 55 |
Highland, Il. | |||
6 | 11 | Billy Moyer (21) | 53 |
Batesville, Ar. | |||
7 | 5 | Brian Shirley (3s) | 51 |
Chatham, Il. | |||
8 | 4 | Chad Simpson (25s) | 49 |
Mt Vernon, Ia. | |||
9 | 14 | Jason Feger (25) | 47 |
Bloomington, Il. | |||
10 | 16 | Nick Hoffman (2) | 45 |
Mooresville, Nc. | |||
11 | 22 | Austin Rettig (94) | 44 |
Sikeston, Mo. | |||
12 | 10 | Paul Stubber (31AUS) | 43 |
Bunbury, Ar. | |||
13 | 21 | Billy Moyer Jr (21JR) | 42 |
Batesville, Ar. | |||
14 | 19 | Bob Gardner (4G) | 41 |
Washington, Il. | |||
15 | 17 | Mike Spatola (89) | 40 |
Manhattan, Il. | |||
16 | 12 | Ryan Unzicker (24) | 39 |
El Paso, Il. | |||
17 | 20 | Paul Parker (10P) | 38 |
Depere, Wi. | |||
18 | 15 | Gordy Gundaker (11G) | 37 |
St Charles, Mo. | |||
19 | 9 | Timothy Culp (C8) | 36 |
Prattsville, Ar. | |||
20 | 13 | Rusty Schlenk (CJ1) | 35 |
Mcclure, Oh. | |||
21 | 3 | Frank Heckenast Jr (99JR) | 34 |
Frankfort, Il. | |||
22 | 18 | Chris Simpson (32s) | 33 |
Oxford, Ia. |
QUALIFYING 1
PLACE | START | DRIVER | POINTS |
1 | 2 | Shannon Babb (18) | |
Moweaqua, Il. | |||
2 | 5 | Chad Simpson (25s) | |
Mt Vernon, Ia. | |||
3 | 9 | Brandon Thirlby (M14) | |
Traverse City, Mi. | |||
4 | 3 | Paul Stubber (31AUS) | |
Bunbury, Ar. | |||
5 | 4 | Rusty Schlenk (CJ1) | |
Mcclure, Oh. | |||
6 | 1 | Mike Spatola (89) | |
Manhattan, Il. | |||
7 | 7 | Bob Gardner (4G) | |
Washington, Il. | |||
8 | 6 | Austin Rettig (94) | |
Sikeston, Mo. | |||
9 | 8 | Justin Reed (11) | |
Camp Point, Il. |
QUALIFYING 2
PLACE | START | DRIVER | POINTS |
1 | 6 | Mike Mataragas (1m) | |
Sycamore, Il. | |||
2 | 8 | Brian Shirley (3s) | |
Chatham, Il. | |||
3 | 5 | Nick Hoffman (2) | |
Mooresville, Nc. | |||
4 | 1 | Billy Moyer (21) | |
Batesville, Ar. | |||
5 | 4 | Tim Manville (33) | |
Highland, Il. | |||
6 | 9 | Jason Feger (25) | |
Bloomington, Il. | |||
7 | 3 | Billy Moyer Jr (21JR) | |
Batesville, Ar. | |||
8 | 7 | Jeremy Conaway (15F) | |
Springfield, Il. | |||
9 | 2 | Devin Gilpin (1G) | |
North Vernon, In. |
QUALIFYING 3
PLACE | START | DRIVER | POINTS |
1 | 5 | Tony Jackson Jr. (56) | |
Lebanon, Mo. | |||
2 | 9 | Frank Heckenast Jr (99JR) | |
Frankfort, Il. | |||
3 | 7 | Chris Simpson (32s) | |
Oxford, Ia. | |||
4 | 3 | Timothy Culp (C8) | |
Prattsville, Ar. | |||
5 | 8 | Ryan Unzicker (24) | |
El Paso, Il. | |||
6 | 4 | Spencer Diercks (29) | |
Davenport, Ia. | |||
7 | 1 | Paul Parker (10P) | |
Depere, Wi. | |||
8 | 6 | Gordy Gundaker (11G) | |
St Charles, Mo. | |||
9 | 2 | Mark Rose (0) | |
Dorchester, Wi. |
HEAT 1
PLACE | START | DRIVER | POINTS |
1 | 1 | Shannon Babb (18) | |
Moweaqua, Il. | |||
2 | 2 | Chad Simpson (25s) | |
Mt Vernon, Ia. | |||
3 | 3 | Brandon Thirlby (M14) | |
Traverse City, Mi. | |||
4 | 4 | Paul Stubber (31AUS) | |
Bunbury, Ar. | |||
5 | 5 | Rusty Schlenk (CJ1) | |
Mcclure, Oh. | |||
6 | 6 | Mike Spatola (89) | |
Manhattan, Il. | |||
7 | 8 | Austin Rettig (94) | |
Sikeston, Mo. | |||
8 | 7 | Bob Gardner (4G) | |
Washington, Il. | |||
9 | 9 | Justin Reed (11) | |
Camp Point, Il. |
HEAT 2
PLACE | START | DRIVER | POINTS |
1 | 1 | Mike Mataragas (1m) | |
Sycamore, Il. | |||
2 | 2 | Brian Shirley (3s) | |
Chatham, Il. | |||
3 | 5 | Tim Manville (33) | |
Highland, Il. | |||
4 | 4 | Billy Moyer (21) | |
Batesville, Ar. | |||
5 | 6 | Jason Feger (25) | |
Bloomington, Il. | |||
6 | 3 | Nick Hoffman (2) | |
Mooresville, Nc. | |||
7 | 7 | Billy Moyer Jr (21JR) | |
Batesville, Ar. | |||
8 | 8 | Jeremy Conaway (15F) | |
Springfield, Il. | |||
9 | 9 | Devin Gilpin (1G) | |
North Vernon, In. |
HEAT 3
PLACE | START | DRIVER | POINTS |
1 | 2 | Frank Heckenast Jr (99JR) | |
Frankfort, Il. | |||
2 | 1 | Tony Jackson Jr. (56) | |
Lebanon, Mo. | |||
3 | 4 | Timothy Culp (C8) | |
Prattsville, Ar. | |||
4 | 5 | Ryan Unzicker (24) | |
El Paso, Il. | |||
5 | 8 | Gordy Gundaker (11G) | |
St Charles, Mo. | |||
6 | 7 | Paul Parker (10P) | |
Depere, Wi. | |||
7 | 9 | Mark Rose (0) | |
Dorchester, Wi. | |||
8 | 3 | Chris Simpson (32s) | |
Oxford, Ia. | |||
9 | 6 | Spencer Diercks (29) | |
Davenport, Ia. |
C-MAIN
PLACE | START | DRIVER | POINTS |
1 | 2 | Nick Hoffman (2) | |
Mooresville, Nc. | |||
2 | 1 | Mike Spatola (89) | |
Manhattan, Il. | |||
3 | 9 | Chris Simpson (32s) | |
Oxford, Ia. | |||
4 | 7 | Bob Gardner (4G) | 0 |
Washington, Il. | |||
5 | 3 | Paul Parker (10P) | 0 |
Depere, Wi. | |||
6 | 6 | Mark Rose (0) | 32 |
Dorchester, Wi. | |||
7 | 4 | Austin Rettig (94) | 0 |
Sikeston, Mo. | |||
8 | 5 | Billy Moyer Jr (21JR) | 0 |
Batesville, Ar. | |||
9 | 8 | Jeremy Conaway (15F) | 10 |
Springfield, Il. | |||
10 | 10 | Justin Reed (11) | 10 |
Camp Point, Il. | |||
11 | 12 | Spencer Diercks (29) | 10 |
Davenport, Ia. | |||
12 | 11 | Devin Gilpin (1G) | 10 |
North Vernon, In. |