FAIRBURY, IL — June 23, 2018 — Rallying on the high side from his ninth starting spot, Billy Moyer of Batesville, AR outdueled Shannon Babb at Fairbury American Legion Speedway for a $10,000 DIRTcar Summer Nationals payday. Moyer took the lead for good on lap 35 from Babb, who inherited the position on lap 28 when race-long leader Bobby Pierce coasted to the infield.
FEATURE
PLACE | START | DRIVER | POINTS |
1 | 9 | Billy Moyer (21) Batesville, Ar. | 80 |
2 | 6 | Brian Shirley (3s) Chatham, Il. | 75 |
3 | 4 | Shannon Babb (18) Moweaqua, Il. | 70 |
4 | 7 | Chris Simpson (32s) Oxford, Ia. | 65 |
5 | 13 | Timothy Culp (C8) Prattsville, Ar. | 60 |
6 | 14 | Kyle Bronson (40B) Brandon, Fl. | 55 |
7 | 3 | Dennis Erb Jr (28) Carpentersville, Il. | 50 |
8 | 15 | Ryan Unzicker (24) El Paso, Il. | 48 |
9 | 18 | Nick Hoffman (2) Mooresville, Nc. | 46 |
10 | 12 | Allen Weisser (61) Peoria, Il. | 44 |
11 | 11 | Gordy Gundaker (11G) St Charles, Mo. | 42 |
12 | 16 | Frank Heckenast Jr (99JR) Frankfort, Il. | 40 |
13 | 1 | Scott Schmitt (10S) Tonica, Il. | 39 |
14 | 10 | Jason Feger (25) Bloomington, Il. | 38 |
15 | 22 | Paul Stubber (31AUS) Bunbury, Ar. | 37 |
16 | 8 | Mike Spatola (89) Manhattan, Il. | 36 |
17 | 20 | Bob Gardner (4G) Washington, Il. | 35 |
18 | 5 | Kevin Weaver (12B) Gibson City, Il. | 34 |
19 | 2 | Bobby Pierce (32) Oakwood, Il. | 33 |
20 | 19 | Rusty Schlenk (CJ1) Mcclure, Oh. | 32 |
21 | 17 | Daryn Klein (10K) Fairview Heights, Il. | 31 |
22 | 21 | Jeff Curl (12) Fairbury, Il. | 30 |
QUALIFYING 1
PLACE | START | DRIVER | POINTS |
1 | 6 | Kevin Weaver (12B) Gibson City, Il. | |
2 | 1 | Ryan Unzicker (24) El Paso, Il. | |
3 | 3 | Timothy Culp (C8) Prattsville, Ar. | |
4 | 11 | Scott Schmitt (10S) Tonica, Il. | |
5 | 14 | Billy Moyer (21) Batesville, Ar. | |
6 | 7 | Gordy Gundaker (11G) St Charles, Mo. | |
7 | 5 | Dennis Erb Jr (28) Carpentersville, Il. | |
8 | 2 | Chris Simpson (32s) Oxford, Ia. | |
9 | 10 | Rusty Schlenk (CJ1) Mcclure, Oh. | |
10 | 9 | Jay Sparks (7S) Metamera, Il. | |
11 | 13 | Daryn Klein (10K) Fairview Heights, Il. | |
12 | 4 | Paul Stubber (31AUS) Bunbury, Ar. | |
13 | 15 | Billy Hough (33H) Thomasboro, Il. | |
14 | 8 | Jeff Curl (12) Fairbury, Il. | |
15 | 12 | Steve Thorsten (7T) Milford, Il. | |
16 | 16 | Charles Hummer (25H) Lyons, Oh. |
QUALIFYING 2
PLACE | START | DRIVER | POINTS |
1 | 4 | Brian Shirley (3s) Chatham, Il. | |
2 | 13 | Shannon Babb (18) Moweaqua, Il. | |
3 | 15 | Bobby Pierce (32) Oakwood, Il. | |
4 | 11 | Mike Spatola (89) Manhattan, Il. | |
5 | 12 | Billy Drake (75) Bloomington, Il. | |
6 | 3 | Nick Hoffman (2) Mooresville, Nc. | |
7 | 7 | Jason Feger (25) Bloomington, Il. | |
8 | 2 | Frank Heckenast Jr (99JR) Frankfort, Il. | |
9 | 1 | Kyle Bronson (40B) Brandon, Fl. | |
10 | 9 | Allen Weisser (61) Peoria, Il. | |
11 | 8 | Daniel Flessner (9D) Roberts, Il. | |
12 | 10 | Myles Moos (84) Lincoln, Il. | |
13 | 16 | Kolby Vandenbergh (15v) Ashland, Il. | |
14 | 14 | Brent McKinnon (26m) Carlyle, Il. | |
15 | 5 | Jonathan Brauns (22B) Muscatine, Ia. | |
16 | 6 | Bob Gardner (4G) Washington, Il. |
HEAT 1
PLACE | START | DRIVER | POINTS |
1 | 4 | Dennis Erb Jr (28) Carpentersville, Il. | |
2 | 1 | Kevin Weaver (12B) Gibson City, Il. | |
3 | 3 | Billy Moyer (21) Batesville, Ar. | |
4 | 2 | Timothy Culp (C8) Prattsville, Ar. | |
5 | 6 | Daryn Klein (10K) Fairview Heights, Il. | |
6 | 5 | Rusty Schlenk (CJ1) Mcclure, Oh. | |
7 | 7 | Billy Hough (33H) Thomasboro, Il. | |
8 | 8 | Steve Thorsten (7T) Milford, Il. |
HEAT 2
PLACE | START | DRIVER | POINTS |
1 | 2 | Scott Schmitt (10S) Tonica, Il. | |
2 | 4 | Chris Simpson (32s) Oxford, Ia. | |
3 | 3 | Gordy Gundaker (11G) St Charles, Mo. | |
4 | 1 | Ryan Unzicker (24) El Paso, Il. | |
5 | 6 | Paul Stubber (31AUS) Bunbury, Ar. | |
6 | 5 | Jay Sparks (7S) Metamera, Il. | |
7 | 8 | Charles Hummer (25H) Lyons, Oh. | |
8 | 7 | Jeff Curl (12) Fairbury, Il. |
HEAT 3
PLACE | START | DRIVER | POINTS |
1 | 2 | Bobby Pierce (32) Oakwood, Il. | |
2 | 1 | Brian Shirley (3s) Chatham, Il. | |
3 | 4 | Jason Feger (25) Bloomington, Il. | |
4 | 5 | Kyle Bronson (40B) Brandon, Fl. | |
5 | 7 | Kolby Vandenbergh (15v) Ashland, Il. | |
6 | 8 | Jonathan Brauns (22B) Muscatine, Ia. | |
7 | 6 | Daniel Flessner (9D) Roberts, Il. | |
8 | 3 | Billy Drake (75) Bloomington, Il. |
HEAT 4
PLACE | START | DRIVER | POINTS |
1 | 1 | Shannon Babb (18) Moweaqua, Il. | |
2 | 2 | Mike Spatola (89) Manhattan, Il. | |
3 | 5 | Allen Weisser (61) Peoria, Il. | |
4 | 4 | Frank Heckenast Jr (99JR) Frankfort, Il. | |
5 | 3 | Nick Hoffman (2) Mooresville, Nc. | |
6 | 6 | Myles Moos (84) Lincoln, Il. | |
7 | 7 | Brent McKinnon (26m) Carlyle, Il. | |
8 | 8 | Bob Gardner (4G) Washington, Il. |
LAST CHANCE SHOWDOWN
PLACE | START | DRIVER | POINTS |
1 | 1 | Daryn Klein (10K) Fairview Heights, Il. | |
2 | 5 | Rusty Schlenk (CJ1) Mcclure, Oh. | |
3 | 3 | Kolby Vandenbergh (15v) Ashland, Il. | 29 |
4 | 7 | Jonathan Brauns (22B) Muscatine, Ia. | 28 |
5 | 9 | Billy Hough (33H) Thomasboro, Il. | 27 |
6 | 10 | Charles Hummer (25H) Lyons, Oh. | 26 |
7 | 2 | Paul Stubber (31AUS) Bunbury, Ar. | 25 |
8 | 13 | Steve Thorsten (7T) Milford, Il. | 24 |
9 | 12 | Brent McKinnon (26m) Carlyle, Il. | 23 |
10 | 8 | Myles Moos (84) Lincoln, Il. | 22 |
11 | 11 | Daniel Flessner (9D) Roberts, Il. | 21 |
12 | 15 | Billy Drake (75) Bloomington, Il. | 20 |
13 | 14 | Jeff Curl (12) Fairbury, Il. | 19 |
14 | 4 | Nick Hoffman (2) Mooresville, Nc. | 18 |
15 | 6 | Jay Sparks (7S) Metamera, Il. | 17 |
16 | 16 | Mike Learman (4L) Woodstock, Il. | 10 |