CANTON, IL — June 25, 2018 — Ray Bollinger scored his first Summit Modified Nationals win of the season at Spoon River Speedway with Kenny Wallace and Mark Anderson rounding out the podium.
FEATURE
1 | 2 | Ray Bollinger (77) Kewanee, Il. | 75 | 1 |
2 | 1 | Kenny Wallace (36) Imperial, Mo. | 70 | 2 |
3 | 5 | Mark Anderson (31) Canton, Il. | 65 | 3 |
4 | 4 | Josh Allen (292) Trivoli, Il. | 60 | 4 |
5 | 6 | Brandon Roberts (35R) Ashland, Il. | 55 | 5 |
6 | 12 | David Wietholder (05) Liberty, Il. | 50 | 6 |
7 | 9 | Gordy Gundaker (14c) St Charles, Mo. | 48 | 7 |
8 | 14 | Kevin Morrow (28) Pekin, Il. | 46 | 8 |
9 | 3 | Mike Chasteen Jr (2c) Peoria, Il. | 44 | 9 |
10 | 13 | Gary Bentley (A1) St Charles, Mo. | 42 | 10 |
11 | 8 | Zane Oedewaldt (11Z) Hanna City, Il. | 40 | 11 |
12 | 21 | Flyod Jordan Jr (1JR) Pekin, Il. | 39 | 12 |
13 | 17 | Austin Lynn (72A) Mason City, Il. | 38 | 13 |
14 | 18 | Mike Brooks (3) Peoria, Il. | 37 | 14 |
15 | 20 | Logan Rogers (61) Freeport, Il. | 36 | 15 |
16 | 22 | Wiley Holt (29H) Hanna City, Il. | 35 | 16 |
17 | 19 | Kyle Hammer (45) Clinton, Il. | 34 | 17 |
18 | 11 | Phil Dixon (A1X) Crosby, Tx. | 33 | 18 |
19 | 7 | Allen Weisser (25w) Peoria, Il. | 32 | 19 |
20 | 10 | Donovan Lodge (32) Andover, Il. | 31 | 20 |
21 | 16 | Roger Rebholz (110) Sparland, Il. | 30 | 21 |
22 | 15 | Nick Neville (555) Mackinaw, Il. | 29 | 22 |
1 | 2 | Ray Bollinger (77) Kewanee, Il. | 75 | 1 |
QUALIFYING 1
PLACE | START | DRIVER | POINTS |
1 | 2 | Kenny Wallace (36) Imperial, Mo. | |
2 | 6 | Josh Allen (292) Trivoli, Il. | |
3 | 7 | Gary Bentley (A1) St Charles, Mo. | |
4 | 5 | Allen Weisser (25w) Peoria, Il. | |
5 | 9 | Donovan Lodge (32) Andover, Il. | |
6 | 10 | Dan Dozard (17D) Peoria, Il. | |
7 | 8 | Kyle Hammer (45) Clinton, Il. | |
8 | 4 | Flyod Jordan Jr (1JR) Pekin, Il. | |
9 | 3 | Roger Rebholz (110) Sparland, Il. | |
10 | 1 | Jim Carter (27) Pekin, Il. |
QUALIFYING 2
PLACE | START | DRIVER | POINTS |
1 | 6 | Mike Chasteen Jr (2c) Peoria, Il. | |
2 | 4 | Logan Rogers (61) Freeport, Il. | |
3 | 9 | Mark Anderson (31) Canton, Il. | |
4 | 5 | Zane Oedewaldt (11Z) Hanna City, Il. | |
5 | 7 | Kevin Morrow (28) Pekin, Il. | |
6 | 2 | Phil Dixon (A1X) Crosby, Tx. | |
7 | 8 | Derek Neville (333) Danvers, Il. | |
8 | 3 | Austin Lynn (72A) Mason City, Il. | |
9 | 1 | Steve Brandt Jr (49) Little America, Il. |
QUALIFYING 3
PLACE | START | DRIVER | POINTS |
1 | 8 | Ray Bollinger (77) Kewanee, Il. | |
2 | 9 | Gordy Gundaker (14c) St Charles, Mo. | |
3 | 4 | Brandon Roberts (35R) Ashland, Il. | |
4 | 3 | David Wietholder (05) Liberty, Il. | |
5 | 6 | Mike Brooks (3) Peoria, Il. | |
6 | 2 | Nick Neville (555) Mackinaw, Il. | |
7 | 7 | Zac Oedewaldt (Z1) Hanna City, Il. | |
8 | 1 | Wiley Holt (29H) Hanna City, Il. | |
9 | 5 | Derick Tassart (26T) Pekin, Il. |
HEAT 1
PLACE | START | DRIVER | POINTS |
1 | 1 | Kenny Wallace (36) Imperial, Mo. | |
2 | 2 | Josh Allen (292) Trivoli, Il. | |
3 | 4 | Allen Weisser (25w) Peoria, Il. | |
4 | 5 | Donovan Lodge (32) Andover, Il. | |
5 | 3 | Gary Bentley (A1) St Charles, Mo. | |
6 | 9 | Roger Rebholz (110) Sparland, Il. | |
7 | 7 | Kyle Hammer (45) Clinton, Il. | |
8 | 6 | Dan Dozard (17D) Peoria, Il. | |
9 | 8 | Flyod Jordan Jr (1JR) Pekin, Il. | |
10 | 10 | Jim Carter (27) Pekin, Il. |
HEAT 2
PLACE | START | DRIVER | POINTS |
1 | 1 | Mike Chasteen Jr (2c) Peoria, Il. | |
2 | 3 | Mark Anderson (31) Canton, Il. | |
3 | 4 | Zane Oedewaldt (11Z) Hanna City, Il. | |
4 | 6 | Phil Dixon (A1X) Crosby, Tx. | |
5 | 5 | Kevin Morrow (28) Pekin, Il. | |
6 | 8 | Austin Lynn (72A) Mason City, Il. | |
7 | 2 | Logan Rogers (61) Freeport, Il. | |
8 | 7 | Derek Neville (333) Danvers, Il. | |
9 | 9 | Steve Brandt Jr (49) Little America, Il. |
HEAT 3
PLACE | START | DRIVER | POINTS |
1 | 1 | Ray Bollinger (77) Kewanee, Il. | |
2 | 3 | Brandon Roberts (35R) Ashland, Il. | |
3 | 2 | Gordy Gundaker (14c) St Charles, Mo. | |
4 | 4 | David Wietholder (05) Liberty, Il. | |
5 | 6 | Nick Neville (555) Mackinaw, Il. | |
6 | 5 | Mike Brooks (3) Peoria, Il. | |
7 | 7 | Zac Oedewaldt (Z1) Hanna City, Il. | |
8 | 8 | Wiley Holt (29H) Hanna City, Il. | |
9 | 9 | Derick Tassart (26T) Pekin, Il. |
C-MAIN
PLACE | START | DRIVER | POINTS |
1 | 1 | Roger Rebholz (110) Sparland, Il. | |
2 | 2 | Austin Lynn (72A) Mason City, Il. | |
3 | 3 | Mike Brooks (3) Peoria, Il. | |
4 | 10 | Flyod Jordan Jr (1JR) Pekin, Il. | 32 |
5 | 8 | Derek Neville (333) Danvers, Il. | 31 |
6 | 5 | Logan Rogers (61) Freeport, Il. | 30 |
7 | 7 | Dan Dozard (17D) Peoria, Il. | 29 |
8 | 9 | Wiley Holt (29H) Hanna City, Il. | 28 |
9 | 13 | Jim Carter (27) Pekin, Il. | 27 |
10 | 12 | Derick Tassart (26T) Pekin, Il. | 26 |
11 | 4 | Kyle Hammer (45) Clinton, Il. | 25 |
12 | 6 | Zac Oedewaldt (Z1) Hanna City, Il. | 24 |
13 | 11 | Steve Brandt Jr (49) Little America, Il. | 23 |