PEVELY, MO — June 30, 2018 — Fighting back a last-lap challenge from Devin Moran of Dresden, Ohio, fifth-starting Brandon Sheppard of New Berlin, IL, edged ahead at the line to score a $10,000 World of Outlaws Craftsman Late Model Series and DIRTcar Summer Nationals victory at Federated Raceway at I-55.
FEATURE
| PLACE | START | DRIVER | POINTS |
| 1 | 5 | Brandon Sheppard (1) New Berlin, Il. | 80 |
| 2 | 1 | Devin Moran (9m) Dresden, Oh. | 75 |
| 3 | 4 | Brian Shirley (3s) Chatham, Il. | 70 |
| 4 | 7 | Rick Eckert (7E) York, Pa. | 65 |
| 5 | 10 | Mike Marlar (157) Winfield, Tn. | 60 |
| 6 | 3 | Frank Heckenast Jr (99JR) Frankfort, Il. | 55 |
| 7 | 8 | Gordy Gundaker (11G) St Charles, Mo. | 50 |
| 8 | 14 | Chris Madden (44m) Gaffney, Sc. | 48 |
| 9 | 12 | Nick Hoffman (2) Mooresville, Nc. | 46 |
| 10 | 20 | Tyler Erb (91) New Waverly, Tx. | 44 |
| 11 | 11 | Shane Clanton (25c) Zebwlon, Ga. | 42 |
| 12 | 15 | Kent Robinson (7R) Bloomington, In. | 40 |
| 13 | 19 | Rusty Schlenk (CJ1) Mcclure, Oh. | 39 |
| 14 | 9 | Tim Manville (33) Highland, Il. | 38 |
| 15 | 13 | Brent Larson (B1) Lake Elmo, Mn. | 37 |
| 16 | 18 | David Breazeale (54) Starknilk, Ms. | 36 |
| 17 | 22 | Chris Ferguson (22) Mt Holly, Nc. | 35 |
| 18 | 2 | Shannon Babb (18) Moweaqua, Il. | 34 |
| 19 | 6 | Chase Junghans (18c) Manhattan, Ks. | 33 |
| 20 | 25 | Morgan Bagley (14m) Gladwater, Tx. | 32 |
| 21 | 23 | Kenny Rumble (7K) Arnold, Mo. | 31 |
| 22 | 24 | Paul Stubber (31AUS) Bunbury, Ar. | 30 |
| 23 | 17 | Jeff Herzog (11H) Herculaneum, Mo. | 29 |
| 24 | 16 | Jason Feger (25) Bloomington, Il. | 28 |
| 25 | 21 | Rusty Griffaw (16) Festus, Mo. | 27 |
QUALIFYING 1
| PLACE | START | DRIVER | POINTS |
| 1 | 7 | Devin Moran (9m) Dresden, Oh. | |
| 2 | 14 | Shannon Babb (18) Moweaqua, Il. | |
| 3 | 13 | Brandon Sheppard (1) New Berlin, Il. | |
| 4 | 10 | Chase Junghans (18c) Manhattan, Ks. | |
| 5 | 5 | Jeff Herzog (11H) Herculaneum, Mo. | |
| 6 | 1 | David Breazeale (54) Starknilk, Ms. | |
| 7 | 11 | Tim Manville (33) Highland, Il. | |
| 8 | 17 | Kolby Vandenbergh (15v) Ashland, Il. | |
| 9 | 2 | Brent Larson (B1) Lake Elmo, Mn. | |
| 10 | 15 | Tyler Erb (91) New Waverly, Tx. | |
| 11 | 16 | Mason Oberkramer (93) Brosley, Mo. | |
| 12 | 3 | Mike Marlar (157) Winfield, Tn. | |
| 13 | 12 | Steven Roberts (111) Jesup, Ga. | |
| 14 | 9 | Chris Madden (44m) Gaffney, Sc. | |
| 15 | 8 | Paul Stubber (31AUS) Bunbury, Ar. | |
| 16 | 6 | Brian Diveley (11D) Springfield, Il. | |
| 17 | 4 | Charles Hummer (25H) Lyons, Oh. |
QUALIFYING 2
| PLACE | START | DRIVER | POINTS |
| 1 | 2 | Allen Murray (2m) San Antonio, Tx. | |
| 2 | 14 | Brian Shirley (3s) Chatham, Il. | |
| 3 | 13 | Frank Heckenast Jr (99JR) Frankfort, Il. | |
| 4 | 11 | Jason Feger (25) Bloomington, Il. | |
| 5 | 8 | Shane Clanton (25c) Zebwlon, Ga. | |
| 6 | 7 | Gordy Gundaker (11G) St Charles, Mo. | |
| 7 | 12 | Rick Eckert (7E) York, Pa. | |
| 8 | 4 | Nick Hoffman (2) Mooresville, Nc. | |
| 9 | 6 | Kent Robinson (7R) Bloomington, In. | |
| 10 | 1 | Rusty Schlenk (CJ1) Mcclure, Oh. | |
| 11 | 5 | Morgan Bagley (14m) Gladwater, Tx. | |
| 12 | 16 | Rusty Griffaw (16) Festus, Mo. | |
| 13 | 10 | Chris Ferguson (22) Mt Holly, Nc. | |
| 14 | 9 | Paul Roider (23R) Columbia, Il. | |
| 15 | 15 | Mike Hammerle (16H) St Charles, Mo. | |
| 16 | 3 | Kenny Rumble (7K) Arnold, Mo. |
HEAT 1
| PLACE | START | DRIVER | POINTS |
| 1 | 1 | Devin Moran (9m) Dresden, Oh. | |
| 2 | 2 | Brandon Sheppard (1) New Berlin, Il. | |
| 3 | 4 | Tim Manville (33) Highland, Il. | |
| 4 | 5 | Brent Larson (B1) Lake Elmo, Mn. | |
| 5 | 3 | Jeff Herzog (11H) Herculaneum, Mo. | |
| 6 | 6 | Mason Oberkramer (93) Brosley, Mo. | |
| 7 | 8 | Paul Stubber (31AUS) Bunbury, Ar. | |
| 8 | 7 | Steven Roberts (111) Jesup, Ga. | |
| 9 | 9 | Charles Hummer (25H) Lyons, Oh. |
HEAT 2
| PLACE | START | DRIVER | POINTS |
| 1 | 1 | Shannon Babb (18) Moweaqua, Il. | |
| 2 | 2 | Chase Junghans (18c) Manhattan, Ks. | |
| 3 | 6 | Mike Marlar (157) Winfield, Tn. | |
| 4 | 7 | Chris Madden (44m) Gaffney, Sc. | |
| 5 | 3 | David Breazeale (54) Starknilk, Ms. | |
| 6 | 5 | Tyler Erb (91) New Waverly, Tx. | |
| 7 | 4 | Kolby Vandenbergh (15v) Ashland, Il. | |
| 8 | 8 | Brian Diveley (11D) Springfield, Il. |
HEAT 3
| PLACE | START | DRIVER | POINTS |
| 1 | 2 | Frank Heckenast Jr (99JR) Frankfort, Il. | |
| 2 | 4 | Rick Eckert (7E) York, Pa. | |
| 3 | 3 | Shane Clanton (25c) Zebwlon, Ga. | |
| 4 | 5 | Kent Robinson (7R) Bloomington, In. | |
| 5 | 7 | Chris Ferguson (22) Mt Holly, Nc. | |
| 6 | 1 | Allen Murray (2m) San Antonio, Tx. | |
| 7 | 6 | Morgan Bagley (14m) Gladwater, Tx. | |
| 8 | 8 | Mike Hammerle (16H) St Charles, Mo. |
HEAT 4
| PLACE | START | DRIVER | POINTS |
| 1 | 1 | Brian Shirley (3s) Chatham, Il. | |
| 2 | 3 | Gordy Gundaker (11G) St Charles, Mo. | |
| 3 | 4 | Nick Hoffman (2) Mooresville, Nc. | |
| 4 | 2 | Jason Feger (25) Bloomington, Il. | |
| 5 | 5 | Rusty Schlenk (CJ1) Mcclure, Oh. | |
| 6 | 8 | Kenny Rumble (7K) Arnold, Mo. | |
| 7 | 7 | Paul Roider (23R) Columbia, Il. | |
| 8 | 6 | Rusty Griffaw (16) Festus, Mo. |
LAST CHANCE SHOWDOWN
| PLACE | START | DRIVER | POINTS |
| 1 | 1 | Jeff Herzog (11H) Herculaneum, Mo. | |
| 2 | 2 | David Breazeale (54) Starknilk, Ms. | |
| 3 | 6 | Tyler Erb (91) New Waverly, Tx. | 0 |
| 4 | 7 | Allen Murray (2m) San Antonio, Tx. | 26 |
| 5 | 4 | Rusty Schlenk (CJ1) Mcclure, Oh. | 0 |
| 6 | 11 | Morgan Bagley (14m) Gladwater, Tx. | 0 |
| 7 | 10 | Kolby Vandenbergh (15v) Ashland, Il. | 25 |
| 8 | 9 | Paul Stubber (31AUS) Bunbury, Ar. | 0 |
| 9 | 8 | Kenny Rumble (7K) Arnold, Mo. | 0 |
| 10 | 12 | Paul Roider (23R) Columbia, Il. | 24 |
| 11 | 14 | Brian Diveley (11D) Springfield, Il. | 23 |
| 12 | 15 | Mike Hammerle (16H) St Charles, Mo. | 22 |
| 13 | 13 | Steven Roberts (111) Jesup, Ga. | 21 |
| 14 | 17 | Charles Hummer (25H) Lyons, Oh. | 20 |
| 15 | 5 | Mason Oberkramer (93) Brosley, Mo. | 19 |
| 16 | 3 | Chris Ferguson (22) Mt Holly, Nc. | 0 |
| 17 | 16 | Rusty Griffaw (16) Festus, Mo. | 0 |
