Sunday, December 22, 2024
Results

6.4.21 Lakeside Speedway Results

A Modifieds 11 Entries

A Feature 1 20 Laps | 10:40.304

Finish Start No. Competitor Hometown +/-
1 3 3B Bidinger, Nic Perry, KS 2
2 4 11JR Schiffelbein, Randal Jr. Berryton, KS 2
3 5 7J Johnson, Justin Olathe, KS 2
4 1 32 Owens, Cody Parkville, MO -3
5 2 1K Karrick, Tim Basehor, KS -3
6 7 23 Kates, Adam Tonganoxie, KS 1
7 8 9 Schafman, Mark Edwardsville, KS 1
8 9 711 Ruisinger, Bill Bonner Springs, KS 1
9 (DNF) 6 92 Scragham, Daniel Peculiar, MO -3
10 (DNF) 10 42 Florence, Sam Lathrop, MO 0
11 (DNF) 11 311 Baker, John Basehor, KS 0

Heat 1 8 Laps | 06:53.663

Finish Start No. Competitor Hometown +/-
1 3 11JR Schiffelbein, Randal Jr. Berryton, KS 2
2 5 32 Owens, Cody Parkville, MO 3
3 1 92 Scragham, Daniel Peculiar, MO -2
4 4 9 Schafman, Mark Edwardsville, KS 0
5 2 711 Ruisinger, Bill Bonner Springs, KS -3
DNS DNS 311 Baker, John Basehor, KS 0

Heat 2 8 Laps | 03:25.910

Finish Start No. Competitor Hometown +/-
1 2 3B Bidinger, Nic Perry, KS 1
2 3 7J Johnson, Justin Olathe, KS 1
3 1 1K Karrick, Tim Basehor, KS -2
4 5 23 Kates, Adam Tonganoxie, KS 1
5 4 42 Florence, Sam Lathrop, MO -1

B Modifieds 18 Entries

A Feature 1 15 Laps | 11:11.280

Finish Start No. Competitor Hometown +/-
1 5 28 Bryant, Andy Fort Scott, KS 4
2 1 57 Powell, Tim Lansing, KS -1
3 12 44S Schafman, Mark Edwardsville, KS 9
4 15 90S Schultz, Terry Sedalia, MO 11
5 7 57A Ainsworth, Randy Excelsior Springs, MO 2
6 3 8S Sheets, Jon Nevada, MO -3
7 9 16 Pierce, Blake Kansas City, MO 2
8 10 4M Makar, Steven Basehor, KS 2
9 6 47 Lanfermann, Tyson Atchison, KS -3
10 4 181 Nieman, Luke Nortonville, KS -6
11 13 33S Stockton, Ben Kansas City, MO 2
12 11 36 Alexander, Travis Tonganoxie, KS -1
13 16 8C Bruner, Cami Shawnee, KS 3
14 (DNF) 14 49 Royalty, Patrick Kansas City, KS 0
15 (DNF) 8 10C Connel, Christopher Leavenworth, KS -7
16 (DNF) 18 1 Henning, Kyle Atchison, KS 2
17 (DNF) 2 90 Mulich, Jessie Bonner Springs, KS -15
DNS DNS 9 Marrs, Don Shawnee, KS -1

Heat 1 6 Laps | 03:54.330

Finish Start No. Competitor Hometown +/-
1 2 28 Bryant, Andy Fort Scott, KS 1
2 7 8S Sheets, Jon Nevada, MO 5
3 1 47 Lanfermann, Tyson Atchison, KS -2
4 3 57A Ainsworth, Randy Excelsior Springs, MO -1
5 6 4M Makar, Steven Basehor, KS 1
6 4 36 Alexander, Travis Tonganoxie, KS -2
7 5 33S Stockton, Ben Kansas City, MO -2
DNS DNS 1 Henning, Kyle Atchison, KS 0
DNS DNS 9 Marrs, Don Shawnee, KS 0

Heat 2 6 Laps | 02:47.069

Finish Start No. Competitor Hometown +/-
1 2 181 Nieman, Luke Nortonville, KS 1
2 6 90 Mulich, Jessie Bonner Springs, KS 4
3 3 57 Powell, Tim Lansing, KS 0
4 1 10C Connel, Christopher Leavenworth, KS -3
5 7 16 Pierce, Blake Kansas City, MO 2
6 4 44S Schafman, Mark Edwardsville, KS -2
7 5 49 Royalty, Patrick Kansas City, KS -2
8 9 90S Schultz, Terry Sedalia, MO 1
9 8 8C Bruner, Cami Shawnee, KS -1

Pure Stocks 11 Entries

A Feature 1 15 Laps | 08:44.225

Finish Start No. Competitor Hometown +/-
1 3 38D Ryun, Mike Kansas City, MO 2
2 2 96 Billings, Garry Jr Prairie Village, KS 0
3 5 9 Marrs, Don Shawnee, KS 2
4 6 7.7 Janes, Matt Olathe, KS 2
5 1 7J Jewett, Marshall Gardner, KS -4
6 7 7 Reiff, Spencer Kansas City, MO 1
7 9 56 Smith, Joseph Jr Kansas City, KS 2
8 11 97 Banks, Calvin Atchison, KS 3
9 10 3B Christy, Darrin Kansas City, KS 1
10 (DNF) 8 5JR Goepferich, Jeff Kansas City, MO -2
11 (DNF) 4 27 Ryun, Jason Kansas City, MO -7

Heat 1 6 Laps | 02:59.150

Finish Start No. Competitor Hometown +/-
1 1 27 Ryun, Jason Kansas City, MO 0
2 2 38D Ryun, Mike Kansas City, MO 0
3 4 9 Marrs, Don Shawnee, KS 1
4 6 7 Reiff, Spencer Kansas City, MO 2
5 5 56 Smith, Joseph Jr Kansas City, KS 0
6 3 97 Banks, Calvin Atchison, KS -3

Heat 2 6 Laps | 02:58.852

Finish Start No. Competitor Hometown +/-
1 2 96 Billings, Garry Jr Prairie Village, KS 1
2 3 7J Jewett, Marshall Gardner, KS 1
3 5 7.7 Janes, Matt Olathe, KS 2
4 4 5JR Goepferich, Jeff Kansas City, MO 0
5 1 3B Christy, Darrin Kansas City, KS -4

Stock Cars 20 Entries

A Feature 1 20 Laps | 44:59.488

Finish Start No. Competitor Hometown +/-
1 5 6 Thompson, Hank Gardner, KS 4
2 7 417 Anderson, Kevin Kansas City, MO 5
3 3 32 Belknap, Dennie Bonner Springs, KS 0
4 1 24K King, Daniel Topeka, KS -3
5 16 39K Schmidt, Shane Topeka, KS 11
6 15 47 Carter, Paul Kearney, MO 9
7 (DNF) 2 42C Shields, Kacey Kansas City, MO -5
8 (DNF) 6 04 Walker, Chad Kansas City, KS -2
9 (DNF) 4 17 McGinnis, Kevin Edwardsville, KS -5
10 (DNF) 10 27 Oxford, David Parkville, MO 0
11 (DNF) 18 11W Wahwahsuck, Gerald Atchison, KS 7
12 (DNF) 12 32K Knight, Michael Leavenworth, KS 0
13 (DNF) 11 714 Anderson, Jason -2
14 (DNF) 8 91J Wettengel, Jaylen Topeka, KS -6
15 (DNF) 9 X1 Schaefer, Tracy Topeka, KS -6
16 (DNF) 13 105 Hedge, Clint Bonner Springs, KS -3
17 (DNF) 19 10W Wahwahsuck, Michael Atchinson, KS 2
DNS DNS 824 Barnard, Chris Kansas City, MO -4
DNS DNS 85JR Dougan, Brian Tecumseh, KS -2
DNS DNS 46P Pruett, Tim Atchison, KS 0

Heat 1 6 Laps | 04:48.465

Finish Start No. Competitor Hometown +/-
1 3 42C Shields, Kacey Kansas City, MO 2
2 2 24K King, Daniel Topeka, KS 0
3 4 6 Thompson, Hank Gardner, KS 1
4 1 91J Wettengel, Jaylen Topeka, KS -3
5 5 46P Pruett, Tim Atchison, KS 0
6 8 27 Oxford, David Parkville, MO 2
7 6 105 Hedge, Clint Bonner Springs, KS -1
8 10 824 Barnard, Chris Kansas City, MO 2
9 9 39K Schmidt, Shane Topeka, KS 0
10 7 11W Wahwahsuck, Gerald Atchison, KS -3

Heat 2 6 Laps | 02:46.994

Finish Start No. Competitor Hometown +/-
1 2 32 Belknap, Dennie Bonner Springs, KS 1
2 1 17 McGinnis, Kevin Edwardsville, KS -1
3 10 04 Walker, Chad Kansas City, KS 7
4 5 417 Anderson, Kevin Kansas City, MO 1
5 4 X1 Schaefer, Tracy Topeka, KS -1
6 6 714 Anderson, Jason 0
7 9 32K Knight, Michael Leavenworth, KS 2
8 7 47 Carter, Paul Kearney, MO -1
9 3 85JR Dougan, Brian Tecumseh, KS -6
10 8 10W Wahwahsuck, Michael Atchinson, KS -2

E Modifieds 16 Entries

A Feature 1 15 Laps | 15:03.607

Finish Start No. Competitor Hometown +/-
1 6 236 Hand, Trevor Bonner Springs, KS 5
2 3 03 Bell, Justin Edwardsville, KS 1
3 5 7 Reiff, Spencer Kansas City, MO 2
4 8 54 Kaster, Buz Kansas City, KS 4
5 14 25 Billings, Tim Liberty, MO 9
6 7 21T Towers, David Olathe, KS 1
7 1 33 White, Kevin Desoto, KS -6
8 11 30 Jennings, Dakota Leavenworth, KS 3
9 4 13V Vogel, Logan Kansas City, KS -5
10 13 29 Melvin, Dennis Basehor, KS 3
11 16 74 Wallis, Bud Baldwin City, KS 5
12 9 79J Fierro, Javier Kansas City, MO -3
13 (DNF) 12 23 Winkler, Zachery kansas city ks, KS -1
14 (DNF) 10 47 Carter, Paul Kearney, MO -4
15 (DNF) 2 50L Lanham, James Greelay, KS -13
DNS DNS 71 Marrant, Don Rayville, MO -1

Heat 1 6 Laps | 02:55.340

Finish Start No. Competitor Hometown +/-
1 1 236 Hand, Trevor Bonner Springs, KS 0
2 3 13V Vogel, Logan Kansas City, KS 1
3 5 50L Lanham, James Greelay, KS 2
4 8 21T Towers, David Olathe, KS 4
5 4 79J Fierro, Javier Kansas City, MO -1
6 6 23 Winkler, Zachery kansas city ks, KS 0
7 7 29 Melvin, Dennis Basehor, KS 0
8 2 71 Marrant, Don Rayville, MO -6

Heat 2 6 Laps | 02:53.466

Finish Start No. Competitor Hometown +/-
1 2 7 Reiff, Spencer Kansas City, MO 1
2 6 03 Bell, Justin Edwardsville, KS 4
3 5 33 White, Kevin Desoto, KS 2
4 7 54 Kaster, Buz Kansas City, KS 3
5 3 47 Carter, Paul Kearney, MO -2
6 8 30 Jennings, Dakota Leavenworth, KS 2
7 4 25 Billings, Tim Liberty, MO -3
DQ 1 74 Wallis, Bud Baldwin City, KS -7

Please subscribe to our YouTube Channel, Follow us on Twitter and Like us on Facebook


Thanks for visiting Dirt Racing Report