7.10.18 DIRTcar Summernationals Late Models Results
MEDARYVILLE, IN — July 10, 2018 — Finally catching a break in DIRTcar Summer Nationals action, Frank Heckenast Jr. of Frankfort, IL, inherited the lead on lap 16 when Brian Shirley tangled with a lapped car and went on to capture Tuesday night’s 40-lap feature at Shadyhill Speedway. The newly 30-year-old Heckenast beat Rusty Schlenk to the finish line by 0.930 of a second to earn $5,000 for his second career Hell Tour victory.
FEATURE
PLACE | START | DRIVER | POINTS |
1 | 4 | Frank Heckenast Jr (99JR) Frankfort, Il. | 80 |
2 | 3 | Rusty Schlenk (CJ1) Mcclure, Oh. | 75 |
3 | 6 | Billy Moyer (21) Batesville, Ar. | 70 |
4 | 1 | Gordy Gundaker (11G) St Charles, Mo. | 65 |
5 | 8 | Brandon Thirlby (M14) Traverse City, Mi. | 60 |
6 | 9 | Jason Feger (25) Bloomington, Il. | 55 |
7 | 7 | Jake Rendel (06) Adrian, Mi. | 50 |
8 | 2 | Brian Shirley (3s) Chatham, Il. | 48 |
9 | 5 | Paul Stubber (31AUS) Bunbury, Ar. | 46 |
10 | 14 | Kyle Cooper (24C) Wheafield, In. | 44 |
11 | 10 | Bob Mayer (42*) Holland, Oh. | 42 |
12 | 15 | Darren Wireman (82) Wheatfield, In. | 40 |
13 | 13 | Trevor Gundaker (11T) St. Charles, Mo. | 39 |
14 | 12 | Cody Fultz (24F) West Lafayette, In. | 38 |
15 | 18 | Keith Williams (83) Wheatfield, In. | 37 |
16 | 17 | Dan Richardson (8R) Macy, In. | 36 |
17 | 19 | Jordan Danford (88D) Francesville, In. | 35 |
18 | 20 | Scott Duvel (87D) Bloomer, Wi. | 34 |
19 | 16 | Aaron Hubner (4B) Lafayette, In. | 33 |
20 | 11 | Cameron Pearson (10AUS) Healsville, Ar. | 32 |
QUALIFYING 1
PLACE | START | DRIVER | POINTS |
1 | 6 | Frank Heckenast Jr (99JR) Frankfort, Il. | |
2 | 1 | Brian Shirley (3s) Chatham, Il. | |
3 | 7 | Aaron Hubner (4B) Lafayette, In. | |
4 | 2 | Bob Mayer (42*) Holland, Oh. | |
5 | 5 | Jordan Danford (88D) Francesville, In. | |
6 | 4 | Trevor Gundaker (11T) St. Charles, Mo. | |
7 | 3 | Jake Rendel (06) Adrian, Mi. |
QUALIFYING 2
PLACE | START | DRIVER | POINTS |
1 | 4 | Gordy Gundaker (11G) St Charles, Mo. | |
2 | 3 | Paul Stubber (31AUS) Bunbury, Ar. | |
3 | 1 | Cameron Pearson (10AUS) Healsville, Ar. | |
4 | 6 | Brandon Thirlby (M14) Traverse City, Mi. | |
5 | 5 | Kyle Cooper (24C) Wheafield, In. | |
6 | 2 | Dan Richardson (8R) Macy, In. |
QUALIFYING 3
PLACE | START | DRIVER | POINTS |
1 | 2 | Rusty Schlenk (CJ1) Mcclure, Oh. | |
2 | 6 | Billy Moyer (21) Batesville, Ar. | |
3 | 5 | Jason Feger (25) Bloomington, Il. | |
4 | 1 | Cody Fultz (24F) West Lafayette, In. | |
5 | 4 | Darren Wireman (82) Wheatfield, In. | |
6 | 3 | Keith Williams (83) Wheatfield, In. |
HEAT 1
PLACE | START | DRIVER | POINTS |
1 | 2 | Brian Shirley (3s) Chatham, Il. | |
2 | 1 | Frank Heckenast Jr (99JR) Frankfort, Il. | |
3 | 7 | Jake Rendel (06) Adrian, Mi. | |
4 | 4 | Bob Mayer (42*) Holland, Oh. | |
5 | 6 | Trevor Gundaker (11T) St. Charles, Mo. | |
6 | 3 | Aaron Hubner (4B) Lafayette, In. | |
7 | 5 | Jordan Danford (88D) Francesville, In. |
HEAT 2
PLACE | START | DRIVER | POINTS |
1 | 1 | Gordy Gundaker (11G) St Charles, Mo. | |
2 | 2 | Paul Stubber (31AUS) Bunbury, Ar. | |
3 | 4 | Brandon Thirlby (M14) Traverse City, Mi. | |
4 | 3 | Cameron Pearson (10AUS) Healsville, Ar. | |
5 | 5 | Kyle Cooper (24C) Wheafield, In. | |
6 | 6 | Dan Richardson (8R) Macy, In. |
HEAT 3
PLACE | START | DRIVER | POINTS |
1 | 1 | Rusty Schlenk (CJ1) Mcclure, Oh. | |
2 | 2 | Billy Moyer (21) Batesville, Ar. | |
3 | 3 | Jason Feger (25) Bloomington, Il. | |
4 | 4 | Cody Fultz (24F) West Lafayette, In. | |
5 | 5 | Darren Wireman (82) Wheatfield, In. | |
6 | 6 | Keith Williams (83) Wheatfield, In. | |
7 | 7 | Scott Duvel (87D) Bloomer, Wi. |