MUSKEGON, MI — July 11, 2018 — David Mielke scored his first 2018 Summit Modified Nationals win at Thunderbird Speedway, coming in ahead of Jacob Poel and Jamie Lomax.
FEATURE
| PLACE | START | DRIVER | POINTS |
| 1 | 2 | David Mielke (87) Gladwin, Mi. | 75 |
| 2 | 3 | Jacob Poel (82) Spring Lake, Mi. | 70 |
| 3 | 4 | Jamie Lomax (36L) Lake Village, In. | 65 |
| 4 | 7 | Collin Thirlby (47) Traverse City, Mi. | 60 |
| 5 | 6 | Mike McKinney (96m) Plainfield, Il. | 55 |
| 6 | 9 | Dave Baker (15) Grand Rapids, Mi. | 50 |
| 7 | 12 | Zeke McKenzie (24z) Claypool, In. | 48 |
| 8 | 15 | Curt Spalding (111) Watervliet, Mi. | 46 |
| 9 | 8 | Derek Passenier (71) Muskegon, Mi. | 44 |
| 10 | 1 | Troy Marciniak (12) Twinlake, Mi. | 42 |
| 11 | 10 | Phil Dixon (A1X) Crosby, Tx. | 40 |
| 12 | 5 | Dustin Golden (14A) Bedford, In. | 39 |
| 13 | 11 | Matt Sprague (10) Twin Lake, Mi. | 38 |
| 14 | 21 | Chad May (16) Rockford, Mi. | 37 |
| 15 | 16 | Mike Epplett (99E) Hotlton, Mi. | 36 |
| 16 | 13 | Josh Lolmaugh (25L) Columbia City, In. | 35 |
| 17 | 18 | Trent Musk (5x) Muskegon, Mi. | 34 |
| 18 | 17 | Mike Peterson (3) Muskegon, Mi. | 33 |
| 19 | 20 | Corey Bevard (8c) Union City, Mi. | 32 |
| 20 | 14 | Bill Delong (28s) Muskegon, Mi. | 31 |
| 21 | 19 | David Schmidt (46) Grand Haven, Mi. | 30 |
| 22 | 23 | Jarrett Rendel (06) Clayton, Mi. | 29 |
| 23 | 22 | Brad Wilson (21w) Muskegon, Mi. |
QUALIFYING 1
| PLACE | START | DRIVER | POINTS |
| 1 | 5 | David Mielke (87) Gladwin, Mi. | |
| 2 | 1 | Collin Thirlby (47) Traverse City, Mi. | |
| 3 | 8 | Jamie Lomax (36L) Lake Village, In. | |
| 4 | 3 | Phil Dixon (A1X) Crosby, Tx. | |
| 5 | 7 | Josh Lolmaugh (25L) Columbia City, In. | |
| 6 | 6 | Brad Wilson (21w) Muskegon, Mi. | |
| 7 | 4 | Mike Epplett (99E) Hotlton, Mi. | |
| 8 | 2 | David Schmidt (46) Grand Haven, Mi. |
QUALIFYING 2
| PLACE | START | DRIVER | POINTS |
| 1 | 3 | Troy Marciniak (12) Twinlake, Mi. | |
| 2 | 8 | Derek Passenier (71) Muskegon, Mi. | |
| 3 | 2 | Dustin Golden (14A) Bedford, In. | |
| 4 | 6 | Jarrett Rendel (06) Clayton, Mi. | |
| 5 | 7 | Corey Bevard (8c) Union City, Mi. | |
| 6 | 4 | Bill Delong (28s) Muskegon, Mi. | |
| 7 | 1 | Matt Sprague (10) Twin Lake, Mi. | |
| 8 | 5 | Mike Peterson (3) Muskegon, Mi. |
QUALIFYING 3
| PLACE | START | DRIVER | POINTS |
| 1 | 2 | Mike McKinney (96m) Plainfield, Il. | |
| 2 | 7 | Curt Spalding (111) Watervliet, Mi. | |
| 3 | 6 | Jacob Poel (82) Spring Lake, Mi. | |
| 4 | 5 | Zeke McKenzie (24z) Claypool, In. | |
| 5 | 3 | Dave Baker (15) Grand Rapids, Mi. | |
| 6 | 1 | Chad May (16) Rockford, Mi. | |
| 7 | 4 | Trent Musk (5x) Muskegon, Mi. |
HEAT 1
| PLACE | START | DRIVER | POINTS |
| 1 | 1 | David Mielke (87) Gladwin, Mi. | |
| 2 | 3 | Jamie Lomax (36L) Lake Village, In. | |
| 3 | 2 | Collin Thirlby (47) Traverse City, Mi. | |
| 4 | 4 | Phil Dixon (A1X) Crosby, Tx. | |
| 5 | 5 | Josh Lolmaugh (25L) Columbia City, In. | |
| 6 | 7 | Mike Epplett (99E) Hotlton, Mi. | |
| 7 | 8 | David Schmidt (46) Grand Haven, Mi. | |
| 8 | 6 | Brad Wilson (21w) Muskegon, Mi. |
HEAT 2
| PLACE | START | DRIVER | POINTS |
| 1 | 1 | Troy Marciniak (12) Twinlake, Mi. | |
| 2 | 3 | Dustin Golden (14A) Bedford, In. | |
| 3 | 2 | Derek Passenier (71) Muskegon, Mi. | |
| 4 | 7 | Matt Sprague (10) Twin Lake, Mi. | |
| 5 | 6 | Bill Delong (28s) Muskegon, Mi. | |
| 6 | 8 | Mike Peterson (3) Muskegon, Mi. | |
| 7 | 5 | Corey Bevard (8c) Union City, Mi. | |
| 8 | 4 | Jarrett Rendel (06) Clayton, Mi. |
HEAT 3
| PLACE | START | DRIVER | POINTS |
| 1 | 3 | Jacob Poel (82) Spring Lake, Mi. | |
| 2 | 1 | Mike McKinney (96m) Plainfield, Il. | |
| 3 | 5 | Dave Baker (15) Grand Rapids, Mi. | |
| 4 | 4 | Zeke McKenzie (24z) Claypool, In. | |
| 5 | 2 | Curt Spalding (111) Watervliet, Mi. | |
| 6 | 7 | Trent Musk (5x) Muskegon, Mi. | |
| 7 | 6 | Chad May (16) Rockford, Mi. |
