Saturday, December 21, 2024
Results

7.12.24 Chateau Speedway Results

Showing finishing position, starting position in parentheses, car number, driver and hometown

K & M Motorsports of Ashland USRA B Modified

A Feature 1:
1. (4) 14 Caden Neisius, Hastings, Minn.
2. (8) 42B Kaeden Bronner, Austin, Minn.
3. (7) 5 Mike Meyer, New Richland, Minn.
4. (1) 7M Matt Tighe, Austin, Minn.
5. (15) 31K Kyle Kletchka, Austin, Minn.
6. (9) 21 Rian Leichtnam, Grand Meadow, Minn.
7. (14) 16 Jacob Bennett, Austin, Minn.
8. (10) 41 Cheyanne Murgic, Hampton, Minn.
9. (2) 36K Jayden Larson, Mankato, Minn.
10. (3) 29S Raymond Rehbein, Byron, Minn.
11. (5) 15X Zach Elward, Hayfield, Minn.
12. (13) 29 Lilli Reps, Utica, Minn.
13. (12) 77 Matt Stark, Austin, Minn.
14. (6) 15 Cole Neisius, Cannon Falls, Minn.
DNS 08 Kyle Kotek, Owatonna, Minn.

Heat 1:
1. (3) 42B Kaeden Bronner, Austin, Minn.
2. (6) 14 Caden Neisius, Hastings, Minn.
3. (1) 5 Mike Meyer, New Richland, Minn.
4. (4) 36K Jayden Larson, Mankato, Minn.
5. (5) 15X Zach Elward, Hayfield, Minn.
6. (8) 41 Cheyanne Murgic, Hampton, Minn.
7. (7) 08 Kyle Kotek, Owatonna, Minn.
99. (2) 77 Matt Stark, Austin, Minn.

Heat 2:
1. (1) 15 Cole Neisius, Cannon Falls, Minn.
2. (4) 7M Matt Tighe, Austin, Minn.
3. (7) 21 Rian Leichtnam, Grand Meadow, Minn.
4. (3) 29S Raymond Rehbein, Byron, Minn.
99. (2) 29 Lilli Reps, Utica, Minn.
99. (5) 31K Kyle Kletchka, Austin, Minn.
99. (6) 16 Jacob Bennett, Austin, Minn.

French’s Repair& Fab USRA A Modified

A Feature 1:
1. (1) 25 Joe Chisholm, Osage, Iowa
2. (5) 90 Ryan Wetzstein, West Concord, Minn.
3. (6) 24 Charles Steinberg, Zumbrota, Minn.
4. (2) 14 Paul Neisius, Hastings, Minn.
5. (7) 23 Darwin Karau, Kasson, Minn.
6. (3) 77 Jacob Stark, Austin, Minn.
7. (4) 60 Brandon Shahan, Dows, Iowa

Heat 1:
1. (1) 25 Joe Chisholm, Osage, Iowa
2. (5) 14 Paul Neisius, Hastings, Minn.
3. (4) 77 Jacob Stark, Austin, Minn.
4. (7) 60 Brandon Shahan, Dows, Iowa
99. (6) 90 Ryan Wetzstein, West Concord, Minn.
99. (3) 24 Charles Steinberg, Zumbrota, Minn.
99. (2) 23 Darwin Karau, Kasson, Minn.

Hanson Tire WISSOTA Midwest Mods

A Feature 1:
1. (10) 83X Kadden Kath, Ellendale, Minn.
2. (2) 83R Kullen Kath, Owatonna, Minn.
3. (4) 79 Jeremy Misgen, New Richland, Minn.
4. (3) 5G Patrick McCarthy, Bloomington, Minn.
5. (7) 1M Josh Mattick, Austin, Minn.
6. (6) RED171 Brandon Clemens, Bloomington, Minn.
7. (1) 79H Luke Hainka, Wanamingo, Minn.
8. (5) 40LS Larry Scott, Northfield, Minn.
9. (12) 21S Brian Schott, Redwing, Minn.
10. (11) 33 Darryl Hainka, Wanamingo, Minn.
11. (8) 21SW Maison Poston, Red Wing, Minn.
12. (9) 69 Jeremy Ryks, Austin, Minn.

Heat 1:
1. (2) 79 Jeremy Misgen, New Richland, Minn.
2. (3) RED171 Brandon Clemens, Bloomington, Minn.
3. (5) 1M Josh Mattick, Austin, Minn.
4. (4) 5G Patrick McCarthy, Bloomington, Minn.
5. (1) 40LS Larry Scott, Northfield, Minn.
6. (6) 21SW Maison Poston, Red Wing, Minn.

Heat 2:
1. (2) 83R Kullen Kath, Owatonna, Minn.
2. (1) 79H Luke Hainka, Wanamingo, Minn.
3. (6) 69 Jeremy Ryks, Austin, Minn.
99. (4) 83X Kadden Kath, Ellendale, Minn.
99. (5) 33 Darryl Hainka, Wanamingo, Minn.
99. (3) 21S Brian Schott, Redwing, Minn.

Skjeveland Enterprises USRA stock cars

A Feature 1:
1. (1) 7X Andrew Eischens, Taopi, Minn.
2. (6) 22V Jackson Vsetecka, Fort Atkinson, Iowa
3. (8) 87 Travis Shipman, Mason City, Iowa
4. (5) 46S Stacy Krohnberg, Walters, Minn.
5. (9) 14A Blake Adams, McIntire, Iowa
6. (3) 71.5 Greg Jensen, Albert Lea, Minn.
7. (7) 47X Brent Holland, Glenville, Minn.
8. (4) 44 P.J. Duchene, Faribault, Minn.
9. (2) 36 Ross Spitzer, Blooming Prairie, Minn.

Heat 1:
1. (4) 71.5 Greg Jensen, Albert Lea, Minn.
2. (8) 7X Andrew Eischens, Taopi, Minn.
3. (1) 36 Ross Spitzer, Blooming Prairie, Minn.
4. (3) 44 P.J. Duchene, Faribault, Minn.
5. (6) 46S Stacy Krohnberg, Walters, Minn.
6. (7) 22V Jackson Vsetecka, Fort Atkinson, Iowa
7. (9) 47X Brent Holland, Glenville, Minn.
99. (2) 87 Travis Shipman, Mason City, Iowa
99. (5) 14A Blake Adams, McIntire, Iowa

Power 96 USRA Hobby Stocks

A Feature 1:
1. (2) G12 Ryan Goergen, Stacyville, Iowa
2. (7) 18 Scott Spilde, Cresco, Iowa
3. (5) 26 Brady Krohnberg, Walters, Minn.
4. (1) 17W Michael Wick, Faribault, Minn.
5. (9) 17P Jack Paulson, Morristown, Minn.
6. (11) 88S George Schrumpf, Rochester, Minn.
7. (13) 5 Corey Black, Mankato, Minn.
8. (14) 07 Pat McCarthy, Farmington, Minn.
9. (10) 29 Tommie Tesch, Owatonna, Minn.
10. (3) 33 Jim Briggs, Waseca, Minn.
11. (8) 66 Bill Gilomen, Northfield, Minn.
12. (4) 00 Zachary Holtberg, Hollandale, Minn.
13. (15) 45 Peter DeVries, Hollondale, Minn.
14. (6) 32 Jason Newkirk, Austin, Minn.
DNS 1 Jack Maas, Faribault, Minn.

Heat 1:
1. (4) 26 Brady Krohnberg, Walters, Minn.
2. (8) 18 Scott Spilde, Cresco, Iowa
3. (5) 17W Michael Wick, Faribault, Minn.
4. (3) 33 Jim Briggs, Waseca, Minn.
5. (6) 00 Zachary Holtberg, Hollandale, Minn.
6. (7) 88S George Schrumpf, Rochester, Minn.
99. (1) 5 Corey Black, Mankato, Minn.
99. (2) 45 Peter DeVries, Hollondale, Minn.

Heat 2:
1. (3) G12 Ryan Goergen, Stacyville, Iowa
2. (7) 32 Jason Newkirk, Austin, Minn.
3. (6) 17P Jack Paulson, Morristown, Minn.
4. (1) 29 Tommie Tesch, Owatonna, Minn.
5. (4) 66 Bill Gilomen, Northfield, Minn.
6. (5) 1 Jack Maas, Faribault, Minn.
99. (2) 07 Pat McCarthy, Farmington, Minn.