Thursday, April 25, 2024
Results

7.18.20 Orange County Fair Speedway Results

BIG BLOCK

1 9S Matt Sheppard 19:50.598 0.000 30 23.009 17 97.788 mi/h
2 44P Anthony Perrego 19:53.107 2.509 30 23.136 18 97.251 mi/h
3 3D Tyler Dippel 19:54.281 3.683 30 23.445 23 95.969 mi/h
4 88T Tyler Jashembowski 20:01.806 11.208 30 23.582 6 95.412 mi/h
5 69 Tyler Boniface 20:02.096 11.498 30 23.804 20 94.522 mi/h
6 33.3 Tommy Meier 20:03.657 13.059 30 23.739 23 94.781 mi/h
7 21M Bob McGannon 20:09.050 18.452 30 23.949 9 93.95 mi/h
8 3M Sam Martz 20:09.786 19.188 30 23.593 6 95.367 mi/h
9 2L Jack Lehner 20:09.944 19.346 30 24.226 23 92.875 mi/h
10 4Sl Bobby Henschel 20:11.091 20.493 30 24.103 2 93.349 mi/h
11 35M Mike Mahaney 20:11.536 20.938 30 24.090 27 93.4 mi/h
12 4V Billy VanInwegen 20:11.949 21.351 30 24.288 19 92.638 mi/h
13 6D Dillion Steuer 20:14.024 23.426 30 24.334 3 92.463 mi/h
14 93X Craig Mitchell 20:14.716 24.118 30 24.281 3 92.665 mi/h
15 43 Jimmy Horton 20:15.190 24.592 30 24.547 23 91.661 mi/h
16 5R Nick Rochinski 20:15.421 24.823 30 24.166 22 93.106 mi/h
17 10 Rich Eurich 19:53.023 1 lap 29 23.568 2 95.468 mi/h
18 28 Jimmy Spellmon 19:53.642 1 lap 29 24.643 7 91.304 mi/h
19 7 Donnie Wilson 19:56.969 1 lap 29 24.644 10 91.3 mi/h
20 244 Chris Whitehead 19:57.884 1 lap 29 24.927 10 90.264 mi/h
21 K3 Danny Cronk 19:59.046 1 lap 29 24.767 18 90.847 mi/h
22 6C Josh Delea 18:48.720 4 laps 26 24.949 9 90.184 mi/h
23 4X Michael Storms 9:43.507 18 laps 12 24.568 11 91.583 mi/h
24 24S Chris Shultz 1:09.901 27 laps 3 23.183 3 97.054 mi/h
25 97 Jerry Higbie 1:17.498 27 laps 3 25.227 3 89.19 mi/h
26 J7 Danny Creeden 1:32.150 27 laps 3 25.478 1 88.311 mi/h
27 33H Matt Hitchcock 54.307 28 laps 2 25.676 2 87.63 mi/h

SMALL BLOCK

1 78 Zach Vavricka 10:01.642 0.000 25 23.250 3 96.774 mi/h
2 33.3 Tommy Meier 10:01.885 0.243 25 23.668 12 95.065 mi/h
3 12 Roddy Watts 10:03.209 1.567 25 23.744 4 94.761 mi/h
4 29S Michael Storms 10:04.353 2.711 25 23.637 16 95.19 mi/h
5 44P Anthony Perrego 10:04.460 2.818 25 23.623 15 95.246 mi/h
6 17 Dillon Steuer 10:04.864 3.222 25 23.747 2 94.749 mi/h
7 3D Tyler Dippel 10:06.571 4.929 25 23.736 18 94.793 mi/h
8 21jr Gary Edwards Jr 10:07.418 5.776 25 23.534 20 95.606 mi/h
9 69 Tyler Boniface 10:07.975 6.333 25 23.443 23 95.977 mi/h
10 93X Craig Mitchell 10:11.637 9.995 25 24.013 3 93.699 mi/h
11 1C Dannny Creeden 10:12.008 10.366 25 23.948 7 93.954 mi/h
12 35M Mike Mahaney 10:12.545 10.903 25 23.847 7 94.351 mi/h
13 21M Bob McGannon 10:13.362 11.720 25 24.050 5 93.555 mi/h
14 20B Joe Bonetti 10:14.550 12.908 25 23.888 8 94.19 mi/h
15 44X Shane Jablonka 10:15.046 13.404 25 23.866 21 94.276 mi/h
16 24B Joey Brunning 10:17.590 15.948 25 24.223 3 92.887 mi/h
17 27V Frank Venezia 10:17.862 16.220 25 23.873 13 94.249 mi/h
18 16R Richard Smith 10:19.560 17.918 25 24.367 11 92.338 mi/h
19 15R Matt Hitchcock 10:19.744 18.102 25 24.265 9 92.726 mi/h
20 33R Patrick Reiser 10:20.284 18.642 25 24.298 12 92.6 mi/h
21 17J Allison Ricci 10:22.202 20.560 25 24.282 16 92.661 mi/h
22 555 Leo Fotopoulos 10:23.225 21.583 25 24.215 22 92.918 mi/h
23 87 Neil Stratton 10:24.049 22.407 25 24.315 14 92.535 mi/h
24 18 Ryan Macartney 10:13.591 1 lap 24 24.892 10 90.39 mi/h
25 58M Marshall Hurd 7:10.343 8 laps 17 24.520 9 91.762 mi/h
26 75 Johnny Gaurino 6:44.635 9 laps 16 24.406 11 92.19 mi/h

SPORTSMAN

1 97C Cody Higbie 38:10.727 0.000 20 24.180 19 93.052 mi/h
2 78 Grant Hilfiger 38:11.506 0.779 20 24.164 20 93.114 mi/h
3 8A Mel Schruffer 38:12.791 2.064 20 24.169 11 93.094 mi/h
4 24S Matt Shultz 38:16.262 5.535 20 24.651 13 91.274 mi/h
5 15S Dylan Smith 38:16.708 5.981 20 24.404 20 92.198 mi/h
6 395 Jake Bedell 38:16.727 6.000 20 24.630 12 91.352 mi/h
7 15M Daniel Morgiewicz 38:17.589 6.862 20 24.633 12 91.341 mi/h
8 51 Brad Szulewski 38:19.909 9.182 20 24.708 12 91.064 mi/h
9 22 Tanner Vandoran 38:20.284 9.557 20 24.614 12 91.411 mi/h
10 91 Bobby Flood 38:21.615 10.888 20 24.940 12 90.217 mi/h
11 77J Jeff Higham 38:21.774 11.047 20 24.874 13 90.456 mi/h
12 38S Kevin Stevens 38:22.145 11.418 20 24.948 14 90.188 mi/h
13 5L Charles Loiodice 38:22.752 12.025 20 24.479 6 91.916 mi/h
14 97B John Bockhorn 38:24.013 13.286 20 0.000 – –
15 20B Joe Bonetti 38:25.189 14.462 20 24.946 15 90.195 mi/h
16 73J Troy Arnold 38:25.875 15.148 20 24.843 2 90.569 mi/h
17 J73 Joe Conklin 38:28.044 17.317 20 25.206 3 89.264 mi/h
18 4RJ RJ Smith 38:35.370 24.643 20 25.521 4 88.163 mi/h
19 27J Jared Miller 37:36.215 2 laps 18 25.344 14 88.778 mi/h
20 38 Jared Labagh 16:58.016 10 laps 10 24.832 7 90.609 mi/h
21 40 Clinton Mills 17:00.500 10 laps 10 25.389 7 88.621 mi/h
22 24M Sammy Martz Jr 17:00.816 10 laps 10 25.573 5 87.983 mi/h
23 4A Ken Ryder 17:02.477 10 laps 10 24.983 5 90.061 mi/h
24 1X Jeff Hulseapple 16:37.454 11 laps 9 25.138 3 89.506 mi/h
25 5 Ryan Neiger 3:30.243 12 laps 8 25.598 2 87.897 mi/h
26 80 Dom Roselli 2:41.128 13 laps 7 25.688 3 87.59 mi/h
27 7L Jordan Lawarence 3:07.439 13 laps 7 25.121 4 89.566 mi/h

STREET STOCK

1 45 Jim Hajkowski 9:54.157 0.000 15 28.677 13 78.46 mi/h
2 32 Charlie Donald 9:58.647 4.490 15 29.134 14 77.229 mi/h
DQ 46 Nick Giardini 9:59.003 4.846 15 29.036 14 77.49 mi/h
4 53 Rob Taylor 9:59.613 5.456 15 29.149 14 77.19 mi/h
5 8 Bobby Sleight Jr 10:01.148 6.991 15 29.021 3 77.53 mi/h
6 58 Wayne Taylor 10:05.378 11.221 15 29.411 10 76.502 mi/h
7 45X Emerson Cargain Jr 10:08.756 14.599 15 29.400 12 76.531 mi/h
8 191 Jack Beaumont 10:09.280 15.123 15 29.831 7 75.425 mi/h
9 31 John Aumick 10:20.272 26.115 15 29.791 11 75.526 mi/h
10 78H Danny Hedges 3:32.285 10 laps 5 30.556 3 73.635 mi/h

Please subscribe to our YouTube Channel, Follow us on Twitter and Like us on Facebook


Thanks for visiting Dirt Racing Report