7.28.20 Orange County Fair Speedway Results
BIG BLOCK
1 9S Matt Sheppard 36:39.263 0.000 40 22.228 38 101.224 mi/h
2 35M Mike Mahaney 36:42.899 3.636 40 23.128 30 97.285 mi/h
3 20M Max McLaughlin 36:43.969 4.706 40 23.293 31 96.596 mi/h
4 3W Mat Williamson 36:44.627 5.364 40 23.370 39 96.277 mi/h
5 49 Billy Dunn 36:46.726 7.463 40 23.259 17 96.737 mi/h
6 33.3 Tommy Meier 36:50.767 11.504 40 23.991 15 93.785 mi/h
7 3D Tyler Dippel 36:53.304 14.041 40 23.713 34 94.885 mi/h
8 76H Jeff Heotzler 36:48.177 1 lap 39 23.830 39 94.419 mi/h
9 10 Rich Eurich 36:54.933 1 lap 39 24.389 34 92.255 mi/h
10 93X Craig Mitchell 36:02.158 3 laps 37 24.437 9 92.073 mi/h
11 J7 Brandan Finley 33:04.528 4 laps 36 23.678 34 95.025 mi/h
12 6D Dillion Steuer 27:51.916 10 laps 30 23.925 5 94.044 mi/h
13 99L Larry Wight 21:02.806 14 laps 26 23.461 5 95.904 mi/h
14 28 Jimmy Spellmon 24:02.273 14 laps 26 24.070 5 93.477 mi/h
15 44P Anthony Perrego 20:36.552 15 laps 25 23.233 23 96.845 mi/h
16 44F Stewart Friesen 14:56.472 19 laps 21 23.265 16 96.712 mi/h
17 4B Andy Bachetti 12:27.836 25 laps 15 22.718 6 99.04 mi/h
18 33H Matt Hitchcock 12:48.663 25 laps 15 24.412 12 92.168 mi/h
19 7MM Mike Maresca 10:42.844 30 laps 10 24.147 9 93.179 mi/h
20 76 John Brown 10:21.332 31 laps 9 24.782 8 90.792 mi/h
21 88T Tyler Jashembowski 1:58.849 35 laps 5 23.206 4 96.958 mi/h
22 K3 Danny Cronk 2:06.898 35 laps 5 24.167 4 93.102 mi/h
23 21M Bob McGannon 2:11.628 35 laps 5 24.964 4 90.13 mi/h
24 55 Allison Ricci 2:12.361 35 laps 5 25.226 3 89.194 mi/h
25 3M Sam Martz 2:14.811 35 laps 5 25.080 2 89.713 mi/h
26 25 Erick Rudolph 2:19.546 35 laps 5 23.704 3 94.921 mi/h
27 43 Jimmy Horton 1:43.462 36 laps 4 24.353 3 92.391 mi/h
28 91 Billy Decker 1:45.880 36 laps 4 25.061 3 89.781 mi/h
29 19 Tim Fuller 1:19.043 37 laps 3 24.653 3 91.267 mi/h
30 97 Jerry Higbie 1:20.445 37 laps 3 25.183 3 89.346 mi/h
31 19M Jessey Mueller 47.984 38 laps 2 23.684 2 95.001 mi/h
32 24S Chris Shultz 35.435 39 laps 1 27.086 1 83.069 mi/h
33 2L Jack Lehner 36.299 39 laps 1 28.567 1 78.762 mi/h
34 1Z Jessica Freisen 37.718 39 laps 1 26.741 1 84.14 mi/h
DNS 59 Ricky Davis 0.000 0.000 – 0.000 – –
SPORTSMAN FEATURE 1
1 78 Grant Hilfiger 18:07.846 0.000 20 23.549 20 95.545 mi/h
2 64 Tyler Corcoran 18:09.143 1.297 20 23.638 4 95.186 mi/h
3 40 Clinton Mills 18:12.082 4.236 20 24.090 3 93.4 mi/h
4 8SL Greg Sleight 18:12.429 4.583 20 24.170 17 93.091 mi/h
5 395 Jake Bedell 18:13.310 5.464 20 24.159 12 93.133 mi/h
6 34 Kevin Root 18:13.663 5.817 20 23.939 14 93.989 mi/h
7 20C Corey Cormier 18:14.442 6.596 20 24.443 9 92.051 mi/h
8 21Jr Gary Edward III 18:16.005 8.159 20 24.261 4 92.741 mi/h
9 97B John Bockhorn 18:16.787 8.941 20 24.719 7 91.023 mi/h
10 73J Troy Arnold 18:17.344 9.498 20 24.547 9 91.661 mi/h
11 28B Tom Burakowski 18:25.748 1 lap 19 24.679 5 91.171 mi/h
12 5L Charles Loiodice 6:13.641 5 laps 15 24.175 8 93.071 mi/h
13 8A Mel Schruffer 5:56.088 6 laps 14 24.421 11 92.134 mi/h
14 24S Matt Shultz 3:48.306 11 laps 9 24.621 6 91.385 mi/h
15 88F Anthony Falanga 3:04.654 13 laps 7 25.719 4 87.484 mi/h
16 1X Jeff Hulseapple 2:07.631 15 laps 5 24.772 4 90.828 mi/h
DQ 38S Kevin Stevens 18:08.059 0.000 20 23.606 19 95.315 mi/h
SPORTSMAN FEATURE 2
1 92 Andrew Buff 20:22.274 0.000 20 23.963 20 93.895 mi/h
2 15M Daniel Morgiewicz 20:23.673 1.399 20 24.208 10 92.944 mi/h
3 20B Joe Bonetti 20:24.446 2.172 20 23.936 10 94.001 mi/h
4 24M Sammy Martz Jr 20:24.771 2.497 20 24.409 18 92.179 mi/h
5 80 Dom Roselli 20:25.467 3.193 20 24.429 15 92.104 mi/h
6 97C Cody Higbie 20:25.794 3.520 20 24.698 2 91.1 mi/h
7 91 Bobby Flood 20:25.961 3.687 20 24.594 8 91.486 mi/h
8 611 Corey Wood 20:27.046 4.772 20 24.921 17 90.285 mi/h
9 38 Jared Labagh 11:35.863 2 laps 18 23.868 12 94.268 mi/h
10 22 Tanner Vandoran 11:40.944 2 laps 18 24.357 16 92.376 mi/h
11 02 David Boisclair 11:45.983 2 laps 18 24.515 18 91.781 mi/h
12 27J Jared Miller 11:43.158 3 laps 17 25.619 10 87.825 mi/h
13 997 Robert Bublack 6:53.157 14 laps 6 25.480 5 88.305 mi/h
14 4RJ RJ Smith 1:25.401 17 laps 3 25.626 2 87.801 mi/h
15 2A Spencer Rapp 51.840 18 laps 2 24.903 2 90.351 mi/h
16 5 Ryan Neiger 54.344 18 laps 2 26.130 2 86.108 mi/h