CLARKSVILLE, TN — July 3, 2018 — Inheriting the lead with three laps remaining when race-long leader Shannon Babb broke a right rear tire, Tanner English of Benton, KY, led the rest of the way to pick up his first career DIRTcar Summer Nationals victory. English earned $5,000 for Tuesday’s win at Clarksville Speedway. Brian Shirley finished second, 1.118 seconds behind.
FEATURE
PLACE | START | DRIVER | POINTS |
1 | 4 | Tanner English (96) Benton, Ky. | 75 |
2 | 3 | Brian Shirley (3s) Chatham, Il. | 70 |
3 | 6 | Allen Weisser (61) Peoria, Il. | 65 |
4 | 14 | Jason Feger (25) Bloomington, Il. | 60 |
5 | 11 | Rusty Schlenk (CJ1) Mcclure, Oh. | 55 |
6 | 5 | Gordy Gundaker (11G) St Charles, Mo. | 53 |
7 | 9 | Frank Heckenast Jr (99JR) Frankfort, Il. | 51 |
8 | 7 | Steven Roberts (111) Jesup, Ga. | 49 |
9 | 10 | Caleb Ashby (61A) Cunningham, Tn. | 47 |
10 | 17 | Paul Stubber (31AUS) Bunbury, Ar. | 45 |
11 | 15 | Dustin Rollins (88) Princeton, Ky. | 44 |
12 | 2 | Shannon Babb (18) Moweaqua, Il. | 43 |
13 | 12 | Gavin Schmidt (19S) Tennesse Ridge, Tn. | 42 |
14 | 16 | Larry Barber Jr (54JR) Hopkinsville, Ky. | 41 |
15 | 8 | David Seibers (18s) Chapel Hill, Tn. | 40 |
16 | 13 | Freddie Carpenter (K0) Parkersburg, Wv. | 39 |
17 | 20 | Credence Mott (89M) Vienna, Il. | 38 |
18 | 1 | Terry English (33) Benton, Ky. | 37 |
19 | 18 | Steven Ashby (16) Cunningham, Tn. | 36 |
20 | 22 | Charles Hummer (25H) Lyons, Oh. | 35 |
21 | 19 | Jeremy Anderson (89A) Princeton, Ky. | 34 |
22 | 21 | Larry Greer (9G) Bowling Green, Ky. | 33 |
QUALIFYING 1
PLACE | START | DRIVER | POINTS |
1 | 2 | Tanner English (96) Benton, Ky. | |
2 | 3 | Brian Shirley (3s) Chatham, Il. | |
3 | 1 | Steven Roberts (111) Jesup, Ga. | |
4 | 6 | Freddie Carpenter (K0) Parkersburg, Wv. | |
5 | 4 | Caleb Ashby (61A) Cunningham, Tn. | |
6 | 5 | Jeremy Anderson (89A) Princeton, Ky. | |
7 | 8 | Larry Barber Jr (54JR) Hopkinsville, Ky. | |
8 | 7 | Charles Hummer (25H) Lyons, Oh. |
QUALIFYING 2
PLACE | START | DRIVER | POINTS |
1 | 1 | Terry English (33) Benton, Ky. | |
2 | 3 | David Seibers (18s) Chapel Hill, Tn. | |
3 | 5 | Gordy Gundaker (11G) St Charles, Mo. | |
4 | 4 | Jason Feger (25) Bloomington, Il. | |
5 | 7 | Rusty Schlenk (CJ1) Mcclure, Oh. | |
6 | 2 | Paul Stubber (31AUS) Bunbury, Ar. | |
7 | 6 | Credence Mott (89M) Vienna, Il. |
QUALIFYING 3
PLACE | START | DRIVER | POINTS |
1 | 1 | Shannon Babb (18) Moweaqua, Il. | |
2 | 5 | Frank Heckenast Jr (99JR) Frankfort, Il. | |
3 | 7 | Allen Weisser (61) Peoria, Il. | |
4 | 4 | Gavin Schmidt (19S) Tennesse Ridge, Tn. | |
5 | 2 | Dustin Rollins (88) Princeton, Ky. | |
6 | 6 | Steven Ashby (16) Cunningham, Tn. | |
7 | 3 | Larry Greer (9G) Bowling Green, Ky. |
HEAT 1
PLACE | START | DRIVER | POINTS |
1 | 2 | Brian Shirley (3s) Chatham, Il. | |
2 | 1 | Tanner English (96) Benton, Ky. | |
3 | 3 | Steven Roberts (111) Jesup, Ga. | |
4 | 5 | Caleb Ashby (61A) Cunningham, Tn. | |
5 | 4 | Freddie Carpenter (K0) Parkersburg, Wv. | |
6 | 7 | Larry Barber Jr (54JR) Hopkinsville, Ky. | |
7 | 6 | Jeremy Anderson (89A) Princeton, Ky. | |
8 | 8 | Charles Hummer (25H) Lyons, Oh. |
HEAT 2
PLACE | START | DRIVER | POINTS |
1 | 1 | Terry English (33) Benton, Ky. | |
2 | 3 | Gordy Gundaker (11G) St Charles, Mo. | |
3 | 2 | David Seibers (18s) Chapel Hill, Tn. | |
4 | 5 | Rusty Schlenk (CJ1) Mcclure, Oh. | |
5 | 4 | Jason Feger (25) Bloomington, Il. | |
6 | 6 | Paul Stubber (31AUS) Bunbury, Ar. | |
7 | 7 | Credence Mott (89M) Vienna, Il. |
HEAT 3
PLACE | START | DRIVER | POINTS |
1 | 1 | Shannon Babb (18) Moweaqua, Il. | |
2 | 3 | Allen Weisser (61) Peoria, Il. | |
3 | 2 | Frank Heckenast Jr (99JR) Frankfort, Il. | |
4 | 4 | Gavin Schmidt (19S) Tennesse Ridge, Tn. | |
5 | 5 | Dustin Rollins (88) Princeton, Ky. | |
6 | 6 | Steven Ashby (16) Cunningham, Tn. | |
7 | 7 | Larry Greer (9G) Bowling Green, Ky. |