MACON, IL — July 5, 2018 — Taking the lead on lap 94 when leader Brian Shirley slowed with mechanical trouble, Gordy Gundaker of St. Charles, MO paced the final six laps to win the Herald & Review 100 at Macon Speedway. Gundaker earned $5,000 in winning his first career DIRTcar Summer Nationals feature. He beat Ryan Unzicker to the finish by 1.398 seconds.
FEATURE
| PLACE | START | DRIVER | POINTS |
| 1 | 2 | Gordy Gundaker (11G) St Charles, Mo. | 79 |
| 2 | 3 | Ryan Unzicker (24) El Paso, Il. | 74 |
| 3 | 9 | Frank Heckenast Jr (99JR) Frankfort, Il. | 69 |
| 4 | 5 | Kevin Weaver (12B) Gibson City, Il. | 64 |
| 5 | 6 | Tyler Erb (111E) New Waverly, Tx. | 59 |
| 6 | 11 | Jason Feger (25) Bloomington, Il. | 54 |
| 7 | 13 | Dean Carpenter (51C) Coldwater, Ms. | 52 |
| 8 | 10 | Paul Stubber (31AUS) Bunbury, Ar. | 50 |
| 9 | 17 | Taylor Scheffler (15s) Waukesha, Wi. | 48 |
| 10 | 7 | Brian Diveley (11D) Springfield, Il. | 46 |
| 11 | 15 | Joseph Hughs (7) Springfield, Il. | 44 |
| 12 | 1 | Brian Shirley (3s) Chatham, Il. | 43 |
| 13 | 19 | Freddie Carpenter (K0) Parkersburg, Wv. | 42 |
| 14 | 4 | Shannon Babb (18) Moweaqua, Il. | 41 |
| 15 | 22 | Dave Armstrong (6) Wildwood, Mo. | 40 |
| 16 | 20 | Greg Kimmons (27K) Pleasant Plains, Il. | 39 |
| 17 | 21 | Charles Hummer (25H) Lyons, Oh. | 38 |
| 18 | 12 | Steven Roberts (111) Jesup, Ga. | 37 |
| 19 | 18 | David Jaeger (13J) Sussx, Wi. | 36 |
| 20 | 14 | Justin Reed (11) Camp Point, Il. | 35 |
| 21 | 8 | Rusty Schlenk (CJ1) Mcclure, Oh. | 34 |
| 22 | 16 | Daryn Klein (10K) Fairview Heights, Il. | 33 |
QUALIFYTING 1
| PLACE | START | DRIVER | POINTS |
| 1 | 2 | Shannon Babb (18) Moweaqua, Il. | |
| 2 | 5 | Brian Shirley (3s) Chatham, Il. | |
| 3 | 7 | Brian Diveley (11D) Springfield, Il. | |
| 4 | 1 | Dean Carpenter (51C) Coldwater, Ms. | |
| 5 | 6 | Paul Stubber (31AUS) Bunbury, Ar. | |
| 6 | 4 | Roben Huffman (33H) Clinton, Il. | |
| 7 | 9 | David Jaeger (13J) Sussx, Wi. | |
| 8 | 10 | Taylor Scheffler (15s) Waukesha, Wi. | |
| 9 | 3 | Dustin Golden (14A) Bedford, In. | |
| 10 | 8 | Freddie Carpenter (K0) Parkersburg, Wv. |
QUALIFYING 2
| PLACE | START | DRIVER | POINTS |
| 1 | 2 | Kevin Weaver (12B) Gibson City, Il. | |
| 2 | 9 | Gordy Gundaker (11G) St Charles, Mo. | |
| 3 | 5 | Rusty Schlenk (CJ1) Mcclure, Oh. | |
| 4 | 6 | Daryn Klein (10K) Fairview Heights, Il. | |
| 5 | 1 | Jason Feger (25) Bloomington, Il. | |
| 6 | 3 | Dave Armstrong (6) Wildwood, Mo. | |
| 7 | 7 | Justin Reed (11) Camp Point, Il. | |
| 8 | 4 | Jason Milam (51m) Guntown, Ms. | |
| 9 | 8 | Jeffrey Reed (52R) Blue Mound, Il. |
QUALIFYING 3
| PLACE | START | DRIVER | POINTS |
| 1 | 5 | Frank Heckenast Jr (99JR) Frankfort, Il. | |
| 2 | 1 | Tyler Erb (111E) New Waverly, Tx. | |
| 3 | 7 | Ryan Unzicker (24) El Paso, Il. | |
| 4 | 6 | Steven Roberts (111) Jesup, Ga. | |
| 5 | 8 | Joseph Hughs (7) Springfield, Il. | |
| 6 | 3 | Greg Kimmons (27K) Pleasant Plains, Il. | |
| 7 | 9 | Cody Maguire (32m) Carlinville, Il. | |
| 8 | 2 | Charles Hummer (25H) Lyons, Oh. | |
| 9 | 4 | Donny Koehler (14) |
HEAT 1
| PLACE | START | DRIVER | POINTS |
| 1 | 2 | Brian Shirley (3s) Chatham, Il. | |
| 2 | 1 | Shannon Babb (18) Moweaqua, Il. | |
| 3 | 3 | Brian Diveley (11D) Springfield, Il. | |
| 4 | 5 | Paul Stubber (31AUS) Bunbury, Ar. | |
| 5 | 4 | Dean Carpenter (51C) Coldwater, Ms. | |
| 6 | 7 | David Jaeger (13J) Sussx, Wi. | |
| 7 | 8 | Taylor Scheffler (15s) Waukesha, Wi. | |
| 8 | 10 | Freddie Carpenter (K0) Parkersburg, Wv. | |
| 9 | 6 | Roben Huffman (33H) Clinton, Il. | |
| 10 | 9 | Dustin Golden (14A) Bedford, In. |
HEAT 2
| PLACE | START | DRIVER | POINTS |
| 1 | 2 | Gordy Gundaker (11G) St Charles, Mo. | |
| 2 | 1 | Kevin Weaver (12B) Gibson City, Il. | |
| 3 | 3 | Rusty Schlenk (CJ1) Mcclure, Oh. | |
| 4 | 5 | Jason Feger (25) Bloomington, Il. | |
| 5 | 7 | Justin Reed (11) Camp Point, Il. | |
| 6 | 4 | Daryn Klein (10K) Fairview Heights, Il. | |
| 7 | 6 | Dave Armstrong (6) Wildwood, Mo. | |
| 8 | 8 | Jason Milam (51m) Guntown, Ms. | |
| 9 | 9 | Jeffrey Reed (52R) Blue Mound, Il. |
HEAT 3
| PLACE | START | DRIVER | POINTS |
| 1 | 3 | Ryan Unzicker (24) El Paso, Il. | |
| 2 | 2 | Tyler Erb (111E) New Waverly, Tx. | |
| 3 | 1 | Frank Heckenast Jr (99JR) Frankfort, Il. | |
| 4 | 4 | Steven Roberts (111) Jesup, Ga. | |
| 5 | 5 | Joseph Hughs (7) Springfield, Il. | |
| 6 | 6 | Greg Kimmons (27K) Pleasant Plains, Il. | |
| 7 | 7 | Cody Maguire (32m) Carlinville, Il. | |
| 8 | 9 | Donny Koehler (14) | |
| 9 | 8 | Charles Hummer (25H) Lyons, Oh. |
C-MAIN
| PLACE | START | DRIVER | POINTS |
| 1 | 2 | Daryn Klein (10K) Fairview Heights, Il. | |
| 2 | 4 | Taylor Scheffler (15s) Waukesha, Wi. | |
| 3 | 1 | David Jaeger (13J) Sussx, Wi. | |
| 4 | 7 | Freddie Carpenter (K0) Parkersburg, Wv. | 0 |
| 5 | 6 | Cody Maguire (32m) Carlinville, Il. | 32 |
| 6 | 5 | Dave Armstrong (6) Wildwood, Mo. | 0 |
| 7 | 8 | Jason Milam (51m) Guntown, Ms. | 31 |
| 8 | 10 | Roben Huffman (33H) Clinton, Il. | 30 |
| 9 | 12 | Charles Hummer (25H) Lyons, Oh. | 0 |
| 10 | 9 | Donny Koehler (14) | 29 |
| 11 | 3 | Greg Kimmons (27K) Pleasant Plains, Il. | 0 |
| 12 | 13 | Dustin Golden (14A) Bedford, In. | 27 |
| 13 | 11 | Jeffrey Reed (52R) Blue Mound, Il. | 10 |
