7.9.16 Brownstown Speedway Results

BROWNSTOWN SPEEDWAY – 07/09/2016

“EZ-Lift” Super Late Models (26 Entries)

HEAT ONE: Michael Chilton, Dustin Linville, Shelby Miles, Ethan Burgess, Logan Mounce, Nathan Vawter, Glenn Thompson, Brian Wilhite, Josh Harris

HEAT TWO: Jared Bailey, Adam Bowman, Dustin Nobbe, Steve Godsey, Skyller Lewis, Mike Bechelli, Karlie Holt, Tyler Waltz, Chad Fields

HEAT THREE: Joe Godsey, Steve Barnett, Chad Stapleton, Alan Magner, Matt Bex, Britan Godsey, Tory Collins, Dusty Chapman

B-MAIN :
Finish Start Car Driver Hometown
1 2 9H Karlie Holt Orleans
2 3 11 Tory Collins North Vernon
3 1 48 Glenn Thompson Bargersville
4 8 28 Chad Fields Greensburg
5 7 83 Josh Harris Bedford
6 5 81W Tyler Waltz Bloomington
7 6 98 Dusty Chapman Bedford
8 DNS 5W Brian Wilhite Edinburgh
FEATURE:
Finish Start Car Driver Hometown
1 4 14V Joe Godsey Edinburgh
2 1 97 Michael Chilton Salvisa, Ky
3 6 77 Adam Bowman Seymour
4 3 D8 Dustin Linville Bryantsville, Ky
5 9 76 Shelby Miles Blooomington
6 13 80 Matt Bex Avoca
7 7 89 Steve Barnett Franklin
8 2 24 Jared Bailey Bedford
9 12 17M Alan Magner North Vernon
10 17 17V Nathan Vawter Columbus
11 11 22L Skyller Lewis Brownstown
12 5 32 Chad Stapleton Edinburgh
13 14 14 Steve Godsey Bedford
14 8 18 Ethan Burgess Cincinnati, Oh
15 10 5N Dustin Nobbe Batesville
16 18 14B Britan Godsey Mitchell
17 19 9H Karlie Holt Orleans
18 15 81 Logan Mounce Mitchell
19 16 97B Mike Bechelli Elizabethtown
20 20 11 Tory Collins North Vernon
“P3 Graphix” ILMS Pro Late Models (28 Entries)

HEAT ONE: Chad Stapleton, Brad Barrow, Justin Shaw, Austin Burns, Tyson Banks, Mason Covey, Greg Amick, Derek Bottoms, Chris Workman, Steve Godsey

HEAT TWO: Hudson Oneal, Remington Gill, Issac Rainey, Geraid Gault, Steve Barnett, Tyler Cain, Jim Couch, Paul Ortman, Edgar Godsey

HEAT THREE: Marty Oneal, Raymond Humphrey, Matt Patus, Dylan Norman, Trent Low, Tj Wright, Keegan Cox, Casey Owens, Mike Brown

B-MAIN :
Finish Start Car Driver Hometown
1 3 23 Keegan Cox Franklin
2 4 93 Derek Bottoms Taylorsville, Ky
3 10 14 Steve Godsey Bedford
4 2 41 Jim Couch Cincinnati, Oh
5 6 91 Casey Owens North Vernon
6 7 46 Chris Workman Clarksville
7 5 18 Paul Ortman Seymour
8 9 11B Mike Brown Hope
9 DNS 227 Greg Amick Columbus
10 DNS 114 Edgar Godsey Bedford
FEATURE:
Finish Start Car Driver Hometown
1 2 71 Hudson Oneal Martinsville
2 3 19 Marty Oneal Spencer
3 6 75H Raymond Humphrey Bloomington
4 4 3B Brad Barrow Bloomington
5 7 2 Justin Shaw Whiteland
6 14 89 Steve Barnett Franklin
7 16 44M Mason Covey Seymour
8 1 32 Chad Stapleton Edinburgh
9 17 5C Tyler Cain Seymour
10 11 9 Geraid Gault Morgantown
11 9 49 Matt Patus Memphis
12 19 23 Keegan Cox Franklin
13 20 93 Derek Bottoms Taylorsville, Ky
14 10 22B Austin Burns Morgantown
15 12 22N Dylan Norman Bedford
16 13 747 Tyson Banks Bedford
17 5 75 Remington Gill Mitchell
18 8 24R Issac Rainey Beford
19 15 30L Trent Low North Vernon
20 18 7W Tj Wright North Vernon
UMP Modifieds (36 Entries)

HEAT ONE: Victor Lee, Ryan Thomas, Jacoby Hines, Roy Bruce Jr., Marty Oneal, Caleb Demoss, Webb Lee, Phil Marshall, Nathan Seale

HEAT TWO: Blake Davis, Brandon Reed, Bryson Clark, Jarod Fleetwood, Aj Clark, Jason Sims, Andy Carver, Jay Baker, David Woolston

HEAT THREE: Earl Plessinger, Rick Gumm, Brad Wick, Pete Holt, Mike Bowersox, Ryan Sterling, Dennis Boknecht, Justin Hammond, Jug Wethington

HEAT FOUR: Matt Boknecht, Shawn Brown, Stephen Schnapf, Matt Hamilton, Sam Wray, Jerry Adams, Cliff Tooley, Wes Leigh, Brad Thompson

B-MAIN 1:
Finish Start Car Driver Hometown
1 1 19 Marty Oneal Spencer
2 2 25X Mike Bowersox Washington
3 3 79D Caleb Demoss Bloomington
4 10 48J Jug Wethington Trafalger
5 7 43 Phil Marshall West Baden
6 5 66 Webb Lee Ewing
7 6 22D Dennis Boknecht Seymour
8 4 66R Ryan Sterling Brownstown
9 8 19H Justin Hammond Freetown
10 9 1S Nathan Seale Ft Branch
B-MAIN 2:
Finish Start Car Driver Hometown
1 2 72 Sam Wray Bloomington
2 4 96 Jerry Adams Elizabethtown
3 10 77B Brad Thompson Charlestown
4 9 28 David Woolston Mitchell
5 7 44G Jay Baker French Lick
6 3 15J Jason Sims Gosport
7 8 92 Wes Leigh Linton
8 1 13C Aj Clark North Vernon
9 5 007 Andy Carver Orleans
10 DNS 15T Cliff Tooley Evansville
FEATURE:
Finish Start Car Driver Hometown
1 4 22 Matt Boknecht Seymour
2 5 98T Ryan Thomas Seymour
3 13 X Roy Bruce Jr Bloomington
4 1 16 Victor Lee Danville, Ky
5 9 115 Jacoby Hines Trafalgar
6 3 39 Earl Plessinger Lexington
7 16 9H Matt Hamilton Aurora
8 10 12C Bryson Clark North Vernon
9 15 11H Pete Holt Independence, Ky
10 6 231 Brandon Reed Edinburgh
11 17 19 Marty Oneal Spencer
12 12 77 Stephen Schnapf Newburg
13 20 96 Jerry Adams Elizabethtown
14 14 11J Jarod Fleetwood Seymour
15 18 72 Sam Wray Bloomington
16 19 25X Mike Bowersox Washington
17 7 113 Rick Gumm Tampico
18 8 97 Shawn Brown Cincinnati, Oh
19 11 32 Brad Wick Cincinnati, Oh
20 2 47 Blake Davis Bedford
“Woolston Automotive” Super Stocks (27 Entries)

HEAT ONE: Dave Shelton, Kevin Jones, Jeff Patterson, Jim Ruddick, Scotty Massie, Tony Arthur, Roger Reichenbacker, Randy Smith, Branden Carr

HEAT TWO: Marty Cooper, Tim Eddelman, Jack Frye, Jamie Ruddick, Sam Arthur, Ronnie Pardue, Derrick Huber, Greg Garrison, Jt Huffman

HEAT THREE: Jamey Wilson, Tim Schumpe, Jeremy Helton, Aubrey Eagin, David Brewer, Ross Smith, Jim Pfeiffer, Tom Ault, Donald Moore

B-MAIN :
Finish Start Car Driver Hometown
1 3 5 Jim Pfeiffer Vallonia
2 1 14 Roger Reichenbacker Seymour
3 9 00M Donald Moore Greensburg
4 5 2G Greg Garrison Bloomington
5 2 190 Derrick Huber Columbus
6 4 7S Randy Smith West Harrison
7 6 15 Tom Ault Freetown
8 DNS 51 Branden Carr Scottsburg
9 DNS 95H Jt Huffman Salem
FEATURE:
Finish Start Car Driver Hometown
1 5 14E Tim Eddelman Taylorsville
2 12 4A Aubrey Eagin Bedford
3 2 00 Marty Cooper Franklin
4 8 2 Jack Frye Bloomington
5 15 31 David Brewer Seymour
6 10 00R Jim Ruddick Seymour
7 13 17 Scotty Massie Greencastle
8 7 75 Jeff Patterson North Vernon
9 1 9 Dave Shelton Brownstown
10 19 5 Jim Pfeiffer Vallonia
11 16 7K Tony Arthur Williams
12 14 2A Sam Arthur Bedford
13 4 16 Kevin Jones Seymour
14 11 0 Jamie Ruddick Seymour
15 17 9P Ronnie Pardue Vallonia
16 3 45 Jamey Wilson Seymour
17 6 32 Tim Schumpe Vallonia
18 18 71S Ross Smith Columbus
19 20 14 Roger Reichenbacker Seymour
20 9 6J Jeremy Helton Paris Crossing
“Staff Management” Pure Stocks (32 Entries)

HEAT ONE: Jim Ruddick, Tim Rivers, Zachary Stalker, Dusten Carr, Jeremy Huebner, Ryan Layman, Eric House, Keaton Streeval, Allie Eagin, Dalton Fleenor, Jeff Lucas

HEAT TWO: Troy Clark, Tory Routier, Mickey Hines, Jason Combs, Paul Owens, Kaleb Bunch, Austin Burton, Charles Newby, Aj Warren, Travis Davis, Phillip Boudreaux

HEAT THREE: Brian Sims, David Robinson, Josh Hayes, Jeff Litchfield, Donnie Wilson, Corey Southern, Tim Asbell, Larry Gibson, Travis Hamilton, James Simmons

B-MAIN :
Finish Start Car Driver Hometown
1 8 72 Aj Warren Paoli
2 2 10B Austin Burton Edinburgh
3 7 8X Allie Eagin Bedford
4 13 99 Jeff Lucas North Vernon
5 9 32 Travis Hamilton Campbellsburg
6 5 75 Charles Newby Seymour
7 12 87 James Simmons North Vernon
8 6 44X Larry Gibson Shoals
9 3 710 Tim Asbell Paoli
10 11 247 Travis Davis Seymour
11 4 30 Keaton Streeval Edinburgh
12 DNS 93 Eric House Aurora
13 DNS 7D Dalton Fleenor Little York
14 DNS 91 Phillip Boudreaux Salem
FEATURE:
Finish Start Car Driver Hometown
1 4 46R Tim Rivers Salem
2 1 7M Jim Ruddick Seymour
3 2 11C Troy Clark North Vernon
4 9 21H Josh Hayes Seymour
5 13 28 Jeremy Huebner Loogootee
6 20 10B Austin Burton Edinburgh
7 14 45 Paul Owens Bedford
8 15 78 Donnie Wilson North Vernon
9 5 71R Tory Routier Edinburgh
10 17 06 Kaleb Bunch North Vernon
11 16 7L Ryan Layman North Vernon
12 18 96 Corey Southern Springville
13 8 43 Mickey Hines Scipio
14 19 72 Aj Warren Paoli
15 7 11S Zachary Stalker Heltonville
16 11 22 Jason Combs Seymour
17 6 DR23 David Robinson Seymour
18 3 7S Brian Sims Hope
19 12 715 Jeff Litchfield Aurora
20 DNS 36 Dusten Carr Austin

Comments are closed.