Thursday, December 19, 2024
Results

8.29.24 Arrowhead Speedway Results

AMERIFLEX USRA B-MODS

A-Main Qualifier #1:
1. (1) 8S Jon Sheets, Nevada, Mo.
2. (3) 52 Mitch Keeter, Webb City, Mo.
3. (2) 17E Matthew Edler, St. Louis , Mo.
4. (4) 6T Michael Taylor III, Liberty, Mo.
5. (7) 23 Coty Tupper, Blanchard, La.
6. (5) 55 Colson Kirk, Urbana, Mo.
7. (9) 85 Jamie Davis, Fort Frances, Ont.
8. (6) 86J Travis Johnson, Enid, Okla.
9. (12) 17C A.J. Cline, Troy, Mo.
10. (11) 19C Dylan Cantwell, Salina, Okla.
11. (8) 21X Ryan Olson, Strum, Wis.
12. (13) 14. Andy Morris, Fort Gibson, Okla.
13. (14) 35 Craig Yeoman, Joplin, Mo.
14. (10) 215 T.J. Evans, Gladwater, Texas
DNS 2 Quentin Taylor, Wheatland, Mo.
DNS 84 Jon Yeoman, Joplin, Mo.

A-Main Qualifier #2:
1. (2) 66 Ryan Gillmore, Springfield, Mo.
2. (4) 15W Kale Westover, Altus, Okla.
3. (5) 122 Gregory Muirhead, Mabank, Texas
4. (6) 747 Jake Davis, Hackett, Ark.
5. (9) 25 Kale Murphrey, Tullos, La.
6. (3) X2 Brian Bolin, Fort Scott, Kan.
7. (13) 33 Anthony Ferrara, Republic, Mo.
8. (7) A1 Phil Dixon, Crosby, Texas
9. (10) 15G Joe Godsey, Bedford, Ind.
10. (15) 69R Terry Reilly, Watertown, S.D.
11. (11) 11 Jett Hefti, Kemp, Texas
12. (8) 8X Chad Thomsen, Louisburg, Kan.
13. (14) 28G Gordon Goyer, Owasso, Okla.
14. (1) 22D Dalton Ragsdale, Muskogee, Okla.
15. (12) 5D David LaCoe, Adair, Okla.
DNS 18B Blaine Smith, Kaufman, Texas

A-Main Qualifier #3:
1. (4) 21B Brandon Jensen, Ellsworth, Wis.
2. (3) 21 Jake Smith, St. Joseph, Minn.
3. (5) 0 Kort Morgan, Muskogee, Okla.
4. (10) 13 Zach Whaley, Hillsboro, Mo.
5. (14) 19 Lucas Rodin, Marion, N.D.
6. (15) 19K Kyle Slader, Muskogee, Okla.
7. (1) 8 Jacob Campbell, Hackett, Ark.
8. (7) 1K Joe Adams, Drummond, Okla.
9. (11) 11S Scotty Bough, Nevada, Mo.
10. (9) 7D Daniel Cowett, Porum, Okla.
11. (8) 4W Mark Wolfe, Joplin, Mo.
12. (6) 61 Sturgis Streeter, Springfield, Mo.
13. (13) 37W Frank Waszkiewicz, Nixa, Mo.
14. (12) 62A Raymond Hoedebeck, Madill, Okla.
15. (2) 67 Mike Nichols, Watertown, S.D.
DNS D86 Donald McIntosh, Chanute, Kan.

A-Main Qualifier #4:
1. (7) 13X Nick Koehler, Bloomer, Wis.
2. (5) 66I Ethan Isaacs, Bonner Springs, Kan.
3. (8) 51 Eddie Martin, Stilwell, Okla.
4. (6) 2X Cole Hamilton, Archie, Mo.
5. (3) 00M Jeff Metcalf, Gentry, Ark.
6. (14) 5 Reece Solander, Emporia, Kan.
7. (4) D97 Devin Barker, Elkins, Ark.
8. (10) 29J Jonathan Powers, Iowa Park, Texas
9. (2) 26 Dean Abbey, Boyd, Texas
10. (9) 16K Kaylin Lopez, Chowchilla, Calif.
11. (11) 75J Jeremy LaCoe, Lincoln, Ark.
12. (1) 28 Andy Bryant, Fort Scott, Kan.
13. (13) X3 Shawn Reed, Casper, Wyo.
14. (15) M19 Ty Clemens, Belgrade, Mont.
15. (12) 34G Billy Gordon, Catoosa, Okla.
DNS 07P Mickey Prather, Fayetteville, Ark.

A-Main Qualifier #5:
1. (1) 30 Joey Jensen, Forest Lake, Minn.
2. (5) 1X Colby Artherton, Bartlesville, Okla.
3. (4) 14J Jacob Hodges, Lebo, Kan.
4. (2) 21AX Matthew Kay, Chanute, Kan.
5. (3) 7L Trevor Drake, Brighton, Mo.
6. (12) ZEE28 Randy Zimmerman, Fort Scott, Kan.
7. (8) 1G Jason Grimes, Jamestown, N.D.
8. (10) 58 Chad Reid, Yukon, Okla.
9. (7) 54 Tyler Kidwell, Chanute, Kan.
10. (14) 84C Justin Collins, Cleveland, Texas
11. (15) 1BB Blake Byrd, Muskogee, Okla.
12. (11) 00X Cason Harris, Bella Vista, Ark.
13. (6) 16V Jason VandeKamp, Scandia, Minn.
14. (9) 10B Brandon Reynolds, Lamar, Ark.
15. (13) C02 Caleb Barker, Elkins, Ark.
DNS 7 Willie Gammill, Siloam Springs, Ark.

A-Main Qualifier #6:
1. (5) 87 William Moelter, Elk Mound, Wis.
2. (1) 3B Nic Bidinger, Perry, Kan.
3. (2) 457 Boone Evans, Bullard, Texas
4. (3) RED1 Dan Wheeler, Savage, Minn.
5. (7) 92 Jeffrey Kaup, Woodward, Okla.
6. (6) 03 Josiah Robinson, Kansas, Okla.
7. (4) 26. Brian Williams, Fayetteville, Ark.
8. (11) 45 Dan Culp, Hindsville, Ark.
9. (13) 13. Kyle Sweeney,
10. (15) 7K Jack Kirby, Pryor, Okla.
11. (10) 214 Eric Spreer, Perry, Kan.
12. (12) 99 Colby Cooper, Tahlequah, Okla.
13. (8) 1J Peyton Johannesen, Mabank, Texas
14. (14) 21C Colton Davis, Prairieville, La.
15. (9) 22C Chad Donaldson, Springfield, Mo.

A-Main Qualifier #7:
1. (8) 73 Andy Jones, Princeton, Minn.
2. (1) 90 Terry Schultz, Sedalia, Mo.
3. (5) 56 Shadren Turner, St. Joseph, Mo.
4. (7) 107 Brandon Givens, Wichita, Kan.
5. (3) 510 Cody King, Fanshawe, Okla.
6. (4) 3JR Lane Johnson, Miller, S.D.
7. (10) 211 Tim Eaton, St. Joseph, Mo.
8. (11) 94 Jacob Ebert, Oak Grove, Mo.
9. (15) 72 Andy Aust, Bentonville, Ark.
10. (6) 8P Caleb Pence, Sallisaw, Okla.
11. (9) 69 Derick Grigsby, Marshall, Texas
12. (2) 32 Lane New, Rogersville, Mo.
13. (14) 151 Curtis Allen, Yukon, Okla.
14. (13) 7S Colton Skiles, Fort Gibson, Okla.
15. (12) 5S Justin Shoemaker, Inola, Okla.

A-Main Qualifier #8:
1. (1) 65 Kris Jackson, Lebanon, Mo.
2. (7) 79 Trevor Hughes, Westville, Okla.
3. (3) 33C Cole Boston, Lindstrom, Minn.
4. (5) 1S Scott Bintz, Jamestown, N.D.
5. (8) 11L Logan Smith, El Dorado Springs, Mo.
6. (10) 18M J.C. Morton, Springfield, Mo.
7. (11) 02K Hunter Kennedy, St. Ansgar, Iowa
8. (12) 15C Cayden Stacye, Springfield, Mo.
9. (2) 160 Michael Maggard, Republic, Mo.
10. (13) 28T Tommy Nichols, Watertown, S.D.
11. (4) 247 Dylan Reynolds, Barling, Ark.
12. (9) 16A Billy Arnold, Chouteau, Okla.
13. (6) 5H Steve Holzkamper, Siloam Springs, Ark.
14. (14) T12 Jacob Stoll, Mounds, Okla.
15. (15) 788 Kevin Guinn, Fayetteville, Ark.

Heat 1:
1. (2) 3B Nic Bidinger, Perry, Kan.
2. (3) 52 Mitch Keeter, Webb City, Mo.
3. (6) 7L Trevor Drake, Brighton, Mo.
4. (5) 61 Sturgis Streeter, Springfield, Mo.
5. (8) 8P Caleb Pence, Sallisaw, Okla.
6. (1) 10B Brandon Reynolds, Lamar, Ark.
7. (7) 75J Jeremy LaCoe, Lincoln, Ark.
8. (11) 211 Tim Eaton, St. Joseph, Mo.
9. (10) 2 Quentin Taylor, Wheatland, Mo.
10. (4) 21C Colton Davis, Prairieville, La.
11. (9) 72 Andy Aust, Bentonville, Ark.

Heat 2:
1. (1) 26 Dean Abbey, Boyd, Texas
2. (2) D97 Devin Barker, Elkins, Ark.
3. (6) RED1 Dan Wheeler, Savage, Minn.
4. (4) 1K Joe Adams, Drummond, Okla.
5. (3) 4W Mark Wolfe, Joplin, Mo.
6. (5) 13 Zach Whaley, Hillsboro, Mo.
7. (10) 25 Kale Murphrey, Tullos, La.
8. (9) 02K Hunter Kennedy, St. Ansgar, Iowa
9. (8) 7S Colton Skiles, Fort Gibson, Okla.
10. (7) 17C A.J. Cline, Troy, Mo.
11. (11) 14. Andy Morris, Fort Gibson, Okla.

Heat 3:
1. (1) 21AX Matthew Kay, Chanute, Kan.
2. (2) 14J Jacob Hodges, Lebo, Kan.
3. (7) 32 Lane New, Rogersville, Mo.
4. (3) 23 Coty Tupper, Blanchard, La.
5. (4) 51 Eddie Martin, Stilwell, Okla.
6. (10) 79 Trevor Hughes, Westville, Okla.
7. (9) 58 Chad Reid, Yukon, Okla.
8. (8) 15C Cayden Stacye, Springfield, Mo.
9. (5) C02 Caleb Barker, Elkins, Ark.
10. (6) T12 Jacob Stoll, Mounds, Okla.
DNS 07P Mickey Prather, Fayetteville, Ark.

Heat 4:
1. (2) 90 Terry Schultz, Sedalia, Mo.
2. (8) 22D Dalton Ragsdale, Muskogee, Okla.
3. (4) 0 Kort Morgan, Muskogee, Okla.
4. (5) 2X Cole Hamilton, Archie, Mo.
5. (6) 21X Ryan Olson, Strum, Wis.
6. (11) 92 Jeffrey Kaup, Woodward, Okla.
7. (7) 00X Cason Harris, Bella Vista, Ark.
8. (9) 19C Dylan Cantwell, Salina, Okla.
9. (1) D86 Donald McIntosh, Chanute, Kan.
10. (10) 1BB Blake Byrd, Muskogee, Okla.
11. (3) 7K Jack Kirby, Pryor, Okla.

Heat 5:
1. (2) 65 Kris Jackson, Lebanon, Mo.
2. (1) 6T Michael Taylor III, Liberty, Mo.
3. (3) 56 Shadren Turner, St. Joseph, Mo.
4. (5) 16V Jason VandeKamp, Scandia, Minn.
5. (4) 1G Jason Grimes, Jamestown, N.D.
6. (7) 11L Logan Smith, El Dorado Springs, Mo.
7. (6) 11 Jett Hefti, Kemp, Texas
8. (11) 18M J.C. Morton, Springfield, Mo.
9. (10) 33 Anthony Ferrara, Republic, Mo.
10. (8) 69R Terry Reilly, Watertown, S.D.
11. (9) 788 Kevin Guinn, Fayetteville, Ark.

Heat 6:
1. (2) 17E Matthew Edler, St. Louis , Mo.
2. (1) 15W Kale Westover, Altus, Okla.
3. (7) 160 Michael Maggard, Republic, Mo.
4. (5) 03 Josiah Robinson, Kansas, Okla.
5. (8) 5H Steve Holzkamper, Siloam Springs, Ark.
6. (3) 69 Derick Grigsby, Marshall, Texas
7. (10) 7D Daniel Cowett, Porum, Okla.
8. (6) 62A Raymond Hoedebeck, Madill, Okla.
9. (4) X3 Shawn Reed, Casper, Wyo.
10. (9) 19 Lucas Rodin, Marion, N.D.

Heat 7:
1. (3) 8 Jacob Campbell, Hackett, Ark.
2. (2) 26. Brian Williams, Fayetteville, Ark.
3. (5) 247 Dylan Reynolds, Barling, Ark.
4. (8) 122 Gregory Muirhead, Mabank, Texas
5. (10) 1S Scott Bintz, Jamestown, N.D.
6. (4) 16A Billy Arnold, Chouteau, Okla.
7. (7) 45 Dan Culp, Hindsville, Ark.
8. (6) 34G Billy Gordon, Catoosa, Okla.
9. (9) 37W Frank Waszkiewicz, Nixa, Mo.
10. (1) 5 Reece Solander, Emporia, Kan.

Heat 8:
1. (3) 28 Andy Bryant, Fort Scott, Kan.
2. (1) 21B Brandon Jensen, Ellsworth, Wis.
3. (2) 87 William Moelter, Elk Mound, Wis.
4. (4) 13X Nick Koehler, Bloomer, Wis.
5. (5) 73 Andy Jones, Princeton, Minn.
6. (7) 85 Jamie Davis, Fort Frances, Ont.
7. (6) 11S Scotty Bough, Nevada, Mo.
8. (10) 94 Jacob Ebert, Oak Grove, Mo.
9. (8) 28T Tommy Nichols, Watertown, S.D.
10. (9) M19 Ty Clemens, Belgrade, Mont.

Heat 9:
1. (2) 66 Ryan Gillmore, Springfield, Mo.
2. (3) X2 Brian Bolin, Fort Scott, Kan.
3. (5) 55 Colson Kirk, Urbana, Mo.
4. (10) 00M Jeff Metcalf, Gentry, Ark.
5. (4) 1J Peyton Johannesen, Mabank, Texas
6. (9) 8X Chad Thomsen, Louisburg, Kan.
7. (8) 214 Eric Spreer, Perry, Kan.
8. (7) ZEE28 Randy Zimmerman, Fort Scott, Kan.
DNS 18B Blaine Smith, Kaufman, Texas
DNS 19K Kyle Slader, Muskogee, Okla.

Heat 10:
1. (5) 8S Jon Sheets, Nevada, Mo.
2. (2) 3JR Lane Johnson, Miller, S.D.
3. (6) 510 Cody King, Fanshawe, Okla.
4. (4) 54 Tyler Kidwell, Chanute, Kan.
5. (7) 107 Brandon Givens, Wichita, Kan.
6. (1) 22C Chad Donaldson, Springfield, Mo.
7. (3) 35 Craig Yeoman, Joplin, Mo.
8. (9) 5D David LaCoe, Adair, Okla.
9. (8) 84 Jon Yeoman, Joplin, Mo.
DNS 7 Willie Gammill, Siloam Springs, Ark.

Heat 11:
1. (1) 457 Boone Evans, Bullard, Texas
2. (3) 21 Jake Smith, St. Joseph, Minn.
3. (6) 33C Cole Boston, Lindstrom, Minn.
4. (7) 66I Ethan Isaacs, Bonner Springs, Kan.
5. (10) 86J Travis Johnson, Enid, Okla.
6. (4) 215 T.J. Evans, Gladwater, Texas
7. (9) 29J Jonathan Powers, Iowa Park, Texas
8. (8) 5S Justin Shoemaker, Inola, Okla.
9. (5) 13. Kyle Sweeney,
10. (2) 84C Justin Collins, Cleveland, Texas

Heat 12:
1. (2) 67 Mike Nichols, Watertown, S.D.
2. (6) 30 Joey Jensen, Forest Lake, Minn.
3. (1) 1X Colby Artherton, Bartlesville, Okla.
4. (3) A1 Phil Dixon, Crosby, Texas
5. (9) 747 Jake Davis, Hackett, Ark.
6. (4) 15G Joe Godsey, Bedford, Ind.
7. (10) 16K Kaylin Lopez, Chowchilla, Calif.
8. (7) 99 Colby Cooper, Tahlequah, Okla.
9. (8) 28G Gordon Goyer, Owasso, Okla.
10. (5) 151 Curtis Allen, Yukon, Okla.