Thursday, December 19, 2024
Results

8.30.24 Arrowhead Speedway Results

AMERIFLEX USRA B-MODS

A-Main Qualifier #1:
1. (10) 19K Kyle Slader, Muskogee, Okla.
2. (1) 56 Shadren Turner, St. Joseph, Mo.
3. (8) 510 Cody King, Fanshawe, Okla.
4. (6) 51 Eddie Martin, Stilwell, Okla.
5. (3) 15W Kale Westover, Altus, Okla.
6. (4) 747 Jake Davis, Hackett, Ark.
7. (7) M19 Ty Clemens, Belgrade, Mont.
8. (14) 14J Jacob Hodges, Lebo, Kan.
9. (12) 16A Billy Arnold, Chouteau, Okla.
10. (5) 7S Colton Skiles, Fort Gibson, Okla.
11. (9) 84C Justin Collins, Cleveland, Texas
12. (2) 58 Chad Reid, Yukon, Okla.
13. (13) 10B Brandon Reynolds, Lamar, Ark.
14. (11) 34G Billy Gordon, Catoosa, Okla.
DNS 61 Sturgis Streeter, Springfield, Mo.

A-Main Qualifier #2:
1. (1) 2X Cole Hamilton, Archie, Mo.
2. (2) 33C Cole Boston, Lindstrom, Minn.
3. (3) 1X Colby Artherton, Bartlesville, Okla.
4. (5) 22D Dalton Ragsdale, Muskogee, Okla.
5. (4) 25 Kale Murphrey, Tullos, La.
6. (6) 26. Brian Williams, Fayetteville, Ark.
7. (14) 21 Jake Smith, St. Joseph, Minn.
8. (9) 54 Tyler Kidwell, Chanute, Kan.
9. (11) 17C A.J. Cline, Troy, Mo.
10. (7) 7 Willie Gammill, Siloam Springs, Ark.
11. (8) 75J Jeremy LaCoe, Lincoln, Ark.
12. (10) 00X Cason Harris, Bella Vista, Ark.
13. (13) D97 Devin Barker, Elkins, Ark.
14. (12) 1J Peyton Johannesen, Mabank, Texas
DNS 16V Jason VandeKamp, Scandia, Minn.

A-Main Qualifier #3:
1. (1) 66I Ethan Isaacs, Bonner Springs, Kan.
2. (6) 11S Scotty Bough, Nevada, Mo.
3. (3) 5H Steve Holzkamper, Siloam Springs, Ark.
4. (13) 28 Andy Bryant, Fort Scott, Kan.
5. (4) 94 Jacob Ebert, Oak Grove, Mo.
6. (5) 15G Joe Godsey, Bedford, Ind.
7. (11) 11L Logan Smith, El Dorado Springs, Mo.
8. (8) 160 Michael Maggard, Republic, Mo.
9. (2) 7D Daniel Cowett, Porum, Okla.
10. (12) T12 Jacob Stoll, Mounds, Okla.
11. (9) D86 Donald McIntosh, Chanute, Kan.
12. (10) X2 Brian Bolin, Fort Scott, Kan.
13. (14) 215 T.J. Evans, Gladwater, Texas
14. (7) 1BB Blake Byrd, Muskogee, Okla.
DNS 11 Jett Hefti, Kemp, Texas

A-Main Qualifier #4:
1. (2) 1S Scott Bintz, Jamestown, N.D.
2. (6) 52 Mitch Keeter, Webb City, Mo.
3. (5) 122 Gregory Muirhead, Mabank, Texas
4. (12) 0 Kort Morgan, Muskogee, Okla.
5. (3) 28T Tommy Nichols, Watertown, S.D.
6. (9) 3B Nic Bidinger, Perry, Kan.
7. (7) 18B Blaine Smith, Kaufman, Texas
8. (1) 5S Justin Shoemaker, Inola, Okla.
9. (10) A1 Phil Dixon, Crosby, Texas
10. (8) 45 Dan Culp, Hindsville, Ark.
11. (11) 32 Lane New, Rogersville, Mo.
12. (4) 16K Kaylin Lopez, Chowchilla, Calif.
DNS 03 Josiah Robinson, Kansas, Okla.
DNS 8X Chad Thomsen, Louisburg, Kan.
DNS 07P Mickey Prather, Fayetteville, Ark.

A-Main Qualifier #5:
1. (4) 18M J.C. Morton, Springfield, Mo.
2. (8) 13 Zach Whaley, Hillsboro, Mo.
3. (9) 1K Joe Adams, Drummond, Okla.
4. (1) 02K Hunter Kennedy, St. Ansgar, Iowa
5. (3) 19C Dylan Cantwell, Salina, Okla.
6. (10) 21AX Matthew Kay, Chanute, Kan.
7. (2) 86J Travis Johnson, Enid, Okla.
8. (7) 69R Terry Reilly, Watertown, S.D.
9. (5) 33 Anthony Ferrara, Republic, Mo.
10. (12) 247 Dylan Reynolds, Barling, Ark.
11. (11) 99 Colby Cooper, Tahlequah, Okla.
12. (6) 1G Jason Grimes, Jamestown, N.D.
13. (13) 28G Gordon Goyer, Owasso, Okla.
DNS 7K Jack Kirby, Pryor, Okla.
DNS 84 Jon Yeoman, Joplin, Mo.

A-Main Qualifier #6:
1. (1) 90 Terry Schultz, Sedalia, Mo.
2. (6) 85 Jamie Davis, Fort Frances, Ont.
3. (2) 211 Tim Eaton, St. Joseph, Mo.
4. (13) 55 Colson Kirk, Urbana, Mo.
5. (8) 15C Cayden Stacye, Springfield, Mo.
6. (4) 7L Trevor Drake, Brighton, Mo.
7. (9) RED1 Dan Wheeler, Savage, Minn.
8. (11) 67 Mike Nichols, Watertown, S.D.
9. (12) 214 Eric Spreer, Perry, Kan.
10. (3) 788 Kevin Guinn, Fayetteville, Ark.
11. (5) 00M Jeff Metcalf, Gentry, Ark.
12. (10) X3 Shawn Reed, Casper, Wyo.
13. (7) 151 Curtis Allen, Yukon, Okla.
DNS 4W Mark Wolfe, Joplin, Mo.

A-Main Qualifier #7:
1. (2) 79 Trevor Hughes, Westville, Okla.
2. (1) 19 Lucas Rodin, Marion, N.D.
3. (8) 23 Coty Tupper, Blanchard, La.
4. (3) 26 Dean Abbey, Boyd, Texas
5. (9) 21X Ryan Olson, Strum, Wis.
6. (6) 8P Caleb Pence, Sallisaw, Okla.
7. (5) 14. Andy Morris, Fort Gibson, Okla.
8. (13) 5D David LaCoe, Adair, Okla.
9. (12) 37W Frank Waszkiewicz, Nixa, Mo.
10. (7) 22C Chad Donaldson, Springfield, Mo.
11. (11) 6T Michael Taylor III, Liberty, Mo.
12. (4) ZEE28 Randy Zimmerman, Fort Scott, Kan.
13. (10) C02 Caleb Barker, Elkins, Ark.
DNS 69 Derick Grigsby, Marshall, Texas

A-Main Qualifier #8:
1. (3) 5 Reece Solander, Emporia, Kan.
2. (7) 17E Matthew Edler, St. Louis , Mo.
3. (6) 72 Andy Aust, Bentonville, Ark.
4. (4) 107 Brandon Givens, Wichita, Kan.
5. (2) 92 Jeffrey Kaup, Woodward, Okla.
6. (8) 21C Colton Davis, Prairieville, La.
7. (10) 13. Kyle Sweeney,
8. (1) 29J Jonathan Powers, Iowa Park, Texas
9. (9) 62A Raymond Hoedebeck, Madill, Okla.
10. (12) 2 Quentin Taylor, Wheatland, Mo.
11. (11) 3JR Lane Johnson, Miller, S.D.
12. (13) 457 Boone Evans, Bullard, Texas
13. (5) 8 Jacob Campbell, Hackett, Ark.
DNS 35 Craig Yeoman, Joplin, Mo.

Heat 1:
1. (2) 19 Lucas Rodin, Marion, N.D.
2. (1) 18M J.C. Morton, Springfield, Mo.
3. (3) 122 Gregory Muirhead, Mabank, Texas
4. (4) 85 Jamie Davis, Fort Frances, Ont.
5. (8) 52 Mitch Keeter, Webb City, Mo.
6. (5) 19K Kyle Slader, Muskogee, Okla.
7. (7) A1 Phil Dixon, Crosby, Texas
8. (10) 21AX Matthew Kay, Chanute, Kan.
9. (9) D97 Devin Barker, Elkins, Ark.
10. (6) 215 T.J. Evans, Gladwater, Texas

Heat 2:
1. (1) 92 Jeffrey Kaup, Woodward, Okla.
2. (3) 5H Steve Holzkamper, Siloam Springs, Ark.
3. (2) 33 Anthony Ferrara, Republic, Mo.
4. (5) 11S Scotty Bough, Nevada, Mo.
5. (4) 45 Dan Culp, Hindsville, Ark.
6. (7) 54 Tyler Kidwell, Chanute, Kan.
7. (10) 3B Nic Bidinger, Perry, Kan.
8. (9) 67 Mike Nichols, Watertown, S.D.
9. (6) 55 Colson Kirk, Urbana, Mo.
10. (8) 21 Jake Smith, St. Joseph, Minn.

Heat 3:
1. (1) 79 Trevor Hughes, Westville, Okla.
2. (3) 788 Kevin Guinn, Fayetteville, Ark.
3. (8) 1X Colby Artherton, Bartlesville, Okla.
4. (2) 1BB Blake Byrd, Muskogee, Okla.
5. (4) 160 Michael Maggard, Republic, Mo.
6. (7) 84C Justin Collins, Cleveland, Texas
7. (5) 34G Billy Gordon, Catoosa, Okla.
8. (6) 1J Peyton Johannesen, Mabank, Texas
9. (9) 10B Brandon Reynolds, Lamar, Ark.
DNS 35 Craig Yeoman, Joplin, Mo.

Heat 4:
1. (2) 58 Chad Reid, Yukon, Okla.
2. (3) 19C Dylan Cantwell, Salina, Okla.
3. (1) 14. Andy Morris, Fort Gibson, Okla.
4. (10) 26 Dean Abbey, Boyd, Texas
5. (4) 69R Terry Reilly, Watertown, S.D.
6. (5) 62A Raymond Hoedebeck, Madill, Okla.
7. (7) X2 Brian Bolin, Fort Scott, Kan.
8. (8) 3JR Lane Johnson, Miller, S.D.
9. (6) 247 Dylan Reynolds, Barling, Ark.
10. (9) 457 Boone Evans, Bullard, Texas

Heat 5:
1. (1) 211 Tim Eaton, St. Joseph, Mo.
2. (2) 25 Kale Murphrey, Tullos, La.
3. (4) 22D Dalton Ragsdale, Muskogee, Okla.
4. (10) 5 Reece Solander, Emporia, Kan.
5. (3) 15C Cayden Stacye, Springfield, Mo.
6. (9) 22C Chad Donaldson, Springfield, Mo.
7. (5) 11L Logan Smith, El Dorado Springs, Mo.
8. (7) 16A Billy Arnold, Chouteau, Okla.
9. (8) 28 Andy Bryant, Fort Scott, Kan.
10. (6) 03 Josiah Robinson, Kansas, Okla.

Heat 6:
1. (3) 02K Hunter Kennedy, St. Ansgar, Iowa
2. (1) 16K Kaylin Lopez, Chowchilla, Calif.
3. (8) 15W Kale Westover, Altus, Okla.
4. (6) 8 Jacob Campbell, Hackett, Ark.
5. (7) 18B Blaine Smith, Kaufman, Texas
6. (4) 00X Cason Harris, Bella Vista, Ark.
7. (5) X3 Shawn Reed, Casper, Wyo.
8. (2) 2 Quentin Taylor, Wheatland, Mo.
DNS 07P Mickey Prather, Fayetteville, Ark.
DNS 11 Jett Hefti, Kemp, Texas

Heat 7:
1. (1) 86J Travis Johnson, Enid, Okla.
2. (2) 747 Jake Davis, Hackett, Ark.
3. (4) 7S Colton Skiles, Fort Gibson, Okla.
4. (3) 72 Andy Aust, Bentonville, Ark.
5. (9) 26. Brian Williams, Fayetteville, Ark.
6. (6) 21X Ryan Olson, Strum, Wis.
7. (10) D86 Donald McIntosh, Chanute, Kan.
8. (5) 32 Lane New, Rogersville, Mo.
DNS 16V Jason VandeKamp, Scandia, Minn.
DNS 69 Derick Grigsby, Marshall, Texas

Heat 8:
1. (2) 29J Jonathan Powers, Iowa Park, Texas
2. (7) 2X Cole Hamilton, Archie, Mo.
3. (10) 90 Terry Schultz, Sedalia, Mo.
4. (4) 8P Caleb Pence, Sallisaw, Okla.
5. (8) 1G Jason Grimes, Jamestown, N.D.
6. (9) 17E Matthew Edler, St. Louis , Mo.
7. (5) 17C A.J. Cline, Troy, Mo.
8. (6) T12 Jacob Stoll, Mounds, Okla.
9. (1) 5D David LaCoe, Adair, Okla.
10. (3) 28G Gordon Goyer, Owasso, Okla.

Heat 9:
1. (3) 5S Justin Shoemaker, Inola, Okla.
2. (9) 56 Shadren Turner, St. Joseph, Mo.
3. (1) 00M Jeff Metcalf, Gentry, Ark.
4. (2) 7 Willie Gammill, Siloam Springs, Ark.
5. (5) 75J Jeremy LaCoe, Lincoln, Ark.
6. (6) RED1 Dan Wheeler, Savage, Minn.
7. (7) C02 Caleb Barker, Elkins, Ark.
8. (4) 99 Colby Cooper, Tahlequah, Okla.
9. (8) 0 Kort Morgan, Muskogee, Okla.
10. (10) 14J Jacob Hodges, Lebo, Kan.

Heat 10:
1. (3) 66I Ethan Isaacs, Bonner Springs, Kan.
2. (1) 94 Jacob Ebert, Oak Grove, Mo.
3. (4) 7L Trevor Drake, Brighton, Mo.
4. (6) 51 Eddie Martin, Stilwell, Okla.
5. (7) 7K Jack Kirby, Pryor, Okla.
6. (5) 13 Zach Whaley, Hillsboro, Mo.
7. (2) 8X Chad Thomsen, Louisburg, Kan.
8. (8) 6T Michael Taylor III, Liberty, Mo.
DNS 84 Jon Yeoman, Joplin, Mo.

Heat 11:
1. (1) 1S Scott Bintz, Jamestown, N.D.
2. (5) 33C Cole Boston, Lindstrom, Minn.
3. (4) 107 Brandon Givens, Wichita, Kan.
4. (2) M19 Ty Clemens, Belgrade, Mont.
5. (6) 151 Curtis Allen, Yukon, Okla.
6. (8) 23 Coty Tupper, Blanchard, La.
7. (7) 1K Joe Adams, Drummond, Okla.
8. (3) 214 Eric Spreer, Perry, Kan.
DNS 61 Sturgis Streeter, Springfield, Mo.

Heat 12:
1. (1) 7D Daniel Cowett, Porum, Okla.
2. (3) 28T Tommy Nichols, Watertown, S.D.
3. (4) ZEE28 Randy Zimmerman, Fort Scott, Kan.
4. (7) 15G Joe Godsey, Bedford, Ind.
5. (5) 510 Cody King, Fanshawe, Okla.
6. (8) 21C Colton Davis, Prairieville, La.
7. (6) 13. Kyle Sweeney,
8. (2) 37W Frank Waszkiewicz, Nixa, Mo.
DNS 4W Mark Wolfe, Joplin, Mo.