Wednesday, December 18, 2024
Results

9.13.24 Arrowhead Speedway Results

SUMMERS WELL DRILLING USRA STOCK CARS

A Feature 1:
1. (16) 22 Brian Parker, Claremore, Okla.
2. (1) 5V Garrett Vannoster, Coffeyville, Kan.
3. (4) 20N Neil Kemp, Mineral Springs, Ark.
4. (2) 14 Cam Perry, Lincoln, Ark.
5. (21) 19 Clint Woolbright, Fayetteville, Ark.
6. (6) 22K Kevin Wasserman, Adair, Okla.
7. (3) 23 Kaden Weaver, Muskogee, Okla.
8. (7) 02 Erick Shive, Chouteau, Okla.
9. (20) 127 Andy Morris, Fort Gibson, Okla.
10. (18) 2K Mike Keever, Bartlesville, Okla.
11. (13) 51 Karla Leland,
12. (5) 40 Steve Butler, Siloam Springs, Ark.
13. (14) 92 Kyle Davis, Jay, Okla.
14. (22) 2 Scott Starling, Locust Grove, Okla.
15. (12) T13 Tyler Chambers, Welling, Okla.
16. (11) 87 Chris Nunn, Bartelsville, Okla.
17. (19) 1B Brandon Rowland, Nashville, Ark.
18. (24) 15G bryan goldman, Siloam Springs, Ark.
19. (23) 9C Jesse Copeland, Colcord, Okla.
20. (8) M19 JC Mattingly, Springdale, Ark.
21. (9) 8N Colby North, Wagoner, Okla.
22. (15) 72 Cason Londagin, Colcord, Okla.
23. (10) 77W Chris Wilson, Okemah, Okla.
24. (17) 77 Scott Wilson, Okemah, Okla.

B Feature 1:
1. (2) 77 Scott Wilson, Okemah, Okla.
2. (10) 2K Mike Keever, Bartlesville, Okla.
3. (3) 1B Brandon Rowland, Nashville, Ark.
4. (5) 127 Andy Morris, Fort Gibson, Okla.
5. (8) 19 Clint Woolbright, Fayetteville, Ark.
6. (11) 2 Scott Starling, Locust Grove, Okla.
7. (4) 9C Jesse Copeland, Colcord, Okla.
8. (7) 15G bryan goldman, Siloam Springs, Ark.
9. (1) 23J Juan Diaz, Braggs, Okla.
10. (9) 88 Jonathan Pittman, Gravette, Ark.
11. (6) DT1 Mike Wiseman, Muskogee, Okla.

Heat 1:
1. (1) 20N Neil Kemp, Mineral Springs, Ark.
2. (4) 40 Steve Butler, Siloam Springs, Ark.
3. (9) 23 Kaden Weaver, Muskogee, Okla.
4. (2) 87 Chris Nunn, Bartelsville, Okla.
5. (3) 92 Kyle Davis, Jay, Okla.
6. (8) 22 Brian Parker, Claremore, Okla.
7. (5) 127 Andy Morris, Fort Gibson, Okla.
8. (6) 19 Clint Woolbright, Fayetteville, Ark.
9. (7) 2 Scott Starling, Locust Grove, Okla.

Heat 2:
1. (6) 5V Garrett Vannoster, Coffeyville, Kan.
2. (1) 22K Kevin Wasserman, Adair, Okla.
3. (2) 77W Chris Wilson, Okemah, Okla.
4. (4) T13 Tyler Chambers, Welling, Okla.
5. (5) 72 Cason Londagin, Colcord, Okla.
6. (7) 23J Juan Diaz, Braggs, Okla.
7. (8) 9C Jesse Copeland, Colcord, Okla.
8. (9) DT1 Mike Wiseman, Muskogee, Okla.
9. (3) 2K Mike Keever, Bartlesville, Okla.

Heat 3:
1. (3) 14 Cam Perry, Lincoln, Ark.
2. (2) 02 Erick Shive, Chouteau, Okla.
3. (4) 8N Colby North, Wagoner, Okla.
4. (8) M19 JC Mattingly, Springdale, Ark.
5. (6) 51 Karla Leland,
6. (7) 77 Scott Wilson, Okemah, Okla.
7. (9) 1B Brandon Rowland, Nashville, Ark.
8. (5) 15G bryan goldman, Siloam Springs, Ark.
9. (1) 88 Jonathan Pittman, Gravette, Ark.

CLEAR CREEK GOLF CAR USRA TUNERS

Gold Feature:
1. (4) 8 Randall Martin, Springtown, Texas
2. (1) 6 Dustin Reeves, Camdenton, Mo.
3. (2) 41B Braxton Brownlee, Weleetka, Okla.
4. (8) 316J Steven Bevills, Granbury, Texas
5. (14) 41 Connar Brownlee, Weleetka, Okla.
7. (10) 2 Brad Costello, Enid, Okla.
8. (3) 1 Aaron Bliss, Enid, Okla.
9. (17) 93S Stephanie Sharp, Nashville, Ark.
10. (13) 14 Tyler Ellis, Murfreesboro, Ark.
11. (9) 11 Christopher Adair, Siloam Springs, Ark.
12. (5) 45J Justin Kilcrease, Nashville, Ark.
13. (6) 24 Racer Costello, Waukomis, Okla.
15. (18) 7 Austin Gammill, Siloam Springs, Ark.
16. (7) 1S Steve Holzkamper, Siloam Springs, Ark.
17. (16) 25 Paul Colvin, Tontitown, Ark.
DNS 16W Dylan Whitley, Enid, Okla.

Silver Feature:
1. (7) 41S Shawn Brownlee, Weleetka, Okla.
2. (1) 20F Ricky Foster, Springdale, Ark.
3. (16) 89 Alex garrett, Van Buren, Ark.
4. (8) 4W David Kirkpatrick, Eugene, Mo.
5. (2) 22K Kacey Rowe, Bartlesville, Okla.
6. (5) 3M Bobby Mooney, Osage Beach, Mo.
7. (11) 4 Jacob Summers, Colcord, Okla.
8. (6) 28 Anthony Smith, Claremore, Okla.
9. (9) 80 Jim Cook, Linn Creek, Mo.
10. (14) 12A Andy Guthary, Westville, Okla.
11. (15) 24M Mason Case, Siloam Springs, Ark.
12. (3) 6P Nate Payne, Colcord, Okla.
13. (10) 710 Stacey Snelson, Coweta, Okla.
14. (12) 69 Tamyra Morris, Springdale, Ark.
15. (13) 88 Steve Bailey, Springdale, Ark.
16. (4) 5D Joshua Deason, Colcord, Okla.
DNS 67L Sean Leasure, Mansfield, Texas

Heat 1:
1. (1) 45J Justin Kilcrease, Nashville, Ark.
2. (4) 24 Racer Costello, Waukomis, Okla.
4. (3) 16W Dylan Whitley, Enid, Okla.
5. (5) 22K Kacey Rowe, Bartlesville, Okla.
6. (6) 28 Anthony Smith, Claremore, Okla.
7. (8) 4W David Kirkpatrick, Eugene, Mo.
8. (7) 69 Tamyra Morris, Springdale, Ark.
9. (9) 24M Mason Case, Siloam Springs, Ark.

Heat 2:
1. (4) 1 Aaron Bliss, Enid, Okla.
2. (2) 11 Christopher Adair, Siloam Springs, Ark.
3. (6) 316J Steven Bevills, Granbury, Texas
4. (3) 25 Paul Colvin, Tontitown, Ark.
5. (1) 20F Ricky Foster, Springdale, Ark.
6. (7) 6P Nate Payne, Colcord, Okla.
7. (8) 80 Jim Cook, Linn Creek, Mo.
DNS 67L Sean Leasure, Mansfield, Texas
99. (5) 89 Alex garrett, Van Buren, Ark.

Heat 3:
1. (4) 8 Randall Martin, Springtown, Texas
2. (8) 41B Braxton Brownlee, Weleetka, Okla.
4. (2) 41 Connar Brownlee, Weleetka, Okla.
5. (7) 7 Austin Gammill, Siloam Springs, Ark.
6. (1) 5D Joshua Deason, Colcord, Okla.
7. (9) 41S Shawn Brownlee, Weleetka, Okla.
8. (6) 4 Jacob Summers, Colcord, Okla.
9. (5) 12A Andy Guthary, Westville, Okla.

Heat 4:
1. (6) 6 Dustin Reeves, Camdenton, Mo.
2. (3) 1S Steve Holzkamper, Siloam Springs, Ark.
3. (1) 2 Brad Costello, Enid, Okla.
4. (4) 93S Stephanie Sharp, Nashville, Ark.
5. (8) 14 Tyler Ellis, Murfreesboro, Ark.
6. (5) 3M Bobby Mooney, Osage Beach, Mo.
7. (2) 710 Stacey Snelson, Coweta, Okla.
8. (7) 88 Steve Bailey, Springdale, Ark.

ASCS SPRINT CARS

A Feature 1:
1. (1) 11 Roger Crockett, Broken Arrow, Okla.
2. (3) 23 Seth Bergman, Snohomish, Wash.
3. (6) 15H Sam Hafertepe Jr., Sunnyvale, Texas
4. (5) 2C Hank Davis, Sand Springs, Okla.
5. (2) 14 Jordon Mallett, Greenbrier, Ark.
6. (4) 1 Sean McClelland, Tulsa, Okla.
7. (13) 95 Matt Covington, Glenpool, Okla.
8. (10) 29 Emilio Hoover, Broken Arrow, Okla.
9. (12) 36 Jason Martin, Liberal, Kan.
10. (24) 938 Bradley Fezard, Bonnerdale, Ark.
11. (17) 55B Brandon Anderson, Glenpool, Okla.
12. (11) 2W Whit Gastineau, Moore, Okla.
13. (15) 20 Noah Harris, Broken Arrow, Okla.
14. (9) 15D Andrew Deal, Caney, Kan.
15. (7) 2B Garrett Benson, Concordia, Mo.
16. (23) 10 Landon Britt, Memphis, Tenn.
17. (8) 45X Kyler Johnson, Quinter, Kan.
18. (18) 88 Terry Easum, Broken Arrow, Okla.
19. (22) 5S Danny Smith, Sand Springs, Okla.
20. (21) 16G Austyn Gossel, Windsor, Colo.
21. (14) 8 Alex Sewell, Broken Arrow, Okla.
22. (16) 2 Brekton Crouch, Lubbock, Texas
23. (20) 2J Zach Blurton, Quinter, Kan.
24. (25) 31 Casey Wills, Sperry, Okla.
25. (19) 71 Brady Baker, Alexander, Ark.

B Feature 1:
1. (2) 55B Brandon Anderson, Glenpool, Okla.
2. (4) 88 Terry Easum, Broken Arrow, Okla.
3. (3) 71 Brady Baker, Alexander, Ark.
4. (6) 2J Zach Blurton, Quinter, Kan.
5. (7) 16G Austyn Gossel, Windsor, Colo.
6. (12) 5S Danny Smith, Sand Springs, Okla.
7. (11) 31 Casey Wills, Sperry, Okla.
8. (10) 10 Landon Britt, Memphis, Tenn.
9. (5) 79 Tim Kent, Bristow, Okla.
10. (8) 11D Dominic White, Plainview, Neb.
11. (15) 30X Larry Bratti, Springdale, Ark.
12. (13) 12W Dale Wester, Ovilla, Texas
13. (16) 33 Alan Zoutte, Knoxville, Iowa
14. (1) 938 Bradley Fezard, Bonnerdale, Ark.
15. (9) 88R Ryder Laplante, Calera, Okla.
DNS 6G Bryan Gossel, Windsor, Colo.

Dash 1:
1. (4) 11 Roger Crockett, Broken Arrow, Okla.
2. (3) 14 Jordon Mallett, Greenbrier, Ark.
3. (8) 23 Seth Bergman, Snohomish, Wash.
4. (7) 1 Sean McClelland, Tulsa, Okla.
5. (1) 2C Hank Davis, Sand Springs, Okla.
6. (5) 15H Sam Hafertepe Jr., Sunnyvale, Texas
7. (6) 2B Garrett Benson, Concordia, Mo.
8. (2) 45X Kyler Johnson, Quinter, Kan.

Heat 1:
1. (1) 1 Sean McClelland, Tulsa, Okla.
2. (2) 15D Andrew Deal, Caney, Kan.
3. (4) 23 Seth Bergman, Snohomish, Wash.
4. (3) 95 Matt Covington, Glenpool, Okla.
5. (5) 55B Brandon Anderson, Glenpool, Okla.
6. (6) 11D Dominic White, Plainview, Neb.
7. (7) 10 Landon Britt, Memphis, Tenn.
8. (8) 12W Dale Wester, Ovilla, Texas

Heat 2:
1. (1) 14 Jordon Mallett, Greenbrier, Ark.
2. (4) 2B Garrett Benson, Concordia, Mo.
3. (2) 2W Whit Gastineau, Moore, Okla.
4. (3) 8 Alex Sewell, Broken Arrow, Okla.
5. (7) 88 Terry Easum, Broken Arrow, Okla.
6. (6) 16G Austyn Gossel, Windsor, Colo.
7. (5) 88R Ryder Laplante, Calera, Okla.
8. (8) 30X Larry Bratti, Springdale, Ark.

Heat 3:
1. (1) 45X Kyler Johnson, Quinter, Kan.
2. (2) 29 Emilio Hoover, Broken Arrow, Okla.
3. (4) 2C Hank Davis, Sand Springs, Okla.
4. (6) 20 Noah Harris, Broken Arrow, Okla.
5. (3) 71 Brady Baker, Alexander, Ark.
6. (5) 2J Zach Blurton, Quinter, Kan.
7. (7) 5S Danny Smith, Sand Springs, Okla.
8. (8) 33 Alan Zoutte, Knoxville, Iowa

Heat 4:
1. (1) 15H Sam Hafertepe Jr., Sunnyvale, Texas
2. (4) 11 Roger Crockett, Broken Arrow, Okla.
3. (3) 36 Jason Martin, Liberal, Kan.
4. (5) 2 Brekton Crouch, Lubbock, Texas
5. (8) 79 Tim Kent, Bristow, Okla.
6. (2) 938 Bradley Fezard, Bonnerdale, Ark.
7. (7) 31 Casey Wills, Sperry, Okla.
DNS 6G Bryan Gossel, Windsor, Colo.

Qualifying 1:
1. (8) 23 Seth Bergman, Snohomish, Wash., 11.498
2. (5) 1 Sean McClelland, Tulsa, Okla., 11.687
3. (1) 15D Andrew Deal, Caney, Kan., 11.83
4. (3) 95 Matt Covington, Glenpool, Okla., 11.852
5. (7) 55B Brandon Anderson, Glenpool, Okla., 11.889
6. (2) 11D Dominic White, Plainview, Neb., 12.344
7. (6) 10 Landon Britt, Memphis, Tenn., 12.387
8. (4) 12W Dale Wester, Ovilla, Texas, 12.518

Qualifying 2:
1. (2) 2B Garrett Benson, Concordia, Mo., 11.679
2. (3) 14 Jordon Mallett, Greenbrier, Ark., 11.762
3. (6) 2W Whit Gastineau, Moore, Okla., 11.779
4. (7) 8 Alex Sewell, Broken Arrow, Okla., 11.954
5. (1) 88R Ryder Laplante, Calera, Okla., 12.134
6. (4) 16G Austyn Gossel, Windsor, Colo., 12.266
7. (8) 88 Terry Easum, Broken Arrow, Okla., 12.539
8. (5) 30X Larry Bratti, Springdale, Ark., 12.936

Qualifying 3:
1. (8) 2C Hank Davis, Sand Springs, Okla., 11.651
2. (6) 45X Kyler Johnson, Quinter, Kan., 11.796
3. (7) 29 Emilio Hoover, Broken Arrow, Okla., 11.882
4. (2) 71 Brady Baker, Alexander, Ark., 11.962
5. (4) 2J Zach Blurton, Quinter, Kan., 11.978
6. (5) 20 Noah Harris, Broken Arrow, Okla., 12.178
7. (1) 5S Danny Smith, Sand Springs, Okla., 12.567
8. (3) 33 Alan Zoutte, Knoxville, Iowa, 13.389

Qualifying 4:
1. (5) 11 Roger Crockett, Broken Arrow, Okla., 11.422
2. (6) 15H Sam Hafertepe Jr., Sunnyvale, Texas, 11.498
3. (1) 938 Bradley Fezard, Bonnerdale, Ark., 11.77
4. (3) 36 Jason Martin, Liberal, Kan., 11.939
5. (7) 2 Brekton Crouch, Lubbock, Texas, 12.49
6. (8) 6G Bryan Gossel, Windsor, Colo., 12.563
7. (2) 31 Casey Wills, Sperry, Okla., 12.564
8. (4) 79 Tim Kent, Bristow, Okla., 13.56

Hot Laps 1:
1. (8) 23 Seth Bergman, Snohomish, Wash.
2. (10) 2B Garrett Benson, Concordia, Mo.
3. (3) 95 Matt Covington, Glenpool, Okla.
4. (29) 11 Roger Crockett, Broken Arrow, Okla.
5. (1) 15D Andrew Deal, Caney, Kan.
6. (30) 15H Sam Hafertepe Jr., Sunnyvale, Texas
7. (5) 1 Sean McClelland, Tulsa, Okla.
8. (2) 11D Dominic White, Plainview, Neb.
9. (14) 2W Whit Gastineau, Moore, Okla.
10. (11) 14 Jordon Mallett, Greenbrier, Ark.
11. (12) 16G Austyn Gossel, Windsor, Colo.
12. (22) 45X Kyler Johnson, Quinter, Kan.
13. (20) 2J Zach Blurton, Quinter, Kan.
14. (24) 2C Hank Davis, Sand Springs, Okla.
15. (18) 71 Brady Baker, Alexander, Ark.
16. (15) 8 Alex Sewell, Broken Arrow, Okla.
17. (23) 29 Emilio Hoover, Broken Arrow, Okla.
18. (25) 938 Bradley Fezard, Bonnerdale, Ark.
19. (16) 88 Terry Easum, Broken Arrow, Okla.
20. (21) 20 Noah Harris, Broken Arrow, Okla.
21. (13) 30X Larry Bratti, Springdale, Ark.
22. (6) 10 Landon Britt, Memphis, Tenn.
23. (4) 12W Dale Wester, Ovilla, Texas
24. (9) 88R Ryder Laplante, Calera, Okla.
25. (17) 5S Danny Smith, Sand Springs, Okla.
26. (27) 36 Jason Martin, Liberal, Kan.
27. (19) 33 Alan Zoutte, Knoxville, Iowa
28. (26) 31 Casey Wills, Sperry, Okla.
29. (32) 6G Bryan Gossel, Windsor, Colo.
30. (31) 2 Brekton Crouch, Lubbock, Texas
31. (28) 79 Tim Kent, Bristow, Okla.
DNS 55B Brandon Anderson, Glenpool, Okla.