9.18.20 Route 66 Motor Speedway Results
USRA MODIFIEDS
Heat #1:
1. (1) J17 Jake Gallardo, Las Cruces, N.M.
2. (3) 9 Danton Odell, Canyon, Texas
3. (2) 1T T.C. Hogan, Amarillo, Texas
4. (5) 17 Gene Weaver, Amarillo, Texas
5. (7) 2SS Mark Smith, Anthony, N.M.
6. (4) 55G Braden Gress, Amarillo, Texas
7. (6) 511 Cory Williams, Slaton, Texas
Heat #2:
1. (3) 20 Rodney Sanders, Happy, Texas
2. (1) 9R Jimmy Ray, Las Cruces, N.M.
3. (4) 88 Nathan Smith, Anthony, N.M.
4. (2) 101D Dustin Robinson, Post, Texas
5. (7) 15W Kale Westover, Blair, Okla.
6. (5) 99N Matt Newkirk, Amarillo, Texas
7. (6) 343 Jerrod Nutt, Lubbock, Texas
Heat #3:
1. (1) G17 Fito Gallardo, Las Cruces, N.M.
2. (3) 88R A.J. Vasquez, Garden City, Mich.
3. (4) 71 Philip Houston, Odessa, Texas
4. (2) 41H Eric Hughes, Odessa, Texas
5. (5) 75 Alan Sharpensteen, Amarillo, Texas
6. (7) 18D David McDaniel, Sanger, Texas
7. (6) J41 Monte Bolton, Wilson, Texas
Heat #4:
1. (2) 7 A.J. Sharpensteen, Amarillo, Texas
2. (1) 1 Ryan Thomas, Lubbock, Texas
3. (4) 11 Kade Ogle, Lubbock, Texas
4. (7) D25 David Tanner, Wichita Falls, Texas
5. (3) 131 Royal Jones, Las Cruces, N.M.
6. (5) 10 Dee Gossett, Amarillo, Texas
7. (6) 47X Knick Stewart, Amarillo, Texas
Feature:
1. (5) J17 Jake Gallardo, Las Cruces, N.M.
2. (10) 71 Philip Houston, Odessa, Texas
3. (6) 20 Rodney Sanders, Happy, Texas
4. (14) 17 Gene Weaver, Amarillo, Texas
5. (3) 88R A.J. Vasquez, Garden City, Mich.
6. (2) 7 A.J. Sharpensteen, Amarillo, Texas
7. (17) 2SS Mark Smith, Anthony, N.M.
8. (18) 15W Kale Westover, Blair, Okla.
9. (20) 131 Royal Jones, Las Cruces, N.M.
10. (23) 99N Matt Newkirk, Amarillo, Texas
11. (26) 343 Jerrod Nutt, Lubbock, Texas
12. (4) 1 Ryan Thomas, Lubbock, Texas
13. (11) 11 Kade Ogle, Lubbock, Texas
14. (12) D25 David Tanner, Wichita Falls, Texas
15. (27) J41 Monte Bolton, Wilson, Texas
16. (25) 511 Cory Williams, Slaton, Texas
17. (16) 41H Eric Hughes, Odessa, Texas
18. (15) 101D Dustin Robinson, Post, Texas
19. (9) 88 Nathan Smith, Anthony, N.M.
20. (22) 55G Braden Gress, Amarillo, Texas
21. (28) 47X Knick Stewart, Amarillo, Texas
22. (21) 18D David McDaniel, Sanger, Texas
23. (1) 9 Danton Odell, Canyon, Texas
24. (8) 9R Jimmy Ray, Las Cruces, N.M.
25. (13) 1T T.C. Hogan, Amarillo, Texas
26. (7) G17 Fito Gallardo, Las Cruces, N.M.
27. (19) 75 Alan Sharpensteen, Amarillo, Texas
28. (24) 10 Dee Gossett, Amarillo, Texas
USRA LIMITED MODS
Heat #1:
1. (2) D25 David Tanner, Wichita Falls, Texas
2. (4) 20 Brock Hall, Amarillo, Texas
3. (6) 7 Terry Fassauer, Canyon, Texas
4. (1) 21J Pat McNabb, Amarillo, Texas
5. (9) 12C Leland Cruz, Amarillo, Texas
6. (10) 20H Kyle Higdon, Amarillo, Texas
7. (7) 27W Forrest Wemken, Dunn, Texas
8. (5) 1126 Chad Tanquary, Lubbock, Texas
9. (3) 8 Cap Ivy, Stinnett, Texas
10. (11) 92 Terrell Evans, Cache, Okla.
11. (8) 51C Clint Humphreys, Sudan, Texas
Heat #2:
1. (1) 007 Acey Light, Lubbock, Texas
2. (5) 19P Douglas Payne, Amarillo, Texas
3. (2) 54 Brandon R. Williams, Lubbock, Texas
4. (4) MG36 Michael Gerrard, Stinnett, Texas
5. (9) 11W Ty Weatherbee, Amarillo, Texas
6. (10) 88K Brayden Bowles, Adrian, Texas
7. (11) 32 Jacob Howard, Amarillo, Texas
8. (6) 3030 Heath Herrington, Odessa, Texas
9. (7) 3S Christopher Stewart, Tatum, N.M.
10. (3) 18 Greg Lewis, Millsap, Texas
11. (8) 7B Dee Gossett, Amarillo, Texas
Heat #3:
1. (4) 15W Kale Westover, Blair, Okla.
2. (2) 2C Justin Cox, Cache, Okla.
3. (8) 33ES Doug Van Noy, Amarillo, Texas
4. (5) 10 Dustin Robinson, Post, Texas
5. (6) 28 Eddie Marufo, Amarillo, Texas
6. (1) 89 Koty Kowalewski, Amarillo, Texas
7. (9) 81 Landon Parsley, Amarillo, Texas
8. (3) 48FF Brett Cummings, Stinnett, Texas
9. (7) 731J Michael Sisson, Lubbock, Texas
10. (10) 77 Adam Beckner, Amarillo, Texas
11. (11) 36 Austin Bonner, Elk City, Okla.
Heat #4:
1. (10) 511 Cory Williams, Slaton, Texas
2. (5) 15 Robby Carter, Amarillo, Texas
3. (2) 37 John Neal Reid, Loving, N.M.
4. (4) 11 Dustin Ivy Sr., Amarillo, Texas
5. (1) 85 Dustin Spohn, Amarillo, Texas
6. (3) 13 Corey Lane, Dimmitt, Texas
7. (11) 71 Tom Hogan, Amarillo, Texas
8. (8) 31 Neal DeBord, Amarillo, Texas
9. (9) 818 Kalvin King, Amarillo, Texas
10. (6) 01 Anthony Bichard, Amarillo, Texas
11. (7) 117 J.P. Vasquez Jr., Lubbock, Texas
Heat #5:
1. (6) 29J Jonathan Powers, Iowa Park, Texas
2. (4) 25 Humberto Roacha, Amarillo, Texas
3. (10) 52H Jason Hilliard, Cache, Okla.
4. (3) 99 Scott Groen, Dalhart, Texas
5. (5) 423 Will Poston, Midland, Texas
6. (9) 05T Tanner Houston, Odessa, Texas
7. (7) 17S James Skinner, Burleson, Texas
8. (8) 35 Tony Spencer, Lovington, N.M.
9. (1) 7X Chris Dawson, Post, Texas
10. (2) 2 Dustin Grajczyk, Amarillo, Texas
Heat #6:
1. (1) 26N R.J. Navarro, Amarillo, Texas
2. (2) 95 Jesus Alvarez, Amarillo, Texas
3. (3) 189 Doug Gillespie, Amarillo, Texas
4. (8) 17 Chad Lundegreen, Amarillo, Texas
5. (7) 48 Kolbi Moore, Amarillo, Texas
6. (6) 34 Chris Darnell, Amarillo, Texas
7. (4) 4G Kenneth Graves, Tohoka, Texas
8. (10) 30 Philip Houston, Odessa, Texas
9. (5) 02 Rodney Sanders, Happy, Texas
10. (9) 11G Cameron Gillmore, Amarillo, Texas
Heat #7:
1. (5) 511 Cory Williams, Slaton, Texas
2. (4) 117 J.P. Vasquez Jr., Lubbock, Texas
3. (7) 2C Justin Cox, Cache, Okla.
4. (6) 21J Pat McNabb, Amarillo, Texas
5. (10) 85 Dustin Spohn, Amarillo, Texas
6. (2) 48 Kolbi Moore, Amarillo, Texas
7. (8) 7 Terry Fassauer, Canyon, Texas
8. (11) 27W Forrest Wemken, Dunn, Texas
9. (1) 51C Clint Humphreys, Sudan, Texas
10. (9) 48FF Brett Cummings, Stinnett, Texas
11. (3) 8 Cap Ivy, Stinnett, Texas
Heat #8:
1. (3) 92 Terrell Evans, Cache, Okla.
2. (2) 12C Leland Cruz, Amarillo, Texas
3. (1) 20H Kyle Higdon, Amarillo, Texas
4. (10) 15 Robby Carter, Amarillo, Texas
5. (11) 02 Rodney Sanders, Happy, Texas
6. (6) 189 Doug Gillespie, Amarillo, Texas
7. (7) 1126 Chad Tanquary, Lubbock, Texas
8. (9) 4G Kenneth Graves, Tohoka, Texas
9. (5) 32 Jacob Howard, Amarillo, Texas
10. (4) 818 Kalvin King, Amarillo, Texas
11. (8) 2 Dustin Grajczyk, Amarillo, Texas
Heat #9:
1. (1) 52H Jason Hilliard, Cache, Okla.
2. (11) 423 Will Poston, Midland, Texas
3. (6) 89 Koty Kowalewski, Amarillo, Texas
4. (10) 28 Eddie Marufo, Amarillo, Texas
5. (5) 3S Christopher Stewart, Tatum, N.M.
6. (2) 71 Tom Hogan, Amarillo, Texas
7. (8) 34 Chris Darnell, Amarillo, Texas
8. (9) 19P Douglas Payne, Amarillo, Texas
9. (3) 36 Austin Bonner, Elk City, Okla.
10. (7) 95 Jesus Alvarez, Amarillo, Texas
11. (4) 30 Philip Houston, Odessa, Texas
Heat #10:
1. (5) 10 Dustin Robinson, Post, Texas
2. (2) 81 Landon Parsley, Amarillo, Texas
3. (10) 007 Acey Light, Lubbock, Texas
4. (7) 11 Dustin Ivy Sr., Amarillo, Texas
5. (4) 33ES Doug Van Noy, Amarillo, Texas
6. (9) 25 Humberto Roacha, Amarillo, Texas
7. (6) MG36 Michael Gerrard, Stinnett, Texas
8. (1) 35 Tony Spencer, Lovington, N.M.
9. (8) 3030 Heath Herrington, Odessa, Texas
10. (3) 11G Cameron Gillmore, Amarillo, Texas
Heat #11:
1. (7) 15W Kale Westover, Blair, Okla.
2. (8) 99 Scott Groen, Dalhart, Texas
3. (2) 77 Adam Beckner, Amarillo, Texas
4. (9) 29J Jonathan Powers, Iowa Park, Texas
5. (10) D25 David Tanner, Wichita Falls, Texas
6. (12) 13 Corey Lane, Dimmitt, Texas
7. (3) 88K Brayden Bowles, Adrian, Texas
8. (4) 31 Neal DeBord, Amarillo, Texas
9. (6) 18 Greg Lewis, Millsap, Texas
10. (11) 7X Chris Dawson, Post, Texas
11. (5) 731J Michael Sisson, Lubbock, Texas
12. (1) 7B Dee Gossett, Amarillo, Texas
Heat #12:
1. (7) 20 Brock Hall, Amarillo, Texas
2. (1) 17 Chad Lundegreen, Amarillo, Texas
3. (3) 17S James Skinner, Burleson, Texas
4. (6) 37 John Neal Reid, Loving, N.M.
5. (2) 05T Tanner Houston, Odessa, Texas
6. (4) 11W Ty Weatherbee, Amarillo, Texas
7. (5) 26N R.J. Navarro, Amarillo, Texas
8. (9) 54 Brandon R. Williams, Lubbock, Texas
9. (8) 01 Anthony Bichard, Amarillo, Texas
STREET STOCKS
Heat #1:
1. (3) 75 Jansyn Utter, Fritch, Texas
2. (7) 23 Brandon Corley, Meadow, Texas
3. (4) 88X Daryl Foster, Lubbock, Texas
4. (2) 14J Israel Reyes, Shamrock, Texas
5. (5) 70 Jason Prather, Groom, Texas
6. (1) 08 Bobby Bradshaw, Amarillo, Texas
7. (8) 9 Michael Ewing, Amarillo, Texas
8. (6) 77TX Charley Hicks, Lubbock, Texas
Heat #2:
1. (5) 129 Roger Sisson, Shallowater, Texas
2. (1) 0 Kenny Purkey, Amirillo, Texas
3. (7) 78J Robert Layton, Amarillo, Texas
4. (2) 17Q Derick Norman, Amarillo, Texas
5. (6) 7 Halston Shipman, Amarillo, Texas
6. (4) 555 Robert Ward, Lubbock, Texas
7. (3) 30M Mekayla Wynne, Canyon, Texas
Heat #3:
1. (2) 88 Daniel Spitler, Amarillo, Texas
2. (4) 82 Carson Spitler, Amarillo, Texas
3. (1) 29 James Robbins, Lubbock, Texas
4. (6) 4Z Shane Orr, Borger, Texas
5. (5) 15 Tyler Speed, Wolfforth, Texas
6. (3) 27I Dale Potter, Amarillo, Texas
7. (7) 64 Randy Madry, Midland, Texas
Heat #4:
1. (2) 14 Seth Stephens, Wolfforth, Texas
2. (6) 2X Brandon R. Williams, Lubbock, Texas
3. (3) 78 Scott Shipley, Lubbock, Texas
4. (5) 2 Jason Lester, Lubbock, Texas
5. (4) 55 Shane Wooten, Fritch, Texas
6. (7) 30 Chase Orr, Stinnett, Texas
7. (1) 47 Joe Holt, Amarillo, Texas
Feature:
1. (1) 78J Robert Layton, Amarillo, Texas
2. (6) 14 Seth Stephens, Wolfforth, Texas
3. (5) 88 Daniel Spitler, Amarillo, Texas
4. (19) 15 Tyler Speed, Wolfforth, Texas
5. (7) 2X Brandon R. Williams, Lubbock, Texas
6. (9) 0 Kenny Purkey, Amirillo, Texas
7. (3) 23 Brandon Corley, Meadow, Texas
8. (17) 7 Halston Shipman, Amarillo, Texas
9. (27) 64 Randy Madry, Midland, Texas
10. (15) 14J Israel Reyes, Shamrock, Texas
11. (23) 555 Robert Ward, Lubbock, Texas
12. (26) 30M Mekayla Wynne, Canyon, Texas
13. (24) 27I Dale Potter, Amarillo, Texas
14. (16) 17Q Derick Norman, Amarillo, Texas
15. (29) 77TX Charley Hicks, Lubbock, Texas
16. (4) 82 Carson Spitler, Amarillo, Texas
17. (22) 08 Bobby Bradshaw, Amarillo, Texas
18. (20) 55 Shane Wooten, Fritch, Texas
19. (13) 4Z Shane Orr, Borger, Texas
20. (18) 70 Jason Prather, Groom, Texas
21. (10) 88X Daryl Foster, Lubbock, Texas
22. (8) 75 Jansyn Utter, Fritch, Texas
23. (21) 30 Chase Orr, Stinnett, Texas
24. (11) 29 James Robbins, Lubbock, Texas
25. (2) 129 Roger Sisson, Shallowater, Texas
26. (28) 47 Joe Holt, Amarillo, Texas
27. (12) 78 Scott Shipley, Lubbock, Texas
28. (25) 9 Michael Ewing, Amarillo, Texas
29. (14) 2 Jason Lester, Lubbock, Texas