PONTOON, IL — JUNE 22, 2018 — Peoria, IL native Allan Weisser takes the checkers just .112 seconds ahead of Lucas Lee in a Summit Modified Nationals barnburner at Tri-City Speedway. Kenny Wallace rounds out the podium.
FEATURE
PLACE | START | DRIVER | POINTS |
1 | 2 | Allen Weisser (25w) | 78 |
Peoria, Il. | |||
2 | 16 | Lucas Lee (12L) | 73 |
Paris, Tn. | |||
3 | 1 | Kenny Wallace (36) | 68 |
Imperial, Mo. | |||
4 | 4 | Mike Harrison (24H) | 63 |
Highland, Il. | |||
5 | 14 | Michael Long (18L) | 58 |
Fowler, Il. | |||
6 | 3 | Evan Taylor (7T) | 53 |
Saltsburg, Pa. | |||
7 | 13 | Ray Bollinger (77) | 51 |
Kewanee, Il. | |||
8 | 8 | Phil Dixon (A1X) | 49 |
Crosby, Tx. | |||
9 | 6 | Rick Conoyer (14C) | 47 |
St Peters, Mo. | |||
10 | 10 | David Wietholder (05) | 45 |
Liberty, Il. | |||
11 | 7 | Kyle Steffens (8) | 43 |
St Charles, Mo. | |||
12 | 17 | Wade Wenthe (22) | 42 |
Effingham, Il. | |||
13 | 18 | Steve Meyer Jr. (1Am) | 41 |
Staunton, Il. | |||
14 | 22 | Brody Pompe (27) | 40 |
Kannapolis, Nc. | |||
15 | 19 | Mike McKinney (96m) | 39 |
Plainfield, Il. | |||
16 | 21 | Michael Turner (27T) | 38 |
Paris, Tn. | |||
17 | 9 | Timmy Hill (51) | 37 |
House Springs, Mo. | |||
18 | 15 | Rusty Griffaw (25) | 36 |
Festus, Mo. | |||
19 | 12 | Gary Bentley (A1) | 35 |
St Charles, Mo. | |||
20 | 20 | Dean Hoffman (1D) | 34 |
Troy, Il. | |||
21 | 11 | Derrick Black (01w) | 33 |
Bonne Terre, Mo. | |||
22 | 5 | Jonathan Taylor (5T) | 32 |
Saltsburg, Pa. |
QUALIFYING 1
PLACE | START | DRIVER | POINTS |
1 | 7 | Kenny Wallace (36) | |
Imperial, Mo. | |||
2 | 4 | Kyle Steffens (8) | |
St Charles, Mo. | |||
3 | 8 | Mike Harrison (24H) | |
Highland, Il. | |||
4 | 9 | Ray Bollinger (77) | |
Kewanee, Il. | |||
5 | 6 | David Wietholder (05) | |
Liberty, Il. | |||
6 | 5 | Lucas Lee (12L) | |
Paris, Tn. | |||
7 | 10 | Dean Hoffman (1D) | |
Troy, Il. | |||
8 | 3 | Michael Turner (27T) | |
Paris, Tn. | |||
9 | 1 | Mark Enk (117) | |
St Ann, Mo. | |||
10 | 2 | Dustin Atchison (118) | |
Centralia, Il. |
QUALIFYING 2
PLACE | START | DRIVER | POINTS |
1 | 1 | Allen Weisser (25w) | |
Peoria, Il. | |||
2 | 7 | Jonathan Taylor (5T) | |
Saltsburg, Pa. | |||
3 | 8 | Phil Dixon (A1X) | |
Crosby, Tx. | |||
4 | 9 | Derrick Black (01w) | |
Bonne Terre, Mo. | |||
5 | 2 | Michael Long (18L) | |
Fowler, Il. | |||
6 | 4 | Wade Wenthe (22) | |
Effingham, Il. | |||
7 | 5 | Brent Mullins (41m) | |
Litchfield, Il. | |||
8 | 3 | Brody Pompe (27) | |
Kannapolis, Nc. | |||
9 | 6 | Mike McKinney (96m) | |
Plainfield, Il. |
QUALIFYING 3
PLACE | START | DRIVER | POINTS |
1 | 7 | Rick Conoyer (14C) | |
St Peters, Mo. | |||
2 | 4 | Evan Taylor (7T) | |
Saltsburg, Pa. | |||
3 | 3 | Gary Bentley (A1) | |
St Charles, Mo. | |||
4 | 1 | Timmy Hill (51) | |
House Springs, Mo. | |||
5 | 2 | Rusty Griffaw (25) | |
Festus, Mo. | |||
6 | 8 | Steve Meyer Jr. (1Am) | |
Staunton, Il. | |||
7 | 6 | Zach Schantz (128) | |
Highland, Il. | |||
8 | 5 | Craig Roden (27R) | |
Montgomery City, Mo. | |||
9 | 9 | Joey Lee (662) | |
Farina, Il. |
HEAT 1
PLACE | START | DRIVER | POINTS |
1 | 1 | Kenny Wallace (36) | |
Imperial, Mo. | |||
2 | 3 | Mike Harrison (24H) | |
Highland, Il. | |||
3 | 2 | Kyle Steffens (8) | |
St Charles, Mo. | |||
4 | 5 | David Wietholder (05) | |
Liberty, Il. | |||
5 | 4 | Ray Bollinger (77) | |
Kewanee, Il. | |||
6 | 6 | Lucas Lee (12L) | |
Paris, Tn. | |||
7 | 8 | Michael Turner (27T) | |
Paris, Tn. | |||
8 | 7 | Dean Hoffman (1D) | |
Troy, Il. | |||
9 | 10 | Dustin Atchison (118) | |
Centralia, Il. | |||
10 | 9 | Mark Enk (117) | |
St Ann, Mo. |
HEAT 2
PLACE | START | DRIVER | POINTS |
1 | 1 | Allen Weisser (25w) | |
Peoria, Il. | |||
2 | 2 | Jonathan Taylor (5T) | |
Saltsburg, Pa. | |||
3 | 3 | Phil Dixon (A1X) | |
Crosby, Tx. | |||
4 | 4 | Derrick Black (01w) | |
Bonne Terre, Mo. | |||
5 | 5 | Michael Long (18L) | |
Fowler, Il. | |||
6 | 7 | Brent Mullins (41m) | |
Litchfield, Il. | |||
7 | 6 | Wade Wenthe (22) | |
Effingham, Il. | |||
8 | 8 | Brody Pompe (27) | |
Kannapolis, Nc. | |||
9 | 9 | Mike McKinney (96m) | |
Plainfield, Il. |
HEAT 3
PLACE | START | DRIVER | POINTS |
1 | 2 | Evan Taylor (7T) | |
Saltsburg, Pa. | |||
2 | 1 | Rick Conoyer (14C) | |
St Peters, Mo. | |||
3 | 4 | Timmy Hill (51) | |
House Springs, Mo. | |||
4 | 3 | Gary Bentley (A1) | |
St Charles, Mo. | |||
5 | 5 | Rusty Griffaw (25) | |
Festus, Mo. | |||
6 | 7 | Zach Schantz (128) | |
Highland, Il. | |||
7 | 8 | Craig Roden (27R) | |
Montgomery City, Mo. | |||
8 | 9 | Joey Lee (662) | |
Farina, Il. | |||
9 | 6 | Steve Meyer Jr. (1Am) | |
Staunton, Il. |
C-MAIN
PLACE | START | DRIVER | POINTS |
1 | 1 | Lucas Lee (12L) | |
Paris, Tn. | |||
2 | 5 | Wade Wenthe (22) | |
Effingham, Il. | |||
3 | 12 | Steve Meyer Jr. (1Am) | |
Staunton, Il. | |||
4 | 10 | Dustin Atchison (118) | 31 |
Centralia, Il. | |||
5 | 4 | Michael Turner (27T) | 0 |
Paris, Tn. | |||
6 | 6 | Craig Roden (27R) | 30 |
Montgomery City, Mo. | |||
7 | 9 | Joey Lee (662) | |
Farina, Il. | |||
8 | 7 | Dean Hoffman (1D) | 0 |
Troy, Il. | |||
9 | 2 | Brent Mullins (41m) | 0 |
Litchfield, Il. | |||
10 | 8 | Brody Pompe (27) | 0 |
Kannapolis, Nc. | |||
11 | 11 | Mike McKinney (96m) | 0 |
Plainfield, Il. | |||
12 | 13 | Mark Enk (117) | 26 |
St Ann, Mo. | |||
13 | 3 | Zach Schantz (128) | 25 |
Highland, Il. |