MUSKEGON, MI — July 11, 2018 — Billy Moyer of Batesville, AR, inherited the lead on lap 32 when Brian Shirley’s motor went up in a thick cloud of smoke and held off Frank Heckenast Jr.’s challenges over the remaining distance to record his milestone 100th career DIRTcar Summer Nationals victory in Wednesday night’s 40-lap feature at Thunderbird Raceway. The 60-year-old Hall of Famer earned $5,000 as he became the first driver in the history of the Hell Tour to reach the century mark in triumphs.
FEATURE
PLACE | START | DRIVER | POINTS |
1 | 1 | Billy Moyer (21) Batesville, Ar. | 80 |
2 | 7 | Frank Heckenast Jr (99JR) Frankfort, Il. | 75 |
3 | 11 | Nick Kurtz (79) Gowen, Mi. | 70 |
4 | 9 | Richard Neiser (87) Fruitport, Mi. | 65 |
5 | 20 | Rusty Schlenk (CJ1) Mcclure, Oh. | 60 |
6 | 15 | Eric Spangler (27) Lake City, Mi. | 55 |
7 | 6 | Rich Bell (21B) Sheffield, Il. | 50 |
8 | 19 | Jason Feger (25) Bloomington, Il. | 48 |
9 | 8 | Brandon Thirlby (M14) Traverse City, Mi. | 46 |
10 | 5 | Cameron Pearson (10AUS) Healsville, Ar. | 44 |
11 | 4 | Shawn Reed (07) Grant, Mi. | 42 |
12 | 13 | Travis Stemler (2S) Ionia, Mi. | 40 |
13 | 18 | Jason Playter Jr (4) Saranac, Mi. | 39 |
14 | 12 | David Mielke (87m) Gladwin, Mi. | 38 |
15 | 17 | Ryan Vanderveen (23v) Six Lakes, Mi. | 37 |
16 | 10 | Paul Stubber (31AUS) Bunbury, Ar. | 36 |
17 | 22 | Bob Mayer (42*) Holland, Oh. | 35 |
18 | 2 | Brian Shirley (3s) Chatham, Il. | 34 |
19 | 3 | Gordy Gundaker (11G) St Charles, Mo. | 33 |
20 | 16 | Trevor Gundaker (11T) St. Charles, Mo. | 32 |
21 | 14 | Kevin Reeve (45) Hanover, Mi. | 31 |
22 | 21 | Tom Sprague Jr (21s) Muskegan, Mi. | 30 |
QUALIFYING 1
PLACE | START | DRIVER | POINTS |
1 | 13 | Billy Moyer (21) Batesville, Ar. | |
2 | 2 | Gordy Gundaker (11G) St Charles, Mo. | |
3 | 11 | Rusty Schlenk (CJ1) Mcclure, Oh. | |
4 | 9 | Jason Feger (25) Bloomington, Il. | |
5 | 7 | Cameron Pearson (10AUS) Healsville, Ar. | |
6 | 8 | Rich Bell (21B) Sheffield, Il. | |
7 | 4 | Travis Stemler (2S) Ionia, Mi. | |
8 | 16 | Jason Playter Jr (4) Saranac, Mi. | |
9 | 3 | Richard Neiser (87) Fruitport, Mi. | |
10 | 12 | Kevin Reeve (45) Hanover, Mi. | |
11 | 14 | Ryan Vanderveen (23v) Six Lakes, Mi. | |
12 | 6 | Paul Stubber (31AUS) Bunbury, Ar. | |
13 | 1 | Andy Sprague (1s) North Muskegon, Mi. | |
14 | 5 | Bob Mayer (42*) Holland, Oh. | |
15 | 10 | Steven McClees (01) Muskegon, Mi. | |
16 | 15 | Mike Peterson (3) Muskegon, Mi. |
QUALIFYING 2
PLACE | START | DRIVER | POINTS |
1 | 8 | Brian Shirley (3s) Chatham, Il. | |
2 | 2 | Brandon Thirlby (M14) Traverse City, Mi. | |
3 | 6 | Eric Spangler (27) Lake City, Mi. | |
4 | 7 | David Mielke (87m) Gladwin, Mi. | |
5 | 5 | Frank Heckenast Jr (99JR) Frankfort, Il. | |
6 | 13 | Shawn Reed (07) Grant, Mi. | |
7 | 14 | Nick Kurtz (79) Gowen, Mi. | |
8 | 9 | Drew Wilkerson (78) Ravenna, Mi. | |
9 | 1 | Tom Sprague Jr (21s) Muskegan, Mi. | |
10 | 16 | Trevor Gundaker (11T) St. Charles, Mo. | |
11 | 11 | Kevin Nelson Jr (0n) Muskegon, Mi. | |
12 | 4 | Jake Rendel (06) Adrian, Mi. | |
13 | 10 | Jeramy Lange (02) Muskegon, Mi. | |
14 | 12 | Rod Laney (75) Kawkawlin, Mi. | |
15 | 3 | Dan Richardson (8R) Macy, In. | |
16 | 15 | Charles Hummer (25H) Lyons, Oh. |
HEAT 1
PLACE | START | DRIVER | POINTS |
1 | 1 | Billy Moyer (21) Batesville, Ar. | |
2 | 3 | Cameron Pearson (10AUS) Healsville, Ar. | |
3 | 5 | Richard Neiser (87) Fruitport, Mi. | |
4 | 4 | Travis Stemler (2S) Ionia, Mi. | |
5 | 6 | Ryan Vanderveen (23v) Six Lakes, Mi. | |
6 | 8 | Steven McClees (01) Muskegon, Mi. | |
7 | 2 | Rusty Schlenk (CJ1) Mcclure, Oh. | |
8 | 7 | Andy Sprague (1s) North Muskegon, Mi. |
HEAT 2
PLACE | START | DRIVER | POINTS |
1 | 1 | Gordy Gundaker (11G) St Charles, Mo. | |
2 | 3 | Rich Bell (21B) Sheffield, Il. | |
3 | 6 | Paul Stubber (31AUS) Bunbury, Ar. | |
4 | 5 | Kevin Reeve (45) Hanover, Mi. | |
5 | 7 | Bob Mayer (42*) Holland, Oh. | |
6 | 4 | Jason Playter Jr (4) Saranac, Mi. | |
7 | 2 | Jason Feger (25) Bloomington, Il. |
HEAT 3
PLACE | START | DRIVER | POINTS |
1 | 1 | Brian Shirley (3s) Chatham, Il. | |
2 | 3 | Frank Heckenast Jr (99JR) Frankfort, Il. | |
3 | 4 | Nick Kurtz (79) Gowen, Mi. | |
4 | 2 | Eric Spangler (27) Lake City, Mi. | |
5 | 7 | Jeramy Lange (02) Muskegon, Mi. | |
6 | 6 | Kevin Nelson Jr (0n) Muskegon, Mi. | |
7 | 8 | Dan Richardson (8R) Macy, In. | |
8 | 5 | Tom Sprague Jr (21s) Muskegan, Mi. |
HEAT 4
PLACE | START | DRIVER | POINTS |
1 | 3 | Shawn Reed (07) Grant, Mi. | |
2 | 1 | Brandon Thirlby (M14) Traverse City, Mi. | |
3 | 2 | David Mielke (87m) Gladwin, Mi. | |
4 | 5 | Trevor Gundaker (11T) St. Charles, Mo. | |
5 | 4 | Drew Wilkerson (78) Ravenna, Mi. | |
6 | 6 | Jake Rendel (06) Adrian, Mi. | |
7 | 7 | Rod Laney (75) Kawkawlin, Mi. | |
8 | 8 | Charles Hummer (25H) Lyons, Oh. |
C-MAIN
PLACE | START | DRIVER | POINTS |
1 | 1 | Ryan Vanderveen (23v) Six Lakes, Mi. | |
2 | 6 | Jason Playter Jr (4) Saranac, Mi. | |
3 | 9 | Rusty Schlenk (CJ1) Mcclure, Oh. | 0 |
4 | 8 | Jake Rendel (06) Adrian, Mi. | 29 |
5 | 2 | Bob Mayer (42*) Holland, Oh. | 0 |
6 | 14 | Tom Sprague Jr (21s) Muskegan, Mi. | 0 |
7 | 7 | Kevin Nelson Jr (0n) Muskegon, Mi. | 28 |
8 | 5 | Steven McClees (01) Muskegon, Mi. | 27 |
9 | 12 | Rod Laney (75) Kawkawlin, Mi. | 26 |
10 | 3 | Jeramy Lange (02) Muskegon, Mi. | 25 |
11 | 11 | Dan Richardson (8R) Macy, In. | 24 |
12 | 4 | Drew Wilkerson (78) Ravenna, Mi. | 23 |
13 | 10 | Jason Feger (25) Bloomington, Il. | 0 |
14 | 13 | Andy Sprague (1s) North Muskegon, Mi. | 10 |
15 | 15 | Charles Hummer (25H) Lyons, Oh. | 10 |