LAKE ODESSA, MI — July 12, 2018 — Plainfield, IL standout Mike McKinney scored his seventh 2018 Summit Modified Nationals win at I-96 Speedway with last night’s winner David Mielke coming in behind him, followed by Jacob Poel.
FEATURE
| PLACE | START | DRIVER | POINTS |
| 1 | 3 | Mike McKinney (96m) Plainfield, Il. | 75 |
| 2 | 1 | David Mielke (87m) Gladwin, Mi. | 70 |
| 3 | 8 | Jacob Poel (82) Spring Lake, Mi. | 65 |
| 4 | 6 | Curt Spalding (111) Watervliet, Mi. | 60 |
| 5 | 2 | Collin Thirlby (47) Traverse City, Mi. | 55 |
| 6 | 5 | John McClure (12M) Clarksville, Mi. | 53 |
| 7 | 10 | Zeke McKenzie (24z) Claypool, In. | 51 |
| 8 | 4 | Chad Bauer (19B) Farwell, Mi. | 49 |
| 9 | 16 | Luke Hubbell (23) Ada, Mi. | 47 |
| 10 | 7 | Dave Van Guilder (5D) Marshall, Mi. | 45 |
| 11 | 9 | Dustin Golden (14A) Bedford, In. | 44 |
| 12 | 12 | Josh Lolmaugh (25L) Columbia City, In. | 43 |
| 13 | 14 | Dave Baker (15) Grand Rapids, Mi. | 42 |
| 14 | 11 | Corey Bevard (8c) Union City, Mi. | 41 |
| 15 | 18 | James Kimmel (44) Vermontville, Mi. | 40 |
| 16 | 13 | Jarrett Rendel (06) Clayton, Mi. | 39 |
| 17 | 15 | Phil Dixon (A1X) Crosby, Tx. | 10 |
| 18 | 17 | Joe Rokos (77) Interlochen, Mi. | 10 |
QUALIFYING 1
| PLACE | START | DRIVER | POINTS |
| 1 | 1 | Collin Thirlby (47) Traverse City, Mi. | |
| 2 | 9 | Phil Dixon (A1X) Crosby, Tx. | |
| 3 | 4 | Chad Bauer (19B) Farwell, Mi. | |
| 4 | 2 | Joe Rokos (77) Interlochen, Mi. | |
| 5 | 8 | John McClure (12M) Clarksville, Mi. | |
| 6 | 5 | Dave Van Guilder (5D) Marshall, Mi. | |
| 7 | 7 | Corey Bevard (8c) Union City, Mi. | |
| 8 | 3 | Dustin Golden (14A) Bedford, In. | |
| 9 | 6 | Jarrett Rendel (06) Clayton, Mi. |
QUALIFYING 2
| PLACE | START | DRIVER | POINTS |
| 1 | 5 | David Mielke (87m) Gladwin, Mi. | |
| 2 | 2 | Mike McKinney (96m) Plainfield, Il. | |
| 3 | 6 | Curt Spalding (111) Watervliet, Mi. | |
| 4 | 8 | Zeke McKenzie (24z) Claypool, In. | |
| 5 | 4 | Jacob Poel (82) Spring Lake, Mi. | |
| 6 | 7 | Dave Baker (15) Grand Rapids, Mi. | |
| 7 | 9 | Josh Lolmaugh (25L) Columbia City, In. | |
| 8 | 1 | Luke Hubbell (23) Ada, Mi. | |
| 9 | 3 | James Kimmel (44) Vermontville, Mi. |
HEAT 1
| PLACE | START | DRIVER | POINTS |
| 1 | 1 | Collin Thirlby (47) Traverse City, Mi. | |
| 2 | 3 | Chad Bauer (19B) Farwell, Mi. | |
| 3 | 5 | John McClure (12M) Clarksville, Mi. | |
| 4 | 6 | Dave Van Guilder (5D) Marshall, Mi. | |
| 5 | 8 | Dustin Golden (14A) Bedford, In. | |
| 6 | 7 | Corey Bevard (8c) Union City, Mi. | |
| 7 | 9 | Jarrett Rendel (06) Clayton, Mi. | |
| 8 | 2 | Phil Dixon (A1X) Crosby, Tx. | |
| 9 | 4 | Joe Rokos (77) Interlochen, Mi. |
HEAT 2
| PLACE | START | DRIVER | POINTS |
| 1 | 1 | David Mielke (87m) Gladwin, Mi. | |
| 2 | 2 | Mike McKinney (96m) Plainfield, Il. | |
| 3 | 3 | Curt Spalding (111) Watervliet, Mi. | |
| 4 | 5 | Jacob Poel (82) Spring Lake, Mi. | |
| 5 | 4 | Zeke McKenzie (24z) Claypool, In. | |
| 6 | 7 | Josh Lolmaugh (25L) Columbia City, In. | |
| 7 | 6 | Dave Baker (15) Grand Rapids, Mi. | |
| 8 | 8 | Luke Hubbell (23) Ada, Mi. | |
| 9 | 9 | James Kimmel (44) Vermontville, Mi. |
DASH
| PLACE | START | DRIVER | POINTS |
| 1 | 2 | David Mielke (87m) Gladwin, Mi. | |
| 2 | 4 | Mike McKinney (96m) Plainfield, Il. | |
| 3 | 1 | Collin Thirlby (47) Traverse City, Mi. | |
| 4 | 5 | John McClure (12M) Clarksville, Mi. | |
| 5 | 6 | Curt Spalding (111) Watervliet, Mi. | |
| 6 | 3 | Chad Bauer (19B) Farwell, Mi. |
