IMCA Modifieds
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 7 | Cody Burke | Salinas, CA | #20 |
2 | 1 | Troy Foulger | Oakley, CA | #49 |
3 | 3 | Ethan Dotson | Bakersfield, CA | #15P |
4 | 5 | Jim Pettit II | Prundale, CA | #6 |
5 | 10 | Danny Wagner | Baypoint, CA | #11D |
6 | 9 | Andy Obertello | Hollister, CA | #29 |
7 | 18 | Dylan Thornton | Santa Maria, CA | #38T |
8 | 2 | Austin Burke | Salinas, CA | #25 |
9 | 15 | Alex Wilson | Salinas, CA | #36 |
10 | 6 | Anthony Copeland | Hollister, CA | #91 |
11 | 20 | Nick DeCarlo | Martinez, CA | #17 |
12 | 16 | Robert Marsh | Salinas, CA | #22 |
13 | 17 | Jeff Faulkner | Rohner Park, CA | #34J |
14 | 14 | Anthony Giuliani | Morgan Hill, CA | #15G |
15 | 22 | Buddy Kniss | Oakley, CA | #19K |
16 | 4 | Tim Balding | Prunedale, CA | #1B |
17 | 13 | Raymond Keldsen | Aromas, CA | #01 |
18 | 19 | Harley Turner | Los Banos, CA | #31 |
19 | 11 | Brian Cass | Livermore, CA | #55 |
20 | 21 | Jeff Decker | San Martin, CA | #84 |
21 | 8 | Bobby Hogge | Salinas, CA | #2 |
22 | 12 | Chester Kniss | Antioch, CA | #28K |
B Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 6 | Robert Marsh | Salinas, CA | #22 |
2 | 2 | Jeff Faulkner | Rohner Park, CA | #34J |
3 | 8 | Dylan Thornton | Santa Maria, CA | #38T |
4 | 1 | Harley Turner | Los Banos, CA | #31 |
5 | 7 | Nick DeCarlo | Martinez, CA | #17 |
6 | 4 | Jeff Decker | San Martin, CA | #84 |
7 | 5 | Buddy Kniss | Oakley, CA | #19K |
8 | 3 | Jeff McCoun | Prunedale, CA | #54 |
9 | 12 | Todd Hermosillo | Watsonville, CA | #3 |
10 | 11 | Kellen Chadwick | Oakley, CA | #83 |
11 | 9 | Freddie Ploudre | Santa Rose, CA | #89 |
12 | 10 | Mitch Machado | Rohnert Park, CA | #22M |
13 | 13 | James Alaga | Watsonville, CA | #94J |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Troy Foulger | Oakley, CA | #49 |
2 | 2 | Ethan Dotson | Bakersfield, CA | #15P |
3 | 6 | David Spriggs | Petaluma, CA | #5 |
4 | 7 | Chester Kniss | Antioch, CA | #28K |
5 | 5 | Harley Turner | Los Banos, CA | #31 |
6 | 4 | Buddy Kniss | Oakley, CA | #19K |
7 | 3 | Freddie Ploudre | Santa Rose, CA | #89 |
8 | 8 | James Alaga | Watsonville, CA | #94J |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Andy Obertello | Hollister, CA | #29 |
2 | 7 | Brian Cass | Livermore, CA | #55 |
3 | 3 | Danny Wagner | Baypoint, CA | #11D |
4 | 5 | Raymond Keldsen | Aromas, CA | #01 |
5 | 6 | Jeff Faulkner | Rohner Park, CA | #34J |
6 | 1 | Robert Marsh | Salinas, CA | #22 |
7 | 4 | Mitch Machado | Rohnert Park, CA | #22M |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Austin Burke | Salinas, CA | #25 |
2 | 5 | Anthony Copeland | Hollister, CA | #91 |
3 | 7 | Jim Pettit II | Prundale, CA | #6 |
4 | 4 | Anthony Giuliani | Morgan Hill, CA | #15G |
5 | 6 | Jeff McCoun | Prunedale, CA | #54 |
6 | 1 | Nick DeCarlo | Martinez, CA | #17 |
7 | 3 | Kellen Chadwick | Oakley, CA | #83 |
Heat 4
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Tim Balding | Prunedale, CA | #1B |
2 | 4 | Bobby Hogge | Salinas, CA | #2 |
3 | 6 | Cody Burke | Salinas, CA | #20 |
4 | 1 | Alex Wilson | Salinas, CA | #36 |
5 | 5 | Jeff Decker | San Martin, CA | #84 |
6 | 7 | Dylan Thornton | Santa Maria, CA | #38T |
7 | 3 | Todd Hermosillo | Watsonville, CA | #3 |
IMCA Sport Mods
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Jarrod Mounce | Atwater, CA | #05 |
2 | 2 | Guy Ahlwardt | Antioch, CA | #10 |
3 | 6 | Kevin Johnson | Bakersfield, CA | #20S |
4 | 5 | Clay Daly | Watsonville, CA | #04M |
5 | 17 | Austin Williams | Gilroy, CA | #42W |
6 | 4 | Tanner Thomas | Atwater, CA | #22T |
7 | 7 | Robby Claborn | Santa Maria, CA | #34 |
8 | 9 | Tim Elias | Chowchilla, CA | #44 |
9 | 21 | Keith Brown | Pittsburg, CA | #128 |
10 | 10 | Matt Ruff | Grand Junction, CO | #5M |
11 | 1 | Adriane Frost | Watsonville, CA | #22 |
12 | 13 | Justin McPherson | San Martin, CA | #20 |
13 | 12 | Billy Robertson | Watsonville, CA | #5 |
14 | 18 | Paul Espino | Merced, CA | #33P |
15 | 15 | Steven Allee | Santa Cruz, CA | #39 |
16 | 14 | Max Baggett | Prunedale, CA | #42B |
17 | 16 | Tyler Thomas | Atwater, CA | #20T |
18 | 11 | Fred Ryland | Brentwood, CA | #7J |
19 | 8 | Andrew Peckham | Grass Valley, CA | #75 |
20 | 20 | Charlie Hunter | San Jose, CA | #22W |
21 | 19 | Dwayne Short | Merced, CA | #27T |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 6 | Jarrod Mounce | Atwater, CA | #05 |
2 | 4 | Adriane Frost | Watsonville, CA | #22 |
3 | 7 | Andrew Peckham | Grass Valley, CA | #75 |
4 | 5 | Fred Ryland | Brentwood, CA | #7J |
5 | 3 | Justin McPherson | San Martin, CA | #20 |
6 | 2 | Tyler Thomas | Atwater, CA | #20T |
7 | 1 | Dwayne Short | Merced, CA | #27T |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Kevin Johnson | Bakersfield, CA | #20S |
2 | 3 | Matt Ruff | Grand Junction, CO | #5M |
3 | 1 | Clay Daly | Watsonville, CA | #04M |
4 | 5 | Billy Robertson | Watsonville, CA | #5 |
5 | 4 | Max Baggett | Prunedale, CA | #42B |
6 | 7 | Austin Williams | Gilroy, CA | #42W |
7 | 6 | Charlie Hunter | San Jose, CA | #22W |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Guy Ahlwardt | Antioch, CA | #10 |
2 | 4 | Tim Elias | Chowchilla, CA | #44 |
3 | 3 | Robby Claborn | Santa Maria, CA | #34 |
4 | 5 | Tanner Thomas | Atwater, CA | #22T |
5 | 1 | Steven Allee | Santa Cruz, CA | #39 |
6 | 6 | Paul Espino | Merced, CA | #33P |
7 | 7 | Keith Brown | Pittsburg, CA | #128 |
Hobby Stocks
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 11 | JC Elrod | San Martin, CA | #84X |
2 | 2 | Nicholas Johnson | Bakersfield, CA | #1N |
3 | 3 | Wally Kennedy | Freedom, CA | #9 |
4 | 10 | DJ Keldsen | Newman, CA | #01 |
5 | 12 | Rob Gallaher | San Jose, CA | #X |
6 | 6 | Bobby Huckaby | Santa Cruz, CA | #88S |
7 | 5 | Joe Gallaher | Manassas, VA | #1 |
8 | 8 | T.J. Etchinson | Watsonville, CA | #9X |
9 | 7 | Tony Oliveira | Watsonville, CA | #66 |
10 | 1 | Quintin Harris | Prunedale, CA | #25 |
11 | 9 | Bobby Huckaby | Santa Cruz, CA | #88J |
12 | 4 | Josh Hensley | Atwater, CA | #911 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Bobby Huckaby | Santa Cruz, CA | #88S |
2 | 6 | Josh Hensley | Atwater, CA | #911 |
3 | 5 | Nicholas Johnson | Bakersfield, CA | #1N |
4 | 3 | Quintin Harris | Prunedale, CA | #25 |
5 | 1 | T.J. Etchinson | Watsonville, CA | #9X |
6 | 4 | DJ Keldsen | Newman, CA | #01 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Joe Gallaher | Manassas, VA | #1 |
2 | 1 | Wally Kennedy | Freedom, CA | #9 |
3 | 6 | Rob Gallaher | San Jose, CA | #X |
4 | 3 | Tony Oliveira | Watsonville, CA | #66 |
5 | 5 | Bobby Huckaby | Santa Cruz, CA | #88J |
6 | 4 | JC Elrod | San Martin, CA | #84X |
Four Bangers
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Ryan McClelland | Scotts Valley, CA | #17 |
2 | 7 | Lee Ragsdale | Winton, CA | #27 |
3 | 5 | Kate Beardsley | Felton, CA | #43 |
4 | 2 | Nicole Beardsley | Felton, CA | #2 |
5 | 9 | Bill Beardsley | Felton, CA | #5 |
6 | 10 | Dakota Keldsen | Watsonville, CA | #3 |
7 | 4 | Tony Gullo | Watsonville, CA | #52 |
8 | 8 | Shawn DePriest | Dinuba, CA | #11 |
9 | 6 | Allan Kuykendall | San Jose, CA | #5M |
10 | 3 | John Grilli | Prunedale, CA | #30 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Ryan McClelland | Scotts Valley, CA | #17 |
2 | 1 | Nicole Beardsley | Felton, CA | #2 |
3 | 5 | Tony Gullo | Watsonville, CA | #52 |
4 | 3 | Allan Kuykendall | San Jose, CA | #5M |
5 | 2 | Shawn DePriest | Dinuba, CA | #11 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Dakota Keldsen | Watsonville, CA | #3 |
2 | 1 | John Grilli | Prunedale, CA | #30 |
3 | 3 | Kate Beardsley | Felton, CA | #43 |
4 | 5 | Lee Ragsdale | Winton, CA | #27 |
5 | 2 | Bill Beardsley | Felton, CA | #5 |
Police n Pursuit
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | John Hohmann | Scotts Valley Police Departmen, CA | #01 |
2 | 1 | Roy Iler | San Benito SO, CA | #805 |
3 | 4 | Justin Rhodes | California Highway Patrol, CA | #1010 |
4 | 12 | Cliff Sloma | Capitola Police Department, CA | #515 |
5 | 3 | Dan Anderson | Task Force Racers, CA | #5 |
6 | 6 | Nate Graham | Santa Cruz, CA | #77 |
7 | 5 | Steven Fernandes | Santa Clara County Sheriff, CA | #95 |
8 | 9 | Mike Mount | Sand City Police Department, CA | #19 |
9 | 8 | Adam Rikalo | California Highway Patrol, CA | #17 |
10 | 10 | Tony Weir | San Benito County SO, CA | #99 |
11 | 7 | Chris Murphy | California Highway Patrol, CA | #1015 |
12 | 11 | Matt Cassaday | California Highway Patrol, CA | #1023 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 6 | Roy Iler | San Benito SO, CA | #805 |
2 | 2 | Dan Anderson | Task Force Racers, CA | #5 |
3 | 4 | Steven Fernandes | Santa Clara County Sheriff, CA | #95 |
4 | 5 | Chris Murphy | California Highway Patrol, CA | #1015 |
5 | 1 | Mike Mount | Sand City Police Department, CA | #19 |
6 | 3 | Matt Cassaday | California Highway Patrol, CA | #1023 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | John Hohmann | Scotts Valley Police Departmen, CA | #01 |
2 | 4 | Justin Rhodes | California Highway Patrol, CA | #1010 |
3 | 5 | Nate Graham | Santa Cruz, CA | #77 |
4 | 1 | Adam Rikalo | California Highway Patrol, CA | #17 |
5 | 6 | Tony Weir | San Benito County SO, CA | #99 |
6 | 3 | Cliff Sloma | Capitola Police Department, CA | #515 |