7.27.19 Mississippi State Late Models Results
Date: July 27, 2019 Main Event
Track: ECM Speedway Finish Car # Driver Name Start Advanced
Cars signed in: 26 1 D8 Mike Palasini, Jr. 2 1
Cars taking time: 26 2 1c Chad Thrash 9 7
Country Pleasin’ Fast Time Quaifier: 3 56 David Gentry 8 5
Driver: Billy Franklin 14.110 4 54 Dane Dacus 5 1
5 a8 Austin Arnold 7 2
Finish Top-8 Dash 6 44 Brett Whte 4 -2
#1 Billy Franklin 7 376 Mark Bangs -7
#2 Mike Palasine, Jr. 8 33w Terry Wilson ® 10 2
#3 Eric Cooley 9 G4 Shelby Sheedy 12 3
#4 Brett White 10 19 Thomas Langley 17 7
#5 Dane Dacus 11 tk0 Travis Kress 19 8
#6 Daivd Siebers 12 20 Bailey Callahan 22 10
#7 Austin Arnold 13 33c Eric Cooley 3 -10
#8 David Gentry 14 4 Brandon Brown 14 0
15 18 David Siebers 6 -9
Finish Cliburn Tank Lines B-Main #1 16 34 Doug Sanchagrin 21 5
#1 Chad Thrash 17 50 Logan Mize 18 1
#2 Shay Miller 18 m1 Bill Maham 16 -2
#3 Andy Pickleminer 19 P1 Andy Pickleminer 13 -6
#4 Mark Banks 20 17 Billy Franklin 1 -19
#5 Thomas Langley 21 21 Shay Miller 11 -10
#6 Travis Kress 22 8x Sam Norman 24 2
#7 Sam Norman 23 B97 Lee Burdett 20 -3
#8 Bailey Callahan 24 29 Clint Armstrong 23 -1
#9 Derrick Hill
Finish Cliburn Tank Lines B-Main #2 Thompson Auto Repair/KB Motorsports
#1 Terry Wilson ® Hard Charger
#2 Shelby Sheedy
#3 Brandon Brown 20 Bailey Callahan
#4 Bill Maham
#5 Logan Mize Lap Leaders: 1-12 Billy Franklin
#6 Lee Berdett 13-17 Mike Palasini, Jr.
#7 Carlton Armstrong 18-22 Eric Cooley
#8 Doug Sanchagrin 23-40 Mike Palasini, Jr.