Hacienda Carpet & Tile USRA B-Mods 26 Entries
A Feature 1 20 Laps
Finish Start No. Competitor Hometown +/-
1 11 M17 Moseley, Rob Los Lunas, NM 10
2 10 47 Jauregui, Mingo El Paso, TX 8
3 18 12 Allen, Justin Las Cruces, NM 15
4 20 18G Gallardo, Jake Las Cruces, NM 16
5 12 82X Olague, Ricardo Jr El Paso, TX 7
6 24 2 Haynie, Jesse Las Cruces, NM 18
7 15 93 Gorham, Greg Las Cruces, NM 8
8 7 05 Flores, Aasa Las Cruces, NM -1
9 6 07 Flores, Donavon Las Cruces, NM -3
10 14 11 Ward, Lucas El Paso, TX 4
11 5 82 Barnett, Sherman El Paso, TX -6
12 4 14X Conner, Tom Las Cruces, NM -8
13 3 C7 De La Fuente, Jose El Paso, TX -10
14 21 00JR Porras, Ramon El Paso, TX 7
15 19 33Y Jones, David Apache Junction, AZ 4
16 22 X15 Hall, Rick 6
17 25 87JR Salazar, Jose Juarez, MX 8
18 16 85M Melone, Vince Las Cruces, NM -2
19 23 241 Jay, David Jr. Las Cruces, NM 4
20 (DNF) 13 08 Lozoya, Daniel El Paso, TX -7
21 (DNF) 2 14 Chao, Sergio El Paso, TX -19
22 (DNF) 1 57 Harris, Billy Roy Deming, NM -21
23 (DNF) 9 777 Rosales, Mike Las Cruces, NM -14
24 (DNF) 8 3 Gorham, Dickie Las Cruces, NM -16
25 (DNF) 17 23H Barraza, Hector El Paso, TX -8
26 (DNF) 26 G3 Gallardo, Fito Las Cruces, NM 0
Heat 1 8 Laps
Finish Start No. Competitor Hometown +/-
1 1 57 Harris, Billy Roy Deming, NM 0
2 4 C7 De La Fuente, Jose El Paso, TX 2
3 3 14 Chao, Sergio El Paso, TX 0
4 6 14X Conner, Tom Las Cruces, NM 2
5 5 08 Lozoya, Daniel El Paso, TX 0
6 2 85M Melone, Vince Las Cruces, NM -4
7 7 00JR Porras, Ramon El Paso, TX 0
8 8 241 Jay, David Jr. Las Cruces, NM 0
Heat 2 8 Laps
Finish Start No. Competitor Hometown +/-
1 2 07 Flores, Donavon Las Cruces, NM 1
2 5 05 Flores, Aasa Las Cruces, NM 3
3 1 82 Barnett, Sherman El Paso, TX -2
4 6 82X Olague, Ricardo Jr El Paso, TX 2
5 3 11 Ward, Lucas El Paso, TX -2
6 4 23H Barraza, Hector El Paso, TX -2
7 7 33Y Jones, David Apache Junction, AZ 0
8 8 X15 Hall, Rick 0
9 9 87JR Salazar, Jose Juarez, MX 0
Heat 3 8 Laps | 05:29.222
Finish Start No. Competitor Hometown +/-
1 3 777 Rosales, Mike Las Cruces, NM 2
2 5 47 Jauregui, Mingo El Paso, TX 3
3 2 3 Gorham, Dickie Las Cruces, NM -1
4 6 M17 Moseley, Rob Los Lunas, NM 2
5 8 93 Gorham, Greg Las Cruces, NM 3
6 4 12 Allen, Justin Las Cruces, NM -2
7 9 18G Gallardo, Jake Las Cruces, NM 2
8 (DNF) 7 2 Haynie, Jesse Las Cruces, NM -1
9 (DNF) 1 G3 Gallardo, Fito Las Cruces, NM -8
Sunset Grill USRA Stock Cars 16 Entries
A Feature 1 20 Laps
Finish Start No. Competitor Hometown +/-
1 11 10 Bennett, Bryan Tularosa, NM 10
2 12 25 Bradley, Jeremy Odessa, TX 10
3 10 24 McNutt, Shane Las Cruces, NM 7
4 3 M17 Martin, Cameron Los Lunas, NM -1
5 6 00 Burton, Jonathan Las Cruces, NM 1
6 8 74 Josselyn, Jason Alamogordo, NM 2
7 7 4 Stearns, Garrett El Paso, TX 0
8 14 3 Reynolds, Josh Alamogordo, NM 6
9 16 37 Gibson, Fred Anthony, NM 7
10 5 13 Nunez, Manny Las Cruces, NM -5
11 (DNF) 9 171 Smith, Jed Las Cruces, NM -2
12 (DNF) 4 8J Gill, Leslie Odessa, TX -8
13 (DNF) 13 18 Lopez, Raymundo Las Cruces, NM 0
14 (DNF) 1 8X Parra, Xander Las Cruces, NM -13
15 (DNF) 2 11SR Sanchez, Daniel La Mesa, NM -13
DNS DNS 71X Benson, Wes El Paso, TX -1
Heat 1 8 Laps
Finish Start No. Competitor Hometown +/-
1 4 M17 Martin, Cameron Los Lunas, NM 3
2 1 8X Parra, Xander Las Cruces, NM -1
3 5 8J Gill, Leslie Odessa, TX 2
4 7 25 Bradley, Jeremy Odessa, TX 3
5 2 11SR Sanchez, Daniel La Mesa, NM -3
6 6 13 Nunez, Manny Las Cruces, NM 0
7 (DNF) 3 18 Lopez, Raymundo Las Cruces, NM -4
8 (DNF) 8 71X Benson, Wes El Paso, TX 0
Heat 2 8 Laps | 06:59.330
Finish Start No. Competitor Hometown +/-
1 2 4 Stearns, Garrett El Paso, TX 1
2 4 74 Josselyn, Jason Alamogordo, NM 2
3 8 10 Bennett, Bryan Tularosa, NM 5
4 1 00 Burton, Jonathan Las Cruces, NM -3
5 7 24 McNutt, Shane Las Cruces, NM 2
6 6 171 Smith, Jed Las Cruces, NM 0
7 3 3 Reynolds, Josh Alamogordo, NM -4
8 (DNF) 5 37 Gibson, Fred Anthony, NM -3
Lucas Oil POWRi 305 Winged Sprint Cars 22 Entries
A Feature 1 25 Laps
Finish Start No. Competitor Hometown +/-
1 3 18 Wofford, Lorne Alamogordo, NM 2
2 7 19 Wofford, Wes Alamogordo, NM 5
3 9 77 Hulsey, C.J. El Paso, TX 6
4 5 116 Wofford, Vance Alamogordo, NM 1
5 6 20Z Ziehl, Rick Las Cruces, NM 1
6 1 40X Archuleta, Mike Las Cruces, NM -5
7 8 131 Jones, Royal Las Cruces, NM 1
8 10 97 DeMartino, Derek Las Cruces, NM 2
9 20 1I Blaeser, Daniel La Mesa, NM 11
10 15 6 Carney, Jett El Paso, TX 5
11 11 65 Wilbee, Richard Las Cruces, NM 0
12 17 27 Fuentes, Cesar Juarez, MX 5
13 12 0C Graham, Charlie Las Cruces, NM -1
14 14 56 Wells, Mike El Paso, TX 0
15 13 9 Herrera, Robert Las Cruces, NM -2
16 18 665 Knight, Roby Las Cruces, NM 2
17 19 99 O’Brien, Johnathon Bosque Farms, NM 2
18 21 39H Herrera, Nick Ruidoso Downs, NM 3
19 (DNF) 16 1 Harris, Dylan El Paso, TX -3
20 (DNF) 4 22B Baker, Jesse Grants, NM -16
DNS DNS 96S Sampson, Brandon Mesa, AZ 1
DQ 2 22 Lasiter, Justin Alamogordo, NM -20
Heat 1 8 Laps | 03:19.000
Finish Start No. Competitor Hometown +/-
1 2 116 Wofford, Vance Alamogordo, NM 1
2 3 19 Wofford, Wes Alamogordo, NM 1
3 1 77 Hulsey, C.J. El Paso, TX -2
4 4 97 DeMartino, Derek Las Cruces, NM 0
5 6 0C Graham, Charlie Las Cruces, NM 1
6 7 1 Harris, Dylan El Paso, TX 1
7 5 1I Blaeser, Daniel La Mesa, NM -2
8 8 39H Herrera, Nick Ruidoso Downs, NM 0
Heat 2 8 Laps | 03:48.574
Finish Start No. Competitor Hometown +/-
1 1 18 Wofford, Lorne Alamogordo, NM 0
2 2 22B Baker, Jesse Grants, NM 0
3 6 22 Lasiter, Justin Alamogordo, NM 3
4 4 65 Wilbee, Richard Las Cruces, NM 0
5 5 56 Wells, Mike El Paso, TX 0
6 3 665 Knight, Roby Las Cruces, NM -3
DNS DNS 96S Sampson, Brandon Mesa, AZ 0
Heat 3 8 Laps
Finish Start No. Competitor Hometown +/-
1 5 40X Archuleta, Mike Las Cruces, NM 4
2 2 131 Jones, Royal Las Cruces, NM 0
3 3 20Z Ziehl, Rick Las Cruces, NM 0
4 1 9 Herrera, Robert Las Cruces, NM -3
5 4 6 Carney, Jett El Paso, TX -1
6 7 27 Fuentes, Cesar Juarez, MX 1
7 6 99 O’Brien, Johnathon Bosque Farms, NM -1
Anthony Sosa Roofing Late Models 7 Entries
A Feature 1 20 Laps | 07:43.674
Finish Start No. Competitor Hometown +/-
1 6 73 Demartino, Levi Las Cruces, NM 5
2 4 5M McNutt, Eric Las Cruces, NM 2
3 5 01 Deetz, Dave Las Cruces, NM 2
4 1 5 Smith, Devan Las Cruces, NM -3
5 3 66 Alonso, Sam El Paso, TX -2
6 7 43 Bowen, Rusty Las Cruces, NM 1
7 (DNF) 2 15 Phillips, Rylyn Silver City, NM -5
Heat 1 02:17.163
Finish Start No. Competitor Hometown +/-
1 4 73 Demartino, Levi Las Cruces, NM 3
2 1 5M McNutt, Eric Las Cruces, NM -1
3 2 01 Deetz, Dave Las Cruces, NM -1
4 6 66 Alonso, Sam El Paso, TX 2
5 3 5 Smith, Devan Las Cruces, NM -2
6 7 15 Phillips, Rylyn Silver City, NM 1
7 5 43 Bowen, Rusty Las Cruces, NM -2
S&J Automotive Claimers 12 Entries
A Feature 1 15 Laps | 14:11.523
Finish Start No. Competitor Hometown +/-
1 9 173J Sanchez Jr., Daniel La Mesa, NM 8
2 2 20S Sullivan, Scott Truth or Consequences, NM 0
3 10 5 McCutcheon, Ryder Lubbock, TX 7
4 3 37 Abbott, Ray La Mesa, NM -1
5 8 22T Torres, Jamie Las Cruces, NM 3
6 1 28 Marta, Jimmy Las Cruces, NM -5
7 7 21N Niehoff, Kelsie Las Cruces, NM 0
8 4 54G Ledesma, Gabriel El Paso, TX -4
9 (DNF) 5 109 Sanchez, Layne Alamogordo, NM -4
10 (DNF) 11 70 Turner, Cole Las Cruces, NM 1
11 (DNF) 6 9 Dubois, Jeremy -5
DNS DNS 17R Rincon, Miguel Berino, NM 0
Heat 1 8 Laps | 05:01.115
Finish Start No. Competitor Hometown +/-
1 2 20S Sullivan, Scott Truth or Consequences, NM 1
2 1 28 Marta, Jimmy Las Cruces, NM -1
3 3 37 Abbott, Ray La Mesa, NM 0
4 4 54G Ledesma, Gabriel El Paso, TX 0
5 (DNF) 5 109 Sanchez, Layne Alamogordo, NM 0
DNS DNS 17R Rincon, Miguel Berino, NM 0
Heat 2 8 Laps | 03:37.542
Finish Start No. Competitor Hometown +/-
1 4 173J Sanchez Jr., Daniel La Mesa, NM 3
2 6 70 Turner, Cole Las Cruces, NM 4
3 3 22T Torres, Jamie Las Cruces, NM 0
4 1 9 Dubois, Jeremy -3
5 5 5 McCutcheon, Ryder Lubbock, TX 0
6 2 21N Niehoff, Kelsie Las Cruces, NM -4