Saturday, December 21, 2024
Results

6.19.21 Springfield Raceway Results

USRA B-Mods 7 Entries

A Feature 1 16 Laps | 07:41.822

Finish Start No. Competitor Hometown +/-
1 1 21 Dalton, Jackie Carthage, MO 0
2 3 18 Joplin, Austin Willard, MO 1
3 4 86 Johnson, Cory Kimberling City, MO 1
4 7 55 Schahuber, Bill Springfield, MO 3
5 6 9 Petty, Sam Marshfield, MO 1
6 5 15 Stacye, Cayden Fair Grove, MO -1
7 2 57 Pratt, Keith Ash Grove, MO -5

Heat 1 8 Laps

Finish Start No. Competitor Hometown +/-
1 4 86 Johnson, Cory Kimberling City, MO 3
2 5 18 Joplin, Austin Willard, MO 3
3 3 57 Pratt, Keith Ash Grove, MO 0
4 1 21 Dalton, Jackie Carthage, MO -3
5 6 15 Stacye, Cayden Fair Grove, MO 1
6 2 9 Petty, Sam Marshfield, MO -4
7 7 55 Schahuber, Bill Springfield, MO 0

IMCA Modifieds 13 Entries

A Feature 1 15 Laps | 11:34.397

Finish Start No. Competitor Hometown +/-
1 8 21 Dalton, Jackie Carthage, MO 7
2 10 32N Norris, Mark Searcy, AR 8
3 4 73 Walsh, Shawn Ash Flat, AR 1
4 5 12D Drake, Trevor 1
5 9 11 Crigler, Sawyer Alton, MO 4
6 3 26P Pearish, Bobby Oronogo, MO -3
7 7 11T Thompson, James Springfield, MO 0
8 6 13 Baldridge, Brandon Alton, MO -2
9 11 32 Foster, Michael Billings, MO 2
10 1 71 Tonoli, Chris Hermitage, MO -9
11 12 28 Hilton, Jared Crane, MO 1
12 2 5D Dunn, Josh Niangua, MO -10
13 13 2 Kaltenbach, Adam Strafford, MO 0

Heat 1 8 Laps | 05:29.878

Finish Start No. Competitor Hometown +/-
1 6 11 Crigler, Sawyer Alton, MO 5
2 2 5D Dunn, Josh Niangua, MO 0
3 4 12D Drake, Trevor 1
4 7 32N Norris, Mark Searcy, AR 3
5 5 11T Thompson, James Springfield, MO 0
6 3 32 Foster, Michael Billings, MO -3
7 1 2 Kaltenbach, Adam Strafford, MO -6

Heat 2 8 Laps | 02:26.564

Finish Start No. Competitor Hometown +/-
1 2 26P Pearish, Bobby Oronogo, MO 1
2 5 21 Dalton, Jackie Carthage, MO 3
3 3 73 Walsh, Shawn Ash Flat, AR 0
4 4 13 Baldridge, Brandon Alton, MO 0
5 1 71 Tonoli, Chris Hermitage, MO -4
6 6 28 Hilton, Jared Crane, MO 0

Midwest Modz – A Class 17 Entries

A Feature 1 20 Laps | 21:17.744

Finish Start No. Competitor Hometown +/-
1 10 59 Muilenburg, Rob Sparta, MO 9
2 7 83 Campbell, Scott Rogersville, MO 5
3 16 81K Keeper, Elijah 13
4 8 16 Mullins, Tim Nixa, MO 4
5 3 9M Manes, Matthew Republic, MO -2
6 11 9X McIntire, Jerad Joplin, MO 5
7 13 75 Garoutte, Gage Joplin, MO 6
8 1 286 Albright, Jeff Willard, MO -7
9 15 17L Lampe, Rick Fair Grove, MO 6
10 14 33 Lamons, Ethan Savonburg, KS 4
11 9 35 Lankton, John -2
12 4 27 Dame, John Fair Grove, MO -8
13 5 6H Hibdon, Will Joplin, MO -8
14 2 26 Krebs, Gary Republic, MO -12
15 6 20 Lahey, Jeremy Clever, MO -9
16 17 26D Dean, Jonathon Spokane, MO 1
DQ 12 52 Tinderholt, Eric Reeds Spring, MO -5

Heat 1 8 Laps | 03:01.409

Finish Start No. Competitor Hometown +/-
1 2 9M Manes, Matthew Republic, MO 1
2 3 20 Lahey, Jeremy Clever, MO 1
3 6 52 Tinderholt, Eric Reeds Spring, MO 3
4 4 35 Lankton, John 0
5 1 75 Garoutte, Gage Joplin, MO -4
DNS DNS 81K Keeper, Elijah -1

Heat 2 8 Laps | 02:35.334

Finish Start No. Competitor Hometown +/-
1 2 27 Dame, John Fair Grove, MO 1
2 5 9X McIntire, Jerad Joplin, MO 3
3 1 286 Albright, Jeff Willard, MO -2
4 3 83 Campbell, Scott Rogersville, MO -1
5 6 33 Lamons, Ethan Savonburg, KS 1
DNS DNS 26D Dean, Jonathon Spokane, MO -2

Heat 3 8 Laps | 03:13.709

Finish Start No. Competitor Hometown +/-
1 1 26 Krebs, Gary Republic, MO 0
2 4 59 Muilenburg, Rob Sparta, MO 2
3 3 16 Mullins, Tim Nixa, MO 0
4 2 6H Hibdon, Will Joplin, MO -2
5 5 17L Lampe, Rick Fair Grove, MO 0

Midwest Modz – B Class 20 Entries

A Feature 1 15 Laps | 32:23.164

Finish Start No. Competitor Hometown +/-
1 2 98 Jones, Garet Ekland, MO 1
2 10 23 Luttjohann, Allen Republic, MO 8
3 19 32 Harrell, Austin Springfield, MO 16
4 8 -7 Collins, Kynsey Stockton, MO 4
5 4 501/2 Dorris, Dylan Carthage, MO -1
6 11 20 Cater, Jacob Springfield, MO 5
7 12 64 Richardson, Pete Springfield, MO 5
8 5 15 Foster, tanner Spokane, MO -3
9 20 32H Harrington, Richard Nixa, MO 11
10 1 27 AYRES, JEFF Stockton, MO -9
11 17 77J Sheperd, Julie Nixa, MO 6
12 7 57 Dixon, Austin Ozark, MO -5
13 9 20K Kinyon, Dustin bradleyville, MO -4
14 6 39 Lahey, Nick Fair Grove, MO -8
15 14 07 Moore, Hailey Crane, MO -1
16 18 34 Rupp, Josh Rogersville, MO 2
17 15 57X Venters, Russell Galena, MO -2
18 3 52JR Tinderholt, Mackenzi Galena, MO -15
19 16 17S Schrader, James Carthage, MO -3
20 13 10 Parker, Logan Republic, MO -7

Heat 1 8 Laps | 07:49.434

Finish Start No. Competitor Hometown +/-
1 3 501/2 Dorris, Dylan Carthage, MO 2
2 4 57 Dixon, Austin Ozark, MO 2
3 5 20K Kinyon, Dustin bradleyville, MO 2
4 1 27 AYRES, JEFF Stockton, MO -3
5 2 10 Parker, Logan Republic, MO -3
6 7 17S Schrader, James Carthage, MO 1
DNS DNS 32 Harrell, Austin Springfield, MO -1

Heat 2 8 Laps | 03:59.522

Finish Start No. Competitor Hometown +/-
1 6 64 Richardson, Pete Springfield, MO 5
2 3 15 Foster, tanner Spokane, MO 1
3 5 23 Luttjohann, Allen Republic, MO 2
4 2 98 Jones, Garet Ekland, MO -2
5 4 07 Moore, Hailey Crane, MO -1
6 1 77J Sheperd, Julie Nixa, MO -5
7 7 32H Harrington, Richard Nixa, MO 0

Heat 3 8 Laps | 02:32.170

Finish Start No. Competitor Hometown +/-
1 5 20 Cater, Jacob Springfield, MO 4
2 2 52JR Tinderholt, Mackenzi Galena, MO 0
3 4 -7 Collins, Kynsey Stockton, MO 1
4 3 39 Lahey, Nick Fair Grove, MO -1
5 1 57X Venters, Russell Galena, MO -4
6 6 34 Rupp, Josh Rogersville, MO 0

Pure Stocks 16 Entries

A Feature 1 20 Laps | 28:43.370

Finish Start No. Competitor Hometown +/-
1 14 L34 Redus, James Springfield, MO 13
2 7 7K Lampe, Karla 5
3 11 05G McKiney, Grayson Springfield, MO 8
4 6 00 Harris, JP Bella Vista, AR 2
5 8 92M McKnight, Michael Springfield, MO 3
6 9 22R Rathbone, Kolby Springfield, MO 3
7 15 75R Ratterree, Kyle Pleasant Hope, MO 8
8 5 65 Hedrick, Larry Springfield, MO -3
9 4 71K Kinyon, Mike Battelfield, MO -5
10 2 74 Bias, Steve Springfield, MO -8
11 12 2 Yount, Robert Springfield, MO 1
12 10 22C Countryman, Chris Clever, MO -2
13 13 33 Jones, Tyrel Bois D’arc, MO 0
14 1 64 Jones, Jamie Republic, MO -13
15 16 4 Rhoads, Calab Lebanon, MO 1
DQ 3 1C Carter, Scotty Springfield, MO -13

Heat 1 8 Laps | 02:11.316

Finish Start No. Competitor Hometown +/-
1 3 7K Lampe, Karla 2
2 4 22R Rathbone, Kolby Springfield, MO 2
3 2 71K Kinyon, Mike Battelfield, MO -1
4 1 64 Jones, Jamie Republic, MO -3
5 5 33 Jones, Tyrel Bois D’arc, MO 0

Heat 2 8 Laps | 03:03.338

Finish Start No. Competitor Hometown +/-
1 4 22C Countryman, Chris Clever, MO 3
2 5 2 Yount, Robert Springfield, MO 3
3 1 74 Bias, Steve Springfield, MO -2
4 2 65 Hedrick, Larry Springfield, MO -2
5 3 L34 Redus, James Springfield, MO -2

Heat 3 8 Laps | 02:30.898

Finish Start No. Competitor Hometown +/-
1 1 1C Carter, Scotty Springfield, MO 0
2 4 05G McKiney, Grayson Springfield, MO 2
3 3 92M McKnight, Michael Springfield, MO 0
4 6 00 Harris, JP Bella Vista, AR 2
5 2 75R Ratterree, Kyle Pleasant Hope, MO -3
DNS DNS 4 Rhoads, Calab Lebanon, MO -1

Legend Cars 15 Entries

A Feature 1 20 Laps | 09:38.235

Finish Start No. Competitor Hometown +/-
1 9 05 McKiney, Grayson Springfield, MO 8
2 1 82L Luttrull, Chris Springfield, MO -1
3 6 57 Burkybile, Phil Jr Seneca, MO 3
4 7 20H Harshbarger, Steve Rolla, MO 3
5 8 31 Gilbert, Mike Galena, KS 3
6 3 88 Bowen, Colin Springfield, MO -3
7 11 00 Harris, cason Bella Vista, AR 4
8 4 10H Harshbarger, Steven Jr Rolla, MO -4
9 5 11 Seitz, Michael Monett, MO -4
10 2 44 Bowen, Matthew Springfield, MO -8
11 13 01 Gilbert, Chance Galena, KS 2
12 12 9 Neal, Donald Rolla, MO 0
13 14 70 Sims, Brad Springfield, MO 1
14 15 34 Rupp, Braxton Rogersville, MO 1
15 10 12 Comer, Dave Joplin, MO -5

Heat 1 8 Laps | 03:14.988

Finish Start No. Competitor Hometown +/-
1 6 31 Gilbert, Mike Galena, KS 5
2 1 82L Luttrull, Chris Springfield, MO -1
3 5 57 Burkybile, Phil Jr Seneca, MO 2
4 2 44 Bowen, Matthew Springfield, MO -2
5 3 88 Bowen, Colin Springfield, MO -2
6 8 00 Harris, cason Bella Vista, AR 2
7 4 01 Gilbert, Chance Galena, KS -3
8 7 34 Rupp, Braxton Rogersville, MO -1

Heat 2 8 Laps | 03:36.962

Finish Start No. Competitor Hometown +/-
1 7 12 Comer, Dave Joplin, MO 6
2 6 05 McKiney, Grayson Springfield, MO 4
3 4 11 Seitz, Michael Monett, MO 1
4 5 20H Harshbarger, Steve Rolla, MO 1
5 3 10H Harshbarger, Steven Jr Rolla, MO -2
6 1 9 Neal, Donald Rolla, MO -5
7 2 70 Sims, Brad Springfield, MO -5

Mini Stocks 9 Entries

A Feature 1 12 Laps | 12:31.180

Finish Start No. Competitor Hometown +/-
1 2 18 NeSmith, Nolan Bolivar, MO 1
2 4 61E Hardesty, Dakota Pleasant Hope, MO 2
3 6 39 Storment, Darrell LONG LANE, MO 3
4 5 07 Clay, Eric Brighten, MO 1
5 3 11 Cook, Jonathan Buffalo, MO -2
6 1 3X Calton, Chaseton Hartville, MO -5
7 7 8G Kaut, Jeff Nixa, MO 0
8 8 3 Puryear, Jacob Pleasant Hope, MO 0
DNS DNS 27 Williams, Terry Springfield, MO 0

Heat 1 6 Laps | 02:17.414

Finish Start No. Competitor Hometown +/-
1 2 11 Cook, Jonathan Buffalo, MO 1
2 3 07 Clay, Eric Brighten, MO 1
3 5 27 Williams, Terry Springfield, MO 2
4 1 3X Calton, Chaseton Hartville, MO -3
5 4 8G Kaut, Jeff Nixa, MO -1

Heat 2 6 Laps | 03:23.067

Finish Start No. Competitor Hometown +/-
1 1 18 NeSmith, Nolan Bolivar, MO 0
2 2 61E Hardesty, Dakota Pleasant Hope, MO 0
3 3 39 Storment, Darrell LONG LANE, MO 0
DNS DNS 3 Puryear, Jacob Pleasant Hope, MO 0

Please subscribe to our YouTube Channel, Follow us on Twitter and Like us on Facebook


Thanks for visiting Dirt Racing Report