2.27.21 Springfield Raceway Results
Showing finishng position, starting position in parentheses, car number, driver and homewotn.
1. (52) 56 Donnie Aust, Mount Vernon, Mo.
2. (37) 41 Michael Gillis, Clever, Mo.
3. (5) 5 David Bentley, Mexico, Mo.
4. (17) 17 Darrin Moyers, Fair Grove, Mo.
5. (20) 23 Dakota Maggard, Springfield, Mo.
6. (54) 58 Cody Ryder, Springfield, Mo.
7. (10) 10 Clifton Morton, Nixa, Mo.
8. (55) 59 Austin Harrell, Springfield, Mo.
9. (19) 22 Carl Swerson, Fair Grove, Mo.
10. (49) 53 Bobby Arms, Commerce, Okla.
11. (6) 6 Jerry Schwietzer, Springfield, Mo.
12. (15) 15 Brandon Sanders, Aurora, Mo.
13. (13) 13 Michael Carver, Verona, Mo.
14. (34) 38 Andrew Crockett, Lamar, Mo.
15. (46) 50 Ryan Gillmore, Springfield, Mo.
16. (31) 34 James Redus, Springfield, Mo.
17. (1) 1 Curtis Bougher, Halfway, Mo.
18. (33) 37 Luke McCullough, Crane, Mo.
19. (18) 21 Randal Stone, Springfield, Mo.
20. (42) 46 Alex Scarlett, Willard, Mo.
21. (24) 27 Dustin Gordon, Bartlesville, Okla.
22. (25) 28 Shannon Dawson, Crane, Mo.
23. (4) 4 Rick Lampe, Fair Grove, Mo.
24. (23) 26 Justin Roberts, Buffalo, Mo.
25. (30) 33 Tyrel Jones, Bois D’arc, Mo.
26. (44) 48 Matthew Robinson, Dexter, Mo.
27. (32) 36 Braden Kelley, Willard, Mo.
28. (45) 49 Dustin Penny, Sikeston, Mo.
29. (12) 12 Don Moye, Republic, Mo.
30. (28) 31 Tyler Daniell, Webb City, Mo.
31. (26) 29 Scott Lampe, Fair Grove, Mo.
32. (58) 62 Rodney Shoemaker, Sikeston, Mo.
33. (8) 8 Tyler Dawson, Republic, Mo.
34. (48) 52 Denzil Arms, Miami, Okla.
35. (16) 16 Jacob Cater, Springfield, Mo.
36. (9) 9 Jeremy Polston, Mexico, Mo.
37. (22) 25 Tom Scroggins, Neosho, Mo.
38. (3) 3 Ron Scroggins, Neosho, Mo.
39. (56) 60 Bobby Maggard, Springfield, Mo.
40. (21) 24 Aaron Kuehn, South Coffeyville, Okla.
41. (27) 30 Derek Lampe, Springfield, Mo.
42. (40) 44 Chris Pippin, Bolivar, Mo.
43. (60) 64 Tyler Flannery, Bradleyville, Mo.
44. (43) 47 Joseph Laboy, Camdenton, Mo.
45. (35) 39 Larry Hedrick, Springfield, Mo.
46. (47) 51 Jeff Anderson, Abilene, Kan.
47. (41) 45 Robert Bell, Springfield, Mo.
48. (53) 57 Clay Goodman
49. (14) 14 Aaron Scroggins, Neosho, Mo.
50. (57) 61 Derrek Wilson, Chanute, Kan.
51. (11) 11 Austin Hansford, Neosho, Mo.
52. (29) 32 Ronnie Myers, Halfway, Mo.
53. (51) 55 Brandon Davis, Springfield, Mo.
54. (39) 43 Sean Seward, Joplin, Mo.
55. (36) 40 Ed Daugherty
56. (59) 63 John Harbour, Springfield, Mo.
57. (38) 42 Scott Symmonds, Springfield, Mo.
58. (2) 2 Nakota Bach, Neosho, Mo.
59. (50) 54 Ricky Braden Sr., Springfield, Mo.
60. (7) 7 Darrin Crisler, Clever, Mo.