A Modifieds 12 Entries
A Feature 1 20 Laps | 14:27.239
Finish Start No. Competitor Hometown +/-
1 2 3B Bidinger, Nic Perry, KS 1
2 5 75M Martin, Gunner Independence, MO 3
3 3 1K Karrick, Tim Basehor, KS 0
4 1 14 Grindstaff, Kameron Independence, MO -3
5 6 11JR Schiffelbein, Randal Jr. Berryton, KS 1
6 9 9 Schafman, Mark Edwardsville, KS 3
7 4 32 Owens, Cody Parkville, MO -3
8 10 42 Florence, Sam Lathrop, MO 2
9 8 92 Scragham, Daniel Peculiar, MO -1
10 7 74 Schweizer, Rodney Kansas City, KS -3
11 12 711 Ruisinger, Bill Bonner Springs, KS 1
DNS DNS 311 Baker, John Basehor, KS -1
Heat 1 8 Laps | 03:59.227
Finish Start No. Competitor Hometown +/-
1 2 32 Owens, Cody Parkville, MO 1
2 5 75M Martin, Gunner Independence, MO 3
3 3 14 Grindstaff, Kameron Independence, MO 0
4 1 92 Scragham, Daniel Peculiar, MO -3
5 4 9 Schafman, Mark Edwardsville, KS -1
6 6 311 Baker, John Basehor, KS 0
Heat 2 8 Laps | 04:30.043
Finish Start No. Competitor Hometown +/-
1 1 11JR Schiffelbein, Randal Jr. Berryton, KS 0
2 2 3B Bidinger, Nic Perry, KS 0
3 4 1K Karrick, Tim Basehor, KS 1
4 6 74 Schweizer, Rodney Kansas City, KS 2
5 3 42 Florence, Sam Lathrop, MO -2
6 5 711 Ruisinger, Bill Bonner Springs, KS -1
B Modifieds 30 Entries
A Feature 1 25 Laps | 22:38.673
Finish Start No. Competitor Hometown +/-
1 2 66I Isaacs, Ethan Bonner Springs, KS 1
2 4 66 Gillmore, Ryan Springfield, MO 2
3 7 28 Bryant, Andy Fort Scott, KS 4
4 3 60IV Roth, Anthony Columbus, NE -1
5 11 18 Morton, JC Springfield, MO 6
6 15 7J Richards, Jake Lansing, KS 9
7 8 90S Schultz, Terry Sedalia, MO 1
8 6 47 Lanfermann, Tyson Atchison, KS -2
9 12 X2 Bolin, Brian Fort Scott, KS 3
10 14 181 Nieman, Luke Nortonville, KS 4
11 19 3366 Martin, Jaren Republic, MO 8
12 22 3X3 Newton, Nick Kansas City, KS 10
13 9 90 Mulich, Jessie Bonner Springs, KS -4
14 16 9B Berry, Curtis Raymore, MO 2
15 (DNF) 20 44S Schafman, Mark Edwardsville, KS 5
16 (DNF) 17 4M Makar, Steven Basehor, KS 1
17 (DNF) 23 9 Marrs, Don Shawnee, KS 6
18 (DNF) 5 16 Pierce, Blake Kansas City, MO -13
19 (DNF) 1 49 Royalty, Patrick Kansas City, KS -18
20 (DNF) 13 36 Alexander, Travis Tonganoxie, KS -7
21 (DNF) 10 52 Janasek, Cory Independence, KS -11
22 (DNF) 21 69 Phillips, Ryan Osage City, KS -1
23 (DNF) 18 1 Henning, Kyle Atchison, KS -5
24 (DNF) 24 214 Spreer, Eric Perry, KS 0
B Feature 1 8 Laps | 08:27.498
Finish Start No. Competitor Hometown +/-
1 1 3366 Martin, Jaren Republic, MO 0
2 6 44S Schafman, Mark Edwardsville, KS 4
3 4 69 Phillips, Ryan Osage City, KS 1
4 3 3X3 Newton, Nick Kansas City, KS -1
5 5 9 Marrs, Don Shawnee, KS 0
6 7 214 Spreer, Eric Perry, KS 1
7 11 8C Bruner, Cami Shawnee, KS 4
8 2 10C Connel, Christopher Leavenworth, KS -6
9 8 09 Lanning, Shaunie Kansas City, MO, MO -1
10 9 36A Andrews, Brian Bonner Springs, KS -1
11 10 31 Cain, Chris Hallsville, MO -1
12 12 57A Ainsworth, Randy Excelsior Springs, MO 0
Heat 1 6 Laps | 02:42.632
Finish Start No. Competitor Hometown +/-
1 1 60IV Roth, Anthony Columbus, NE 0
2 5 66 Gillmore, Ryan Springfield, MO 3
3 4 52 Janasek, Cory Independence, KS 1
4 7 X2 Bolin, Brian Fort Scott, KS 3
5 6 1 Henning, Kyle Atchison, KS 1
6 3 69 Phillips, Ryan Osage City, KS -3
7 8 214 Spreer, Eric Perry, KS 1
DNS DNS 57A Ainsworth, Randy Excelsior Springs, MO -6
Heat 2 6 Laps | 05:26.010
Finish Start No. Competitor Hometown +/-
1 2 16 Pierce, Blake Kansas City, MO 1
2 5 49 Royalty, Patrick Kansas City, KS 3
3 1 36 Alexander, Travis Tonganoxie, KS -2
4 6 181 Nieman, Luke Nortonville, KS 2
5 8 9B Berry, Curtis Raymore, MO 3
6 4 9 Marrs, Don Shawnee, KS -2
7 3 09 Lanning, Shaunie Kansas City, MO, MO -4
8 7 8C Bruner, Cami Shawnee, KS -1
Heat 3 6 Laps | 04:44.502
Finish Start No. Competitor Hometown +/-
1 2 66I Isaacs, Ethan Bonner Springs, KS 1
2 3 90S Schultz, Terry Sedalia, MO 1
3 7 28 Bryant, Andy Fort Scott, KS 4
4 1 4M Makar, Steven Basehor, KS -3
5 6 3366 Martin, Jaren Republic, MO 1
6 5 44S Schafman, Mark Edwardsville, KS -1
7 4 36A Andrews, Brian Bonner Springs, KS -3
Heat 4 6 Laps | 02:53.420
Finish Start No. Competitor Hometown +/-
1 3 47 Lanfermann, Tyson Atchison, KS 2
2 1 90 Mulich, Jessie Bonner Springs, KS -1
3 4 18 Morton, JC Springfield, MO 1
4 6 7J Richards, Jake Lansing, KS 2
5 5 10C Connel, Christopher Leavenworth, KS 0
6 7 3X3 Newton, Nick Kansas City, KS 1
7 2 31 Cain, Chris Hallsville, MO -5
Pure Stocks 8 Entries
A Feature 1 12 Laps | 08:44.907
Finish Start No. Competitor Hometown +/-
1 3 7S Reiff, Spencer Kansas City, MO 2
2 4 7 Jewett, Marshall Gardner, KS 2
3 1 9 Marrs, Don Shawnee, KS -2
4 5 56 Smith, Joseph Jr Kansas City, KS 1
5 6 3B Christy, Darrin Kansas City, KS 1
6 2 7.7 Janes, Matt Olathe, KS -4
DNS DNS 185 Billings, JR Kansas City, KS 0
DNS DNS 97 Banks, Calvin Atchison, KS 0
Heat 1 6 Laps | 03:06.326
Finish Start No. Competitor Hometown +/-
1 3 7 Jewett, Marshall Gardner, KS 2
2 6 9 Marrs, Don Shawnee, KS 4
3 2 7S Reiff, Spencer Kansas City, MO -1
4 1 185 Billings, JR Kansas City, KS -3
5 4 56 Smith, Joseph Jr Kansas City, KS -1
6 5 7.7 Janes, Matt Olathe, KS -1
7 7 3B Christy, Darrin Kansas City, KS 0
DNS DNS 97 Banks, Calvin Atchison, KS 0
Stock Cars 15 Entries
A Feature 1 20 Laps | 12:54.112
Finish Start No. Competitor Hometown +/-
1 1 42C Shields, Kacey Kansas City, MO 0
2 10 91J Wettengel, Jaylen Topeka, KS 8
3 6 32 Belknap, Dennie Bonner Springs, KS 3
4 4 39K Schmidt, Shane Topeka, KS 0
5 11 27X Thyfault, Dominic Wakarusa, KS 6
6 2 714 Anderson, Jason -4
7 8 24K King, Daniel Topeka, KS 1
8 14 11 Liston, Jerry Jr Kansas City, KS 6
9 9 824 Barnard, Chris Kansas City, MO 0
10 3 417 Anderson, Kevin Kansas City, MO -7
11 5 04 Walker, Chad Kansas City, KS -6
12 7 98 Jameson, RIchard Sugar creek, MO -5
13 12 2 Powell, David Kansas City, MO -1
DNS DNS 78 Liston, Michael Kansas City, KS -1
DNS DNS 27 Oxford, David Parkville, MO 0
Heat 1 6 Laps | 03:52.276
Finish Start No. Competitor Hometown +/-
1 1 417 Anderson, Kevin Kansas City, MO 0
2 3 714 Anderson, Jason 1
3 4 39K Schmidt, Shane Topeka, KS 1
4 7 98 Jameson, RIchard Sugar creek, MO 3
5 5 824 Barnard, Chris Kansas City, MO 0
6 2 27X Thyfault, Dominic Wakarusa, KS -4
DNS DNS 78 Liston, Michael Kansas City, KS -1
DNS DNS 11 Liston, Jerry Jr Kansas City, KS 0
Heat 2 6 Laps | 02:59.505
Finish Start No. Competitor Hometown +/-
1 4 42C Shields, Kacey Kansas City, MO 3
2 3 04 Walker, Chad Kansas City, KS 1
3 6 32 Belknap, Dennie Bonner Springs, KS 3
4 1 24K King, Daniel Topeka, KS -3
5 2 91J Wettengel, Jaylen Topeka, KS -3
6 5 2 Powell, David Kansas City, MO -1
DNS DNS 27 Oxford, David Parkville, MO 0
[MyRacePass] Powered by MyRacePass
6/19/2021 2:27AM CST
Results for 6/18/2021 at Lakeside Speedway – Kansas City, KS
E Modifieds 14 Entries
A Feature 1 15 Laps | 16:24.011
Finish Start No. Competitor Hometown +/-
1 4 236 Hand, Trevor Bonner Springs, KS 3
2 3 25 Billings, Tim Liberty, MO 1
3 7 03 Bell, Justin Edwardsville, KS 4
4 1 79J Fierro, Javier Kansas City, MO -3
5 9 74 Wallis, Bud Baldwin City, KS 4
6 2 47 Carter, Paul Kearney, MO -4
7 14 7 Reiff, Spencer Kansas City, MO 7
8 (DNF) 11 30 Jennings, Dakota Leavenworth, KS 3
9 (DNF) 5 21T Towers, David Olathe, KS -4
10 (DNF) 6 29 Melvin, Dennis Basehor, KS -4
11 (DNF) 8 33 White, Kevin Desoto, KS -3
12 (DNF) 10 54 Kaster, Buz Kansas City, KS -2
13 (DNF) 13 13V Vogel, Logan Kansas City, KS 0
14 (DNF) 12 23 Winkler, Zachery kansas city ks, KS -2
Heat 1 6 Laps | 02:57.366
Finish Start No. Competitor Hometown +/-
1 3 236 Hand, Trevor Bonner Springs, KS 2
2 2 29 Melvin, Dennis Basehor, KS 0
3 1 25 Billings, Tim Liberty, MO -2
4 4 03 Bell, Justin Edwardsville, KS 0
5 5 54 Kaster, Buz Kansas City, KS 0
6 6 30 Jennings, Dakota Leavenworth, KS 0
7 7 13V Vogel, Logan Kansas City, KS 0
Heat 2 6 Laps | 06:56.433
Finish Start No. Competitor Hometown +/-
1 6 21T Towers, David Olathe, KS 5
2 1 79J Fierro, Javier Kansas City, MO -1
3 4 47 Carter, Paul Kearney, MO 1
4 2 33 White, Kevin Desoto, KS -2
5 7 74 Wallis, Bud Baldwin City, KS 2
6 5 23 Winkler, Zachery kansas city ks, KS -1
7 3 7 Reiff, Spencer Kansas City, MO -4