10.4.24 Arrowhead Speedway Results
CLEAR CREEK GOLF CAR USRA TUNERS
Happy Hour Qualifying:
1. (54) 67L Sean Leasure, Mansfield, Texas, 16.796
2. (47) 7D Devin Jones, Mason City, Iowa, 16.86
3. (68) 2BR Blakely Reich, Nashville, Ark., 16.862
4. (78) 88 Stephen Stiteler, Decatur, Texas, 16.885
5. (12) 316J Steven Bevills, Granbury, Texas, 16.894
6. (41) 51 Keagan Haralson, Lubbock, Texas, 16.899
7. (69) 12 Dillon Richards, Beatrice, Neb., 16.958
8. (45) 1S Steve Holzkamper, Siloam Springs, Ark., 16.96
9. (58) 8 Randall Martin, Springtown, Texas, 16.982
10. (80) 45 Johnny Thomas, Beatrice, Neb., 16.988
11. (55) 4. Austin Lindsey, Canyon, Texas, 16.997
12. (84) 16 Kelly VanDriel, Abilene, Texas, 17.026
13. (19) 15 John Campbell, Eucha, Okla., 17.035
14. (89) Z50 Joe Zrostlik, Long Grove, Iowa, 17.043
15. (42) 11 Jason Henson, Rogers, Ark., 17.044
16. (85) 21J Jason Weber, Enid, Okla., 17.049
17. (86) 16W Dylan Whitley, Enid, Okla., 17.062
18. (15) 41B Braxton Brownlee, Weleetka, Okla., 17.075
19. (5) 911 Blake Andrus, Sweetwater, Texas, 17.103
20. (14) 2B Dyllan Bonk, Hannibal, Mo., 17.128
21. (40) 91 Cale Hancock, Collinsville, Okla., 17.129
22. (57) 1X Chase Martin, Springtown, Texas, 17.146
23. (71) 22K Kacey Rowe, Bartlesville, Okla., 17.149
24. (25) 69 Alvin Cooney, Mexico, Mo., 17.156
25. (67) 6 Dustin Reeves, Camdenton, Mo., 17.169
26. (6) 19K Kelly Andrus, Sweetwater, Texas, 17.181
27. (34) 14 Rileigh Flohrs, Hastings, Neb., 17.201
28. (62) 25 Brian Oneal, Avinger, Texas, 17.215
29. (11) 3 Jake Benischek, Durant, Iowa, 17.216
30. (66) J316 Terry Pritchett, Palmer, Texas, 17.242
31. (32) 3E Mark Earl, Burleson, Texas, 17.245
32. (56) 2XL Teddy Lindsey, Canyon, Texas, 17.256
33. (35) 20F Ricky Foster, Springdale, Ark., 17.261
34. (82) T21 Ted Trumbo, St. Francis, Kan., 17.277
35. (63) 30 Shawn Oneal, Huffman, Texas, 17.293
36. (9) 21B Jeremy Bell, Huntsville, Mo., 17.298
37. (33) 14. Tyler Ellis, Murfreesboro, Ark., 17.301
38. (73) 93S Stephanie Sharp, Nashville, Ark., 17.307
39. (37) 7 Austin Gammill, Siloam Springs, Ark., 17.317
40. (30) 7X Dalton Cullinan, Clear Lake, Iowa, 17.318
42. (50) 45J Justin Kilcrease, Nashville, Ark., 17.329
43. (23) C49 Justin Converse, Texarkana, Ark., 17.334
44. (26) 1RC Dakota Cooper, Waldo, Ark., 17.341
45. (28) 24R Racer Costello, Waukomis, Okla., 17.342
46. (36) 85 Scott Foster, Claremore, Okla., 17.355
47. (53) 1* Jeff Lavespere, Montgomery, La., 17.362
48. (17) 41S Shawn Brownlee, Weleetka, Okla., 17.363
49. (8) 12B Chaz Bell, Huntsville, Mo., 17.365
50. (27) R2 Brad Costello, Enid, Okla., 17.374
51. (70) 68 Layne Riley, Hallsville, Texas, 17.374
52. (10) 4B Tony Bell, Huntsville, Mo., 17.383
53. (81) 21T Marcos Tobar, Amarillo, Texas, 17.385
54. (51) 63 David Kirkpatrick, Eugene, Mo., 17.392
55. (21) 57 Josh Clark, Columbia, Mo., 17.4
56. (13) 1 Aaron Bliss, Enid, Okla., 17.434
57. (79) 4.. Jacob Summers, Colcord, Okla., 17.462
58. (43) 81SC Rod Hetrick, Iowa Park, Texas, 17.478
59. (72) 75 Steven Seay, Nevada, Mo., 17.52
60. (88) 30M Mekayla Wynne, Canyon, Texas, 17.568
61. (64) 18 Jay Orr, South Milwaukee, Wis., 17.569
63. (1) 21 Christopher Adair, Siloam Springs, Ark., 17.584
64. (29) 33C Jerrod Crumrine, Broken Arrow, Okla., 17.685
65. (48) 75SR Rob Jones Sr., Nevada, Mo., 17.874
66. (44) 57H Trace Holder, Longview, Texas, 17.945
67. (59) 31 Brad Mick, Plattsburg, Mo., 17.984
68. (22) 25C Paul Colvin, Tontitown, Ark., 17.992
69. (87) 87 Trenton Wilson, Chanute, Kan., 18.079
70. (77) 21S Jesse Stair, Independence, Kan., 18.111
71. (16) 41 Connar Brownlee, Weleetka, Okla., 20.306
DNS 4C Chance Aiello, Elsmore, Kan., 20.306
DNS 4 Dennis Aiello, Elsmore, Kan., 20.306
DNS 7G Gilbert Aldape, Sioux City, Iowa, 20.306
DNS 16A Scott Beagle, Everest, Kan., 20.306
DNS 37 Ryan Bryant, Mason City, Iowa, 20.306
DNS 24 Mason Case, Siloam Springs, Ark., 20.306
DNS 80 Jim Cook, Linn Creek, Mo., 20.306
DNS 20 Tim Day, Camdenton, Mo., 20.306
DNS 7W Willie Gammill, Siloam Springs, Ark., 20.306
DNS 00 Callee Gaston, Weatherford, Texas, 20.306
DNS 27 Corey Howell, Huntsville, Ark., 20.306
DNS 51BC Tracy Korp, Texarkana, Ark., 20.306
DNS 55 David Miller III, Savannah, Mo., 20.306
DNS 42 Gene Pearce, Broken Arrow, Okla., 20.306
DNS 28 Anthony Smith, Claremore, Okla., 20.306
DNS 110 Jason Snelson, Coweta, Okla., 20.306
DNS 710 Stacey Snelson, Coweta, Okla., 20.306
DNS 22R Chris Tuck, Mulberry, Ark., 20.306