7.17.25 Lucas Oil Late Models Results

LOLMDS A-Main (40 Laps): 1. 99-Devin Moran[4]; 2. 20RT-Ricky Thornton Jr[1]; 3. 32-Bobby Pierce[11]; 4. 58-Garrett Alberson[6]; 5. 71-Hudson O’Neal[10]; 6. 3S-Brian Shirley[2]; 7. 49-Jonathan Davenport[3]; 8. 1-Brandon Sheppard[7]; 9. 1T-Tyler Erb[8]; 10. 79-Donald McIntosh[16]; 11. 76-Brandon Overton[13]; 12. 74X-Ethan Dotson[17]; 13. 28-Dennis Erb Jr[19]; 14. 19M-Spencer Hughes[15]; 15. 6-Clay Harris[23]; 16. 60-Dan Ebert[22]; 17. 76N-Blair Nothdurft[18]; 18. 22-Daniel Hilsabeck[14]; 19. 93-Carson Ferguson[21]; 20. 17SS-Brenden Smith[20]; 21. 93L-Cory Lawler[12]; 22. 8L-Matthew Larson[24]; 23. 22*-Drake Troutman[9]; 24. 18D-Daulton Wilson[5]

Fast Shafts B-Main 1 (10 Laps): 1. 74X-Ethan Dotson[1]; 2. 76N-Blair Nothdurft[3]; 3. 28-Dennis Erb Jr[2]; 4. 17SS-Brenden Smith[4]; 5. 93-Carson Ferguson[8]; 6. 60-Dan Ebert[9]; 7. 8L-Matthew Larson[5]; 8. 6-Clay Harris[7]; 9. 17SR-Brody Smith[12]; 10. 07-Ben Sukup[6]; 11. 15M-Shane DeMey[11]; 12. 8-Lane Brenden[10]; 13. 49C-Brock Carlson[13]; 14. (DNS) 10-Junior Coover

Penske Shocks Heat 1 (8 Laps): 1. 20RT-Ricky Thornton Jr[1]; 2. 18D-Daulton Wilson[2]; 3. 22*-Drake Troutman[3]; 4. 76-Brandon Overton[5]; 5. 74X-Ethan Dotson[6]; 6. 8L-Matthew Larson[7]; 7. 60-Dan Ebert[4]; 8. 49C-Brock Carlson[8]

Summit Racing Heat 2 (8 Laps): 1. 49-Jonathan Davenport[2]; 2. 1-Brandon Sheppard[1]; 3. 32-Bobby Pierce[3]; 4. 19M-Spencer Hughes[6]; 5. 76N-Blair Nothdurft[4]; 6. 6-Clay Harris[5]; 7. 15M-Shane DeMey[7]

Cool-It Thermo Tec Heat 3 (8 Laps): 1. 3S-Brian Shirley[2]; 2. 58-Garrett Alberson[1]; 3. 71-Hudson O’Neal[3]; 4. 22-Daniel Hilsabeck[4]; 5. 28-Dennis Erb Jr[5]; 6. 07-Ben Sukup[7]; 7. 8-Lane Brenden[6]; 8. (DNS) 10-Junior Coover

Simpson Race Products Heat 4 (8 Laps): 1. 99-Devin Moran[3]; 2. 1T-Tyler Erb[5]; 3. 93L-Cory Lawler[1]; 4. 79-Donald McIntosh[4]; 5. 17SS-Brenden Smith[6]; 6. 93-Carson Ferguson[2]; 7. 17SR-Brody Smith[7]

Qualifying | GROUP A: 1. 20RT-Ricky Thornton Jr, 12.859[9]; 2. 1-Brandon Sheppard, 12.949[8]; 3. 18D-Daulton Wilson, 12.968[15]; 4. 49-Jonathan Davenport, 12.988[3]; 5. 22*-Drake Troutman, 13.027[2]; 6. 32-Bobby Pierce, 13.031[4]; 7. 60-Dan Ebert, 13.058[1]; 8. 76N-Blair Nothdurft, 13.082[6]; 9. 76-Brandon Overton, 13.159[13]; 10. 6-Clay Harris, 13.291[7]; 11. 74X-Ethan Dotson, 13.314[14]; 12. 19M-Spencer Hughes, 13.401[11]; 13. 8L-Matthew Larson, 13.412[5]; 14. 15M-Shane DeMey, 13.459[12]; 15. 49C-Brock Carlson, 14.558[10]

Qualifying | GROUP B: 1. 58-Garrett Alberson, 12.998[12]; 2. 93L-Cory Lawler, 13.051[13]; 3. 3S-Brian Shirley, 13.097[8]; 4. 93-Carson Ferguson, 13.118[7]; 5. 71-Hudson O’Neal, 13.142[6]; 6. 99-Devin Moran, 13.143[5]; 7. 22-Daniel Hilsabeck, 13.213[10]; 8. 79-Donald McIntosh, 13.235[2]; 9. 28-Dennis Erb Jr, 13.287[3]; 10. 1T-Tyler Erb, 13.292[15]; 11. 8-Lane Brenden, 13.453[14]; 12. 17SS-Brenden Smith, 13.495[11]; 13. 07-Ben Sukup, 13.629[4]; 14. 17SR-Brody Smith, 13.737[9]; 15. 10-Junior Coover, 14.082[1]

Hot Laps | GROUP 1: 1. 32-Bobby Pierce, 12.626[4]; 2. 1-Brandon Sheppard, 12.707[8]; 3. 49-Jonathan Davenport, 12.788[3]; 4. 22*-Drake Troutman, 13.071[2]; 5. 6-Clay Harris, 13.269[7]; 6. 8L-Matthew Larson, 13.344[5]; 7. 60-Dan Ebert, 13.386[1]; 8. (DNS) 76N-Blair Nothdurft

Hot Laps | GROUP 2: 1. 76-Brandon Overton, 12.982[5]; 2. 20RT-Ricky Thornton Jr, 12.998[1]; 3. 18D-Daulton Wilson, 13.038[7]; 4. 74X-Ethan Dotson, 13.188[6]; 5. 19M-Spencer Hughes, 13.323[3]; 6. 15M-Shane DeMey, 13.518[4]; 7. 49C-Brock Carlson, 15.290[2]

Hot Laps | GROUP 3: 1. 28-Dennis Erb Jr, 12.674[3]; 2. 93-Carson Ferguson, 12.834[7]; 3. 71-Hudson O’Neal, 12.872[6]; 4. 3S-Brian Shirley, 12.965[8]; 5. 99-Devin Moran, 13.157[5]; 6. 79-Donald McIntosh, 13.224[2]; 7. 10-Junior Coover, 13.965[1]; 8. (DNS) 07-Ben Sukup

Hot Laps | GROUP 4: 1. 93L-Cory Lawler, 12.957[5]; 2. 58-Garrett Alberson, 12.999[4]; 3. 17SS-Brenden Smith, 13.089[3]; 4. 1T-Tyler Erb, 13.108[7]; 5. 22-Daniel Hilsabeck, 13.250[2]; 6. 17SR-Brody Smith, 13.431[1]; 7. 8-Lane Brenden, 14.046[6]

Comments are closed.