Friday August 30th Schedule
Schedule Subject To Change Without Notice – Schedule Most Accurate 60 Days From Current Date
Tracks
Track | State |
---|---|
Albany Saratoga Speedway | New York |
Arrowhead Speedway | Oklahoma |
Attica Raceway Park | Ohio |
Batesville Motor Speedway | Arkansas |
Bedford Speedway | Pennsylvania |
Big Diamond Speedway | Pennsylvania |
Bloomington Speedway | Indiana |
Brewerton Speedway | New York |
Brown County Speedway | South Dakota |
Callaway Raceway | Missouri |
Can Am Speedway | New York |
Carolina Speedway | North Carolina |
Clayhill Motorsports Park | Tennessee |
Cottage Grove Speedway | Oregon |
Creek County Speedway | Oklahoma |
Doe Run Raceway | Missouri |
Eagle Raceway | Nebraska |
Electric City Speedway | Montana |
Farmer City Raceway | Illinois |
Fiesta City Speedway | Minnesota |
Gallatin Speedway | Montana |
Gillette Thunder Speedway | Wyoming |
Grandview Speedway | Pennsylvania |
Gravity Park Speedway | Wisconsin |
Hattiesburg Speedway | Mississippi |
Husets Speedway | South Dakota |
I35 Speedway | Missouri |
I94 Speedway | Minnesota |
I96 Speedway | Michigan |
Jackson Motor Speedway | Mississippi |
Jacksonville Speedway | Illinois |
KAM Raceway | Nebraska |
Lakeside Speedway | Kansas |
Lavonia Speedway | Georgia |
Legion Speedway | New Hampshire |
Lexington 104 Speedway | Tennessee |
Lindas Speedway | Pennsylvania |
Lucas Oil Speedway | Missouri |
Marshalltown Speedway | Iowa |
McKean County Raceway | Pennsylvania |
Midway Speedway | Nebraska |
Moler Raceway Park | Ohio |
Moulton Speedway | Alabama |
Mount Pleasant Speedway | Michigan |
Nodak Speedway | North Dakota |
North Central Speedway | Minnesota |
Outagamie Speedway | Wisconsin |
Outlaw Speedway | New York |
Penton Raceway | Alabama |
Port City Raceway | Oklahoma |
Portsmouth Raceway Park | Ohio |
Princeton Speedway | Minnesota |
Ransomville Speedway | New York |
Red Cedar Speedway | Wisconsin |
Red Dirt Raceway | Oklahoma |
Red River Valley Speedway | North Dakota |
River Cities Speedway | North Dakota |
Roaring Knob Motorsports Complex | Pennsylvania |
Rocket Raceway Park | Texas |
Salina Speedway | Kansas |
Skagit Speedway | Washington |
Sweetwater Speedway | Wyoming |
Tri City Motor Speedway | Michigan |
Tyler County Speedway | West Virginia |
Utica Rome Speedway | New York |
Vado Speedway Park | New Mexico |
Warren County Speedway | Iowa |
Williams Grove Speedway | Pennsylvania |
Sprints/Midgets
Series | Track | State |
---|---|---|
ASCS Frontier Sprints | Electric City Speedway | Montana |
ASCS National Sprints | Outlaw Motor Speedway | Oklahoma |
Empire Super Sprints | Brewerton Speedway | New York |
Great Lakes Super Sprints | I96 Speedway | Michigan |
High Limit Sprint Cars | Skagit Speedway | Washington |
Northern Outlaw Sprint Association | River Cities Speedway | North Dakota |
POWRi 410 Sprints | 135 Speedway | Missouri |
POWRi Desert Winged Sprints | Vado Speedway | New Mexico |
USAC Eastern Focus Midgets | New River All American Speedway | North Carolina |
USAC Midwest Wingless Sprint Cars | Lake Ozark Speedway | Missouri |
USCS National Sprints | Clayhill Motorsports Park | Tennessee |
Wingless Sprint Series | Douglas County Dirt Track | Oregon |
Late Models/Modifieds
URL | Series | Track |
---|---|---|
Schedule Only | All Star Crate Late Models | Natural Bridge Speedway |
Schedule Only | Automotice United Late Models | Bedford Speedway |
MARS Late Models | Farmer City Raceway | |
MLRA Late Models | Lucas Oil Speedway | |
USMTS Modifieds | Deer Creek Speedway | |
WISSOTA Late Models | Grand Rapids Speedway | |
XR Super Series Late Models | 300 Raceway |