5.22.26 Lucas Oil Late Models Results

Friday May 22nd 2026 | Lucas Oil Late Models Results | Lucas Oil Speedway | Missouri

LOLMDS A-Main (40 Laps): 1. 49-Jonathan Davenport[2]; 2. 22F-Chris Ferguson[4]; 3. 1-Brandon Sheppard[14]; 4. 76-Brandon Overton[8]; 5. 93O-Mason Oberkramer[12]; 6. 71-Hudson O’Neal[6]; 7. 18J-Chase Junghans[7]; 8. 11-Josh Rice[1]; 9. 3S-Brian Shirley[24]; 10. 22-Daniel Hilsabeck[16]; 11. 40B-Kyle Bronson[18]; 12. 8-Dillon McCowan[3]; 13. 111-Max Blair[19]; 14. 6-Clay Harris[10]; 15. 93-Carson Ferguson[26]; 16. 60-Dan Ebert[27]; 17. 56-Tony Jackson Jr[5]; 18. 20RT-Ricky Thornton Jr[9]; 19. 11T-Trevor Gundaker[11]; 20. 99-Devin Moran[23]; 21. 11G-Gordy Gundaker[21]; 22. 32-Bobby Pierce[22]; 23. 21XXX-Neil Baggett[13]; 24. 1X-Aaron Marrant[17]; 25. 93L-Cory Lawler[28]; 26. 19M-Brenden Smith[15]; 27. 11H-Jeff Herzog[20]; 28. 58-Garrett Alberson[25]

Fast Shafts B-Main 1 (10 Laps): 1. 111-Max Blair[1]; 2. 11G-Gordy Gundaker[2]; 3. 66-Eli Ross[5]; 4. 99-Devin Moran[8]; 5. 93-Carson Ferguson[3]; 6. 5S-Kolby Vandenbergh[4]; 7. 7J-Ryan Johnson[10]; 8. 8K-Tyler Kuykendall[11]; 9. 12-Scott Crigler[7]; 10. 58-Garrett Alberson[15]; 11. 1/4J-Jaxon Ertel[12]; 12. 96X-Dalton Imhoff[13]; 13. 96-RC Whitwell[14]; 14. 18-Shannon Parker[9]; 15. 32X-Chris Simpson[6]; 16. (DNS) 32C-Cameron Harris; 17. (DNS) 37W-Frank Waszkiewicz

UNOH B-Main 2 (10 Laps): 1. 11H-Jeff Herzog[1]; 2. 32-Bobby Pierce[4]; 3. 60-Dan Ebert[2]; 4. 3S-Brian Shirley[10]; 5. 8L-Matthew Larson[5]; 6. 93L-Cory Lawler[3]; 7. 25B-Chevy Boyer[6]; 8. 90-Brian Rickman[12]; 9. 15-Clay Stuckey[7]; 10. 128-Kylan Garner[9]; 11. 3W-Brennon Willard[8]; 12. 24C-Brandon Conkwright[13]; 13. 4X-Dalon Helm[14]; 14. 0X-Jason Sivils[11]; 15. 00-Reggie Jackson[15]; 16. (DNS) 78S-Steve Stultz

Penske Shocks Heat 1 (8 Laps): 1. 11-Josh Rice[1]; 2. 18J-Chase Junghans[4]; 3. 21XXX-Neil Baggett[5]; 4. 111-Max Blair[2]; 5. 5S-Kolby Vandenbergh[3]; 6. 12-Scott Crigler[8]; 7. 7J-Ryan Johnson[6]; 8. 96X-Dalton Imhoff[9]; 9. 32C-Cameron Harris[7]

Summit Racing Heat 2 (8 Laps): 1. 8-Dillon McCowan[3]; 2. 20RT-Ricky Thornton Jr[1]; 3. 19M-Brenden Smith[2]; 4. 11G-Gordy Gundaker[7]; 5. 66-Eli Ross[6]; 6. 99-Devin Moran[8]; 7. 8K-Tyler Kuykendall[5]; 8. 96-RC Whitwell[4]; 9. (DNS) 37W-Frank Waszkiewicz

Cool-It Thermo Tec Heat 3 (8 Laps): 1. 56-Tony Jackson Jr[2]; 2. 11T-Trevor Gundaker[4]; 3. 1X-Aaron Marrant[3]; 4. 93-Carson Ferguson[6]; 5. 32X-Chris Simpson[5]; 6. 18-Shannon Parker[7]; 7. 1/4J-Jaxon Ertel[8]; 8. 58-Garrett Alberson[1]

Simpson Race Products Heat 4 (8 Laps): 1. 49-Jonathan Davenport[1]; 2. 76-Brandon Overton[2]; 3. 1-Brandon Sheppard[3]; 4. 11H-Jeff Herzog[4]; 5. 32-Bobby Pierce[6]; 6. 15-Clay Stuckey[7]; 7. 3S-Brian Shirley[5]; 8. 24C-Brandon Conkwright[8]; 9. (DNS) 78S-Steve Stultz

MyRacePass Heat 5 (8 Laps): 1. 22F-Chris Ferguson[1]; 2. 6-Clay Harris[2]; 3. 22-Daniel Hilsabeck[4]; 4. 60-Dan Ebert[6]; 5. 8L-Matthew Larson[3]; 6. 3W-Brennon Willard[5]; 7. 0X-Jason Sivils[7]; 8. 4X-Dalon Helm[8]

Lucas Oil Heat 6 (8 Laps): 1. 71-Hudson O’Neal[1]; 2. 93O-Mason Oberkramer[3]; 3. 40B-Kyle Bronson[2]; 4. 93L-Cory Lawler[4]; 5. 25B-Chevy Boyer[5]; 6. 128-Kylan Garner[6]; 7. 90-Brian Rickman[7]; 8. 00-Reggie Jackson[8]

Qualifying | GROUP A: 1. 11-Josh Rice, 15.198[16]; 2. 20RT-Ricky Thornton Jr, 15.383[2]; 3. 58-Garrett Alberson, 15.390[7]; 4. 111-Max Blair, 15.397[6]; 5. 19M-Brenden Smith, 15.537[21]; 6. 56-Tony Jackson Jr, 15.584[9]; 7. 5S-Kolby Vandenbergh, 15.592[25]; 8. 8-Dillon McCowan, 15.618[22]; 9. 1X-Aaron Marrant, 15.647[14]; 10. 18J-Chase Junghans, 15.658[26]; 11. 96-RC Whitwell, 15.677[10]; 12. 11T-Trevor Gundaker, 15.695[8]; 13. 21XXX-Neil Baggett, 15.723[23]; 14. 8K-Tyler Kuykendall, 15.734[17]; 15. 32X-Chris Simpson, 15.795[5]; 16. 7J-Ryan Johnson, 15.816[3]; 17. 66-Eli Ross, 15.822[13]; 18. 93-Carson Ferguson, 15.850[12]; 19. 32C-Cameron Harris, 15.852[20]; 20. 11G-Gordy Gundaker, 15.861[19]; 21. 18-Shannon Parker, 15.924[4]; 22. 12-Scott Crigler, 15.936[15]; 23. 99-Devin Moran, 15.943[1]; 24. 1/4J-Jaxon Ertel, 15.946[11]; 25. 96X-Dalton Imhoff, 16.315[24]; 26. 37W-Frank Waszkiewicz, 18.760[18]

Qualifying | GROUP B: 1. 49-Jonathan Davenport, 15.257[9]; 2. 22F-Chris Ferguson, 15.416[4]; 3. 71-Hudson O’Neal, 15.508[18]; 4. 76-Brandon Overton, 15.546[21]; 5. 6-Clay Harris, 15.598[25]; 6. 40B-Kyle Bronson, 15.626[8]; 7. 1-Brandon Sheppard, 15.665[10]; 8. 8L-Matthew Larson, 15.690[3]; 9. 93O-Mason Oberkramer, 15.760[7]; 10. 11H-Jeff Herzog, 15.766[19]; 11. 22-Daniel Hilsabeck, 15.770[2]; 12. 93L-Cory Lawler, 15.882[16]; 13. 3S-Brian Shirley, 15.894[17]; 14. 3W-Brennon Willard, 15.930[11]; 15. 25B-Chevy Boyer, 15.937[1]; 16. 32-Bobby Pierce, 15.998[20]; 17. 60-Dan Ebert, 16.031[24]; 18. 128-Kylan Garner, 16.099[5]; 19. 15-Clay Stuckey, 16.114[23]; 20. 0X-Jason Sivils, 16.439[12]; 21. 90-Brian Rickman, 16.448[13]; 22. 24C-Brandon Conkwright, 16.505[15]; 23. 4X-Dalon Helm, 16.506[14]; 24. 00-Reggie Jackson, 17.209[6]; 25. (DNS) 78S-Steve Stultz

Hot Laps | GROUP 1: 1. 56-Tony Jackson Jr, 15.426[9]; 2. 32X-Chris Simpson, 15.447[5]; 3. 111-Max Blair, 15.452[6]; 4. 18-Shannon Parker, 15.468[4]; 5. 11T-Trevor Gundaker, 15.472[8]; 6. 20RT-Ricky Thornton Jr, 15.479[2]; 7. 58-Garrett Alberson, 15.542[7]; 8. 99-Devin Moran, 15.599[1]; 9. (DNS) 7J-Ryan Johnson

Hot Laps | GROUP 2: 1. 11-Josh Rice, 15.062[7]; 2. 1/4J-Jaxon Ertel, 15.237[2]; 3. 8K-Tyler Kuykendall, 15.581[8]; 4. 93-Carson Ferguson, 15.630[3]; 5. 1X-Aaron Marrant, 15.630[5]; 6. 66-Eli Ross, 16.069[4]; 7. 12-Scott Crigler, 16.195[6]; 8. 96-RC Whitwell, 16.867[1]; 9. 37W-Frank Waszkiewicz, 19.050[9]

Hot Laps | GROUP 3: 1. 21XXX-Neil Baggett, 15.271[5]; 2. 19M-Brenden Smith, 15.273[3]; 3. 8-Dillon McCowan, 15.323[4]; 4. 11G-Gordy Gundaker, 15.452[1]; 5. 5S-Kolby Vandenbergh, 15.465[7]; 6. 96X-Dalton Imhoff, 15.470[6]; 7. 18J-Chase Junghans, 15.613[8]; 8. 32C-Cameron Harris, 15.932[2]

Hot Laps | GROUP 4: 1. 49-Jonathan Davenport, 15.048[9]; 2. 22F-Chris Ferguson, 15.332[4]; 3. 93O-Mason Oberkramer, 15.436[7]; 4. 128-Kylan Garner, 15.479[5]; 5. 40B-Kyle Bronson, 15.619[8]; 6. 22-Daniel Hilsabeck, 15.741[2]; 7. 25B-Chevy Boyer, 15.811[1]; 8. 8L-Matthew Larson, 15.869[3]; 9. 00-Reggie Jackson, 16.864[6]

Hot Laps | GROUP 5: 1. 3S-Brian Shirley, 15.334[8]; 2. 1-Brandon Sheppard, 15.429[1]; 3. 90-Brian Rickman, 15.632[4]; 4. 93L-Cory Lawler, 15.697[7]; 5. 3W-Brennon Willard, 15.800[2]; 6. 4X-Dalon Helm, 16.313[5]; 7. 0X-Jason Sivils, 16.498[3]; 8. 24C-Brandon Conkwright, 16.642[6]

Hot Laps | GROUP 6: 1. 32-Bobby Pierce, 15.362[3]; 2. 71-Hudson O’Neal, 15.493[1]; 3. 76-Brandon Overton, 15.527[4]; 4. 6-Clay Harris, 15.560[8]; 5. 11H-Jeff Herzog, 15.650[2]; 6. 60-Dan Ebert, 15.686[7]; 7. 15-Clay Stuckey, 15.809[6]; 8. (DNS) 78S-Steve Stultz

Friday May 22nd 2026 | Lucas Oil Late Models Results | Lucas Oil Speedway | Missouri

Thanks For Visiting Dirt Racing Report – Please Subscribe To Our YouTube Channel

Comments are closed.