On the eve of honoring the great ladies in our lives for Mother’s Day, Central Missouri Speedway (CMS) hosted another strong night of racing in five divisions as two of the five winners on the night captured their first-ever main event victories. In racing, there’s nothing more thrilling than a driver capturing their first-ever victory. On Saturday at CMS, Lewis Jackson in the ‘Mighty’ Modifieds and Dakkota Brisbin in Pure Stocks each experienced the thrill of victory for the first time in their respective classes.
Drivers in each of the five divisions competed in three heat races to establish the total passing points lineups for the main event starting grids. David Doelz, Joey Harper, and Steve Evans were Pure Stock winners while Jacob Ebert, Brad Smith, and Jeremy Lile captured B-mod victories, Mod-Lite heat-victories went to Dillon Raffurty, Ed Griggs and Donnie Dannar while in Street Stock preliminaries John Brooks, Brett Wood, and Marc Carter captured the wins. Finishing out the final heats of the night in less than an hours’ time, Chad Lyle, Terry Schultz, and Brian Johnson commanded their respective races to capture Modified heat-race wins.
The Pure Stock main event had more twists and turns than a daytime soap opera as Joey Harper led early before tenth-starting Dakkota Brisbin of Richmond, Missouri took command of the event in a fierce battle with Steve Evans to record his first-ever feature win. Jake Richards’ stellar year continued Saturday night at CMS as he took control of the B-Mod field to record his second CMS main-event win of the season over Brad Smith and Cody Brill in dominating fashion. One of the largest weekly racing car counts of the year took place for the Mod-Lites with 22 cars in the house as Ed Griggs of Pleasant Hill, Missouri parked his familiar #47 in victory lane once again. After last week’s disappointment, Marc Carter roared back to life in Street Stock competition by capturing his 45th career CMS win in Street Stock competition over Bobby Ruff and Brett Wood. To close out the night, Kansas driver Lewis Jackson stalked race leader Kevin Blackburn over the final 10 laps and eventually overtook the former champion to come away with his first-ever feature event in yet another outstanding Modified finale. Terry Schultz was second for second-consecutive week with Blackburn in third.
Racing resumes Saturday, May 19th for KFKF Country 94.1 FM Night at the Races with ‘Mighty’ Modifieds, Street Stocks, Mod-Lites, B-Mods, and Pure Stocks. Pit Gates open at 4:30 followed by Spectator Grandstands at 5. Driver pill-draw ends at 6:15, the pit meeting takes place at 6:30, practice ‘hot laps’ begin at 7, and racing begins at 7:30. Adult general admission is $12, Active Military and Senior Citizens ages 65 to 74 $10, Kids ages 6 to 12 are $6. Seniors 75 and over and patrons permanently confined to a wheelchair are free in the grandstands. All pit passes are $30. Times and pricing are subject to change for special events.
Stay tuned to the track website for continuing news and information and for the recently updated race schedule by pointing your browser to www.centralmissourispeedway.net. Stay current with CMS on Twitter @CMSgoing_green. Like us on Facebook at www.facebook.com/pages/Central-Missouri-Speedway. Join our email group by emailing info@centralmissourispeedway.net. Find CMS on YouTube at CMS Going Green!
Quick-view top-three results. For complete results visit www.centralmissourispeedway.net.
Pure Stocks: 1) 42 Dakkota Brisbin, 2) 89e Steve Evans, 3) 3b Darrin Christy
B-Mods: 1) 7j Jake Richards, 2) 99 Brad Smith, 3) 96 Cody Brill
Mod-Lites: 1) 47 Ed Grigg, 2) 171 Donnie Dannar, 3) 46 Dillon Raffurty
Street Stocks: 1) 21 Marc Carter, 2) x15 Bobby Ruff, 3) 7 Brett Wood
Modifieds: 1) 3j Lewis Jackson, 2) 90 Terry Schultz, 3) 26k Kevin Blackburn
A-Main Results from 5-12-18
PURE STOCK A-Feature | |||
PLACE | START | DRIVER | POINTS |
1 | 10 | Dakkota Brisbin (42) | 100 |
Richmond, Mo. | |||
2 | 3 | Steve Evans (89E) | 95 |
Warrensburg, Mo. | |||
3 | 4 | Darrin Christy (3B) | 91 |
Kansas City, Ks. | |||
4 | 9 | Scott Martin (12) | 87 |
Warrensburg, Mo. | |||
5 | 8 | Rodger Detherage (25x) | 84 |
Windsor, Mo. | |||
6 | 6 | Gale Harper (28JR) | 81 |
Warrensburg, Mo. | |||
7 | 14 | Larry Norris (53K) | 78 |
Lone Jack, Mo. | |||
8 | 5 | Zach Johnson (43) | 76 |
Sibley, Mo. | |||
9 | 13 | Dustin Dillon (22) | 74 |
Warrensburg, Mo. | |||
DNF. | 2 | Joey Harper (21J) | 72 |
Buckner, Mo. | |||
DNF. | 11 | David Schirlls (10) | 70 |
Pleasant Hill, Mo. | |||
DNF. | 1 | Dave Doelz (4D) | 68 |
Warsaw, Mo. | |||
DNF. | 7 | Chris Reiff (7) | 66 |
Kansas City, Mo. | |||
DNF. | 15 | Jaren Powrie (74) | 64 |
Nevada, Mo. | |||
DNS. | 12 | Bob Nakoneczny (11x) | 0 |
Warrensburg, Mo. | |||
B MOD A-Feature | |||
PLACE | START | DRIVER | POINTS |
1 | 1 | Jake Richards (7J) | 100 |
Lansing, Ks. | |||
2 | 3 | Brad Smith (99) | 95 |
Belton, Mo. | |||
3 | 5 | Cody Brill (96) | 91 |
Harrisonville, Mo. | |||
4 | 2 | Jeremy Lile (05) | 87 |
Higginsville, Mo. | |||
5 | 7 | Joe Walker (68m) | 84 |
Harrinsonville, Mo. | |||
6 | 10 | Kody Bray (15s) | 81 |
Archie, Mo. | |||
7 | 8 | Jason Billups (2J) | 78 |
Holt, Mo. | |||
8 | 11 | Dallas White (1) | 76 |
Centerview, Mo. | |||
9 | 20 | Michael Bixby (20) | 74 |
Harrisonville, Mo. | |||
10 | 17 | Doug Wetzel (10W) | 72 |
Leeton, Mo. | |||
11 | 13 | Chris Brockway (03) | 70 |
Knob Noster, Mo. | |||
12 | 19 | Chris Kitch (13K) | 68 |
Belton, Mo. | |||
13 | 4 | Steve Clancy (12c) | 66 |
Odessa, Mo. | |||
14 | 14 | Gary McGinnis (38) | 64 |
Blue Springs, Mo. | |||
15 | 16 | Ernie Walker (80) | 62 |
Sedalia, Mo. | |||
16 | 23 | Kelly Keith (21) | 60 |
Eldorado Springs, Mo. | |||
DNF. | 18 | Olen Stephens (12JR) | 58 |
Warrensburg, Mo. | |||
DNF. | 22 | Michael King (14K) | 56 |
Warrensburg, Mo. | |||
DNF. | 6 | Jacob Ebert (94) | 55 |
Oak Grove, Mo. | |||
DNF. | 12 | Kameron Grindstaff (14) | 54 |
Independence, Mo. | |||
DNF. | 15 | Zachary Whitaker (18) | 53 |
El Dorado Springs, Mo. | |||
DNF. | 24 | Jeff Lockard (99L) | 52 |
Butler, Mo. | |||
DNS. | 25 | Jack Cunningham Iii (99c) | 45 |
Wellington, Mo. | |||
DNS. | 21 | Rick Anderson (2) | 45 |
Slater, Mo. | |||
DQ. | 9 | Bobby Russell (7B) | 0 |
Smithville, Mo. | |||
MOD LITE A-Feature | |||
PLACE | START | DRIVER | POINTS |
1 | 1 | Ed Griggs (47) | 100 |
Pleasant Hill, Mo. | |||
2 | 3 | Donnie Danner (171) | 95 |
Oak Grove, Mo. | |||
3 | 2 | Dillon Raffurty (46) | 91 |
Kansas City, Mo. | |||
4 | 4 | David Raffurty (64) | 87 |
Kansas City, Mo. | |||
5 | 11 | Michael Raffurty (41) | 84 |
Kansas City, Mo. | |||
6 | 7 | Cody Miller (7) | 81 |
Kansas City, Mo. | |||
7 | 6 | Travis Alexander (36) | 78 |
Tonganoxie, Ks. | |||
8 | 14 | Kevin White (33) | 76 |
Desoto, Ks. | |||
9 | 10 | Nathan Wolfe (3) | 74 |
Lee’s Summitt, Mo. | |||
10 | 8 | Jeff Raffurty (98) | 72 |
Holt, Mo. | |||
11 | 18 | Cody Vail (8V) | 70 |
Louisburg, Ks. | |||
12 | 9 | Tony Kerr (73) | 68 |
Grandview, Mo. | |||
13 | 13 | John Sharp (88) | 66 |
Vassar, Ks. | |||
14 | 17 | Anthony Lane (02) | 64 |
Belton, Mo. | |||
15 | 12 | Robert Baslee (4R) | 62 |
Holden, Mo. | |||
16 | 16 | Josh Guy (09) | 60 |
Knobnoster, Mo. | |||
17 | 20 | Kellie Vail (12V) | 58 |
Louisburg, Ks. | |||
18 | 19 | David Thomas (85) | 56 |
Kansas City, Mo. | |||
19 | 22 | Renee Sharp (78) | 55 |
Vassar, Ks. | |||
DNF. | 21 | Tyler Furrell (02T) | 54 |
Belton, Mo. | |||
DNF. | 5 | Justin Raffurty (75) | 53 |
Kansas City, Mo. | |||
DNF. | 15 | Mark Lane (33L) | 52 |
Grain Valley, Mo. | |||
STREET STOCK A-Feature | |||
PLACE | START | DRIVER | POINTS |
1 | 1 | Marc Carter (21) | 100 |
Warrensburg, Mo. | |||
2 | 5 | Robert Ruff (X15) | 95 |
Raymore, Mo. | |||
3 | 3 | Brett Wood (7) | 91 |
Warrensburg, Mo. | |||
4 | 8 | Clayton Campbell (30c) | 87 |
Otterville, Mo. | |||
5 | 10 | Michael Mullins (M20) | 84 |
Kingsville, Mo. | |||
6 | 4 | Chris Kircher (28K) | 81 |
Drexel, Mo. | |||
7 | 7 | Devin Irvin (67) | 78 |
Cleveland, Mo. | |||
8 | 2 | John Brooks (27) | 76 |
Warrensburg, Mo. | |||
9 | 15 | Daniel McKenzie (77) | 74 |
Warrensburg, Mo. | |||
10 | 12 | Chad Eickleberry (09) | 72 |
Warrensburg, Mo. | |||
11 | 11 | Sam Scott (93) | 70 |
Polo, Mo. | |||
DNF. | 14 | Stewart Burton (7B) | 68 |
Centralia, Mo. | |||
DNF. | 6 | Allen Perryman (3P) | 66 |
Belton, Ms. | |||
DNF. | 9 | Jay Prevete (25xxx) | 64 |
Windsor, Mo. | |||
DNF. | 13 | Randy Jester (51) | 62 |
Odessa, Mo. | |||
MODIFIED A-Feature | |||
PLACE | START | DRIVER | POINTS |
1 | 8 | Lewis Jackson (3J) | 100 |
Wellsville, Ks. | |||
2 | 3 | Terry Schultz (90) | 95 |
Sedalia, Mo. | |||
3 | 1 | Kevin Blackburn (26K) | 91 |
Fulton, Mo. | |||
4 | 9 | Jimmy Dowell (88J) | 87 |
Booneville, Mo. | |||
5 | 2 | Chad Lyle (16s) | 84 |
Oak Grove, Mo. | |||
6 | 5 | Jim Moody (00) | 81 |
Odessa, Mo. | |||
7 | 6 | Gunner Martin (75) | 78 |
Sugar Creek, Mo. | |||
8 | 18 | Dean Willie (68) | 76 |
Warrensburg, Mo. | |||
9 | 10 | Jimmy Eaton (24JR) | 74 |
Buckner, Mo. | |||
10 | 7 | Tyler Shaw (85s) | 72 |
Mexico, Mo. | |||
11 | 13 | Scotty Martin (75RPM) | 70 |
Independence, Mo. | |||
12 | 11 | Zach Sanders (69) | 68 |
Kearney, Mo. | |||
13 | 15 | Kaleb Bray (19B) | 66 |
Archie, Mo. | |||
14 | 14 | Kyle Westerhold (17K) | 64 |
Blue Springs, Mo. | |||
15 | 4 | Brian Johnson (97K) | 62 |
Independence, Mo. | |||
16 | 12 | Dalton Kirk (30) | 60 |
Edgerton, Ks. | |||
DNF. | 16 | Jeff Douty (77) | 58 |
Butler, Mo. | |||
DNF. | 17 | David Wood (82) | 56 |
Richmond, Mo. |