Saturday October 26th Schedule
Schedule Subject To Change Without Notice – Schedule Most Accurate 60 Days From Current Date
Tracks
Track | State |
---|---|
105 Speedway | Texas |
441 Speedway | Georgia |
81 Speedway | Kansas |
Antioch Speedway | California |
Arrowhead Speedway | Oklahoma |
Atomic Speedway | Ohio |
BAPS Motor Speedway | Pennsylvania |
Barona Speedway | California |
Baton Rouge Raceway | Louisiana |
Beckley Motor Speedway | West Virginia |
Bedford Speedway | Pennsylvania |
Big O Speedway | Texas |
Blanket Hill Speedway | Pennsylvania |
Camden Speedway | Tennessee |
Caney Valley Speedway | Kansas |
Central Arizona Raceway | Arizona |
Cherokee Speedway | South Carolina |
Clarksville Speedway | Tennessee |
Deep South Speedway | Alabama |
Delta Speedway | California |
Diamond Park Speedway | Arkansas |
Fayetteville Motor Speedway | North Carolina |
Gulf Coast Speedway | Texas |
Harris Speedway | North Carolina |
Heart O Texas Speedway | Texas |
Hendry County Motorsports Park | Florida |
I35 Speedway | Missouri |
I44 Riverside Speedway | Oklahoma |
Kings Speedway | California |
Lee County Speedway | Iowa |
Marshalltown Speedway | Iowa |
Marysville Raceway | California |
Merced Speedway | California |
Mohave Valley Raceway | Arizona |
Moler Raceway Park | Ohio |
Mountain View Raceway | Tennessee |
Needmore Speedway | Georgia |
New Egypt Speedway | New Jersey |
North Georgia Speedway | Georgia |
Old No.1 Speedway | Arkansas |
Path Valley Speedway Park | Pennsylvania |
Perris Auto Speedway | California |
Ponderosa Speedway | Kentucky |
Red Dirt Raceway | Oklahoma |
Riverside International Speedway | Arkansas |
Rockfish Speedway | North Carolina |
Sabine Motor Speedway | Louisiana |
Senoia Raceway | Georgia |
Springfield Raceway | Missouri |
Talladega Short Track | Alabama |
Texana Raceway | Texas |
ThunderHill Raceway Park | Tennessee |
Ventura Raceway | California |
Volusia Speedway Park | Florida |
Whynot Motorsports Park | Mississippi |
Sprints/Midgets
Series | Track | State |
---|---|---|
ASCS Elite Non Wing Sprints | Red Dirt Raceway | Oklahoma |
ASCS Gulf South Sprints | Big O Speedway | Texas |
ASCS Hurricane Area Super Sprints | Deep South Speedway | Alabama |
ASCS National Sprints | Big O Speedway | Texas |
California Lightning Sprints | Ventura Raceway | California |
King of West Sprints | Kings Speedway | California |
OCRS Sprints | Arrowhead Speedway | Oklahoma |
POWRi National Midgets | I44 Riverside Speedway | Oklahoma |
POWRi West Midgets | I44 Riverside Speedway | Oklahoma |
USAC National Sprints | Red Dirt Raceway | Oklahoma |
World of Outlaws Sprints | Riverside International Speedway | Arkansas |
Late Models/Modifieds
URL | Series | Track |
---|---|---|
Cash Money Super Dirt Series | Springfield Raceway | |
Southern All Star Series Late Models | Ponderosa Speedway | |
Topless Outlaw Dirt Racing Series | Senoia Raceway | |
USMTS Modifieds | 81 Speedway | |
XR Super Series Late Models | Pennsboro Speedway |