7.29.18 – 34 Raceway Results

Sunday July 29th 2018 | 34 Raceway Results | Iowa

Mini Hauler
A Feature 1 (12 Laps): 1. 21-Drake Fenton, [2]; 2. 3-John Helenthal, [3]; 3. 7-Lance Applegarth, [4]; 4. 2-Dylan Reverend, [6]; 5. 0-Lake Carlson, [5]; 6. 34-Timothy Weyls, [1]; 7. 19-Hogan Brocket, [7]

Heat 1 (6 Laps): 1. 3-John Helenthal, [4]; 2. 34-Timothy Weyls, [2]; 3. 21-Drake Fenton, [3]; 4. 7-Lance Applegarth, [7]; 5. 0-Lake Carlson, [1]; 6. 2-Dylan Reverend, [6]; 7. 19-Hogan Brocket, [5]

410 Sprints – Winged
A Feature 1 (30 Laps): 1. 59-Sammy Swindell, [4]; 2. 83-Cory Eliason, [2]; 3. 3G-Carson Macedo, [9]; 4. 7K-Cale Conley, [1]; 5. 2M-Kerry Madsen, [3]; 6. 87-Aaron Reutzel, [5]; 7. 26-Joey Saldana, [7]; 8. 4-Parker Price-Miller, [12]; 9. 24-Rico Abreu, [13]; 10. 2KS-Austin McCarl, [6]; 11. 14-Tony Stewart, [18]; 12. 39-Spencer Bayston, [11]; 13. 3-Jac Haudenschild, [22]; 14. 13-Paul McMahan, [14]; 15. 9X-Paul Nienhiser, [23]; 16. 22-Brandon Spithaler, [16]; 17. 29-Willie Croft, [17]; 18. 25-Jake Blackhurst, [10]; 19. 35V-Jamie Veal, [15]; 20. 11-Ryan Smith, [21]; 21. 98-Carl Bowser, [8]; 22. 10H-Chad Kemenah, [24]; 23. 70-Dave Blaney, [20]; 24. 3K-Tim Kaeding, [19]

B Feature 1 (12 Laps): 1. 11-Ryan Smith, [2]; 2. 3-Jac Haudenschild, [1]; 3. 9X-Paul Nienhiser, [4]; 4. 10H-Chad Kemenah, [8]; 5. 5H-Sammy Walsh, [7]; 6. 50-Bill Balog, [5]; 7. 49-Josh Schneiderman, [9]; 8. 15-Bobby Mincer, [10]; 9. 35-Tyler Esh, [3]; 10. 21AU-Jordyn Brazier, [6]; 11. 51J-Ryan Jamison, [11]

Dash 1 (4 Laps): 1. 7K-Cale Conley, [1]; 2. 2M-Kerry Madsen, [2]; 3. 87-Aaron Reutzel, [3]; 4. 26-Joey Saldana, [4]; 5. 3G-Carson Macedo, [5]

Dash 2 (4 Laps): 1. 83-Cory Eliason, [2]; 2. 59-Sammy Swindell, [1]; 3. 2KS-Austin McCarl, [4]; 4. 98-Carl Bowser, [3]; 5. 25-Jake Blackhurst, [5]

Heat 1 (8 Laps): 1. 26-Joey Saldana, [1]; 2. 2M-Kerry Madsen, [2]; 3. 24-Rico Abreu, [4]; 4. 35V-Jamie Veal, [3]; 5. 70-Dave Blaney, [6]; 6. 9X-Paul Nienhiser, [7]; 7. 10H-Chad Kemenah, [8]; 8. 15-Bobby Mincer, [5]

Heat 2 (8 Laps): 1. 2KS-Austin McCarl, [1]; 2. 25-Jake Blackhurst, [2]; 3. 4-Parker Price-Miller, [3]; 4. 22-Brandon Spithaler, [5]; 5. 3K-Tim Kaeding, [6]; 6. 11-Ryan Smith, [4]; 7. 21AU-Jordyn Brazier, [7]

Heat 3 (8 Laps): 1. 3G-Carson Macedo, [1]; 2. 87-Aaron Reutzel, [2]; 3. 39-Spencer Bayston, [4]; 4. 13-Paul McMahan, [3]; 5. 14-Tony Stewart, [6]; 6. 35-Tyler Esh, [5]; 7. 5H-Sammy Walsh, [7]; 8. 51J-Ryan Jamison, [8]

Heat 4 (8 Laps): 1. 59-Sammy Swindell, [2]; 2. 98-Carl Bowser, [1]; 3. 83-Cory Eliason, [4]; 4. 7K-Cale Conley, [3]; 5. 29-Willie Croft, [6]; 6. 3-Jac Haudenschild, [5]; 7. 50-Bill Balog, [7]; 8. 49-Josh Schneiderman, [8]

Qualifying 1 (2 Laps): 1. 24-Rico Abreu, 00:12.675; 2. 35V-Jamie Veal, 00:12.759; 3. 2M-Kerry Madsen, 00:12.815; 4. 26-Joey Saldana, 00:12.867; 5. 15-Bobby Mincer, 00:12.990; 6. 70-Dave Blaney, 00:13.008; 7. 9X-Paul Nienhiser, 00:13.085; 8. 10H-Chad Kemenah, 00:13.456

Qualifying 2 (2 Laps): 1. 11-Ryan Smith, 00:12.590; 2. 4-Parker Price-Miller, 00:12.672; 3. 25-Jake Blackhurst, 00:12.707; 4. 2KS-Austin McCarl, 00:12.770; 5. 22-Brandon Spithaler, 00:12.852; 6. 3K-Tim Kaeding, 00:12.863; 7. 21AU-Jordyn Brazier, 00:12.949; 8. 12-Lynton Jeffrey, 00:13.391

Qualifying 3 (2 Laps): 1. 39-Spencer Bayston, 00:12.376; 2. 13-Paul McMahan, 00:12.382; 3. 87-Aaron Reutzel, 00:12.414; 4. 3G-Carson Macedo, 00:12.699; 5. 35-Tyler Esh, 00:12.740; 6. 14-Tony Stewart, 00:12.855; 7. 5H-Sammy Walsh, 00:12.963; 8. 51J-Ryan Jamison, 00:13.362

Qualifying 4 (2 Laps): 1. 83-Cory Eliason, 00:12.236; 2. 7K-Cale Conley, 00:12.288; 3. 59-Sammy Swindell, 00:12.434; 4. 98-Carl Bowser, 00:12.576; 5. 3-Jac Haudenschild, 00:12.582; 6. 29-Willie Croft, 00:12.598; 7. 50-Bill Balog, 00:12.753; 8. 49-Josh Schneiderman, 00:12.780

ModLites
A Feature 1 (12 Laps): 1. 6-Mike Morrill, [1]; 2. X50-Joel Huggins, [2]; 3. 29W-Wyatt Wilkerson, [3]; 4. 16-Devon Rouse, [4]; 5. 5-Michael Dominguez, [6]; 6. 20-Brian Tipps, [7]; 7. 111-Guy Morse, [9]; (DNS) 30-Jason Masengarb, ; (DNS) 39G-RJ Gonzales,

Heat 1 (8 Laps): 1. 6-Mike Morrill, [8]; 2. 29W-Wyatt Wilkerson, [2]; 3. X50-Joel Huggins, [7]; 4. 16-Devon Rouse, [3]; 5. 30-Jason Masengarb, [1]; 6. 5-Michael Dominguez, [5]; 7. 20-Brian Tipps, [6]; 8. 39G-RJ Gonzales, [9]; 9. 111-Guy Morse, [4]

Sunday July 29th 2018 | 34 Raceway Results | Iowa

Thanks For Visiting Dirt Racing Report – Please Subscribe To Our YouTube Channel

Comments are closed.