5.26.19 IRA Sprints Results
141 Speedway 410 Sprints | IRA Interstate Racing Association A Feature 1 (30 Laps): 1. 17B-Bill Balog, 36:16.284[1]; 2. 64-Scotty
Read More141 Speedway 410 Sprints | IRA Interstate Racing Association A Feature 1 (30 Laps): 1. 17B-Bill Balog, 36:16.284[1]; 2. 64-Scotty
Read MoreWilmot Raceway 410 Sprints | IRA Interstate Racing Association Bumper To Bumper Auto Parts A Feature 1 (30 Laps): 1.
Read MoreBeaver Dam Raceway 410 Sprints | IRA Interstate Racing Association A Feature 1 (30 Laps): 1. 17B-Bill Balog, 25:21.038[9]; 2.
Read More34 Raceway 410 Sprints | IRA Interstate Racing Association A Feature 1 (25 Laps): 1. 21-Carson Short, 37:44.253[6]; 2. 2KS-Austin
Read MorePlymouth Dirt Track-Sheboygan Co Fgds 410 Sprints | IRA Interstate Racing Association A Feature 1 (30 Laps): 1. 17B-Bill Balog,
Read MorePlymouth Dirt Track-Sheboygan Co Fgds 410 Sprints | IRA Interstate Racing Association A Feature 1 (30 Laps): 1. 64-Scotty Thiel,
Read MoreLaSalle Speedway 410 Sprints | IRA Interstate Racing Association Bumper to Bumper Auto Parts A Feature 1 (30 Laps): 1.
Read MoreBeaver Dam Raceway 410 Sprints | IRA Interstate Racing Association A Feature 1 (30 Laps): 1. 2M-Kerry Madsen, 13:45.417[2]; 2.
Read MoreDeer Creek Speedway 410 Sprints | IRA Interstate Racing Association A Feature 1 (30 Laps): 1. 2M-Kerry Madsen, [5]; 2.
Read MoreClay County Fair Speedway 410 Sprints | IRA Interstate Racing Association Clay County Fair Sprint Car Triple Header A Feature
Read MoreCedar Lake Speedway 410 Sprints | IRA Interstate Racing Association A Feature 1 (30 Laps): 1. 55-Brooke Tatnell, 33:50.497[4]; 2.
Read MoreGondik Law Speedway 410 Sprints | IRA Interstate Racing Association Bumper to Bumber Auto A Feature 1 (30 Laps): 1.
Read MorePlymouth Dirt Track-Sheboygan Co Fgds 410 Sprints | IRA Interstate Racing Association A Feature 1 (30 Laps): 1. 17B-Bill Balog,
Read MoreAngell Park Speedway 410 Sprints | IRA Interstate Racing Association A Feature 1: 1. 64-Scotty Thiel, [1]; 2. 17B-Bill Balog,
Read MoreWilmot Raceway 410 Sprints | IRA Interstate Racing Association A Feature 1: 1. 25-Jake Blackhurst, 31:51.458[1]; 2. 7TW-Brandon Wimmer, 31:52.152[8];
Read MoreSouthern Iowa Speedway A Feature 1: 1. 57-Kyle Larson, 18:09.632[1]; 2. 49-Brad Sweet, 18:11.375[5]; 3. 2-Shane Stewart, 18:11.517[2]; 4. 2M-Kerry
Read MoreWilmot Raceway A Feature 1: 1. 25-Jake Blackhurst, [3]; 2. 2W-Scott Neitzel, [15]; 3. 10W-Brandon McMullen, [2]; 4. 10V-Matt VandeVere,
Read MoreLanglade County Speedway 410 Sprints | IRA Interstate Racing Association A Feature 1: 1. 25-Jake Blackhurst, [1]; 2. 73-Ben Schmidt,
Read MoreAngell Park Speedway 410 Sprints A Feature 1 (35 Laps): 1. 11-Ryan Smith, [1]; 2. 17B-Bill Balog, [11]; 3. 70-Dave
Read MoreJake Blackhurst avoids trouble with Bill Balog and went on to dominates the field and win his first career IRA
Read MoreDodge County Fairgrounds A Feature 1 (30 Laps): 1. 25-Jake Blackhurst, [1]; 2. 02-Mike Reinke, [2]; 3. 5J-Jeremy Schultz, [10];
Read MoreDirt Oval at Route 66 A Feature 1 (30 Laps): 1. 87-Aaron Reutzel, [4]; 2. 70-Dave Blaney, [21]; 3. 10H-Chad
Read MoreAngell Park Speedway A Feature 1 (30 Laps): 1. 64-Scotty Thiel, [3]; 2. 17B-Bill Balog, [2]; 3. 5J-Jeremy Schultz, [8];
Read MoreWilmot Raceway A Feature 1 (30 Laps): 1. 17B-Bill Balog, [3]; 2. 4B-Scott Biertzer, [6]; 3. 2W-Scott Neitzel, [1]; 4.
Read More141 Speedway A Feature 1 (30 Laps): 1. 17B-Bill Balog, [2]; 2. 25-Jake Blackhurst, [1]; 3. 5J-Jeremy Schultz, [9]; 4.
Read More