LOLMDS A-Main (40 Laps): 1. 71-Hudson O’Neal[7]; 2. 20RT-Ricky Thornton Jr[15]; 3. 1-Brandon Sheppard[10]; 4. 111-Max Blair[4]; 5. 49-Jonathan Davenport[6]; 6. 3S-Brian Shirley[9]; 7. 99-Devin Moran[12]; 8. 40B-Kyle Bronson[8]; 9. 58-Garrett Alberson[2]; 10. 13-Dallon Murty[17]; 11. 93L-Cory Lawler[11]; 12. 8-Dillon McCowan[18]; 13. 11-Josh Rice[14]; 14. 16-Tyler Bruening[16]; 15. 04-Tad Pospisil[22]; 16. 76-Brandon Overton[1]; 17. 93-Carson Ferguson[21]; 18. 19M-Brenden Smith[24]; 19. 99 18-Jesse Sobbing[20]; 20. 6-Clay Harris[19]; 21. 60-Dan Ebert[13]; 22. 22-Daniel Hilsabeck[23]; 23. 18-Chase Junghans[3]; 24. 76N-Blair Nothdurft[5]
Fast Shafts B-Main 1 (10 Laps): 1. 13-Dallon Murty[2]; 2. 8-Dillon McCowan[4]; 3. 6-Clay Harris[1]; 4. 99 18-Jesse Sobbing[6]; 5. 93-Carson Ferguson[3]; 6. 04-Tad Pospisil[5]; 7. 14S-Collen Winebarger[8]; 8. 15-Clay Stuckey[15]; 9. 22-Daniel Hilsabeck[10]; 10. 19M-Brenden Smith[9]; 11. 35D-Dylan Sillman[7]; 12. 15C-Curt Schroeder[12]; 13. 71M-Mike Morton Jr[13]; 14. 45D-Dan Battaglia[11]; 15. (DNS) 10-Junior Coover
Penske Shocks Heat 1 (8 Laps): 1. 76-Brandon Overton[1]; 2. 76N-Blair Nothdurft[2]; 3. 3S-Brian Shirley[5]; 4. 60-Dan Ebert[3]; 5. 6-Clay Harris[4]; 6. 04-Tad Pospisil[6]; 7. 19M-Brenden Smith[7]; 8. 71M-Mike Morton Jr[8]
Summit Racing Heat 2 (8 Laps): 1. 18-Chase Junghans[3]; 2. 71-Hudson O’Neal[4]; 3. 93L-Cory Lawler[1]; 4. 20RT-Ricky Thornton Jr[5]; 5. 93-Carson Ferguson[6]; 6. 35D-Dylan Sillman[7]; 7. 45D-Dan Battaglia[8]; 8. 15-Clay Stuckey[2]
Cool-It Thermo Tec Heat 3 (8 Laps): 1. 58-Garrett Alberson[1]; 2. 49-Jonathan Davenport[2]; 3. 1-Brandon Sheppard[4]; 4. 11-Josh Rice[3]; 5. 13-Dallon Murty[6]; 6. 99 18-Jesse Sobbing[5]; 7. 22-Daniel Hilsabeck[7]; 8. (DNS) 10-Junior Coover
Simpson Race Products Heat 4 (8 Laps): 1. 111-Max Blair[1]; 2. 40B-Kyle Bronson[3]; 3. 99-Devin Moran[2]; 4. 16-Tyler Bruening[4]; 5. 8-Dillon McCowan[5]; 6. 14S-Collen Winebarger[6]; 7. 15C-Curt Schroeder[7]
Qualifying | GROUP A: 1. 76-Brandon Overton, 13.702[5]; 2. 93L-Cory Lawler, 13.750[1]; 3. 76N-Blair Nothdurft, 13.905[3]; 4. 15-Clay Stuckey, 13.930[2]; 5. 60-Dan Ebert, 13.956[8]; 6. 18-Chase Junghans, 13.968[16]; 7. 6-Clay Harris, 14.072[7]; 8. 71-Hudson O’Neal, 14.101[13]; 9. 3S-Brian Shirley, 14.125[15]; 10. 20RT-Ricky Thornton Jr, 14.129[10]; 11. 04-Tad Pospisil, 14.308[12]; 12. 93-Carson Ferguson, 14.326[11]; 13. 19M-Brenden Smith, 14.398[9]; 14. 35D-Dylan Sillman, 14.509[6]; 15. 71M-Mike Morton Jr, 15.089[4]; 16. 45D-Dan Battaglia, 16.304[14]
Qualifying | GROUP B: 1. 58-Garrett Alberson, 13.702[5]; 2. 111-Max Blair, 13.939[2]; 3. 49-Jonathan Davenport, 13.955[8]; 4. 99-Devin Moran, 13.971[15]; 5. 11-Josh Rice, 14.039[14]; 6. 40B-Kyle Bronson, 14.120[12]; 7. 1-Brandon Sheppard, 14.133[3]; 8. 16-Tyler Bruening, 14.223[4]; 9. 99 18-Jesse Sobbing, 14.256[11]; 10. 8-Dillon McCowan, 14.350[6]; 11. 13-Dallon Murty, 14.353[1]; 12. 14S-Collen Winebarger, 14.383[9]; 13. 22-Daniel Hilsabeck, 14.483[7]; 14. 15C-Curt Schroeder, 15.173[10]; 15. (DNS) 10-Junior Coover
Hot Laps | GROUP 1: 1. 93L-Cory Lawler, 14.045[1]; 2. 76-Brandon Overton, 14.157[5]; 3. 76N-Blair Nothdurft, 14.179[3]; 4. 60-Dan Ebert, 14.263[8]; 5. 35D-Dylan Sillman, 14.509[6]; 6. 71M-Mike Morton Jr, 15.586[4]; 7. (DNS) 15-Clay Stuckey; 8. (DNS) 6-Clay Harris
Hot Laps | GROUP 2: 1. 18-Chase Junghans, 14.054[8]; 2. 71-Hudson O’Neal, 14.183[5]; 3. 04-Tad Pospisil, 14.277[4]; 4. 3S-Brian Shirley, 14.310[7]; 5. 93-Carson Ferguson, 14.778[3]; 6. 20RT-Ricky Thornton Jr, 15.863[2]; 7. 45D-Dan Battaglia, 16.775[6]; 8. (DNS) 19M-Brenden Smith
Hot Laps | GROUP 3: 1. 16-Tyler Bruening, 13.728[4]; 2. 49-Jonathan Davenport, 13.781[8]; 3. 111-Max Blair, 13.867[2]; 4. 1-Brandon Sheppard, 13.881[3]; 5. 8-Dillon McCowan, 13.883[6]; 6. 58-Garrett Alberson, 13.938[5]; 7. 13-Dallon Murty, 13.989[1]; 8. 22-Daniel Hilsabeck, 14.117[7]
Hot Laps | GROUP 4: 1. 99 18-Jesse Sobbing, 13.997[3]; 2. 40B-Kyle Bronson, 14.228[4]; 3. 14S-Collen Winebarger, 14.294[1]; 4. 99-Devin Moran, 14.998[7]; 5. 15C-Curt Schroeder, 15.334[2]; 6. 11-Josh Rice, 15.455[6]; 7. 10-Junior Coover, 17.159[5]
