ERIE, MI (September 2, 2017) – Ryan Ruhl takes exciting win over Chad Blonde and Steve Irwin.
Full details to follow.
Qualifying – Lane Automotive/MSD Ignition Fast Masters (fast qualifiers) $50 each
Group | Time | # | Driver |
Engler Machine & Tool Heat | 14.200 | 7J | Joe Swanson |
COMP Cams Heat | 14.239 | 5b | Chad Blonde |
RockAuto.com Heat | 14.442 | 0 | Steve Irwin |
Heat Races – Winners $100 each
Engler Machine & Tool Heat #1 | |||
# | Driver | Contingency | |
1 | 20A | Andy Chehowski | |
2 | 41 | Thomas Schinderle | Kistler Racing Products |
3 | 77Z | Zane Devault | Racing Optics |
4 | 12 | Chris Gurley | |
5 | 21T | Troy Chehowski | |
6 | 47 | Robert Bulloch | |
7 | 11 | Trey Smith | |
8 | 7J | Joe Swanson | |
9 | 3G | John Gurley | |
10 | 58 | Tony Bures |
COMP Cams Heat #2 | |||
# | Driver | Contingency | |
1 | 16 | Ryan Ruhl | |
2 | 5M | Max Stambaugh | Allstar Performance |
3 | 10S | Jay Steinebach | Racing Optics |
4 | 10J | Chris Jones | |
5 | 5B | Chad Blonde | |
6 | 8 | Justin Ward | |
7 | 70 | Eli Lakin | |
8 | 4 | Tyler Fitzpatrick | |
9 | 52 | Zac Broughman | |
DNS | 71H | Ryan Grubaugh |
RockAuto.com Heat #3 | |||
# | Driver | Contingency | |
1 | 0 | Steve Irwin | |
2 | 49T | Gregg Dalman | Kistler Racing Products |
3 | 77 | Andrew Scheid | Racing Optics |
4 | 19J | Linden Jones | |
5 | 27B | Boston Mead | |
6 | 5QB | Quentin Blonde | |
7 | 18 | Michael Summers | |
8 | 27 | Jared Lamberson | |
9 | 19 | Brett Mann |
B-Main
# | Driver | |
1 | 19 | Brett Mann |
2 | 11 | Trey Smith |
3 | 70 | Eli Lakin |
4 | 18 | Michael Summers |
5 | 4 | Tyler Fitzpatrick |
6 | 27 | Jared Lamberson |
7 | 52 | Zac Broughman |
8 | 3G | John Gurley |
Feature
# | Driver | Started | Contingencies | |
1 | 16 | Ryan Ruhl | 8 | Rod End Supply |
2 | 5b | Chad Blonde | 14 | Rod End Supply |
3 | 0 | Steve Irwin | 1 | Rod End Supply |
4 | 19 | Brett Mann | 19 | Schoenfeld Headers |
5 | 49T | Gregg Dalman | 4 | ATL Racing Fuel Cells |
6 | 5M | Max Stambaugh | 7 | |
7 | 77Z | Zane Devault | 5 | Allstar Performance |
8 | 41 | Thomas Schinderle | 3 | |
9 | 27B | Boston Mead | 15 | King Racing Products |
10 | 10S | Jay Steinebach | 9 | |
11 | 19J | Linden Jones | 12 | |
12 | 20A | Andy Chehowski | 2 | |
13 | 5QB | Quentin Blonde | 18 | |
14 | 21T | Troy Chehowski | 13 | |
15 | 18 | Michael Summers | ||
16 | 70 | Eli Lakin | ||
17 | 4 | Tyler Fitzpatrick | ||
18 | 8 | Justin Ward | ||
19 | 47 | Robert Bulloch | ||
20 | 10J | Chris Jones | ||
21 | 27 | Jared Lamberson | ||
22 | 77 | Andrew Scheid | ||
23 | 11 | Trey Smith | ||
DNS | 12 | Chris Gurley |
KSE Racing Products Hard Charger – Brett Mann (+15)
BR Motorsports Contingency (feature top 10 draw) – MaxStambaugh
DMI (Diversified Machine) Contingency (feature 12-16 draw) – Troy Chehowski
Perfit Corporation Lucky Dog – Andy Chehowski
For more information about Engine Pro go to www.enginepro.com. For more information about ARP, go to www.arp-bolts.com. The full 2017 Sprints on Dirt schedule, rules, current news, and other information are available at www.sprintsondirt.com.
Engine Pro Sprints On Dirt presented by ARP is brought to you in 2017 by many important sponsor partners including: Engine Pro (Title Sponsor), ARP (Title Sponsor), Hoosier Racing Tire (Official SOD Tire), MAHLE/Clevite (Beyond Limits Challenge Sponsor), Driven Racing Oil (Battlegrounds Bash Sponsor), King Engine Bearings (King of Michigan Sponsor), Lane Automotive/MSD Ignition (Fast Masters Sponsor), Engler Machine & Tool (Heat Race Sponsor), COMP Cams (Heat Race Sponsor), RockAuto.com (Heat Race Sponsor), The Perfit Corporation (Lucky Dog Sponsor), KSE Racing Products (Hard Charger Sponsor), XYZ Machining (Season Sportsman & Crew Chief Sponsor). In addition, SOD contingency sponsors include: Allstar Performance, ATL Racing Fuel Cells, BR Motorsports, Diversified Machine Inc. (DMI), K2W Precision/Keizer Aluminum Wheels, King Racing Products, Kistler Racing Products, Maxim Racing, Motor City Racing Promotions, Racing Optics, Rod End Supply, Schoenfeld Headers, Simpson Racing Products, Walker Performance Filtration.