8.30.14 Selinsgrove Speedway Results
World of Outlaws Late Model Series – 41 Entries 40-Lap Showdown on Sand Hill A-Main: 1) 39 Tim McCreadie $8,000 2) 25 Shane Clanton 3) 1 Rick Eckert 4) 29 Darrell Lanigan 5) 24 Dylan…
World of Outlaws Late Model Series – 41 Entries 40-Lap Showdown on Sand Hill A-Main: 1) 39 Tim McCreadie $8,000 2) 25 Shane Clanton 3) 1 Rick Eckert 4) 29 Darrell Lanigan 5) 24 Dylan…
360 Sprint Cars – 21 Entries 25-Lap A-Main: 1) 89 Robbie Stillwaggon 2) 23 TJ Stutts 3) 5G Curt Michael 4) 29H Matt Horst 5) 49 Mike Walter 6) 77 Derek Locke 7) 98 Joe…
360 Sprint Cars – 20 Entries 25-Lap A-Main: 1)99K Cody Keller 2) 1 Mark Smith 3) 29 Jason Shultz 4) 23 TJ Stutts 5) 76 Larry Kelleher 6) 49 Mike Walter 7) 28F Davie Franek…
United Racing Company 360 Sprint Cars – 29 entries 25-lap A-Main: 1) 1 Mark Smith, 2) 1W Ryan Kissinger, 3) 89 Robbie Stillwaggon, 4) 49 Mike Walter, 5) 28F Davie Franek, 6) 25 Josh Weller,…
360 Sprints – 19 Entries 25-Lap A-Main: 1) 1 Mark Smith 2) 23 TJ Stutts 3) 77 Derek Locke 4) 99K Cody Keller 5) 28F Davie Franek 6) 14 Tony Stewart 7) 29 Jason Shultz…
360 Sprint Cars – 30 Entries URC 25-Lap A-Main: 1) 1 Mark Smith 2) 23 TJ Stutts 3) 77 Derek Locke 4) 76 Larry Kelleher 5) 08 Jason Clauss 6) 1W Brock Zearfoss 7) 28F…
410 Sprint Cars – 26 Entries 30-Lap A-Main: 1)19M Bent Marks ($5,000) 2) 12 Blane Heimbach 3) 11 Mike Erdley 4)21R Kyle Reinhardt 5) 1 Lucas Wolfe 6) 98H Dave Blaney 7) 27 Greg Hodnett…
358/360 Sprint Cars – 15 Entries 25-Lap A-Main: 1) 66 Ryan Kissinger ($2,000) 2) 23 TJ Stutts 3) 29 Jason Shultz 4) 49 Mike Walter 5) 1W Brock Zearfoss 6) 19 Colby Womer 7) 29…
360 Sprint Cars – 27 Entries Firecracker 30-Lap A-Main: 1) 28F Davie Franek 2) 1 Mark Smith 3) 1W Brock Zearfoss 4) 23 TJ Stutts 5) 3 Pat Cannon 6) 77 Derek Locke 7) 29…
358/360 Sprint Cars -16 Entries 25-Lap A-Main: 1) 1W Brock Zearfoss 2) 23 TJ Stutts 3) 1 Mark Smith 4) 77 Derek Locke 5) 3 Pat Cannon 6) 76 Larry Kelleher 7) 66 Ryan Kissinger…
360 Sprint Cars – 27 Entries 30-Lap Whitcomb Memorial: 1) 23 TJ Stutts ($2, 571) 2) 1 Mark Smith 3) 3 Pat Cannon 4) 29 Jason Shultz 5) 1W Brock Zearfoss 6) 99K Cody Keller…
360 Sprint Cars – 29 Entries 30-Lap Jack Gunn Memorial: 1) 25 Aaron Ott 2) 23 TJ Stutts 3) 1 Mark Smith 4) 27 Greg Hodnett 5) 3 Pat Cannon 6) 28F Davie Franek 7)…
360 Sprint Cars – 13 Entries 25-Lap A-Main: 1) 23 TJ Stutts 2) 1 Mark Smith 3) 28F Davie Franek 4) 19 Colby Womer 5) 29 Jason Shultz 6) 77 Derek Locke 7) 66 Ryan…
360 Sprint Cars – 31 Entries 25-Lap A-Main: 1) 1 Mark Smith 2) 29 Jason Shultz 3) 99K Cody Keller 4) 3 Pat Cannon 5) 28P Steve Poirier 6) 422 Etienne Girard 7) 67 Steve…
360 Sprint Cars – 25 Entries 25-Lap A-Main: 1) 1 Mark Smith ($2,000) 2) 3 Pat Cannon 3) 28F Davie Franek 4) 29 Jason Shultz 5) 19 Colby Womer 6) 1W Brock Zearfoss 7) 23…
360 Sprint Cars – 18 Entries 25-Lap A-Main: 1) 28F Davie Franek 2) 1W Brock Zearfoss 3) 23 TJ Stutts 4) 29 Jason Shultz 5) 1 Mark Smith 6) 66 Ryan Kissinger 7) 76 Larry…
URC 360-358 Sprint Cars – 31 Entries 25-Lap A-Main: 1) 1 Mark Smith $2,500 2) 89 Robbie Stillwaggon 3) 66 Ryan Kissinger 4) 28F Davie Franek 5) 76 Larry Kelleher 6) 49 Mike Walter 7)…
358/360 Sprint Cars – 26 Entries 30-Lap A-Main: 1) 23 TJ Stutts ($3,000) 2) 1 Mark Smith 3) 49 Mike Walter 4) 3 Pat Cannon 5) 1W Brock Zearfoss 6) 88B Andy Best 7) F5…
410 Sprint Cars – 16 Entries 25-Lap A-Main: 1) 12 Blane Heimbach 2) 7M Chad Layton 3) 11 Mike Erdley 4) 1 Lucas Wolfe 5) 17B Steve Buckwalter 6) 89 Robbie Stillwagon 7) 0 Rick…
SELINSGROVE, Pa. – 20-year-old Matt Cochran of Williamsport came away with the victory in Saturday night’s 30-lap Late Model Fall Classic at Selinsgrove Speedway following a thrilling five-car battle for the lead in the final…
SELINSGROVE, Pa. – Logan Schuchart of Hanover and Rick Lafferty of Pennington, N.J., each scored their first career 410 sprint car wins at Selinsgrove Speedway in Sunday afternoon’s Twin 20s racing program to close out…
SELINSGROVE, Pa. – TJ Stutts of Liverpool scored a convincing flag-to-flag victory in Saturday night’s 13th Annual Mach 1 Chassis National Open for 358-360 sprint cars at Selinsgrove Speedway. The win marked the third time…
SELINSGROVE,Pa. – Pat Cannon of Etters turned in an electrifying performance for his third straight win in the Jim Nace Memorial 31st Annual National Open for 410 sprint cars Saturday night at Selinsgrove Speedway. Cannon,…
SELINSGROVE, Pa. – Cody “The Codeman” Keller discovered the bottom lane was the fast way around Selinsgrove Speedway Saturday night when the young Selinsgrove chauffer powered to his first win of the season in the…
SELINSGROVE, Pa. – Defending World of Outlaws champion Darrell Lanigan of Union, Ky., rebounded from Saturday night’s overheating issues with his No. 29 race car and drove to a convincing victory in Sunday night’s 15th…